๐Ÿ’ NHL Player Model Performance

This page compares predicted and actual season performance for NHL players, highlighting where the model over- or under-estimated production. Predictions are made prior to the start of the selected season.

How to read these metrics:
  • MAE (Mean Absolute Error) measures how far off the modelโ€™s player predictions were, on average.
  • MAE is calculated as the average absolute difference between predicted and actual values across all players shown.
  • Example: a GPG MAE of 0.25 means predictions were off by ~0.25 goals per game.
  • MAE updates dynamically as filters are applied below.
Players Evaluated

659

MAE (G / Game)

0.064

MAE (A / Game)

0.096

Player Team Pred G Actual G Pred A Actual A Pred Pts Actual Pts GP ฮ” GPG ฮ” APG
Elias Pettersson VAN VAN 56.45 18 78.77 43 135.22 61 144 0.27 0.25
Frank Vatrano ANA ANA 17.90 5 11.60 4 29.50 9 50 0.26 0.15
Brayden Point TBL TBL 33.39 18 38.12 32 71.51 50 63 0.24 0.10
Auston Matthews TOR TOR 39.96 27 37.56 26 77.52 53 60 0.22 0.19
Gustav Nyquist WPG WPG 10.86 1 21.32 11 32.18 12 51 0.19 0.20
Nazem Kadri COL COL 30.95 16 44.12 34 75.08 50 77 0.19 0.13
David Pastrnak BOS BOS 42.89 29 58.44 71 101.33 100 77 0.18 -0.16
Valeri Nichushkin COL COL 28.94 17 32.11 32 61.06 49 72 0.17 0.00
Jonathan Marchessault NSH NSH 22.63 12 21.51 19 44.14 31 62 0.17 0.04
Brady Tkachuk OTT OTT 32.46 22 29.76 37 62.22 59 60 0.17 -0.12
Mikko Rantanen DAL DAL 32.06 22 47.68 55 79.74 77 64 0.16 -0.11
Sean Monahan CBJ CBJ 25.12 13 31.20 23 56.32 36 78 0.16 0.11
Nikita Chibrikov WPG WPG 1.61 0 0.00 0 1.61 0 11 0.15 0.00
Jonathan Drouin STL STL 13.57 4 25.09 20 38.66 24 64 0.15 0.08
Luca Del Bel Belluz CBJ CBJ 2.09 0 0.00 1 2.09 1 14 0.15 -0.07
Stefan Noesen NJD NJD 8.78 3 7.75 4 16.53 7 38 0.15 0.10
Adam Henrique EDM EDM 11.83 3 13.20 12 25.03 15 65 0.14 0.02
Brandon Saad VGK VGK 9.60 3 7.40 6 17.00 9 49 0.14 0.03
Jordan Kyrou STL STL 28.22 18 36.07 28 64.30 46 72 0.14 0.11
Logan O'Connor COL COL 1.85 0 2.33 2 4.17 2 13 0.14 0.03
Artemi Panarin LAK LAK 37.83 28 57.25 56 95.08 84 78 0.13 0.02
Michael Bunting DAL DAL 23.83 14 30.04 19 53.87 33 74 0.13 0.15
Brock Boeser VAN VAN 31.80 22 29.48 26 61.28 48 75 0.13 0.05
Oliver Bjorkstrand TBL TBL 22.56 12 31.84 20 54.40 32 80 0.13 0.15
Kevin Fiala LAK LAK 24.47 18 32.70 22 57.18 40 56 0.12 0.19
Sam Reinhart FLA FLA 36.35 29 31.87 32 68.22 61 64 0.12 0.00
Teuvo Teravainen CHI CHI 22.73 14 28.20 21 50.93 35 75 0.12 0.10
Nick Foligno MIN MIN 10.37 4 10.96 11 21.33 15 54 0.12 0.00
Tyler Toffoli SJS SJS 28.12 19 22.91 30 51.03 49 79 0.12 -0.09
Joel Eriksson Ek MIN MIN 27.09 19 26.39 32 53.48 51 70 0.12 -0.08
Yegor Sharangovich CGY CGY 23.95 15 25.82 14 49.76 29 78 0.12 0.15
Patrick Kane DET DET 23.79 16 36.11 41 59.90 57 67 0.12 -0.07
Mathieu Joseph LAK LAK 7.34 2 12.95 9 20.30 11 51 0.11 0.08
Conor Garland CBJ CBJ 19.45 12 23.15 21 42.60 33 71 0.11 0.03
Jesperi Kotkaniemi CAR CAR 6.43 2 7.14 7 13.57 9 42 0.11 0.00
Brendan Gallagher MTL MTL 15.40 7 14.71 16 30.11 23 77 0.11 -0.02
Evgenii Dadonov NJD NJD 3.70 1 4.49 0 8.18 1 24 0.11 0.19
Victor Hedman TBL TBL 4.62 1 21.68 16 26.30 17 33 0.11 0.17
Chris Kreider ANA ANA 30.53 22 24.30 28 54.83 50 75 0.11 -0.05
Quinn Hughes MIN MIN 15.10 7 62.97 69 78.07 76 74 0.11 -0.08
Nils Hoglander VAN VAN 6.31 2 4.10 3 10.41 5 38 0.11 0.03
Kent Johnson CBJ CBJ 14.29 7 20.52 15 34.81 22 76 0.10 0.07
Nick Paul TBL TBL 12.09 7 10.81 8 22.90 15 51 0.10 0.06
Clayton Keller UTA UTA 34.28 26 49.28 62 83.56 88 82 0.10 -0.16
MacKenzie Weegar UTA UTA 11.77 4 26.62 24 38.39 28 79 0.10 0.03
Clayton Keller UTA UTA 34.28 26 49.28 62 83.56 88 82 0.10 -0.16
MacKenzie Weegar UTA UTA 11.77 4 26.62 24 38.39 28 79 0.10 0.03
Phillip Danault MTL MTL 13.13 6 19.05 11 32.18 17 75 0.10 0.11
Mitchell Chaffee TBL TBL 1.07 0 0.42 1 1.49 1 11 0.10 -0.05
Cole Sillinger CBJ CBJ 15.47 8 17.50 25 32.97 33 81 0.09 -0.09
Jack Eichel VGK VGK 33.74 27 47.29 63 81.03 90 74 0.09 -0.21
Martin Pospisil CGY CGY 3.04 1 3.74 2 6.78 3 22 0.09 0.08
Noah Hanifin VGK VGK 9.59 3 32.02 25 41.61 28 71 0.09 0.10
Nick Bjugstad NJD NJD 11.47 6 11.47 3 22.94 9 61 0.09 0.14
Nico Hischier NJD NJD 35.42 28 50.59 38 86.02 66 82 0.09 0.15
Ross Colton NSH NSH 15.70 9 15.48 15 31.17 24 73 0.09 0.01
J.T. Miller NYR NYR 23.05 17 36.52 36 59.57 53 68 0.09 0.01
Dylan Strome WSH WSH 26.24 19 38.80 39 65.04 58 80 0.09 0.00
Trent Frederic EDM EDM 10.66 4 7.55 3 18.20 7 74 0.09 0.06
Cole Perfetti WPG WPG 18.09 12 19.45 20 37.54 32 68 0.09 -0.01
Joe Veleno MTL MTL 7.32 2 7.38 3 14.70 5 61 0.09 0.07
Lars Eller OTT OTT 10.40 5 12.10 10 22.51 15 68 0.08 0.03
Fabian Zetterlund OTT OTT 23.86 17 25.42 15 49.28 32 82 0.08 0.13
Shane Wright SEA SEA 18.06 12 21.83 15 39.89 27 74 0.08 0.09
Jordan Greenway BUF BUF 4.08 1 4.08 5 8.16 6 40 0.08 -0.02
Nikita Nesterenko ANA ANA 3.19 1 0.00 8 3.19 9 29 0.08 -0.28
Nino Niederreiter WPG WPG 12.81 8 9.15 11 21.96 19 61 0.08 -0.03
Jake Neighbours STL STL 20.36 15 14.35 21 34.71 36 69 0.08 -0.10
Brandon Tanev UTA UTA 4.03 0 2.74 3 6.78 3 56 0.07 -0.01
Nicolas Roy COL COL 13.02 8 21.61 17 34.63 25 74 0.07 0.06
J.T. Compher DET DET 16.81 11 25.50 17 42.31 28 82 0.07 0.10
Cale Makar COL COL 24.90 20 68.48 59 93.38 79 75 0.07 0.13
Colin Blackwell DAL DAL 8.96 4 7.28 11 16.24 15 70 0.07 -0.05
Ondrej Palat NYI NYI 10.32 5 11.12 10 21.44 15 80 0.07 0.01
Alex Ovechkin WSH WSH 37.72 32 33.21 32 70.93 64 82 0.07 0.02
Vincent Trocheck NYR NYR 20.37 16 34.17 37 54.54 53 67 0.07 -0.04
William Eklund SJS SJS 20.05 15 28.94 38 48.98 53 78 0.07 -0.12
Trevor Moore LAK LAK 17.94 13 17.66 19 35.60 32 69 0.07 -0.02
Tomas Hertl VGK VGK 30.09 24 39.52 34 69.62 58 82 0.07 0.07
Luke Evangelista NSH NSH 17.82 12 21.06 44 38.88 56 81 0.07 -0.28
Brandon Tanev UTA UTA 4.03 0 2.74 3 6.78 3 56 0.07 -0.01
Brady Skjei NSH NSH 9.10 3 30.91 23 40.02 26 82 0.07 0.10
Jonathan Huberdeau CGY CGY 13.30 10 24.30 15 37.60 25 50 0.07 0.19
Barrett Hayton UTA UTA 14.94 11 18.96 15 33.90 26 67 0.06 0.06
Scott Morrow NYR NYR 1.83 0 3.86 6 5.68 6 29 0.06 -0.07
Mason McTavish ANA ANA 21.75 17 28.73 24 50.48 41 75 0.06 0.06
Pierre-Luc Dubois WSH WSH 6.67 5 6.96 14 13.63 19 29 0.06 -0.24
Claude Giroux OTT OTT 19.11 14 36.65 35 55.76 49 82 0.06 0.02
Jesper Bratt NJD NJD 27.22 22 43.79 50 71.01 72 82 0.06 -0.08
William Nylander TOR TOR 34.00 30 48.04 49 82.03 79 65 0.06 -0.02
Vinnie Hinostroza FLA FLA 10.01 6 5.53 12 15.54 18 65 0.06 -0.10
Timo Meier NJD NJD 28.80 24 28.26 20 57.06 44 77 0.06 0.11
Anze Kopitar LAK LAK 16.15 12 30.89 26 47.03 38 67 0.06 0.07
Kyle Palmieri NYI NYI 7.50 6 6.25 12 13.75 18 25 0.06 -0.23
Barrett Hayton UTA UTA 14.94 11 18.96 15 33.90 26 67 0.06 0.06
Alexey Toropchenko STL STL 7.74 4 2.15 7 9.88 11 65 0.06 -0.08
Kevin Hayes PIT PIT 5.26 4 5.54 4 10.81 8 28 0.05 0.06
Kyle MacLean NYI NYI 4.84 2 4.90 5 9.74 7 59 0.05 0.00
Roope Hintz DAL DAL 17.70 15 19.19 29 36.89 44 53 0.05 -0.19
Alexander Holtz VGK VGK 4.40 3 2.46 6 6.86 9 28 0.05 -0.13
Gustav Forsling FLA FLA 5.60 2 26.32 26 31.92 28 80 0.05 0.00
Mitch Marner VGK VGK 27.86 24 60.83 56 88.70 80 81 0.05 0.06
Frederick Gaudreau SEA SEA 10.54 7 10.00 17 20.54 24 68 0.05 -0.10
Sean Couturier PHI PHI 15.60 12 22.62 24 38.22 36 78 0.05 -0.02
Filip Forsberg NSH NSH 44.20 40 49.04 35 93.23 75 82 0.05 0.17
Yakov Trenin MIN MIN 9.84 6 7.63 17 17.47 23 82 0.05 -0.11
Michael Rasmussen DET DET 9.09 6 10.18 7 19.26 13 64 0.05 0.05
Jack Hughes NJD NJD 29.83 27 49.59 50 79.42 77 61 0.05 -0.01
Pavel Buchnevich STL STL 23.81 20 36.13 28 59.94 48 81 0.05 0.10
Leon Draisaitl EDM EDM 38.42 35 60.00 62 98.41 97 65 0.05 -0.03
Boone Jenner CBJ CBJ 16.48 13 11.59 25 28.07 38 67 0.05 -0.20
Evan Rodrigues FLA FLA 14.42 11 16.35 20 30.77 31 69 0.05 -0.05
Ty Dellandrea SJS SJS 4.05 2 4.00 9 8.05 11 46 0.05 -0.11
Mathew Barzal NYI NYI 23.33 19 50.95 53 74.28 72 81 0.05 -0.03
Anthony Duclair NYI NYI 14.38 12 13.52 15 27.90 27 62 0.04 -0.02
Gabriel Vilardi WPG WPG 33.37 30 33.70 38 67.08 68 82 0.04 -0.05
Jesper Boqvist FLA FLA 7.15 4 7.30 9 14.45 13 73 0.04 -0.02
Ryan O'Reilly NSH NSH 28.51 25 41.23 49 69.74 74 81 0.04 -0.10
John Tavares TOR TOR 34.19 31 38.38 40 72.57 71 82 0.04 -0.02
Dougie Hamilton NJD NJD 14.86 12 33.19 26 48.05 38 77 0.04 0.09
Hendrix Lapierre WSH WSH 6.73 4 7.47 12 14.21 16 74 0.04 -0.06
Radek Faksa DAL DAL 4.18 2 4.12 15 8.29 17 58 0.04 -0.19
Colton Sissons VGK VGK 8.78 6 9.37 5 18.15 11 66 0.04 0.07
Lucas Raymond DET DET 28.00 25 39.28 51 67.28 76 80 0.04 -0.15
Mattias Janmark EDM EDM 2.84 1 2.84 7 5.68 8 43 0.04 -0.10
Carter Verhaeghe FLA FLA 28.41 25 34.42 30 62.83 55 77 0.04 0.06
Jason Dickinson EDM EDM 9.28 7 9.54 10 18.82 17 64 0.04 -0.01
Sidney Crosby PIT PIT 31.69 29 45.83 45 77.52 74 68 0.04 0.01
Connor McMichael WSH WSH 17.00 14 19.81 32 36.82 46 78 0.04 -0.16
Robby Fabbri MIN MIN 2.81 2 1.76 3 4.58 5 21 0.04 -0.06
Alex Turcotte LAK LAK 5.21 3 5.89 11 11.10 14 62 0.04 -0.08
Sebastian Aho CAR CAR 30.18 27 49.38 53 79.55 80 79 0.04 -0.05
Travis Konecny PHI PHI 29.80 27 39.89 41 69.69 68 77 0.04 -0.01
Jake DeBrusk VAN VAN 26.57 23 24.79 20 51.35 43 81 0.04 0.06
Kevin Stenlund UTA UTA 7.52 4 5.60 14 13.12 18 80 0.04 -0.11
Kevin Stenlund UTA UTA 7.52 4 5.60 14 13.12 18 80 0.04 -0.11
Matthew Tkachuk FLA FLA 14.32 13 21.36 21 35.68 34 31 0.04 0.01
Luke Kunin FLA FLA 6.45 4 5.70 6 12.15 10 62 0.04 -0.01
Philipp Kurashev SJS SJS 8.86 7 16.47 13 25.33 20 43 0.04 0.08
Michael Kesselring SJS SJS 1.05 0 6.05 2 7.11 2 34 0.03 0.12
Matt Duchene DAL DAL 17.44 16 25.59 29 43.04 45 57 0.03 -0.06
Oskar Sundqvist STL STL 6.71 5 6.92 12 13.62 17 52 0.03 -0.10
Mattias Ekholm EDM EDM 8.45 6 29.85 35 38.29 41 82 0.03 -0.06
Kris Letang PIT PIT 5.03 3 34.04 31 39.07 34 74 0.03 0.04
Mason Appleton DET DET 8.00 6 9.56 8 17.55 14 65 0.03 0.02
Adam Lowry WPG WPG 7.14 5 9.24 16 16.38 21 70 0.03 -0.10
Marco Rossi VAN VAN 13.65 12 16.75 23 30.40 35 50 0.03 -0.13
Danton Heinen CBJ CBJ 7.13 6 6.85 6 13.98 12 46 0.03 0.02
Sam Lafferty CHI CHI 1.89 1 0.93 1 2.81 2 29 0.03 0.00
Jonah Gadjovich FLA FLA 0.26 0 0.00 3 0.26 3 10 0.03 -0.30
Devon Toews COL COL 5.17 3 29.72 21 34.88 24 68 0.03 0.13
Lukas Reichel BOS BOS 3.89 3 5.86 5 9.74 8 29 0.03 0.03
JJ Peterka UTA UTA 27.55 25 30.91 22 58.47 47 82 0.03 0.11
Tyler Seguin DAL DAL 7.80 7 7.34 10 15.15 17 27 0.03 -0.10
Justin Barron NSH NSH 1.72 0 8.11 9 9.83 9 52 0.03 -0.02
Dylan Larkin DET DET 36.19 34 45.44 33 81.62 67 74 0.03 0.17
Brandon Duhaime WSH WSH 6.07 4 3.53 5 9.59 9 82 0.03 -0.02
Garnet Hathaway PHI PHI 2.77 1 0.00 2 2.77 3 66 0.03 -0.03
JJ Peterka UTA UTA 27.55 25 30.91 22 58.47 47 82 0.03 0.11
Liam Ohgren VAN VAN 10.07 8 12.83 10 22.91 18 69 0.03 0.04
Jaccob Slavin CAR CAR 2.18 1 13.69 7 15.87 8 39 0.03 0.17
Joona Koppanen PIT PIT 0.30 0 0.00 1 0.30 1 13 0.02 -0.08
Jaden Schwartz SEA SEA 11.80 11 14.85 15 26.65 26 50 0.02 0.00
Andre Burakovsky CHI CHI 12.45 11 13.35 22 25.80 33 75 0.02 -0.12
Tanner Laczynski VGK VGK 0.20 0 0.00 5 0.20 5 10 0.02 -0.50
Eeli Tolvanen SEA SEA 13.42 12 15.05 24 28.47 36 78 0.02 -0.12
David Perron DET DET 14.04 13 15.47 15 29.51 28 65 0.02 0.01
Conor Timmins BUF BUF 0.62 0 8.35 8 8.97 8 39 0.02 0.01
David Kampf WSH WSH 2.88 2 2.52 4 5.40 6 40 0.02 -0.04
Luke Hughes NJD NJD 7.48 6 32.23 29 39.71 35 68 0.02 0.05
Jack Drury COL COL 11.89 10 9.76 17 21.65 27 82 0.02 -0.09
Adam Boqvist NYI NYI 0.64 0 5.49 4 6.13 4 28 0.02 0.05
Andrew Mangiapane CHI CHI 9.18 8 12.65 8 21.82 16 62 0.02 0.08
Victor Olofsson CGY CGY 14.20 13 12.09 18 26.29 31 78 0.02 -0.08
Lane Hutson MTL MTL 13.94 12 61.42 66 75.36 78 82 0.02 -0.06
Sean Kuraly BOS BOS 7.87 6 5.74 16 13.61 22 82 0.02 -0.13
Warren Foegele OTT OTT 14.42 13 14.28 4 28.70 17 68 0.02 0.15
Egor Zamula CBJ CBJ 0.50 0 4.72 3 5.21 3 33 0.02 0.05
Ryan Donato CHI CHI 16.56 15 19.84 15 36.41 30 82 0.02 0.06
Mike Matheson MTL MTL 8.50 7 42.82 30 51.32 37 78 0.02 0.16
Thomas Harley DAL DAL 7.14 6 25.48 30 32.62 36 70 0.02 -0.07
Arber Xhekaj MTL MTL 1.69 1 6.44 3 8.13 4 65 0.01 0.05
Andrei Kuzmenko LAK LAK 13.47 13 13.00 12 26.47 25 52 0.01 0.02
Dawson Mercer NJD NJD 20.83 20 23.21 21 44.03 41 82 0.01 0.03
Mackie Samoskevich FLA FLA 12.71 12 10.55 20 23.25 32 77 0.01 -0.12
Jake Guentzel TBL TBL 39.04 38 55.97 50 95.01 88 81 0.01 0.07
Seth Jones FLA FLA 7.70 7 22.05 25 29.74 32 52 0.01 -0.06
Joel Kiviranta COL COL 3.32 3 0.77 6 4.08 9 51 0.01 -0.10
Zack Ostapchuk SJS SJS 4.37 4 3.07 3 7.43 7 59 0.01 0.00
Calle Jarnkrok TOR TOR 6.66 6 4.98 2 11.65 8 56 0.01 0.05
Roman Josi NSH NSH 13.53 13 42.50 42 56.03 55 68 0.01 0.01
Neal Pionk WPG WPG 3.42 3 13.57 9 16.98 12 51 0.01 0.09
Nic Dowd VGK VGK 6.08 5 9.60 16 15.68 21 75 0.01 -0.09
Alexander Romanov NYI NYI 0.17 0 1.94 1 2.10 1 15 0.01 0.06
Kevin Korchinski CHI CHI 0.07 0 2.26 2 2.33 2 13 0.01 0.02
Alex Killorn ANA ANA 15.74 15 20.25 18 36.00 33 82 0.01 0.03
Juuso Parssinen NYR NYR 2.26 2 1.64 1 3.90 3 20 0.01 0.03
Casey Mittelstadt BOS BOS 15.90 15 32.38 27 48.28 42 71 0.01 0.08
Alex Iafallo WPG WPG 14.14 13 12.09 16 26.23 29 79 0.01 -0.05
Matty Beniers SEA SEA 20.91 20 29.36 30 50.27 50 82 0.01 -0.01
Colin Miller WPG WPG 0.23 0 1.40 2 1.64 2 18 0.01 -0.03
Yanni Gourde TBL TBL 10.00 9 17.55 19 27.55 28 82 0.01 -0.02
Ryan Nugent-Hopkins EDM EDM 20.52 20 41.54 36 62.06 56 72 0.01 0.08
Landon Slaggert CHI CHI 3.60 3 4.29 4 7.90 7 53 0.01 0.01
Steven Santini TBL TBL 0.00 0 0.00 1 0.00 1 12 0.00 -0.08
Paul Cotter NJD NJD 9.40 9 9.40 6 18.80 15 79 0.00 0.04
Elmer Soderblom PIT PIT 6.84 7 3.60 6 10.44 13 59 0.00 -0.04
Brandt Clarke LAK LAK 7.71 8 19.43 32 27.14 40 82 0.00 -0.15
Philippe Myers TOR TOR 0.00 0 0.00 2 0.00 2 39 0.00 -0.05
Nicolas Deslauriers CAR CAR 0.00 0 0.00 2 0.00 2 31 0.00 -0.07
Hayden Hodgson OTT OTT 0.00 0 0.00 0 0.00 0 10 0.00 0.00
Daemon Hunt MIN MIN 0.00 0 0.00 6 0.00 6 32 0.00 -0.19
Jalen Chatfield CAR CAR 1.94 2 11.66 15 13.61 17 72 0.00 -0.05
Jake Christiansen CBJ CBJ 0.00 0 3.12 3 3.12 3 40 0.00 0.00
Kurtis MacDermid OTT OTT 0.00 0 0.00 1 0.00 1 19 0.00 -0.05
Dmitri Voronkov CBJ CBJ 17.26 17 10.90 15 28.16 32 63 0.00 -0.07
Ridly Greig OTT OTT 13.40 13 15.63 22 29.03 35 77 0.00 -0.08
David Jiricek PHI PHI 0.00 0 2.44 0 2.44 0 26 0.00 0.09
Simon Benoit PHI PHI 0.00 0 0.00 6 0.00 6 73 0.00 -0.08
Joel Hanley CGY CGY 0.00 0 0.00 7 0.00 7 68 0.00 -0.10
Johnathan Kovacevic NJD NJD 0.00 0 5.00 8 5.00 8 34 0.00 -0.09
Urho Vaakanainen NYR NYR 0.00 0 3.71 6 3.71 6 34 0.00 -0.07
Matt Grzelcyk CHI CHI 0.00 0 7.52 12 7.52 12 69 0.00 -0.07
Timothy Liljegren WSH WSH 0.94 1 10.34 10 11.28 11 47 0.00 0.01
Colton Parayko STL STL 3.93 4 16.25 14 20.17 18 77 0.00 0.03
Dennis Cholowski NJD NJD 0.00 0 0.65 2 0.65 2 17 0.00 -0.08
Michael McCarron MIN MIN 8.06 8 4.11 9 12.17 17 79 0.00 -0.06
Ryan Winterton SEA SEA 3.94 4 2.18 14 6.12 18 68 0.00 -0.17
Alex Vlasic CHI CHI 2.27 2 19.36 19 21.63 21 81 0.00 0.00
Jeff Petry MIN MIN 0.00 0 4.62 9 4.62 9 67 0.00 -0.07
Dylan McIlrath WSH WSH 0.00 0 0.00 0 0.00 0 13 0.00 0.00
Brendan Smith CBJ CBJ 0.00 0 0.14 2 0.14 2 15 0.00 -0.12
Travis Hamonic DET DET 0.00 0 0.75 2 0.75 2 26 0.00 -0.05
Jack Ahcan COL COL 0.00 0 0.28 2 0.28 2 11 0.00 -0.16
Chris Tanev TOR TOR 0.00 0 0.89 2 0.89 2 11 0.00 -0.10
Brandon Carlo TOR TOR 0.00 0 4.29 7 4.29 7 55 0.00 -0.05
Ethan Del Mastro CHI CHI 0.00 0 0.89 1 0.89 1 19 0.00 -0.01
Kaapo Kakko SEA SEA 12.74 13 10.73 27 23.47 40 65 0.00 -0.25
Taylor Raddysh NYR NYR 8.91 9 10.13 10 19.04 19 68 0.00 0.00
Tommy Novak PIT PIT 16.32 16 22.55 26 38.87 42 82 0.00 -0.04
Jacob Moverare LAK LAK 0.00 0 0.11 0 0.11 0 15 0.00 0.01
Nikolas Matinpalo OTT OTT 0.00 0 1.00 5 1.00 5 50 0.00 -0.08
Brad Lambert WPG WPG 2.93 3 5.30 3 8.23 6 25 0.00 0.09
Dmitry Kulikov FLA FLA 0.00 0 2.30 0 2.30 0 19 0.00 0.12
Luke Glendening PHI PHI 2.03 2 0.00 7 2.03 9 70 0.00 -0.10
Jonas Siegenthaler NJD NJD 0.00 0 4.18 16 4.18 16 82 0.00 -0.14
Jack St. Ivany PIT PIT 0.00 0 0.00 7 0.00 7 20 0.00 -0.35
Nick Suzuki MTL MTL 28.13 29 44.69 72 72.82 101 82 -0.01 -0.33
Max Domi TOR TOR 11.20 12 25.60 24 36.80 36 80 -0.01 0.02
Ryan Strome CGY CGY 7.38 8 15.24 13 22.62 21 52 -0.01 0.04
Nicholas Robertson TOR TOR 15.05 16 11.62 16 26.68 32 78 -0.01 -0.06
Eetu Luostarinen FLA FLA 10.00 11 12.99 22 23.00 33 73 -0.01 -0.12
Jonny Brodzinski NYR NYR 5.28 6 2.48 10 7.76 16 55 -0.01 -0.14
Charlie Coyle CBJ CBJ 19.43 20 26.73 38 46.17 58 82 -0.01 -0.14
Arshdeep Bains VAN VAN 0.76 1 0.00 4 0.76 5 28 -0.01 -0.14
Vladislav Namestnikov WPG WPG 7.44 8 9.78 6 17.22 14 60 -0.01 0.06
John Beecher CGY CGY 2.59 3 1.65 4 4.24 7 35 -0.01 -0.07
Anders Lee NYI NYI 18.53 19 10.74 23 29.27 42 82 -0.01 -0.15
Erik Haula NSH NSH 13.04 14 13.28 24 26.33 38 81 -0.01 -0.13
Braden Schneider NYR NYR 0.98 2 10.17 16 11.15 18 82 -0.01 -0.07
Connor Zary CGY CGY 11.25 12 15.32 13 26.57 25 74 -0.01 0.03
Beck Malenstyn BUF BUF 6.08 7 2.75 7 8.83 14 81 -0.01 -0.05
Marco Kasper DET DET 8.42 9 7.94 10 16.36 19 81 -0.01 -0.03
Vince Dunn SEA SEA 10.13 11 41.39 33 51.52 44 81 -0.01 0.10
Jonatan Berggren STL STL 7.50 8 7.55 14 15.05 22 51 -0.01 -0.13
Declan Chisholm WSH WSH 0.75 1 4.73 6 5.49 7 26 -0.01 -0.05
Keegan Kolesar VGK VGK 5.17 6 5.00 11 10.17 17 82 -0.01 -0.07
Tanner Jeannot BOS BOS 5.24 6 0.92 16 6.16 22 77 -0.01 -0.20
Brett Kulak COL COL 0.00 1 9.79 11 9.79 12 83 -0.01 -0.02
Alexis Lafreniรจre NYR NYR 23.62 24 29.52 33 53.14 57 82 -0.01 -0.04
Steven Stamkos NSH NSH 40.84 42 41.25 24 82.08 66 82 -0.01 0.21
Noah Gregor FLA FLA 3.55 4 0.78 5 4.33 9 37 -0.01 -0.11
Tyler Myers DAL DAL 0.00 1 9.27 10 9.27 11 73 -0.01 -0.01
Matt Rempe NYR NYR 0.73 1 0.26 0 0.99 1 26 -0.01 0.01
Zachary Aston-Reese CBJ CBJ 0.73 1 0.30 4 1.03 5 27 -0.01 -0.14
Ryan Lomberg CGY CGY 3.19 4 0.80 5 3.99 9 57 -0.01 -0.07
Michael Eyssimont BOS BOS 7.56 8 6.55 10 14.11 18 56 -0.01 -0.06
Josh Norris BUF BUF 12.76 13 11.40 21 24.16 34 44 -0.01 -0.22
Cody Ceci LAK LAK 0.16 1 16.07 8 16.24 9 82 -0.01 0.10
Ryan Poehling ANA ANA 10.35 11 9.38 25 19.73 36 75 -0.01 -0.21
Andrew Copp DET DET 8.45 9 12.17 34 20.62 43 79 -0.01 -0.28
Jordan Martinook CAR CAR 10.16 12 10.09 17 20.25 29 77 -0.02 -0.09
Dylan Samberg WPG WPG 0.00 1 8.91 13 8.91 14 66 -0.02 -0.06
Vincent Desharnais SJS SJS 0.00 1 1.11 6 1.11 7 53 -0.02 -0.09
Nikolaj Ehlers CAR CAR 24.68 26 31.32 45 56.01 71 82 -0.02 -0.17
Drew Helleson ANA ANA 1.02 2 7.74 13 8.76 15 60 -0.02 -0.09
Noah Juulsen PHI PHI 0.00 1 0.00 9 0.00 10 52 -0.02 -0.17
Ilya Lyubushkin DAL DAL 0.00 1 0.05 8 0.05 9 53 -0.02 -0.15
Cam Fowler STL STL 2.38 4 28.45 26 30.83 30 82 -0.02 0.03
Jacob Bernard-Docker DET DET 0.00 1 1.70 4 1.70 5 63 -0.02 -0.04
Jeremy Lauzon VGK VGK 0.00 1 0.00 12 0.00 13 68 -0.02 -0.18
Thomas Chabot OTT OTT 5.99 7 22.86 24 28.84 31 57 -0.02 -0.02
Luke Schenn BUF BUF 0.00 1 2.15 6 2.15 7 50 -0.02 -0.08
Sean Durzi UTA UTA 3.72 5 19.56 22 23.28 27 60 -0.02 -0.04
Brayden Schenn NYI NYI 16.08 18 26.08 21 42.16 39 80 -0.02 0.06
Rasmus Ristolainen PHI PHI 0.00 1 2.07 13 2.07 14 44 -0.02 -0.25
Brian Halonen NJD NJD 0.69 1 0.00 1 0.69 2 15 -0.02 -0.07
Drew O'Connor VAN VAN 15.25 17 13.28 12 28.54 29 82 -0.02 0.02
Matias Maccelli TOR TOR 12.50 14 22.79 25 35.29 39 71 -0.02 -0.03
Mikael Backlund CGY CGY 15.42 17 26.32 26 41.74 43 82 -0.02 0.00
Zach Benson BUF BUF 11.96 13 17.10 30 29.06 43 65 -0.02 -0.20
Aaron Ekblad FLA FLA 2.45 4 14.47 22 16.92 26 72 -0.02 -0.11
Tomas Nosek FLA FLA 1.64 2 0.42 2 2.06 4 21 -0.02 -0.08
William Carrier CAR CAR 5.81 7 0.00 11 5.81 18 70 -0.02 -0.16
Sean Durzi UTA UTA 3.72 5 19.56 22 23.28 27 60 -0.02 -0.04
Mike Reilly CAR CAR 0.00 1 4.62 8 4.62 9 42 -0.02 -0.08
Mason Marchment CBJ CBJ 17.75 19 18.97 26 36.72 45 68 -0.02 -0.10
Tye Kartye NYR NYR 6.66 8 2.18 14 8.83 22 64 -0.02 -0.19
Brett Pesce NJD NJD 0.37 1 6.44 6 6.81 7 37 -0.02 0.01
