Utah Mammoth NHL team stats, schedule, results, player stats, goalie stats, and historical performance

โ† Home Schedule Standings Game Log Player Stats Goalie Stats
Utah Mammoth logo

Utah Mammoth

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Utah Mammoth
82
Games Played
43
Wins
33
Losses
6
OT Losses
92
Points
0.561
Points %
268
Goals For
240
Goals Against
28
Goal Differential
GP 82
Points 88
Goals 26
Assists 62
Shots 225
Avg TOI 19.09
GP 82
Points 74
Goals 33
Assists 41
Shots 202
Avg TOI 19.72
GP 79
Points 73
Goals 39
Assists 34
Shots 241
Avg TOI 17.40
GP 78
Points 58
Goals 10
Assists 48
Shots 159
Avg TOI 24.30
GP 82
Points 47
Goals 25
Assists 22
Shots 159
Avg TOI 15.98
GP 81
Points 44
Goals 24
Assists 20
Shots 140
Avg TOI 16.60
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Clayton Keller 82 26 62 88 3 225 0.1 8 32 20 105 26 38 1875 19.09
Nick Schmaltz 82 33 41 74 11 202 0.2 23 52 17 94 45 28 1991 19.72
Dylan Guenther 79 39 34 73 8 241 0.2 66 28 7 68 16 28 1691 17.40
Mikhail Sergachev 78 10 48 58 5 159 0.1 38 125 2 108 32 44 2272 24.30
JJ Peterka 82 25 22 47 3 159 0.2 16 19 6 87 19 28 1663 15.98
Lawson Crouse 81 24 20 44 1 140 0.2 212 52 20 51 15 46 1892 16.60
Logan Cooley 54 24 19 43 6 102 0.2 54 27 3 66 24 28 1147 17.33
John Marino 80 4 32 36 0 55 0.1 28 67 43 89 23 16 2181 20.20
Michael Carcone 79 16 15 31 3 146 0.1 147 16 4 52 16 22 1419 12.73
Sean Durzi 60 5 22 27 0 82 0.1 40 87 -12 58 11 50 1524 19.26
Barrett Hayton 67 11 15 26 5 119 0.1 34 29 3 40 13 54 1379 15.12
Jack McBain 75 9 16 25 0 106 0.1 271 43 11 51 9 84 1514 13.85
Kailer Yamamoto 59 13 10 23 0 61 0.2 47 19 11 24 17 14 973 11.80
Ian Cole 82 3 20 23 0 62 0.1 73 151 16 95 15 50 1974 18.27
Nate Schmidt 82 5 17 22 0 86 0.1 78 95 31 75 14 22 2244 19.70
Kevin Stenlund 80 4 14 18 0 66 0.1 43 61 -9 50 13 24 1677 14.48
Alexander Kerfoot 34 7 6 13 0 28 0.3 30 27 0 26 6 23 665 12.79
Nick DeSimone 40 2 6 8 0 35 0.1 19 31 4 32 5 10 784 14.21
MacKenzie Weegar 19 1 6 7 0 29 0.0 37 32 2 26 13 19 530 20.41
Daniil But 29 3 3 6 1 43 0.1 16 18 1 18 4 8 482 12.47
Liam O'Brien 38 3 1 4 0 35 0.1 115 14 -6 11 1 43 523 9.15
Brandon Tanev 56 0 3 3 0 42 0.0 155 34 -15 35 7 50 824 9.36
Kevin Rooney 1 1 0 1 0 1 1.0 0 0 1 1 0 0 14 9.73
Dmitri Simashev 28 0 1 1 0 26 0.0 14 28 -11 30 1 23 570 15.11
Maveric Lamoureux 5 0 1 1 0 4 0.0 11 10 4 4 2 2 97 14.65
Olli Mรครคttรค 22 0 1 1 0 10 0.0 1 17 -5 16 5 2 360 12.17
Andrew Agozzino 2 0 0 0 0 0 0.0 4 1 0 1 1 0 20 6.13
GP 79
GS 63
Wins 38
SV% 0.897
GAA 2.75
Avg TOI 46.74
GP 82
GS 19
Wins 5
SV% 0.883
GAA 2.93
Avg TOI 14.71
GP 2
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
GP 1
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Karel Vejmelka 79 63 16 38 20 3 169 1625 1457 2 0.897 2.75 2 46.74 0.905 0.851 0.946
Vitek Vanecek 82 19 63 5 13 3 59 504 445 1 0.883 2.93 0 14.71 0.886 0.860 0.929
Matt Villalta 2 0 2 0 0 0 0 0 0 0 0.000 0 0.00
None 1 0 1 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 82
Points 92
Wins 43
Losses 33
Pts % 0.561
Diff 28
Season GP W L OT Pts Pts% GF GA Diff
20252026 82 43 33 6 92 0.561 268 240 28