NHL data

NHL goalie stats

Browse goalie statistics by season, team, and goalie name, including save percentage, goals-against average, wins, shutouts, and ice time.

Showing page 2 of 4 · 69 total goalie records Sortable goalie statistics
# Goalie GP GS W ▼ L OT SV% GAA SO PIM ATOI xG facedGSAxGSAx / app.
21 7 3 2 1 0 0.875 3.32 0 0 25.80 9.32-0.68-0.23
22 7 3 2 1 0 0.918 2.35 0 4 29.15 12.074.071.02
23 7 4 2 3 0 0.886 3.64 0 0 42.37 18.400.400.08
24 7 4 2 2 1 0.850 3.46 0 0 39.66 12.84-3.16-0.63
25 6 5 2 1 1 0.905 2.03 1 0 44.40 12.213.210.64
26 6 5 2 2 1 0.943 1.20 2 0 50.05 13.257.251.45
27 6 4 2 1 1 0.920 1.76 1 2 39.72 9.222.220.55
28 6 5 2 2 1 0.897 3.17 0 0 50.48 15.72-0.28-0.06
29 6 5 2 3 0 0.848 3.99 0 0 50.08 19.32-0.68-0.14
30 8 4 1 5 0 0.786 6.88 0 0 31.59 18.98-10.02-1.67
31 8 3 1 1 0 0.927 2.40 0 0 28.09 11.712.710.54
32 7 2 1 1 1 0.875 3.72 0 0 23.05 9.13-0.87-0.29
33 7 3 1 1 0 0.864 3.19 0 0 21.47 8.850.850.28
34 7 2 1 1 0 0.846 3.16 0 0 10.84 3.52-0.48-0.24
35 7 4 1 2 1 0.907 2.97 0 0 34.64 16.944.941.23
36 6 1 1 0 0 0.923 1.97 0 0 10.18 3.771.771.77
37 6 2 1 1 0 0.875 3.10 0 0 19.36 5.30-0.70-0.35
38 6 4 1 3 0 0.839 4.56 0 0 39.44 12.53-5.47-1.37
39 6 3 1 1 1 0.857 4.43 0 0 29.31 12.90-5.10-1.27
40 6 5 1 3 1 0.863 3.76 0 0 45.21 15.13-1.87-0.37

xG values use fully scored regular-season games only. Empty-net attempts and shootouts are excluded. GSAx compares included goals with xG.