NHL data

NHL goalie stats

Browse goalie statistics by season, team, and goalie name, including save percentage, goals-against average, wins, shutouts, and ice time.

Showing page 1 of 4 · 69 total goalie records Sortable goalie statistics
# Goalie GP GS W ▼ L OT SV% GAA SO PIM ATOI xG facedGSAxGSAx / app.
1 7 6 5 1 0 0.930 1.99 1 0 51.70 17.755.750.96
2 6 5 5 0 0 0.948 1.27 1 0 47.29 13.177.171.43
3 8 4 4 0 0 0.911 1.73 0 0 30.36 9.302.300.57
4 7 6 4 1 1 0.933 1.82 0 2 51.80 18.067.061.18
5 7 5 4 1 0 0.895 2.46 1 10 48.87 15.941.940.32
6 6 4 4 0 0 0.903 2.76 0 0 39.82 10.82-0.18-0.05
7 8 3 3 0 0 0.901 2.27 0 0 23.08 6.87-0.13-0.04
8 8 4 3 2 0 0.906 2.41 0 0 37.32 13.081.080.22
9 7 4 3 1 0 0.885 2.72 1 0 34.64 11.420.420.10
10 7 3 3 1 0 0.951 1.15 1 0 29.93 7.563.560.89
11 7 4 3 1 0 0.913 2.73 0 0 31.34 10.900.900.23
12 6 5 3 2 0 0.885 2.45 0 0 48.88 12.080.080.02
13 6 5 3 1 0 0.927 1.79 0 0 44.61 13.215.211.04
14 6 5 3 2 0 0.934 1.81 1 0 49.63 14.215.211.04
15 6 4 3 1 0 0.885 2.98 0 0 40.33 11.13-0.87-0.22
16 6 5 3 2 0 0.904 2.84 0 0 49.38 17.433.430.69
17 6 5 3 2 0 0.891 2.98 0 0 46.94 15.511.510.30
18 6 5 3 2 0 0.879 3.04 0 0 49.36 11.70-3.30-0.66
19 6 4 3 0 1 0.917 2.47 0 0 40.53 12.882.880.72
20 8 4 2 1 1 0.871 2.95 0 0 30.53 10.35-1.65-0.41

xG values use fully scored regular-season games only. Empty-net attempts and shootouts are excluded. GSAx compares included goals with xG.