NHL data

NHL goalie stats

Browse goalie statistics by season, team, and goalie name, including save percentage, goals-against average, wins, shutouts, and ice time.

Showing page 3 of 4 · 69 total goalie records Sortable goalie statistics
# Goalie GP GS W ▼ L OT SV% GAA SO PIM ATOI xG facedGSAxGSAx / app.
41 6 2 1 1 0 0.847 4.50 0 0 19.99 5.56-3.44-1.72
42 6 1 1 0 0 0.897 3.00 0 0 10.00 4.67-0.33-0.17
43 6 1 1 0 1 0.837 3.46 0 0 20.26 3.75-3.25-1.62
44 6 1 1 0 0 0.935 1.58 0 0 12.66 3.691.690.85
45 5 2 1 1 0 0.822 4.43 0 0 21.68 6.27-1.73-0.87
46 5 1 1 0 0 0.944 2.01 0 0 11.92 3.201.201.20
47 5 3 1 2 0 0.874 3.42 0 0 38.57 10.21-0.79-0.20
48 8 4 0 3 1 0.875 4.21 0 0 30.26 16.36-0.64-0.16
49 8 4 0 2 2 0.914 2.95 0 0 30.46 15.233.230.81
50 7 2 0 2 0 0.820 4.58 0 0 16.84 6.91-2.09-1.05
51 7 1 0 1 0 0.800 5.00 0 0 8.57 2.82-2.18-2.18
52 7 1 0 1 0 0.897 3.11 0 0 8.27 2.35-0.65-0.65
53 7 2 0 2 0 0.829 5.26 0 0 19.55 8.18-3.82-1.27
54 6 1 0 1 0 0.923 2.05 0 0 9.73 5.011.010.51
55 6 1 0 1 0 0.931 2.08 0 0 9.60 7.081.080.54
56 6 1 0 0 1 0.974 0.66 1 0 15.15 5.544.542.27
57 6 2 0 2 0 0.818 5.01 0 0 19.96 6.25-3.75-1.88
58 6 2 0 2 0 0.824 4.58 0 0 19.67 6.10-2.90-1.45
59 6 1 0 1 0 0.864 3.03 0 0 9.91 4.071.071.07
60 5 1 0 0 1 0.853 2.94 0 0 20.40 2.93-2.07-1.04

xG values use fully scored regular-season games only. Empty-net attempts and shootouts are excluded. GSAx compares included goals with xG.