Vegas Golden Knights NHL team stats, schedule, results, player stats, goalie stats, and historical performance

← Back to Matchup
← Home Schedule Standings Game Log Player Stats Goalie Stats
Vegas Golden Knights logo

Vegas Golden Knights

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Vegas Golden Knights
82
Games Played
39
Wins
26
Losses
17
OT Losses
95
Points
0.579
Points %
265
Goals For
250
Goals Against
15
Goal Differential
GP 74
Points 90
Goals 27
Assists 63
Shots 259
Avg TOI 21.20
GP 81
Points 80
Goals 24
Assists 56
Shots 165
Avg TOI 19.96
GP 60
Points 73
Goals 28
Assists 45
Shots 128
Avg TOI 19.22
GP 82
Points 64
Goals 37
Assists 27
Shots 230
Avg TOI 17.60
GP 82
Points 60
Goals 23
Assists 37
Shots 133
Avg TOI 16.24
GP 82
Points 58
Goals 24
Assists 34
Shots 203
Avg TOI 17.03
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Jack Eichel 74 27 63 90 1 259 0.1 35 40 23 120 28 18 1673 21.20
Mitch Marner 81 24 56 80 5 165 0.2 24 46 17 104 40 24 1755 19.96
Mark Stone 60 28 45 73 9 128 0.2 31 47 26 70 28 9 1268 19.22
Pavel Dorofeyev 82 37 27 64 20 230 0.2 27 28 -3 64 17 24 1585 17.60
Ivan Barbashev 82 23 37 60 2 133 0.2 137 37 19 90 15 14 1614 16.24
Tomas Hertl 82 24 34 58 13 203 0.1 114 45 -17 52 17 39 1590 17.03
Shea Theodore 70 10 29 39 2 129 0.1 1 87 18 90 23 24 1993 22.84
Noah Hanifin 71 3 25 28 0 135 0.0 36 116 0 98 36 14 2009 22.60
Reilly Smith 69 16 10 26 1 95 0.2 25 13 -9 62 10 4 1257 13.68
Braeden Bowman 54 8 18 26 2 75 0.1 19 24 -16 22 16 12 973 14.13
Brett Howden 58 12 10 22 0 63 0.2 100 19 -10 47 13 41 1179 14.89
Rasmus Andersson 33 7 10 17 2 66 0.1 8 58 1 36 9 18 1024 21.70
Keegan Kolesar 82 6 11 17 0 67 0.1 270 43 -14 39 6 55 1373 11.54
Kaedan Korczak 78 3 13 16 0 59 0.1 102 95 6 90 11 26 1620 15.97
Ben Hutton 55 6 9 15 0 71 0.1 28 55 2 42 19 19 1038 14.59
Jeremy Lauzon 68 1 12 13 0 73 0.0 251 96 -3 45 11 89 1592 17.18
Brayden McNabb 63 5 7 12 0 81 0.1 110 143 1 50 16 26 1673 20.52
Colton Sissons 66 6 5 11 0 74 0.1 93 46 -12 30 12 28 1179 12.50
Alexander Holtz 28 3 6 9 0 30 0.1 29 11 -1 20 1 10 419 11.48
Brandon Saad 49 3 6 9 0 78 0.0 11 18 -7 30 11 14 871 13.39
William Karlsson 14 4 3 7 1 30 0.1 3 13 -1 11 3 4 274 15.15
Cole Reinhardt 44 3 4 7 0 34 0.1 84 8 -6 20 3 19 581 9.79
Zach Whitecloud 47 2 5 7 0 33 0.1 73 63 -8 35 9 20 1126 18.77
Nic Dowd 20 1 4 5 0 17 0.1 27 7 2 7 4 20 343 11.76
Tanner Laczynski 10 0 5 5 0 12 0.0 2 5 0 5 3 4 146 10.77
Cole Smith 21 2 0 2 0 18 0.1 54 5 0 6 1 9 345 11.63
Jonas Rondbjerg 4 0 1 1 0 6 0.0 0 0 -2 0 1 0 68 12.08
Dylan Coghlan 3 0 0 0 0 2 0.0 4 4 1 2 0 2 60 15.06
Jaycob Megna 4 0 0 0 0 1 0.0 6 1 -5 2 0 2 54 10.62
Kai Uchacz 3 0 0 0 0 2 0.0 7 3 -1 2 0 5 52 12.18
Raphael Lavoie 1 0 0 0 0 0 0.0 1 0 0 1 0 0 12 8.57
GP 75
GS 29
Wins 16
SV% 0.892
GAA 2.59
Avg TOI 26.21
GP 23
GS 18
Wins 11
SV% 0.890
GAA 2.71
Avg TOI 44.34
GP 44
GS 26
Wins 10
SV% 0.870
GAA 3.04
Avg TOI 34.04
GP 21
GS 8
Wins 2
SV% 0.872
GAA 3.00
Avg TOI 22.89
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Akira Schmid 75 29 45 16 10 6 85 790 705 2 0.892 2.59 0 26.21 0.900 0.849 0.800
Carter Hart 23 18 5 11 3 3 46 419 373 0 0.890 2.71 2 44.34 0.886 0.889 1.000
Adin Hill 44 26 17 10 9 6 76 585 509 2 0.870 3.04 2 34.04 0.877 0.818 0.900
Carl Lindbom 21 8 13 2 4 2 24 188 164 0 0.872 3.00 0 22.89 0.864 0.892 1.000
Jesper Vikman 1 0 1 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 82
Points 95
Wins 39
Losses 26
Pts % 0.579
Diff 15
Season 20242025
GP 82
Points 110
Wins 50
Losses 22
Pts % 0.671
Diff 56
Season 20232024
GP 82
Points 98
Wins 45
Losses 29
Pts % 0.598
Diff 22
Season 20222023
GP 82
Points 111
Wins 51
Losses 22
Pts % 0.677
Diff 43
Season 20212022
GP 82
Points 94
Wins 43
Losses 31
Pts % 0.573
Diff 18
Season 20202021
GP 56
Points 82
Wins 40
Losses 14
Pts % 0.732
Diff 67
Season GP W L OT Pts Pts% GF GA Diff
20252026 82 39 26 17 95 0.579 265 250 15
20242025 82 50 22 10 110 0.671 275 219 56
20232024 82 45 29 8 98 0.598 267 245 22
20222023 82 51 22 9 111 0.677 272 229 43
20212022 82 43 31 8 94 0.573 266 248 18
20202021 56 40 14 2 82 0.732 191 124 67
20192020 71 39 24 8 86 0.606 227 211 16
20182019 82 43 32 7 93 0.567 249 230 19
20172018 82 51 24 7 109 0.665 272 228 44