Utah Mammoth NHL team stats, schedule, results, player stats, goalie stats, and historical performance

โ† Back to Matchup
โ† Home Schedule Standings Game Log Player Stats Goalie Stats
Utah Mammoth logo

Utah Mammoth

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Utah Mammoth
82
Games Played
43
Wins
33
Losses
6
OT Losses
92
Points
0.561
Points %
268
Goals For
240
Goals Against
28
Goal Differential
GP 81
Points 86
Goals 26
Assists 60
Shots 224
Avg TOI 19.07
GP 81
Points 74
Goals 33
Assists 41
Shots 201
Avg TOI 19.74
GP 79
Points 73
Goals 39
Assists 34
Shots 241
Avg TOI 17.40
GP 77
Points 58
Goals 10
Assists 48
Shots 158
Avg TOI 24.35
GP 81
Points 46
Goals 25
Assists 21
Shots 156
Avg TOI 15.92
GP 53
Points 43
Goals 24
Assists 19
Shots 102
Avg TOI 17.39
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Clayton Keller 81 26 60 86 3 224 0.1 8 32 21 103 26 38 1848 19.07
Nick Schmaltz 81 33 41 74 11 201 0.2 23 51 19 94 45 28 1968 19.74
Dylan Guenther 79 39 34 73 8 241 0.2 66 28 7 68 16 28 1691 17.40
Mikhail Sergachev 77 10 48 58 5 158 0.1 37 125 3 107 32 44 2247 24.35
JJ Peterka 81 25 21 46 3 156 0.2 16 19 7 87 18 28 1638 15.92
Logan Cooley 53 24 19 43 6 102 0.2 54 26 5 66 24 26 1126 17.39
Lawson Crouse 80 23 20 43 1 138 0.2 208 52 22 51 15 46 1869 16.57
John Marino 79 4 31 35 0 53 0.1 28 67 43 89 23 16 2157 20.21
Michael Carcone 78 15 15 30 3 143 0.1 146 16 3 52 16 22 1395 12.66
Sean Durzi 60 5 22 27 0 82 0.1 40 87 -12 58 11 50 1524 19.26
Barrett Hayton 67 11 15 26 5 119 0.1 34 29 3 40 13 54 1379 15.12
Jack McBain 75 9 16 25 0 106 0.1 271 43 11 51 9 84 1514 13.85
Ian Cole 81 3 20 23 0 62 0.1 73 149 17 93 15 50 1953 18.29
Kailer Yamamoto 58 12 10 22 0 59 0.2 47 19 12 22 16 14 953 11.76
Nate Schmidt 81 5 17 22 0 84 0.1 78 95 31 73 14 22 2222 19.74
Kevin Stenlund 79 4 14 18 0 66 0.1 43 61 -9 50 13 24 1657 14.48
Alexander Kerfoot 33 7 6 13 0 28 0.3 29 25 0 22 6 23 640 12.67
Nick DeSimone 39 2 6 8 0 33 0.1 17 29 5 32 5 10 762 14.16
Daniil But 29 3 3 6 1 43 0.1 16 18 1 18 4 8 482 12.47
MacKenzie Weegar 18 1 4 5 0 28 0.0 36 31 2 26 13 17 506 20.57
Liam O'Brien 37 3 1 4 0 34 0.1 114 13 -6 11 1 43 504 9.07
Brandon Tanev 55 0 3 3 0 41 0.0 151 34 -15 34 7 50 803 9.31
Kevin Rooney 1 1 0 1 0 1 1.0 0 0 1 1 0 0 14 9.73
Dmitri Simashev 27 0 1 1 0 25 0.0 12 27 -11 29 1 23 552 15.21
Maveric Lamoureux 5 0 1 1 0 4 0.0 11 10 4 4 2 2 97 14.65
Olli Mรครคttรค 22 0 1 1 0 10 0.0 1 17 -5 16 5 2 360 12.17
Andrew Agozzino 2 0 0 0 0 0 0.0 4 1 0 1 1 0 20 6.13
GP 78
GS 62
Wins 38
SV% 0.897
GAA 2.73
Avg TOI 46.83
GP 81
GS 19
Wins 5
SV% 0.883
GAA 2.93
Avg TOI 14.66
GP 2
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
GP 1
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Karel Vejmelka 78 62 16 38 20 3 166 1607 1442 2 0.897 2.73 2 46.83 0.906 0.851 0.946
Vitek Vanecek 81 19 62 5 12 3 58 494 436 1 0.883 2.93 0 14.66 0.886 0.860 0.929
Matt Villalta 2 0 2 0 0 0 0 0 0 0 0.000 0 0.00
None 1 0 1 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 82
Points 92
Wins 43
Losses 33
Pts % 0.561
Diff 28
Season GP W L OT Pts Pts% GF GA Diff
20252026 82 43 33 6 92 0.561 268 240 28