Utah Mammoth NHL team stats, schedule, results, player stats, goalie stats, and historical performance

โ† Back to Matchup
โ† Home Schedule Standings Game Log Player Stats Goalie Stats
Utah Mammoth logo

Utah Mammoth

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Utah Mammoth
80
Games Played
42
Wins
32
Losses
6
OT Losses
90
Points
0.563
Points %
260
Goals For
232
Goals Against
28
Goal Differential
GP 80
Points 85
Goals 26
Assists 59
Shots 222
Avg TOI 19.05
GP 78
Points 72
Goals 39
Assists 33
Shots 240
Avg TOI 17.38
GP 80
Points 72
Goals 31
Assists 41
Shots 193
Avg TOI 19.72
GP 76
Points 57
Goals 10
Assists 47
Shots 152
Avg TOI 24.32
GP 80
Points 45
Goals 24
Assists 21
Shots 152
Avg TOI 15.93
GP 79
Points 43
Goals 23
Assists 20
Shots 137
Avg TOI 16.56
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Clayton Keller 80 26 59 85 3 222 0.1 8 32 22 102 26 38 1823 19.05
Dylan Guenther 78 39 33 72 8 240 0.2 66 28 6 66 16 28 1668 17.38
Nick Schmaltz 80 31 41 72 9 193 0.2 22 49 20 93 45 28 1941 19.72
Mikhail Sergachev 76 10 47 57 5 152 0.1 37 124 4 105 32 44 2217 24.32
JJ Peterka 80 24 21 45 3 152 0.2 15 19 6 86 17 28 1616 15.93
Lawson Crouse 79 23 20 43 1 137 0.2 206 52 23 49 14 44 1844 16.56
Logan Cooley 52 23 18 41 6 99 0.2 54 26 4 65 24 26 1102 17.38
John Marino 78 4 31 35 0 53 0.1 27 66 40 89 22 16 2129 20.23
Michael Carcone 77 15 15 30 3 143 0.1 145 16 2 51 16 20 1373 12.64
Sean Durzi 59 5 22 27 0 81 0.1 38 86 -12 58 11 50 1513 19.42
Barrett Hayton 67 11 15 26 5 119 0.1 34 29 3 40 13 54 1379 15.12
Jack McBain 75 9 16 25 0 106 0.1 271 43 11 51 9 84 1514 13.85
Ian Cole 80 3 20 23 0 61 0.1 73 149 17 92 15 50 1928 18.27
Kailer Yamamoto 57 12 10 22 0 56 0.2 45 19 11 21 16 14 938 11.78
Nate Schmidt 80 5 16 21 0 83 0.1 78 94 28 71 14 22 2193 19.76
Kevin Stenlund 78 4 14 18 0 66 0.1 42 61 -10 50 12 24 1635 14.49
Alexander Kerfoot 32 6 6 12 0 25 0.2 27 25 -2 22 5 23 614 12.57
Nick DeSimone 39 2 6 8 0 33 0.1 17 29 5 32 5 10 762 14.16
Daniil But 29 3 3 6 1 43 0.1 16 18 1 18 4 8 482 12.47
MacKenzie Weegar 17 1 4 5 0 28 0.0 36 30 3 25 12 15 481 20.67
Liam O'Brien 36 3 1 4 0 33 0.1 111 12 -6 11 1 43 489 9.08
Brandon Tanev 54 0 3 3 0 40 0.0 148 34 -16 32 7 50 785 9.31
Kevin Rooney 1 1 0 1 0 1 1.0 0 0 1 1 0 0 14 9.73
Dmitri Simashev 27 0 1 1 0 25 0.0 12 27 -11 29 1 23 552 15.21
Maveric Lamoureux 5 0 1 1 0 4 0.0 11 10 4 4 2 2 97 14.65
Olli Mรครคttรค 22 0 1 1 0 10 0.0 1 17 -5 16 5 2 360 12.17
Andrew Agozzino 2 0 0 0 0 0 0.0 4 1 0 1 1 0 20 6.13
GP 77
GS 61
Wins 37
SV% 0.898
GAA 2.72
Avg TOI 46.67
GP 80
GS 19
Wins 5
SV% 0.883
GAA 2.93
Avg TOI 14.85
GP 2
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
GP 1
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Karel Vejmelka 77 61 16 37 20 3 163 1583 1421 2 0.898 2.72 2 46.67 0.906 0.855 0.944
Vitek Vanecek 80 19 61 5 12 3 58 494 436 1 0.883 2.93 0 14.85 0.886 0.860 0.929
Matt Villalta 2 0 2 0 0 0 0 0 0 0 0.000 0 0.00
None 1 0 1 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 80
Points 90
Wins 42
Losses 32
Pts % 0.563
Diff 28
Season GP W L OT Pts Pts% GF GA Diff
20252026 80 42 32 6 90 0.563 260 232 28