Dec 3, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
254 matching events across 1 games. Last source refresh: Oct 4, 2026 04:30.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 00:00 | Faceoff | winning player: Alexandre Texier; losing player: Carl Soderberg | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 00:15 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Cam Atkinson wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 00:39 | Hit | hitting player: Christian Dvorak; hittee player: Seth Jones | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 00:54 | Blocked Shot | shooting player: Nick Schmaltz; blocking player: Ryan Murray | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 01:01 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Boone Jenner wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 01:16 | Blocked Shot | shooting player: Boone Jenner; blocking player: Nick Schmaltz | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 01:16 | Stoppage Neutral event | puck-in-crowd | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 01:16 | Faceoff | winning player: Derek Stepan; losing player: Pierre-Luc Dubois | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 02:15 | Takeaway | player: Riley Nash | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 02:51 | Hit | hitting player: Eric Robinson; hittee player: Jordan Oesterle | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 03:02 | Shot On Goal | goalie in net: Joonas Korpisalo; shooting player: Jordan Oesterle wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 03:31 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Cam Atkinson wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 03:43 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Ryan Murray snap | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:05 | Giveaway | player: Cam Atkinson | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:13 | Blocked Shot | shooting player: Christian Dvorak; blocking player: Scott Harrington | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:13 | Shot On Goal | goalie in net: Joonas Korpisalo; shooting player: Christian Dvorak wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:14 | Shot On Goal | goalie in net: Joonas Korpisalo; shooting player: Jakob Chychrun wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:14 | Stoppage Neutral event | puck-frozen | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:14 | Faceoff | winning player: Boone Jenner; losing player: Nick Schmaltz | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 04:27 | Takeaway | player: Nick Schmaltz | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 05:02 | Shot On Goal | goalie in net: Joonas Korpisalo; shooting player: Clayton Keller wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 05:03 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 05:03 | Faceoff | winning player: Pierre-Luc Dubois; losing player: Derek Stepan | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 05:57 | Shot On Goal | goalie in net: Joonas Korpisalo; shooting player: Christian Fischer wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 06:13 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Riley Nash wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 06:24 | Stoppage Neutral event | icing | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 06:24 | Faceoff | winning player: Brad Richardson; losing player: Alexandre Texier | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 07:06 | Missed Shot | goalie in net: Joonas Korpisalo; shooting player: Jakob Chychrun wide-of-net; slap | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 07:35 | Blocked Shot | shooting player: Oliver Bjorkstrand; blocking player: Christian Dvorak | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 07:42 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Seth Jones slap | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 07:56 | Missed Shot | goalie in net: Joonas Korpisalo; shooting player: Derek Stepan wide-of-net; wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 08:35 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Ryan Murray backhand | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 08:36 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 08:36 | Faceoff | winning player: Brad Richardson; losing player: Pierre-Luc Dubois | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 08:43 | Blocked Shot | shooting player: Jakob Chychrun; blocking player: David Savard | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 08:59 | Giveaway | player: Sonny Milano | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 09:37 | Shot On Goal | goalie in net: Joonas Korpisalo; shooting player: Jason Demers wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 09:39 | Giveaway | player: Vladislav Gavrikov | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 09:50 | Stoppage Neutral event | puck-in-netting | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 09:50 | Faceoff | winning player: Christian Dvorak; losing player: Alexandre Texier | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 09:55 | Stoppage Neutral event | puck-in-crowd | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 09:55 | Faceoff | winning player: Nick Schmaltz; losing player: Boone Jenner | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 10:04 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Oliver Bjorkstrand wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 10:41 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Boone Jenner wide-of-net; wrist | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 10:51 | Hit | hitting player: Boone Jenner; hittee player: Ilya Lyubushkin | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 12:02 | Stoppage Neutral event | icing | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 12:02 | Faceoff | winning player: Pierre-Luc Dubois; losing player: Carl Soderberg | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 12:11 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Sonny Milano snap | — |
| 2019-12-03 Arizona Coyotes at Columbus Blue Jackets | 1 REG / 12:26 | Giveaway | player: Pierre-Luc Dubois | — |
Dec 3, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Dec 3, 2019 · Period 1 REG · 00:00
Faceoffwinning player: Alexandre Texier; losing player: Carl Soderberg
Dec 3, 2019 · Period 1 REG · 00:15
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Cam Atkinson wrist
Dec 3, 2019 · Period 1 REG · 00:39
Hithitting player: Christian Dvorak; hittee player: Seth Jones
Dec 3, 2019 · Period 1 REG · 00:54
Blocked Shotshooting player: Nick Schmaltz; blocking player: Ryan Murray
Dec 3, 2019 · Period 1 REG · 01:01
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Boone Jenner wrist
Dec 3, 2019 · Period 1 REG · 01:16
Blocked Shotshooting player: Boone Jenner; blocking player: Nick Schmaltz
Dec 3, 2019 · Period 1 REG · 01:16
Stoppage Neutral eventpuck-in-crowd
Dec 3, 2019 · Period 1 REG · 01:16
Faceoffwinning player: Derek Stepan; losing player: Pierre-Luc Dubois
Dec 3, 2019 · Period 1 REG · 02:15
Takeawayplayer: Riley Nash
Dec 3, 2019 · Period 1 REG · 02:51
Hithitting player: Eric Robinson; hittee player: Jordan Oesterle
Dec 3, 2019 · Period 1 REG · 03:02
Shot On Goalgoalie in net: Joonas Korpisalo; shooting player: Jordan Oesterle wrist
Dec 3, 2019 · Period 1 REG · 03:31
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Cam Atkinson wrist
Dec 3, 2019 · Period 1 REG · 03:43
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Ryan Murray snap
Dec 3, 2019 · Period 1 REG · 04:05
Giveawayplayer: Cam Atkinson
Dec 3, 2019 · Period 1 REG · 04:13
Blocked Shotshooting player: Christian Dvorak; blocking player: Scott Harrington
Dec 3, 2019 · Period 1 REG · 04:13
Shot On Goalgoalie in net: Joonas Korpisalo; shooting player: Christian Dvorak wrist
Dec 3, 2019 · Period 1 REG · 04:14
Shot On Goalgoalie in net: Joonas Korpisalo; shooting player: Jakob Chychrun wrist
Dec 3, 2019 · Period 1 REG · 04:14
Stoppage Neutral eventpuck-frozen
Dec 3, 2019 · Period 1 REG · 04:14
Faceoffwinning player: Boone Jenner; losing player: Nick Schmaltz
Dec 3, 2019 · Period 1 REG · 04:27
Takeawayplayer: Nick Schmaltz
Dec 3, 2019 · Period 1 REG · 05:02
Shot On Goalgoalie in net: Joonas Korpisalo; shooting player: Clayton Keller wrist
Dec 3, 2019 · Period 1 REG · 05:03
Stoppage Neutral eventgoalie-stopped-after-sog
Dec 3, 2019 · Period 1 REG · 05:03
Faceoffwinning player: Pierre-Luc Dubois; losing player: Derek Stepan
Dec 3, 2019 · Period 1 REG · 05:57
Shot On Goalgoalie in net: Joonas Korpisalo; shooting player: Christian Fischer wrist
Dec 3, 2019 · Period 1 REG · 06:13
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Riley Nash wrist
Dec 3, 2019 · Period 1 REG · 06:24
Stoppage Neutral eventicing
Dec 3, 2019 · Period 1 REG · 06:24
Faceoffwinning player: Brad Richardson; losing player: Alexandre Texier
Dec 3, 2019 · Period 1 REG · 07:06
Missed Shotgoalie in net: Joonas Korpisalo; shooting player: Jakob Chychrun wide-of-net; slap
Dec 3, 2019 · Period 1 REG · 07:35
Blocked Shotshooting player: Oliver Bjorkstrand; blocking player: Christian Dvorak
Dec 3, 2019 · Period 1 REG · 07:42
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Seth Jones slap
Dec 3, 2019 · Period 1 REG · 07:56
Missed Shotgoalie in net: Joonas Korpisalo; shooting player: Derek Stepan wide-of-net; wrist
Dec 3, 2019 · Period 1 REG · 08:35
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Ryan Murray backhand
Dec 3, 2019 · Period 1 REG · 08:36
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Dec 3, 2019 · Period 1 REG · 08:36
Faceoffwinning player: Brad Richardson; losing player: Pierre-Luc Dubois
Dec 3, 2019 · Period 1 REG · 08:43
Blocked Shotshooting player: Jakob Chychrun; blocking player: David Savard
Dec 3, 2019 · Period 1 REG · 08:59
Giveawayplayer: Sonny Milano
Dec 3, 2019 · Period 1 REG · 09:37
Shot On Goalgoalie in net: Joonas Korpisalo; shooting player: Jason Demers wrist
Dec 3, 2019 · Period 1 REG · 09:39
Giveawayplayer: Vladislav Gavrikov
Dec 3, 2019 · Period 1 REG · 09:50
Stoppage Neutral eventpuck-in-netting
Dec 3, 2019 · Period 1 REG · 09:50
Faceoffwinning player: Christian Dvorak; losing player: Alexandre Texier
Dec 3, 2019 · Period 1 REG · 09:55
Stoppage Neutral eventpuck-in-crowd
Dec 3, 2019 · Period 1 REG · 09:55
Faceoffwinning player: Nick Schmaltz; losing player: Boone Jenner
Dec 3, 2019 · Period 1 REG · 10:04
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Oliver Bjorkstrand wrist
Dec 3, 2019 · Period 1 REG · 10:41
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Boone Jenner wide-of-net; wrist
Dec 3, 2019 · Period 1 REG · 10:51
Hithitting player: Boone Jenner; hittee player: Ilya Lyubushkin
Dec 3, 2019 · Period 1 REG · 12:02
Stoppage Neutral eventicing
Dec 3, 2019 · Period 1 REG · 12:02
Faceoffwinning player: Pierre-Luc Dubois; losing player: Carl Soderberg
Dec 3, 2019 · Period 1 REG · 12:11
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Sonny Milano snap
Dec 3, 2019 · Period 1 REG · 12:26
Giveawayplayer: Pierre-Luc Dubois
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.