Arizona Coyotes NHL team stats, schedule, results, player stats, goalie stats, and historical performance

Team profile

Arizona Coyotes

Current season snapshot · 20232024

Arizona Coyotes predictions Team schedule Team results Daily edge board
Current season

Team metrics

A quick snapshot of Arizona Coyotes’s current-season performance.

Games played 82
Wins 36
Losses 41
OT losses 5
Points 77
Point percentage 0.470
Goals for 256
Goals against 274
Goal differential -18
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Clayton Keller 78 33 43 76 9 228 0.1 20 30 -20 47 43 32 1743 19.25
Nick Schmaltz 79 22 39 61 10 158 0.1 16 41 -16 53 66 10 1733 19.18
Matias Maccelli 82 17 40 57 2 149 0.1 25 20 -4 56 22 8 1644 16.23
Nick Bjugstad 76 22 23 45 2 165 0.1 118 48 11 34 32 59 1804 17.44
Alexander Kerfoot 82 13 32 45 2 103 0.1 73 76 -15 27 42 26 1861 17.43
Logan Cooley 82 20 24 44 3 151 0.1 50 27 -13 52 31 18 1564 15.81
Lawson Crouse 81 23 19 42 7 171 0.1 175 57 -7 28 35 36 1855 16.82
Sean Durzi 76 9 32 41 3 142 0.1 44 160 -1 67 22 63 2024 22.72
Dylan Guenther 45 18 17 35 9 121 0.2 32 24 -1 16 23 14 900 16.28
Michael Carcone 74 21 8 29 1 111 0.2 56 22 -2 13 11 35 1161 11.27
Jack McBain 67 8 18 26 0 56 0.1 204 42 8 16 12 50 1253 12.62
J.J. Moser 80 5 21 26 0 77 0.1 99 112 -5 35 21 35 2199 20.57
Jason Zucker 51 9 16 25 4 104 0.1 74 14 -5 30 17 58 919 14.04
Michael Kesselring 65 5 16 21 0 76 0.1 106 59 11 28 14 66 1474 15.79
Juuso Välimäki 68 2 15 17 0 69 0.0 69 90 12 26 13 12 1688 19.09
Liam O'Brien 75 5 9 14 0 72 0.1 229 33 0 14 9 153 1066 9.73
Mathew Dumba 58 4 6 10 0 61 0.1 150 84 -13 33 7 55 1500 20.07
Barrett Hayton 33 3 7 10 1 66 0.1 17 15 -13 8 9 26 729 17.01
Joshua Brown 51 3 7 10 0 44 0.1 112 85 2 8 8 75 1113 14.75
Josh Doan 11 5 4 9 0 23 0.2 7 7 6 1 9 0 192 12.31
Travis Boyd 16 2 6 8 0 12 0.2 10 10 3 3 1 2 225 9.62
Travis Dermott 50 2 5 7 0 38 0.1 52 64 -14 7 6 26 1222 17.28
Troy Stecher 47 1 4 5 0 45 0.0 52 67 5 21 11 24 1132 18.43
Vladislav Kolyachonok 5 1 3 4 0 5 0.2 4 6 5 0 1 2 89 12.47
Zachary Sanford 11 0 2 2 0 9 0.0 7 8 3 3 4 4 144 9.25
John Leonard 6 1 0 1 0 5 0.2 1 5 -1 0 0 0 62 6.87
Aku Raty 1 0 1 1 0 0 0.0 2 0 0 0 0 0 17 11.75
Jan Jenik 5 0 1 1 0 2 0.0 6 7 -1 0 1 5 58 8.38
Milos Kelemen 10 0 1 1 0 5 0.0 20 3 -2 1 1 0 117 7.68
Adam Ruzicka 3 0 0 0 0 1 0.0 1 1 -1 1 1 6 39 8.29
Cameron Crotty 1 0 0 0 0 0 0.0 4 2 -1 0 0 0 16 10.05
Justin Kirkland 2 0 0 0 0 1 0.0 5 1 0 1 0 0 22 7.23
Maksymilian Szuber 1 0 0 0 0 1 0.0 2 1 -1 0 1 2 25 16.98
Patrik Koch 1 0 0 0 0 1 0.0 4 1 0 0 0 10 12 9.33
Victor Soderstrom 3 0 0 0 0 1 0.0 3 6 -1 1 0 0 62 15.19
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Connor Ingram 78 48 30 23 21 3 136 1461 1325 6 0.907 2.91 0 35.94 0.917 0.861 0.919
Karel Vejmelka 82 33 49 13 19 2 114 1089 977 1 0.897 3.35 2 24.88 0.905 0.862 0.886
Matt Villalta 4 1 3 0 1 0 5 29 24 0 0.828 4.17 0 17.99 0.840 0.750
Season 20232024
GP82
Points77
Wins36
Losses41
Point %0.470
Diff-18
Season 20222023
GP82
Points70
Wins28
Losses40
Point %0.427
Diff-71
Season 20212022
GP82
Points57
Wins25
Losses50
Point %0.348
Diff-106
Season 20202021
GP56
Points54
Wins24
Losses26
Point %0.482
Diff-23
Season 20192020
GP70
Points74
Wins33
Losses29
Point %0.529
Diff8
Season 20182019
GP82
Points86
Wins39
Losses35
Point %0.524
Diff-10
Season GP W L OT Pts Pts% GF GA Diff
20232024 82 36 41 5 77 0.470 256 274 -18
20222023 82 28 40 14 70 0.427 228 299 -71
20212022 82 25 50 7 57 0.348 207 313 -106
20202021 56 24 26 6 54 0.482 153 176 -23
20192020 70 33 29 8 74 0.529 195 187 8
20182019 82 39 35 8 86 0.524 213 223 -10
20172018 82 29 41 12 70 0.427 208 256 -48
20162017 82 30 42 10 70 0.427 197 260 -63
20152016 82 35 39 8 78 0.476 209 245 -36
20142015 82 24 50 8 56 0.341 170 272 -102