Oct 17, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
299 matching events across 1 games. Last source refresh: Oct 4, 2026 04:27.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:00 | Faceoff | winning player: Kyle Turris; losing player: Derek Stepan | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:16 | Blocked Shot | shooting player: Ryan Ellis; blocking player: Jordan Oesterle | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:17 | Stoppage Neutral event | referee-or-linesman; player-injury | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:17 | Faceoff | winning player: Christian Dvorak; losing player: Matt Duchene | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:33 | Stoppage Neutral event | puck-in-crowd | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:33 | Faceoff | winning player: Ryan Johansen; losing player: Brad Richardson | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:48 | Giveaway | player: Vinnie Hinostroza | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 00:51 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Viktor Arvidsson wide-of-net; wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 01:40 | Blocked Shot | shooting player: Alex Goligoski; blocking player: Craig Smith | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 01:41 | Stoppage Neutral event | puck-in-netting | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 01:41 | Faceoff | winning player: Derek Stepan; losing player: Ryan Johansen | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:05 | Takeaway | player: Phil Kessel | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:07 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Oliver Ekman-Larsson snap | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:11 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Clayton Keller wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:12 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:12 | Faceoff | winning player: Kyle Turris; losing player: Christian Dvorak | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:26 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Mattias Ekholm wide-of-net; backhand | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 02:33 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Nick Schmaltz wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 03:04 | Stoppage Neutral event | icing | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 03:04 | Faceoff | winning player: Matt Duchene; losing player: Brad Richardson | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 03:14 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Daniel Carr wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 03:18 | Hit | hitting player: Brad Richardson; hittee player: Daniel Carr | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 03:34 | Stoppage Neutral event | offside | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 03:34 | Faceoff | winning player: Colton Sissons; losing player: Carl Soderberg | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 04:19 | Takeaway | player: Viktor Arvidsson | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 04:26 | Hit | hitting player: Kyle Capobianco; hittee player: Viktor Arvidsson | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 04:29 | Hit | hitting player: Lawson Crouse; hittee player: Calle Jarnkrok | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 04:30 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Mattias Ekholm wide-of-net; wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 04:41 | Hit | hitting player: Ryan Johansen; hittee player: Jason Demers | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 05:17 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Derek Stepan wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 05:19 | Missed Shot | goalie in net: Juuse Saros; shooting player: Derek Stepan wide-of-net; deflected | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 05:36 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 05:36 | Faceoff | winning player: Nick Schmaltz; losing player: Mikael Granlund | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 06:04 | Giveaway | player: Ryan Ellis | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 06:06 | Goal | goalie in net: Juuse Saros; scoring player: Christian Dvorak; assist1 player: Nick Schmaltz wrist | 0-1 |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 06:06 | Faceoff | winning player: Colton Sissons; losing player: Carl Soderberg | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 06:37 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Lawson Crouse snap | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 06:38 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 06:38 | Faceoff | winning player: Christian Dvorak; losing player: Colton Sissons | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 07:03 | Blocked Shot | shooting player: Alex Goligoski; blocking player: Nick Bonino | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 07:05 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Christian Dvorak wrap-around | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 07:13 | Blocked Shot | shooting player: Jakob Chychrun; blocking player: Ryan Ellis | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 07:36 | Blocked Shot | shooting player: Kyle Capobianco; blocking player: Austin Watson | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 08:07 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Ryan Ellis wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 08:13 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Austin Watson wide-of-net; wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 08:24 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Roman Josi wide-of-net; wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 09:18 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Ryan Johansen wrist | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 09:20 | Penalty | committed by player: Ryan Johansen; drawn by player: Phil Kessel hooking; 2.0 | — |
| 2019-10-17 Nashville Predators at Arizona Coyotes | 1 REG / 09:20 | Faceoff | winning player: Carl Soderberg; losing player: Colton Sissons | — |
Oct 17, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Oct 17, 2019 · Period 1 REG · 00:00
Faceoffwinning player: Kyle Turris; losing player: Derek Stepan
Oct 17, 2019 · Period 1 REG · 00:16
Blocked Shotshooting player: Ryan Ellis; blocking player: Jordan Oesterle
Oct 17, 2019 · Period 1 REG · 00:17
Stoppage Neutral eventreferee-or-linesman; player-injury
Oct 17, 2019 · Period 1 REG · 00:17
Faceoffwinning player: Christian Dvorak; losing player: Matt Duchene
Oct 17, 2019 · Period 1 REG · 00:33
Stoppage Neutral eventpuck-in-crowd
Oct 17, 2019 · Period 1 REG · 00:33
Faceoffwinning player: Ryan Johansen; losing player: Brad Richardson
Oct 17, 2019 · Period 1 REG · 00:48
Giveawayplayer: Vinnie Hinostroza
Oct 17, 2019 · Period 1 REG · 00:51
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Viktor Arvidsson wide-of-net; wrist
Oct 17, 2019 · Period 1 REG · 01:40
Blocked Shotshooting player: Alex Goligoski; blocking player: Craig Smith
Oct 17, 2019 · Period 1 REG · 01:41
Stoppage Neutral eventpuck-in-netting
Oct 17, 2019 · Period 1 REG · 01:41
Faceoffwinning player: Derek Stepan; losing player: Ryan Johansen
Oct 17, 2019 · Period 1 REG · 02:05
Takeawayplayer: Phil Kessel
Oct 17, 2019 · Period 1 REG · 02:07
Shot On Goalgoalie in net: Juuse Saros; shooting player: Oliver Ekman-Larsson snap
Oct 17, 2019 · Period 1 REG · 02:11
Shot On Goalgoalie in net: Juuse Saros; shooting player: Clayton Keller wrist
Oct 17, 2019 · Period 1 REG · 02:12
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 17, 2019 · Period 1 REG · 02:12
Faceoffwinning player: Kyle Turris; losing player: Christian Dvorak
Oct 17, 2019 · Period 1 REG · 02:26
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Mattias Ekholm wide-of-net; backhand
Oct 17, 2019 · Period 1 REG · 02:33
Shot On Goalgoalie in net: Juuse Saros; shooting player: Nick Schmaltz wrist
Oct 17, 2019 · Period 1 REG · 03:04
Stoppage Neutral eventicing
Oct 17, 2019 · Period 1 REG · 03:04
Faceoffwinning player: Matt Duchene; losing player: Brad Richardson
Oct 17, 2019 · Period 1 REG · 03:14
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Daniel Carr wrist
Oct 17, 2019 · Period 1 REG · 03:18
Hithitting player: Brad Richardson; hittee player: Daniel Carr
Oct 17, 2019 · Period 1 REG · 03:34
Stoppage Neutral eventoffside
Oct 17, 2019 · Period 1 REG · 03:34
Faceoffwinning player: Colton Sissons; losing player: Carl Soderberg
Oct 17, 2019 · Period 1 REG · 04:19
Takeawayplayer: Viktor Arvidsson
Oct 17, 2019 · Period 1 REG · 04:26
Hithitting player: Kyle Capobianco; hittee player: Viktor Arvidsson
Oct 17, 2019 · Period 1 REG · 04:29
Hithitting player: Lawson Crouse; hittee player: Calle Jarnkrok
Oct 17, 2019 · Period 1 REG · 04:30
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Mattias Ekholm wide-of-net; wrist
Oct 17, 2019 · Period 1 REG · 04:41
Hithitting player: Ryan Johansen; hittee player: Jason Demers
Oct 17, 2019 · Period 1 REG · 05:17
Shot On Goalgoalie in net: Juuse Saros; shooting player: Derek Stepan wrist
Oct 17, 2019 · Period 1 REG · 05:19
Missed Shotgoalie in net: Juuse Saros; shooting player: Derek Stepan wide-of-net; deflected
Oct 17, 2019 · Period 1 REG · 05:36
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 17, 2019 · Period 1 REG · 05:36
Faceoffwinning player: Nick Schmaltz; losing player: Mikael Granlund
Oct 17, 2019 · Period 1 REG · 06:04
Giveawayplayer: Ryan Ellis
Oct 17, 2019 · Period 1 REG · 06:06
Goalgoalie in net: Juuse Saros; scoring player: Christian Dvorak; assist1 player: Nick Schmaltz wrist
Score: 0-1 (away-home)Oct 17, 2019 · Period 1 REG · 06:06
Faceoffwinning player: Colton Sissons; losing player: Carl Soderberg
Oct 17, 2019 · Period 1 REG · 06:37
Shot On Goalgoalie in net: Juuse Saros; shooting player: Lawson Crouse snap
Oct 17, 2019 · Period 1 REG · 06:38
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Oct 17, 2019 · Period 1 REG · 06:38
Faceoffwinning player: Christian Dvorak; losing player: Colton Sissons
Oct 17, 2019 · Period 1 REG · 07:03
Blocked Shotshooting player: Alex Goligoski; blocking player: Nick Bonino
Oct 17, 2019 · Period 1 REG · 07:05
Shot On Goalgoalie in net: Juuse Saros; shooting player: Christian Dvorak wrap-around
Oct 17, 2019 · Period 1 REG · 07:13
Blocked Shotshooting player: Jakob Chychrun; blocking player: Ryan Ellis
Oct 17, 2019 · Period 1 REG · 07:36
Blocked Shotshooting player: Kyle Capobianco; blocking player: Austin Watson
Oct 17, 2019 · Period 1 REG · 08:07
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Ryan Ellis wrist
Oct 17, 2019 · Period 1 REG · 08:13
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Austin Watson wide-of-net; wrist
Oct 17, 2019 · Period 1 REG · 08:24
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Roman Josi wide-of-net; wrist
Oct 17, 2019 · Period 1 REG · 09:18
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Ryan Johansen wrist
Oct 17, 2019 · Period 1 REG · 09:20
Penaltycommitted by player: Ryan Johansen; drawn by player: Phil Kessel hooking; 2.0
Oct 17, 2019 · Period 1 REG · 09:20
Faceoffwinning player: Carl Soderberg; losing player: Colton Sissons
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.