Jan 6, 2017 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
289 matching events across 1 games. Last source refresh: Oct 4, 2026 03:51.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 00:00 | Faceoff | winning player: Antoine Vermette; losing player: Christian Dvorak | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 01:28 | Shot On Goal | goalie in net: John Gibson; shooting player: Tobias Rieder slap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 01:53 | Shot On Goal | goalie in net: John Gibson; shooting player: Josh Jooris slap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:03 | Hit | hitting player: Lawson Crouse; hittee player: Brandon Montour | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 01:08 | Giveaway | player: Alex Goligoski | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:29 | Hit | hitting player: Shane Doan; hittee player: Hampus Lindholm | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:31 | Shot On Goal | goalie in net: Mike Smith; shooting player: Josh Manson slap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:32 | Shot On Goal | goalie in net: Mike Smith; shooting player: Chris Wagner tip-in | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:34 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:34 | Faceoff | winning player: Antoine Vermette; losing player: Christian Dvorak | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:30 | Shot On Goal | goalie in net: Mike Smith; shooting player: Chris Wagner snap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:43 | Hit | hitting player: Nick Ritchie; hittee player: Christian Dvorak | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:52 | Penalty | committed by player: Nick Ritchie; drawn by player: Christian Dvorak holding; 2.0 | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:52 | Faceoff | winning player: Martin Hanzal; losing player: Antoine Vermette | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 03:05 | Blocked Shot | shooting player: Radim Vrbata; blocking player: Sami Vatanen | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 03:23 | Blocked Shot | shooting player: Oliver Ekman-Larsson; blocking player: Antoine Vermette | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 02:33 | Hit | hitting player: Josh Jooris; hittee player: Ondrej Kase | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 03:53 | Takeaway | player: Jakob Silfverberg | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 04:34 | Shot On Goal | goalie in net: John Gibson; shooting player: Anthony Duclair wrist | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 04:43 | Stoppage Neutral event | referee-or-linesman; video-review | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 04:43 | Faceoff | winning player: Josh Jooris; losing player: Logan Shaw | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:00 | Hit | hitting player: Chris Wagner; hittee player: Michael Stone | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:06 | Hit | hitting player: Michael Stone; hittee player: Chris Wagner | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:08 | Stoppage Neutral event | icing | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:08 | Faceoff | winning player: Logan Shaw; losing player: Josh Jooris | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:24 | Shot On Goal | goalie in net: John Gibson; shooting player: Josh Jooris snap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:24 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 05:24 | Faceoff | winning player: Antoine Vermette; losing player: Christian Dvorak | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:14 | Hit | hitting player: Joseph Cramarossa; hittee player: Oliver Ekman-Larsson | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:16 | Shot On Goal | goalie in net: John Gibson; shooting player: Peter Holland wrist | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:16 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:16 | Faceoff | winning player: Rickard Rakell; losing player: Radim Vrbata | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:45 | Missed Shot | goalie in net: Mike Smith; shooting player: Cam Fowler wide-of-net; slap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:35 | Goal | goalie in net: Mike Smith; scoring player: Joseph Cramarossa; assist1 player: Corey Perry; assist2 player: Josh Manson deflected | 0-1 |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 06:35 | Faceoff | winning player: Ryan Kesler; losing player: Martin Hanzal | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 07:20 | Stoppage Neutral event | icing | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 07:20 | Faceoff | winning player: Ryan Kesler; losing player: Josh Jooris | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 08:03 | Shot On Goal | goalie in net: Mike Smith; shooting player: Chris Wagner slap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 08:06 | Hit | hitting player: Jared Boll; hittee player: Michael Stone | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 08:20 | Hit | hitting player: Chris Wagner; hittee player: Alex Goligoski | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 08:37 | Hit | hitting player: Michael Stone; hittee player: Antoine Vermette | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 08:56 | Shot On Goal | goalie in net: Mike Smith; shooting player: Ondrej Kase snap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 09:05 | Hit | hitting player: Antoine Vermette; hittee player: Anthony Duclair | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 09:11 | Shot On Goal | goalie in net: John Gibson; shooting player: Luke Schenn slap | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 09:14 | Hit | hitting player: Nick Ritchie; hittee player: Oliver Ekman-Larsson | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 09:38 | Blocked Shot | shooting player: Christian Dvorak; blocking player: Josh Manson | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 09:48 | Shot On Goal | goalie in net: John Gibson; shooting player: Jordan Martinook wrap-around | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 09:55 | Hit | hitting player: Joseph Cramarossa; hittee player: Michael Stone | — |
| 2017-01-06 Arizona Coyotes at Anaheim Ducks | 1 REG / 10:00 | Blocked Shot | shooting player: Michael Stone; blocking player: Joseph Cramarossa | — |
Jan 6, 2017 · Period 1 REG · 00:00
Period Start Neutral event
Jan 6, 2017 · Period 1 REG · 00:00
Faceoffwinning player: Antoine Vermette; losing player: Christian Dvorak
Jan 6, 2017 · Period 1 REG · 01:28
Shot On Goalgoalie in net: John Gibson; shooting player: Tobias Rieder slap
Jan 6, 2017 · Period 1 REG · 01:53
Shot On Goalgoalie in net: John Gibson; shooting player: Josh Jooris slap
Jan 6, 2017 · Period 1 REG · 02:03
Hithitting player: Lawson Crouse; hittee player: Brandon Montour
Jan 6, 2017 · Period 1 REG · 01:08
Giveawayplayer: Alex Goligoski
Jan 6, 2017 · Period 1 REG · 02:29
Hithitting player: Shane Doan; hittee player: Hampus Lindholm
Jan 6, 2017 · Period 1 REG · 02:31
Shot On Goalgoalie in net: Mike Smith; shooting player: Josh Manson slap
Jan 6, 2017 · Period 1 REG · 02:32
Shot On Goalgoalie in net: Mike Smith; shooting player: Chris Wagner tip-in
Jan 6, 2017 · Period 1 REG · 02:34
Stoppage Neutral eventgoalie-stopped-after-sog
Jan 6, 2017 · Period 1 REG · 02:34
Faceoffwinning player: Antoine Vermette; losing player: Christian Dvorak
Jan 6, 2017 · Period 1 REG · 02:30
Shot On Goalgoalie in net: Mike Smith; shooting player: Chris Wagner snap
Jan 6, 2017 · Period 1 REG · 02:43
Hithitting player: Nick Ritchie; hittee player: Christian Dvorak
Jan 6, 2017 · Period 1 REG · 02:52
Penaltycommitted by player: Nick Ritchie; drawn by player: Christian Dvorak holding; 2.0
Jan 6, 2017 · Period 1 REG · 02:52
Faceoffwinning player: Martin Hanzal; losing player: Antoine Vermette
Jan 6, 2017 · Period 1 REG · 03:05
Blocked Shotshooting player: Radim Vrbata; blocking player: Sami Vatanen
Jan 6, 2017 · Period 1 REG · 03:23
Blocked Shotshooting player: Oliver Ekman-Larsson; blocking player: Antoine Vermette
Jan 6, 2017 · Period 1 REG · 02:33
Hithitting player: Josh Jooris; hittee player: Ondrej Kase
Jan 6, 2017 · Period 1 REG · 03:53
Takeawayplayer: Jakob Silfverberg
Jan 6, 2017 · Period 1 REG · 04:34
Shot On Goalgoalie in net: John Gibson; shooting player: Anthony Duclair wrist
Jan 6, 2017 · Period 1 REG · 04:43
Stoppage Neutral eventreferee-or-linesman; video-review
Jan 6, 2017 · Period 1 REG · 04:43
Faceoffwinning player: Josh Jooris; losing player: Logan Shaw
Jan 6, 2017 · Period 1 REG · 05:00
Hithitting player: Chris Wagner; hittee player: Michael Stone
Jan 6, 2017 · Period 1 REG · 05:06
Hithitting player: Michael Stone; hittee player: Chris Wagner
Jan 6, 2017 · Period 1 REG · 05:08
Stoppage Neutral eventicing
Jan 6, 2017 · Period 1 REG · 05:08
Faceoffwinning player: Logan Shaw; losing player: Josh Jooris
Jan 6, 2017 · Period 1 REG · 05:24
Shot On Goalgoalie in net: John Gibson; shooting player: Josh Jooris snap
Jan 6, 2017 · Period 1 REG · 05:24
Stoppage Neutral eventgoalie-stopped-after-sog
Jan 6, 2017 · Period 1 REG · 05:24
Faceoffwinning player: Antoine Vermette; losing player: Christian Dvorak
Jan 6, 2017 · Period 1 REG · 06:14
Hithitting player: Joseph Cramarossa; hittee player: Oliver Ekman-Larsson
Jan 6, 2017 · Period 1 REG · 06:16
Shot On Goalgoalie in net: John Gibson; shooting player: Peter Holland wrist
Jan 6, 2017 · Period 1 REG · 06:16
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Jan 6, 2017 · Period 1 REG · 06:16
Faceoffwinning player: Rickard Rakell; losing player: Radim Vrbata
Jan 6, 2017 · Period 1 REG · 06:45
Missed Shotgoalie in net: Mike Smith; shooting player: Cam Fowler wide-of-net; slap
Jan 6, 2017 · Period 1 REG · 06:35
Goalgoalie in net: Mike Smith; scoring player: Joseph Cramarossa; assist1 player: Corey Perry; assist2 player: Josh Manson deflected
Score: 0-1 (away-home)Jan 6, 2017 · Period 1 REG · 06:35
Faceoffwinning player: Ryan Kesler; losing player: Martin Hanzal
Jan 6, 2017 · Period 1 REG · 07:20
Stoppage Neutral eventicing
Jan 6, 2017 · Period 1 REG · 07:20
Faceoffwinning player: Ryan Kesler; losing player: Josh Jooris
Jan 6, 2017 · Period 1 REG · 08:03
Shot On Goalgoalie in net: Mike Smith; shooting player: Chris Wagner slap
Jan 6, 2017 · Period 1 REG · 08:06
Hithitting player: Jared Boll; hittee player: Michael Stone
Jan 6, 2017 · Period 1 REG · 08:20
Hithitting player: Chris Wagner; hittee player: Alex Goligoski
Jan 6, 2017 · Period 1 REG · 08:37
Hithitting player: Michael Stone; hittee player: Antoine Vermette
Jan 6, 2017 · Period 1 REG · 08:56
Shot On Goalgoalie in net: Mike Smith; shooting player: Ondrej Kase snap
Jan 6, 2017 · Period 1 REG · 09:05
Hithitting player: Antoine Vermette; hittee player: Anthony Duclair
Jan 6, 2017 · Period 1 REG · 09:11
Shot On Goalgoalie in net: John Gibson; shooting player: Luke Schenn slap
Jan 6, 2017 · Period 1 REG · 09:14
Hithitting player: Nick Ritchie; hittee player: Oliver Ekman-Larsson
Jan 6, 2017 · Period 1 REG · 09:38
Blocked Shotshooting player: Christian Dvorak; blocking player: Josh Manson
Jan 6, 2017 · Period 1 REG · 09:48
Shot On Goalgoalie in net: John Gibson; shooting player: Jordan Martinook wrap-around
Jan 6, 2017 · Period 1 REG · 09:55
Hithitting player: Joseph Cramarossa; hittee player: Michael Stone
Jan 6, 2017 · Period 1 REG · 10:00
Blocked Shotshooting player: Michael Stone; blocking player: Joseph Cramarossa
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.