Winnipeg Jets NHL team stats, schedule, results, player stats, goalie stats, and historical performance

← Back to Matchup
← Home Schedule Standings Game Log Player Stats Goalie Stats
Winnipeg Jets logo

Winnipeg Jets

Current Season Snapshot (20252026)

Current Season Team Metrics

Quick snapshot of Winnipeg Jets
82
Games Played
35
Wins
35
Losses
12
OT Losses
82
Points
0.500
Points %
231
Goals For
260
Goals Against
-29
Goal Differential
GP 81
Points 103
Goals 36
Assists 67
Shots 175
Avg TOI 21.54
GP 81
Points 92
Goals 39
Assists 53
Shots 267
Avg TOI 21.55
GP 81
Points 68
Goals 30
Assists 38
Shots 149
Avg TOI 18.76
GP 76
Points 55
Goals 14
Assists 41
Shots 145
Avg TOI 24.76
GP 67
Points 32
Goals 12
Assists 20
Shots 135
Avg TOI 15.60
GP 79
Points 29
Goals 13
Assists 16
Shots 114
Avg TOI 15.59
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Mark Scheifele 81 36 67 103 7 175 0.2 32 46 2 127 30 43 1749 21.54
Kyle Connor 81 39 53 92 5 267 0.2 36 18 0 69 21 16 1813 21.55
Gabriel Vilardi 81 30 38 68 13 149 0.2 19 35 -10 63 14 24 1628 18.76
Josh Morrissey 76 14 41 55 2 145 0.1 36 117 7 97 16 28 2099 24.76
Cole Perfetti 67 12 20 32 3 135 0.1 54 33 -8 53 21 20 1233 15.60
Alex Iafallo 79 13 16 29 2 114 0.1 120 55 3 28 11 14 1526 15.59
Jonathan Toews 81 11 18 29 5 105 0.1 17 33 -17 65 19 38 1535 14.47
Morgan Barron 65 11 12 23 0 92 0.1 132 40 5 33 17 31 1180 12.80
Logan Stanley 59 9 12 21 0 73 0.1 96 69 -2 52 11 99 1205 17.20
Adam Lowry 69 5 16 21 0 70 0.1 151 48 -6 35 18 32 1457 14.98
Nino Niederreiter 60 8 11 19 1 80 0.1 69 20 -6 41 8 16 1068 13.74
Dylan DeMelo 81 3 16 19 0 74 0.0 113 108 11 77 23 40 2187 21.48
Cole Koepke 65 7 9 16 0 84 0.1 184 18 0 29 14 16 961 10.44
Vladislav Namestnikov 60 8 6 14 2 77 0.1 76 37 -13 46 10 28 1111 13.78
Dylan Samberg 65 1 13 14 0 82 0.0 53 114 6 64 27 14 1747 21.86
Tanner Pearson 52 7 6 13 0 49 0.1 68 26 7 26 6 25 841 10.88
Neal Pionk 51 3 9 12 1 96 0.0 111 75 1 56 15 37 1409 22.71
Gustav Nyquist 51 1 11 12 0 62 0.0 28 19 -8 25 12 10 856 12.68
Luke Schenn 46 1 6 7 0 32 0.0 139 54 -11 40 7 32 848 13.74
Brad Lambert 24 3 3 6 0 25 0.1 21 6 -3 15 2 6 344 10.64
Elias Salomonsson 32 1 4 5 0 37 0.0 50 26 -6 35 2 12 754 17.96
Haydn Fleury 37 2 2 4 0 24 0.1 53 55 -17 28 8 12 670 13.79
Isak Rosen 20 3 0 3 1 17 0.2 10 10 0 7 1 0 283 10.56
Jacob Bryson 15 0 3 3 0 10 0.0 5 9 -8 6 3 2 272 12.79
Colin Miller 17 0 2 2 0 19 0.0 28 13 -8 12 3 6 308 14.02
Danil Zhilkin 6 0 1 1 0 4 0.0 5 4 3 1 0 0 64 7.58
Parker Ford 15 0 1 1 0 10 0.0 27 12 -2 1 2 4 200 9.75
Brayden Yager 2 0 0 0 0 2 0.0 0 0 -1 1 0 2 33 10.34
Isaak Phillips 3 0 0 0 0 3 0.0 3 1 0 2 0 2 41 9.52
Nikita Chibrikov 10 0 0 0 0 9 0.0 14 5 -1 8 2 14 132 9.05
Ville Heinola 4 0 0 0 0 7 0.0 6 3 1 3 1 0 76 13.65
Walker Duehr 3 0 0 0 0 2 0.0 10 2 -1 1 2 0 44 9.50
GP 69
GS 57
Wins 23
SV% 0.895
GAA 2.86
Avg TOI 49.30
GP 81
GS 23
Wins 12
SV% 0.894
GAA 3.00
Avg TOI 16.31
GP 9
GS 1
Wins 0
SV% 0.871
GAA 3.46
Avg TOI 15.40
GP 3
GS 0
Wins 0
SV% 0.000
GAA
Avg TOI 0.00
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Connor Hellebuyck 69 57 12 23 23 11 162 1546 1384 0 0.895 2.86 4 49.30 0.901 0.851 0.941
Eric Comrie 81 23 58 12 10 1 66 621 555 0 0.894 3.00 0 16.31 0.913 0.779 0.882
Thomas Milic 9 1 8 0 1 0 8 62 54 0 0.871 3.46 2 15.40 0.857 1.000 1.000
Domenic DiVincentiis 3 0 3 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP 82
Points 82
Wins 35
Losses 35
Pts % 0.500
Diff -29
Season 20242025
GP 82
Points 116
Wins 56
Losses 22
Pts % 0.707
Diff 86
Season 20232024
GP 82
Points 110
Wins 52
Losses 24
Pts % 0.671
Diff 60
Season 20222023
GP 82
Points 95
Wins 46
Losses 33
Pts % 0.579
Diff 22
Season 20212022
GP 82
Points 89
Wins 39
Losses 32
Pts % 0.543
Diff -5
Season 20202021
GP 56
Points 63
Wins 30
Losses 23
Pts % 0.563
Diff 16
Season GP W L OT Pts Pts% GF GA Diff
20252026 82 35 35 12 82 0.500 231 260 -29
20242025 82 56 22 4 116 0.707 277 191 86
20232024 82 52 24 6 110 0.671 259 199 60
20222023 82 46 33 3 95 0.579 247 225 22
20212022 82 39 32 11 89 0.543 252 257 -5
20202021 56 30 23 3 63 0.563 170 154 16
20192020 71 37 28 6 80 0.563 216 203 13
20182019 82 47 30 5 99 0.604 272 244 28
20172018 82 52 20 10 114 0.695 277 218 59
20162017 82 40 35 7 87 0.530 249 256 -7
20152016 82 35 39 8 78 0.476 215 239 -24
20142015 82 43 26 13 99 0.604 230 210 20
20132014 82 37 35 10 84 0.512 227 237 -10
20122013 48 24 21 3 51 0.531 128 144 -16
20112012 82 37 35 10 84 0.512 225 246 -21