Winnipeg Jets (1979) NHL team stats, schedule, results, player stats, goalie stats, and historical performance

Team profile

Winnipeg Jets (1979)

Current season snapshot · 19951996

Winnipeg Jets (1979) predictions Team schedule Team results Daily edge board
Current season

Team metrics

A quick snapshot of Winnipeg Jets (1979)’s current-season performance.

Games played 82
Wins 36
Losses 40
OT losses 0
Points 78
Point percentage 0.476
Goals for 275
Goals against 291
Goal differential -16
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Keith Tkachuk 76 50 48 98 20 249 0.2 0 0 11 0 0 156 0 0.00
Teemu Selanne 51 24 48 72 6 163 0.2 0 0 3 0 0 18 0 0.00
Alexei Zhamnov 58 22 37 59 5 199 0.1 0 0 -4 0 0 65 0 0.00
Teppo Numminen 74 11 43 54 6 165 0.1 0 0 -4 0 0 22 0 0.00
Igor Korolev 73 22 29 51 8 165 0.1 0 0 1 0 0 42 0 0.00
Eddie Olczyk 51 27 22 49 16 147 0.2 0 0 0 0 0 65 0 0.00
Dallas Drake 69 19 20 39 4 121 0.2 0 0 -7 0 0 36 0 0.00
Darren Turcotte 59 16 16 32 2 134 0.1 0 0 -3 0 0 26 0 0.00
Dave Manson 82 7 23 30 3 189 0.0 0 0 8 0 0 205 0 0.00
Norm MacIver 39 5 25 30 2 49 0.1 0 0 -6 0 0 26 0 0.00
Mike Eastwood 80 14 14 28 2 94 0.2 0 0 -14 0 0 20 0 0.00
Mike Stapleton 58 10 14 24 3 91 0.1 0 0 -4 0 0 37 0 0.00
Darrin Shannon 63 5 18 23 0 74 0.1 0 0 -5 0 0 28 0 0.00
Kris King 81 9 11 20 0 89 0.1 0 0 -7 0 0 151 0 0.00
Craig Janney 13 7 13 20 2 13 0.5 0 0 2 0 0 0 0 0.00
Deron Quint 51 5 13 18 2 97 0.1 0 0 -2 0 0 22 0 0.00
Shane Doan 74 7 10 17 1 106 0.1 0 0 -9 0 0 101 0 0.00
Darryl Shannon 48 2 7 9 0 34 0.1 0 0 5 0 0 72 0 0.00
Oleg Tverdovsky 31 0 8 8 0 35 0.0 0 0 -7 0 0 6 0 0.00
Jim McKenzie 73 4 2 6 0 28 0.1 0 0 -4 0 0 202 0 0.00
Jeff Finley 65 1 5 6 0 27 0.0 0 0 -2 0 0 81 0 0.00
Chad Kilger 29 2 3 5 0 19 0.1 0 0 -2 0 0 12 0 0.00
Randy Gilhen 22 2 3 5 0 26 0.1 0 0 1 0 0 12 0 0.00
Neil Wilkinson 21 1 4 5 0 17 0.1 0 0 0 0 0 33 0 0.00
Craig Muni 25 1 3 4 0 16 0.1 0 0 6 0 0 37 0 0.00
Iain Fraser 12 1 1 2 0 12 0.1 0 0 1 0 0 4 0 0.00
Jason Doig 15 1 1 2 0 7 0.1 0 0 -2 0 0 28 0 0.00
Craig Mills 4 0 2 2 0 0 0.0 0 0 0 0 0 0 0 0.00
Brent Thompson 10 0 1 1 0 7 0.0 0 0 -2 0 0 21 0 0.00
Stewart Malgunas 29 0 1 1 0 13 0.0 0 0 -10 0 0 32 0 0.00
Dallas Eakins 2 0 0 0 0 0 0.0 0 0 1 0 0 0 0 0.00
Denis Chasse 15 0 0 0 0 3 0.0 0 0 -4 0 0 12 0 0.00
Ed Ronan 17 0 0 0 0 13 0.0 0 0 -3 0 0 16 0 0.00
Michal Grosek 1 0 0 0 0 1 0.0 0 0 -1 0 0 0 0 0.00
Ravil Gusmanov 4 0 0 0 0 6 0.0 0 0 -3 0 0 0 0 0.00
Rob Murray 1 0 0 0 0 1 0.0 0 0 -1 0 0 2 0 0.00
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Nikolai Khabibulin 62 53 9 26 20 0 152 1656 1504 3 0.908 3.13 12 46.99
Tim Cheveldae 59 26 33 8 18 0 111 948 837 0 0.883 3.93 0 28.72
Dominic Roussel 23 3 20 2 2 0 16 134 118 0 0.881 3.37 2 12.40
Scott Langkow 6 0 6 0 0 0 0 2 2 0 1.000 0.00 0 1.03
Tom Draper 14 0 14 0 0 0 3 14 11 0 0.786 5.37 0 2.39
Season 19951996
GP82
Points78
Wins36
Losses40
Point %0.476
Diff-16
Season 19941995
GP48
Points39
Wins16
Losses25
Point %0.406
Diff-20
Season 19931994
GP84
Points57
Wins24
Losses51
Point %0.339
Diff-99
Season 19921993
GP84
Points87
Wins40
Losses37
Point %0.518
Diff2
Season 19911992
GP80
Points81
Wins33
Losses32
Point %0.506
Diff7
Season 19901991
GP80
Points63
Wins26
Losses43
Point %0.394
Diff-28
Season GP W L OT Pts Pts% GF GA Diff
19951996 82 36 40 0 78 0.476 275 291 -16
19941995 48 16 25 0 39 0.406 157 177 -20
19931994 84 24 51 0 57 0.339 245 344 -99
19921993 84 40 37 0 87 0.518 322 320 2
19911992 80 33 32 0 81 0.506 251 244 7
19901991 80 26 43 0 63 0.394 260 288 -28
19891990 80 37 32 0 85 0.531 298 290 8
19881989 80 26 42 0 64 0.400 300 355 -55
19871988 80 33 36 0 77 0.481 292 310 -18
19861987 80 40 32 0 88 0.550 279 271 8
19851986 80 26 47 0 59 0.369 295 372 -77
19841985 80 43 27 0 96 0.600 358 332 26
19831984 80 31 38 0 73 0.456 340 374 -34
19821983 80 33 39 0 74 0.463 311 333 -22
19811982 80 33 33 0 80 0.500 319 332 -13
19801981 80 9 57 0 32 0.200 246 400 -154
19791980 80 20 49 0 51 0.319 214 314 -100