Utah Hockey Club NHL team stats, schedule, results, player stats, goalie stats, and historical performance

Team profile

Utah Hockey Club

Current season snapshot · 20242025

Utah Hockey Club predictions Team schedule Team results Daily edge board
Current season

Team metrics

A quick snapshot of Utah Hockey Club’s current-season performance.

Games played 82
Wins 38
Losses 31
OT losses 13
Points 89
Point percentage 0.543
Goals for 241
Goals against 251
Goal differential -10
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Clayton Keller 81 30 60 90 10 218 0.1 11 30 -12 79 27 28 1845 19.12
Logan Cooley 75 25 40 65 7 158 0.2 63 32 1 66 24 46 1675 17.86
Nick Schmaltz 82 20 43 63 9 186 0.1 14 45 -15 93 31 14 1851 18.59
Dylan Guenther 70 27 33 60 12 204 0.1 53 42 -4 55 18 26 1445 17.00
Mikhail Sergachev 77 15 38 53 3 132 0.1 61 140 -8 126 32 32 2357 25.12
Barrett Hayton 82 20 26 46 7 155 0.1 31 44 -6 46 16 45 1806 16.10
Michael Kesselring 82 7 22 29 1 150 0.1 87 67 4 84 22 89 2047 17.69
Kevin Stenlund 82 14 14 28 0 102 0.1 50 64 -6 50 16 40 1783 14.35
Alexander Kerfoot 81 11 17 28 0 101 0.1 59 67 -5 78 30 14 1749 15.25
Jack McBain 82 13 14 27 1 90 0.1 291 50 8 63 16 78 1638 13.57
Nick Bjugstad 66 8 11 19 1 115 0.1 104 29 -2 39 12 16 1183 12.32
Josh Doan 51 7 12 19 3 88 0.1 45 14 -2 25 10 8 970 13.52
Michael Carcone 53 7 12 19 0 75 0.1 48 11 -7 38 6 36 863 11.43
Lawson Crouse 81 12 6 18 1 126 0.1 193 46 -4 59 16 39 1617 13.73
Matias Maccelli 55 8 10 18 0 86 0.1 6 10 -13 46 11 8 997 13.73
Olli Maatta 70 2 16 18 0 70 0.0 22 117 7 96 25 16 1866 19.92
Ian Cole 82 1 16 17 0 66 0.0 106 211 -2 118 25 77 2212 20.28
John Marino 35 1 13 14 0 30 0.0 9 46 1 32 10 2 964 21.17
Sean Durzi 30 4 7 11 1 39 0.1 15 52 4 46 11 19 808 20.65
Nick DeSimone 20 1 5 6 0 24 0.0 14 14 4 25 5 0 438 15.58
Juuso Välimäki 43 2 3 5 0 40 0.1 23 49 -5 40 11 14 1003 16.55
Vladislav Kolyachonok 23 2 3 5 0 12 0.2 14 19 -7 23 4 2 433 12.33
Kailer Yamamoto 12 2 1 3 1 13 0.2 9 4 -1 8 1 2 201 12.11
Maveric Lamoureux 15 1 2 3 0 17 0.1 18 11 3 16 3 42 350 16.12
Liam O'Brien 28 0 2 2 0 34 0.0 100 11 1 8 2 50 396 9.30
Robert Bortuzzo 17 0 2 2 0 8 0.0 21 26 -2 18 0 22 325 10.95
Dakota Mermis 1 0 0 0 0 2 0.0 0 1 -2 0 0 2 18 10.78
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Karel Vejmelka 82 55 27 26 22 8 145 1509 1364 1 0.904 2.58 0 41.08 0.915 0.862 0.850
Connor Ingram 41 22 19 9 8 4 66 558 492 0 0.882 3.27 4 29.52 0.889 0.840 0.889
Jaxson Stauber 31 4 27 2 1 1 17 158 141 1 0.892 3.26 0 10.10 0.888 0.900 1.000
Matt Villalta 10 1 9 1 0 0 3 31 28 0 0.903 3.00 0 6.00 0.913 0.875
Season 20242025
GP82
Points89
Wins38
Losses31
Point %0.543
Diff-10
Season GP W L OT Pts Pts% GF GA Diff
20242025 82 38 31 13 89 0.543 241 251 -10