Kansas City Scouts NHL team stats, schedule, results, player stats, goalie stats, and historical performance

← Home Schedule Standings Game Log Player Stats Goalie Stats
Kansas City Scouts logo

Kansas City Scouts

Current Season Snapshot (19751976)

Current Season Team Metrics

Quick snapshot of Kansas City Scouts
80
Games Played
12
Wins
56
Losses
0
OT Losses
36
Points
0.225
Points %
190
Goals For
351
Goals Against
-161
Goal Differential
GP 78
Points 71
Goals 27
Assists 44
Shots 226
Avg TOI 0.00
GP 57
Points 43
Goals 21
Assists 22
Shots 178
Avg TOI 0.00
GP 75
Points 38
Goals 5
Assists 33
Shots 125
Avg TOI 0.00
GP 80
Points 35
Goals 17
Assists 18
Shots 143
Avg TOI 0.00
GP 79
Points 33
Goals 19
Assists 14
Shots 139
Avg TOI 0.00
GP 78
Points 31
Goals 13
Assists 18
Shots 145
Avg TOI 0.00
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Guy Charron 78 27 44 71 9 226 0.1 0 0 -51 0 0 12 0 0.00
Wilf Paiement 57 21 22 43 4 178 0.1 0 0 -37 0 0 121 0 0.00
Gary Bergman 75 5 33 38 1 125 0.0 0 0 -52 0 0 82 0 0.00
Craig Patrick 80 17 18 35 3 143 0.1 0 0 -24 0 0 14 0 0.00
Gary Croteau 79 19 14 33 4 139 0.1 0 0 -24 0 0 12 0 0.00
Robin Burns 78 13 18 31 2 145 0.1 0 0 -40 0 0 37 0 0.00
Dave Hudson 74 11 20 31 2 114 0.1 0 0 -28 0 0 12 0 0.00
Randy Rota 73 12 14 26 2 146 0.1 0 0 -39 0 0 14 0 0.00
Simon Nolet 41 10 15 25 2 123 0.1 0 0 -9 0 0 16 0 0.00
Chuck Arnason 39 14 10 24 5 122 0.1 0 0 -35 0 0 21 0 0.00
Phil Roberto 37 7 15 22 3 89 0.1 0 0 -11 0 0 42 0 0.00
Dennis Patterson 69 5 16 21 0 76 0.1 0 0 -28 0 0 28 0 0.00
Buster Harvey 39 5 12 17 0 76 0.1 0 0 -31 0 0 6 0 0.00
Denis Dupere 44 6 8 14 2 37 0.2 0 0 -7 0 0 16 0 0.00
Jean-Guy Lagace 70 3 10 13 1 75 0.0 0 0 -35 0 0 108 0 0.00
Ed Gilbert 41 4 8 12 1 74 0.1 0 0 -29 0 0 8 0 0.00
Larry Johnston 72 2 10 12 1 77 0.0 0 0 -65 0 0 112 0 0.00
Steve Durbano 37 1 11 12 0 65 0.0 0 0 -30 0 0 209 0 0.00
Henry Boucha 28 4 7 11 2 42 0.1 0 0 -13 0 0 14 0 0.00
Germain Gagnon 33 1 9 10 1 30 0.0 0 0 -14 0 0 6 0 0.00
Jim McElmury 39 2 6 8 1 43 0.1 0 0 -14 0 0 6 0 0.00
Hugh Harvey 11 1 1 2 0 11 0.1 0 0 -5 0 0 2 0 0.00
Claude Houde 28 0 2 2 0 16 0.0 0 0 -13 0 0 20 0 0.00
Ken Murray 30 0 2 2 0 12 0.0 0 0 -2 0 0 24 0 0.00
Terry McDonald 9 0 1 1 0 4 0.0 0 0 -5 0 0 6 0 0.00
Don Cairns 14 0 0 0 0 2 0.0 0 0 -1 0 0 0 0 0.00
Norm Dube 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Rich Lemieux 2 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0.00
Roger Lemelin 12 0 0 0 0 1 0.0 0 0 -1 0 0 0 0 0.00
GP 77
GS 60
Wins 11
SV% 0.890
GAA 4.04
Avg TOI 46.90
GP 72
GS 19
Wins 1
SV% 0.845
GAA 5.20
Avg TOI 15.54
GP 11
GS 1
Wins 0
SV% 0.923
GAA 4.00
Avg TOI 5.45
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Denis Herron 77 60 17 11 39 0 243 2211 1968 0 0.890 4.04 16 46.90
Bill McKenzie 72 19 53 1 16 0 97 624 527 0 0.845 5.20 4 15.54
Bill Oleschuk 11 1 10 0 1 0 4 52 48 0 0.923 4.00 0 5.45
Season 19751976
GP 80
Points 36
Wins 12
Losses 56
Pts % 0.225
Diff -161
Season 19741975
GP 80
Points 41
Wins 15
Losses 54
Pts % 0.256
Diff -144
Season GP W L OT Pts Pts% GF GA Diff
19751976 80 12 56 0 36 0.225 190 351 -161
19741975 80 15 54 0 41 0.256 184 328 -144