Hartford Whalers NHL team stats, schedule, results, player stats, goalie stats, and historical performance
Team profile
Hartford Whalers
Current season snapshot · 19961997
Current season
Team metrics
A quick snapshot of Hartford Whalers’s current-season performance.
GP82
Points67
Goals36
Assists31
Shots297
Avg TOI0.00
GP81
Points66
Goals22
Assists44
Shots142
Avg TOI0.00
GP75
Points51
Goals26
Assists25
Shots169
Avg TOI0.00
GP78
Points48
Goals19
Assists29
Shots185
Avg TOI0.00
GP66
Points38
Goals9
Assists29
Shots194
Avg TOI0.00
GP78
Points35
Goals21
Assists14
Shots159
Avg TOI0.00
| Player | GP | G | A | P | PPG | Shots | Sh% | Hits | Blocks | +/- | Giveaways | Takeaways | PIM | Shifts | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Sanderson | 82 | 36 | 31 | 67 | 12 | 297 | 0.1 | 0 | 0 | -9 | 0 | 0 | 29 | 0 | 0.00 |
| Andrew Cassels | 81 | 22 | 44 | 66 | 8 | 142 | 0.2 | 0 | 0 | -16 | 0 | 0 | 46 | 0 | 0.00 |
| Keith Primeau | 75 | 26 | 25 | 51 | 6 | 169 | 0.2 | 0 | 0 | -3 | 0 | 0 | 161 | 0 | 0.00 |
| Kevin Dineen | 78 | 19 | 29 | 48 | 8 | 185 | 0.1 | 0 | 0 | -6 | 0 | 0 | 141 | 0 | 0.00 |
| Nelson Emerson | 66 | 9 | 29 | 38 | 2 | 194 | 0.1 | 0 | 0 | -21 | 0 | 0 | 34 | 0 | 0.00 |
| Steven Rice | 78 | 21 | 14 | 35 | 5 | 159 | 0.1 | 0 | 0 | -11 | 0 | 0 | 59 | 0 | 0.00 |
| Glen Wesley | 68 | 6 | 26 | 32 | 3 | 126 | 0.1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0.00 |
| Jeff O'Neill | 72 | 14 | 16 | 30 | 2 | 101 | 0.1 | 0 | 0 | -24 | 0 | 0 | 40 | 0 | 0.00 |
| Sami Kapanen | 45 | 13 | 12 | 25 | 3 | 82 | 0.2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0.00 |
| Robert Kron | 68 | 10 | 12 | 22 | 2 | 182 | 0.1 | 0 | 0 | -18 | 0 | 0 | 10 | 0 | 0.00 |
| Paul Ranheim | 67 | 10 | 11 | 21 | 0 | 96 | 0.1 | 0 | 0 | -13 | 0 | 0 | 18 | 0 | 0.00 |
| Curtis Leschyshyn | 64 | 4 | 13 | 17 | 1 | 94 | 0.0 | 0 | 0 | -19 | 0 | 0 | 30 | 0 | 0.00 |
| Steve Chiasson | 18 | 3 | 11 | 14 | 3 | 56 | 0.1 | 0 | 0 | -10 | 0 | 0 | 7 | 0 | 0.00 |
| Adam Burt | 71 | 2 | 11 | 13 | 0 | 85 | 0.0 | 0 | 0 | -13 | 0 | 0 | 79 | 0 | 0.00 |
| Kent Manderville | 44 | 6 | 5 | 11 | 0 | 51 | 0.1 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0.00 |
| Gerald Diduck | 56 | 1 | 10 | 11 | 0 | 59 | 0.0 | 0 | 0 | -9 | 0 | 0 | 40 | 0 | 0.00 |
| Paul Coffey | 20 | 3 | 5 | 8 | 1 | 39 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.00 |
| Kevin Haller | 35 | 2 | 6 | 8 | 0 | 43 | 0.1 | 0 | 0 | -11 | 0 | 0 | 48 | 0 | 0.00 |
| Andrei Nikolishin | 12 | 2 | 5 | 7 | 0 | 25 | 0.1 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0.00 |
| Glen Featherstone | 41 | 2 | 5 | 7 | 0 | 40 | 0.1 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0.00 |
| Alexander Godynyuk | 55 | 1 | 6 | 7 | 0 | 34 | 0.0 | 0 | 0 | -10 | 0 | 0 | 41 | 0 | 0.00 |
| Derek King | 12 | 3 | 3 | 6 | 1 | 28 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Mark Janssens | 54 | 2 | 4 | 6 | 0 | 30 | 0.1 | 0 | 0 | -10 | 0 | 0 | 90 | 0 | 0.00 |
| Marek Malik | 47 | 1 | 5 | 6 | 0 | 33 | 0.0 | 0 | 0 | 5 | 0 | 0 | 50 | 0 | 0.00 |
| Stu Grimson | 75 | 2 | 2 | 4 | 0 | 17 | 0.1 | 0 | 0 | -7 | 0 | 0 | 218 | 0 | 0.00 |
| Kevin Brown | 11 | 0 | 4 | 4 | 0 | 12 | 0.0 | 0 | 0 | -6 | 0 | 0 | 6 | 0 | 0.00 |
| Hnat Domenichelli | 13 | 2 | 1 | 3 | 1 | 14 | 0.1 | 0 | 0 | -4 | 0 | 0 | 7 | 0 | 0.00 |
| Kelly Chase | 28 | 1 | 2 | 3 | 0 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 122 | 0 | 0.00 |
| Chris Murray | 8 | 1 | 1 | 2 | 0 | 9 | 0.1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0.00 |
| Jeff Daniels | 10 | 0 | 2 | 2 | 0 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Nolan Pratt | 10 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Brendan Shanahan | 2 | 1 | 0 | 1 | 0 | 13 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Glynn | 1 | 1 | 0 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Steve Martins | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason McBain | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP59
GS51
Wins22
SV%0.914
GAA2.69
Avg TOI50.59
GP82
GS25
Wins9
SV%0.888
GAA3.43
Avg TOI19.40
GP19
GS6
Wins1
SV%0.881
GAA3.65
Avg TOI20.74
GP4
GS0
Wins0
SV%0.000
GAA
Avg TOI0.00
| Goalie | GP | GS | B | W | L | OT | GA | SA | SVs | SO | SV% | GAA | PIM | Avg TOI | EV SV% | PP SV% | SH SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | 59 | 51 | 8 | 22 | 22 | 0 | 134 | 1560 | 1426 | 5 | 0.914 | 2.69 | 14 | 50.59 | |||
| Jason Muzzatti | 82 | 25 | 57 | 9 | 13 | 0 | 91 | 815 | 724 | 0 | 0.888 | 3.43 | 18 | 19.40 | |||
| Jean-Sebastien Giguere | 19 | 6 | 13 | 1 | 4 | 0 | 24 | 201 | 177 | 0 | 0.881 | 3.65 | 0 | 20.74 | |||
| Manny Legace | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.00 |
Season 19961997
GP82
Points75
Wins32
Losses39
Point %0.457
Diff-30
Season 19951996
GP82
Points77
Wins34
Losses39
Point %0.470
Diff-22
Season 19941995
GP48
Points43
Wins19
Losses24
Point %0.448
Diff-14
Season 19931994
GP84
Points63
Wins27
Losses48
Point %0.375
Diff-61
Season 19921993
GP84
Points58
Wins26
Losses52
Point %0.345
Diff-85
Season 19911992
GP80
Points65
Wins26
Losses41
Point %0.406
Diff-36
| Season | GP | W | L | OT | Pts | Pts% | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 19961997 | 82 | 32 | 39 | 0 | 75 | 0.457 | 226 | 256 | -30 |
| 19951996 | 82 | 34 | 39 | 0 | 77 | 0.470 | 237 | 259 | -22 |
| 19941995 | 48 | 19 | 24 | 0 | 43 | 0.448 | 127 | 141 | -14 |
| 19931994 | 84 | 27 | 48 | 0 | 63 | 0.375 | 227 | 288 | -61 |
| 19921993 | 84 | 26 | 52 | 0 | 58 | 0.345 | 284 | 369 | -85 |
| 19911992 | 80 | 26 | 41 | 0 | 65 | 0.406 | 247 | 283 | -36 |
| 19901991 | 80 | 31 | 38 | 0 | 73 | 0.456 | 238 | 276 | -38 |
| 19891990 | 80 | 38 | 33 | 0 | 85 | 0.531 | 275 | 268 | 7 |
| 19881989 | 80 | 37 | 38 | 0 | 79 | 0.494 | 299 | 290 | 9 |
| 19871988 | 80 | 35 | 38 | 0 | 77 | 0.481 | 249 | 267 | -18 |
| 19861987 | 80 | 43 | 30 | 0 | 93 | 0.581 | 287 | 270 | 17 |
| 19851986 | 80 | 40 | 36 | 0 | 84 | 0.525 | 332 | 302 | 30 |
| 19841985 | 80 | 30 | 41 | 0 | 69 | 0.431 | 268 | 318 | -50 |
| 19831984 | 80 | 28 | 42 | 0 | 66 | 0.413 | 288 | 320 | -32 |
| 19821983 | 80 | 19 | 54 | 0 | 45 | 0.281 | 261 | 403 | -142 |
| 19811982 | 80 | 21 | 41 | 0 | 60 | 0.375 | 264 | 351 | -87 |
| 19801981 | 80 | 21 | 41 | 0 | 60 | 0.375 | 292 | 372 | -80 |
| 19791980 | 80 | 27 | 34 | 0 | 73 | 0.456 | 303 | 312 | -9 |