Cleveland Barons NHL team stats, schedule, results, player stats, goalie stats, and historical performance

Team profile

Cleveland Barons

Current season snapshot · 19771978

Cleveland Barons predictions Team schedule Team results Daily edge board
Current season

Team metrics

A quick snapshot of Cleveland Barons’s current-season performance.

Games played 80
Wins 22
Losses 45
OT losses 0
Points 57
Point percentage 0.356
Goals for 230
Goals against 325
Goal differential -95
Expected goals · xG V1

Chance creation and prevention

Uses the season and game window selected in tendencies. 0 / 0 selected games fully scored.

Scored xG coverage is not available for this selection yet.

What these values mean

Totals and rates use fully scored games only. Blocked attempts, empty-net attempts and shootouts are excluded. Goals are counted on the same scored attempts, so they may differ from boxscore totals. Missing coverage is not zero.

xG differential per game = (total xG for minus total xG against) divided by covered games. Total differential for this selection: xG. These describe chances already taken, rather than predicting future results.

Play-by-play analytics

Team tendencies

Observed regular-season events, excluding shootouts.

That season is unavailable; showing the current season.

Data coverage & availability

0 of 80 selected completed games have current event and shot data.

No current play-by-play coverage is available for this selection.

Rank Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
1 Dennis Maruk 76 36 35 71 4 198 0.2 0 0 -26 0 0 50 0 0.00
2 Mike Fidler 78 23 28 51 4 181 0.1 0 0 -12 0 0 38 0 0.00
3 Kris Manery 78 22 27 49 7 188 0.1 0 0 -15 0 0 14 0 0.00
4 Al MacAdam 80 16 32 48 3 149 0.1 0 0 -17 0 0 42 0 0.00
5 Dave Gardner 76 19 25 44 2 107 0.2 0 0 -15 0 0 10 0 0.00
6 Bob Murdoch 73 14 26 40 5 131 0.1 0 0 -17 0 0 27 0 0.00
7 Greg Smith 80 7 30 37 2 148 0.1 0 0 -24 0 0 92 0 0.00
8 Rick Hampton 77 18 18 36 3 160 0.1 0 0 -24 0 0 19 0 0.00
9 Chuck Arnason 40 21 13 34 5 111 0.2 0 0 -2 0 0 8 0 0.00
10 Walt McKechnie 53 12 22 34 2 95 0.1 0 0 -6 0 0 12 0 0.00
11 Jim Neilson 68 2 21 23 0 52 0.0 0 0 -24 0 0 20 0 0.00
12 J.P. Parise 40 9 13 22 1 61 0.2 0 0 -16 0 0 27 0 0.00
13 Rick Shinske 47 5 12 17 1 40 0.1 0 0 -12 0 0 6 0 0.00
14 Jean Potvin 40 3 14 17 0 86 0.0 0 0 -5 0 0 30 0 0.00
15 Bob Stewart 73 2 15 17 0 57 0.0 0 0 -24 0 0 84 0 0.00
16 Ken Kuzyk 28 5 4 9 0 49 0.1 0 0 -1 0 0 6 0 0.00
17 John Baby 24 2 7 9 0 42 0.1 0 0 -10 0 0 26 0 0.00
18 Fred Ahern Jr 37 3 4 7 0 36 0.1 0 0 -16 0 0 48 0 0.00
19 Mike Crombeen 51 3 4 7 2 65 0.1 0 0 -26 0 0 13 0 0.00
20 Wayne Merrick 18 2 5 7 0 42 0.1 0 0 -10 0 0 8 0 0.00
21 Mike Christie 34 1 6 7 0 13 0.1 0 0 -14 0 0 49 0 0.00
22 Rick Jodzio 38 2 3 5 0 23 0.1 0 0 -9 0 0 43 0 0.00
23 Randy Holt 48 1 4 5 0 22 0.1 0 0 -24 0 0 229 0 0.00
24 Bob Girard 25 0 4 4 0 24 0.0 0 0 -8 0 0 11 0 0.00
25 Ralph Klassen 13 2 1 3 0 14 0.1 0 0 -2 0 0 6 0 0.00
26 Dennis O'Brien 23 0 3 3 0 17 0.0 0 0 -13 0 0 31 0 0.00
27 Reg Kerr 7 0 2 2 0 9 0.0 0 0 0 0 0 7 0 0.00
28 Darcy Regier 16 0 1 1 0 8 0.0 0 0 -5 0 0 28 0 0.00
29 Bjorn Johansson 5 0 0 0 0 1 0.0 0 0 -2 0 0 6 0 0.00
30 Dan Chicoine 6 0 0 0 0 5 0.0 0 0 -2 0 0 0 0 0.00
31 Jeff Allan 4 0 0 0 0 5 0.0 0 0 0 0 0 2 0 0.00
Rank Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
1 Gilles Meloche 80 51 29 16 27 0 194 1726 1532 1 0.888 3.76 4 38.68
2 Gary Edwards 80 29 51 6 18 0 128 895 767 0 0.857 4.53 4 21.21
Season 19771978
GP80
Points57
Wins22
Losses45
Point %0.356
Diff-95
Season 19761977
GP80
Points63
Wins25
Losses42
Point %0.394
Diff-52
Season GP W L OT Pts Pts% GF GA Diff
19771978 80 22 45 0 57 0.356 230 325 -95
19761977 80 25 42 0 63 0.394 240 292 -52