← Back to Matchup ← Back to Game Log NHL Standings
Date
October 10, 2019
Shots
29 - 37
Anders Nilsson (G) — Starter, 58:57 TOI, 31/36 SVS, 5 GA, 0.86 SV% • L
Craig Anderson (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Anthony Duclair L 1 0 1 -1 3 0 1 12:57
Artem Anisimov C 1 0 1 -1 2 1 1 15:23
Bobby Ryan R 0 1 1 1 0 2 0 10:53
Brady Tkachuk L 0 0 0 -2 6 3 0 18:31
Chris Tierney C 1 0 1 -1 2 3 0 15:27
Colin White C 0 0 0 -1 0 1 0 17:47
Connor Brown R 0 1 1 0 0 1 3 19:52
Dylan DeMelo D 0 0 0 0 2 4 0 18:25
Erik Brannstrom D 0 1 1 -1 1 0 2 14:59
Jean-Gabriel Pageau C 0 0 0 0 3 1 1 13:20
Mark Borowiecki D 0 0 0 1 1 6 0 18:28
Nikita Zaitsev D 0 1 1 0 1 1 4 24:57
Ron Hainsey D 0 1 1 0 0 1 0 20:22
Scott Sabourin R 0 1 1 1 0 2 0 08:16
Thomas Chabot D 0 0 0 -2 1 2 1 22:49
Tyler Ennis R 0 0 0 -1 2 4 0 16:55
Vitaly Abramov L 1 0 1 1 3 0 0 08:17
Vladislav Namestnikov C 0 1 1 -1 2 0 0 16:55
Jordan Binnington (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Jake Allen (G) — Starter, 59:56 TOI, 25/29 SVS, 4 GA, 0.86 SV% • W
Player Pos G A P +/- S H BS TOI
Alex Pietrangelo D 0 1 1 0 3 1 1 21:36
Alexander Steen L 0 1 1 1 0 0 1 13:22
Brayden Schenn C 1 0 1 0 2 6 1 17:44
Colton Parayko D 0 1 1 1 5 4 2 23:39
David Perron L 2 0 2 1 4 1 0 20:43
Ivan Barbashev C 0 1 1 1 0 1 1 14:34
Jaden Schwartz C 0 0 0 -1 0 1 1 17:17
Jay Bouwmeester D 1 0 1 1 3 0 1 21:56
Justin Faulk D 0 0 0 -2 2 1 0 20:15
Oskar Sundqvist C 1 0 1 0 2 2 0 14:50
Robby Fabbri C 0 0 0 0 3 3 0 11:55
Robert Bortuzzo D 0 0 0 0 1 1 1 12:11
Ryan O'Reilly C 1 3 4 1 2 1 0 19:39
Sammy Blais L 0 0 0 0 3 6 2 14:09
Tyler Bozak C 0 2 2 1 0 3 1 14:06
Vince Dunn D 0 0 0 2 4 1 2 17:35
Vladimir Tarasenko R 0 0 0 -1 2 0 2 16:41
Zachary Sanford L 0 0 0 0 1 0 1 07:52
← Back to Matchup ← Back to Game Log