Mar 9, 2026 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
336 matching events across 1 games. Last source refresh: Oct 4, 2026 05:51.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:00 | Faceoff | winning player: Alex Laferriere; losing player: Adam Fantilli | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:03 | Penalty | committed by player: Quinton Byfield; drawn by player: Mason Marchment high-sticking-double-minor; 4.0 | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:03 | Stoppage Neutral event | video-review; video-review | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:03 | Faceoff | winning player: Alex Laferriere; losing player: Sean Monahan | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:06 | Shot On Goal | goalie in net: Jet Greaves; shooting player: Trevor Moore wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:20 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Kirill Marchenko wrap-around | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:21 | Missed Shot | goalie in net: Anton Forsberg; shooting player: Kirill Marchenko high-and-wide-left; wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:33 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Zach Werenski wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 00:55 | Giveaway | player: Anze Kopitar | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 01:52 | Missed Shot | goalie in net: Anton Forsberg; shooting player: Kent Johnson wide-left; tip-in | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 01:54 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Kent Johnson wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 01:56 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 01:56 | Faceoff | winning player: Adam Fantilli; losing player: Alex Laferriere | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 02:02 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Zach Werenski slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 02:35 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Kirill Marchenko slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 02:37 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 02:37 | Faceoff | winning player: Anze Kopitar; losing player: Adam Fantilli | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 03:05 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Mason Marchment slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 03:57 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Kent Johnson slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 03:59 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 03:59 | Faceoff | winning player: Scott Laughton; losing player: Boone Jenner | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 04:50 | Hit | hitting player: Erik Gudbranson; hittee player: Artemi Panarin | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:01 | Takeaway | player: Mikey Anderson | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:08 | Shot On Goal | goalie in net: Jet Greaves; shooting player: Adrian Kempe slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:09 | Missed Shot | goalie in net: Jet Greaves; shooting player: Anze Kopitar short; wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:18 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Mathieu Olivier snap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:29 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Dante Fabbro wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:42 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Erik Gudbranson wrist | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:44 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 05:44 | Faceoff | winning player: Samuel Helenius; losing player: Adam Fantilli | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:03 | Takeaway | player: Adam Fantilli | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:06 | Hit | hitting player: Jeff Malott; hittee player: Adam Fantilli | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:08 | Giveaway | player: Joel Edmundson | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:11 | Blocked Shot | shooting player: Zach Werenski; blocking player: Brandt Clarke blocked | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:27 | Hit | hitting player: Joel Edmundson; hittee player: Kirill Marchenko | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:32 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Kirill Marchenko snap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:46 | Goal | goalie in net: Jet Greaves; scoring player: Scott Laughton; assist1 player: Brian Dumoulin; assist2 player: Alex Turcotte snap | 1-0 |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 06:46 | Faceoff | winning player: Quinton Byfield; losing player: Sean Monahan | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 07:26 | Missed Shot | goalie in net: Anton Forsberg; shooting player: Ivan Provorov above-crossbar; slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 08:15 | Hit | hitting player: Miles Wood; hittee player: Mikey Anderson | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 08:40 | Hit | hitting player: Cole Sillinger; hittee player: Taylor Ward | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 10:12 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Kent Johnson slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 10:31 | Shot On Goal | goalie in net: Anton Forsberg; shooting player: Erik Gudbranson slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 10:33 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 10:33 | Faceoff | winning player: Anze Kopitar; losing player: Charlie Coyle | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 11:04 | Shot On Goal | goalie in net: Jet Greaves; shooting player: Drew Doughty slap | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 11:13 | Missed Shot | goalie in net: Jet Greaves; shooting player: Mikey Anderson wide-right; tip-in | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 11:22 | Giveaway | player: Cole Sillinger | — |
| 2026-03-09 Los Angeles Kings at Columbus Blue Jackets | 1 REG / 11:38 | Giveaway | player: Mathieu Olivier | — |
Mar 9, 2026 · Period 1 REG · 00:00
Period Start Neutral event
Mar 9, 2026 · Period 1 REG · 00:00
Faceoffwinning player: Alex Laferriere; losing player: Adam Fantilli
Mar 9, 2026 · Period 1 REG · 00:03
Penaltycommitted by player: Quinton Byfield; drawn by player: Mason Marchment high-sticking-double-minor; 4.0
Mar 9, 2026 · Period 1 REG · 00:03
Stoppage Neutral eventvideo-review; video-review
Mar 9, 2026 · Period 1 REG · 00:03
Faceoffwinning player: Alex Laferriere; losing player: Sean Monahan
Mar 9, 2026 · Period 1 REG · 00:06
Shot On Goalgoalie in net: Jet Greaves; shooting player: Trevor Moore wrist
Mar 9, 2026 · Period 1 REG · 00:20
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Kirill Marchenko wrap-around
Mar 9, 2026 · Period 1 REG · 00:21
Missed Shotgoalie in net: Anton Forsberg; shooting player: Kirill Marchenko high-and-wide-left; wrist
Mar 9, 2026 · Period 1 REG · 00:33
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Zach Werenski wrist
Mar 9, 2026 · Period 1 REG · 00:55
Giveawayplayer: Anze Kopitar
Mar 9, 2026 · Period 1 REG · 01:52
Missed Shotgoalie in net: Anton Forsberg; shooting player: Kent Johnson wide-left; tip-in
Mar 9, 2026 · Period 1 REG · 01:54
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Kent Johnson wrist
Mar 9, 2026 · Period 1 REG · 01:56
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 9, 2026 · Period 1 REG · 01:56
Faceoffwinning player: Adam Fantilli; losing player: Alex Laferriere
Mar 9, 2026 · Period 1 REG · 02:02
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Zach Werenski slap
Mar 9, 2026 · Period 1 REG · 02:35
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Kirill Marchenko slap
Mar 9, 2026 · Period 1 REG · 02:37
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 9, 2026 · Period 1 REG · 02:37
Faceoffwinning player: Anze Kopitar; losing player: Adam Fantilli
Mar 9, 2026 · Period 1 REG · 03:05
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Mason Marchment slap
Mar 9, 2026 · Period 1 REG · 03:57
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Kent Johnson slap
Mar 9, 2026 · Period 1 REG · 03:59
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 9, 2026 · Period 1 REG · 03:59
Faceoffwinning player: Scott Laughton; losing player: Boone Jenner
Mar 9, 2026 · Period 1 REG · 04:50
Hithitting player: Erik Gudbranson; hittee player: Artemi Panarin
Mar 9, 2026 · Period 1 REG · 05:01
Takeawayplayer: Mikey Anderson
Mar 9, 2026 · Period 1 REG · 05:08
Shot On Goalgoalie in net: Jet Greaves; shooting player: Adrian Kempe slap
Mar 9, 2026 · Period 1 REG · 05:09
Missed Shotgoalie in net: Jet Greaves; shooting player: Anze Kopitar short; wrist
Mar 9, 2026 · Period 1 REG · 05:18
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Mathieu Olivier snap
Mar 9, 2026 · Period 1 REG · 05:29
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Dante Fabbro wrist
Mar 9, 2026 · Period 1 REG · 05:42
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Erik Gudbranson wrist
Mar 9, 2026 · Period 1 REG · 05:44
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 9, 2026 · Period 1 REG · 05:44
Faceoffwinning player: Samuel Helenius; losing player: Adam Fantilli
Mar 9, 2026 · Period 1 REG · 06:03
Takeawayplayer: Adam Fantilli
Mar 9, 2026 · Period 1 REG · 06:06
Hithitting player: Jeff Malott; hittee player: Adam Fantilli
Mar 9, 2026 · Period 1 REG · 06:08
Giveawayplayer: Joel Edmundson
Mar 9, 2026 · Period 1 REG · 06:11
Blocked Shotshooting player: Zach Werenski; blocking player: Brandt Clarke blocked
Mar 9, 2026 · Period 1 REG · 06:27
Hithitting player: Joel Edmundson; hittee player: Kirill Marchenko
Mar 9, 2026 · Period 1 REG · 06:32
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Kirill Marchenko snap
Mar 9, 2026 · Period 1 REG · 06:46
Goalgoalie in net: Jet Greaves; scoring player: Scott Laughton; assist1 player: Brian Dumoulin; assist2 player: Alex Turcotte snap
Score: 1-0 (away-home)Mar 9, 2026 · Period 1 REG · 06:46
Faceoffwinning player: Quinton Byfield; losing player: Sean Monahan
Mar 9, 2026 · Period 1 REG · 07:26
Missed Shotgoalie in net: Anton Forsberg; shooting player: Ivan Provorov above-crossbar; slap
Mar 9, 2026 · Period 1 REG · 08:15
Hithitting player: Miles Wood; hittee player: Mikey Anderson
Mar 9, 2026 · Period 1 REG · 08:40
Hithitting player: Cole Sillinger; hittee player: Taylor Ward
Mar 9, 2026 · Period 1 REG · 10:12
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Kent Johnson slap
Mar 9, 2026 · Period 1 REG · 10:31
Shot On Goalgoalie in net: Anton Forsberg; shooting player: Erik Gudbranson slap
Mar 9, 2026 · Period 1 REG · 10:33
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Mar 9, 2026 · Period 1 REG · 10:33
Faceoffwinning player: Anze Kopitar; losing player: Charlie Coyle
Mar 9, 2026 · Period 1 REG · 11:04
Shot On Goalgoalie in net: Jet Greaves; shooting player: Drew Doughty slap
Mar 9, 2026 · Period 1 REG · 11:13
Missed Shotgoalie in net: Jet Greaves; shooting player: Mikey Anderson wide-right; tip-in
Mar 9, 2026 · Period 1 REG · 11:22
Giveawayplayer: Cole Sillinger
Mar 9, 2026 · Period 1 REG · 11:38
Giveawayplayer: Mathieu Olivier
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.