Nov 7, 2024 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
353 matching events across 1 games. Last source refresh: Oct 4, 2026 05:32.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:00 | Faceoff | winning player: Ryan O'Reilly; losing player: Aleksander Barkov | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:07 | Stoppage Neutral event | icing | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:07 | Faceoff | winning player: Aleksander Barkov; losing player: Ryan O'Reilly | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:08 | Missed Shot | goalie in net: Scott Wedgewood; shooting player: Gustav Forsling wide-right; snap | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:19 | Hit | hitting player: Sam Reinhart; hittee player: Jeremy Lauzon | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:40 | Giveaway | player: Zachary L'Heureux | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 00:42 | Hit | hitting player: Zachary L'Heureux; hittee player: Niko Mikkola | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 01:06 | Blocked Shot | shooting player: Roman Josi; blocking player: Michael McCarron teammate-blocked | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 01:42 | Giveaway | player: Nate Schmidt | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 01:48 | Hit | hitting player: Luke Schenn; hittee player: Eetu Luostarinen | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 01:51 | Hit | hitting player: Marc Del Gaizo; hittee player: Anton Lundell | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 02:31 | Shot On Goal | goalie in net: Scott Wedgewood; shooting player: Mackie Samoskevich tip-in | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 02:46 | Hit | hitting player: A.J. Greer; hittee player: Philip Tomasino | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 02:51 | Missed Shot | goalie in net: Sergei Bobrovsky; shooting player: Roman Josi wide-right; tip-in | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 03:21 | Hit | hitting player: Aleksander Barkov; hittee player: Roman Josi | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 03:24 | Hit | hitting player: Filip Forsberg; hittee player: Niko Mikkola | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 03:33 | Goal | goalie in net: Scott Wedgewood; scoring player: Sam Reinhart; assist1 player: Aleksander Barkov; assist2 player: Niko Mikkola wrap-around | 0-1 |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 03:33 | Faceoff | winning player: Anton Lundell; losing player: Ryan O'Reilly | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 03:50 | Hit | hitting player: Jeremy Lauzon; hittee player: Jesper Boqvist | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 03:55 | Shot On Goal | goalie in net: Scott Wedgewood; shooting player: Anton Lundell tip-in | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:01 | Missed Shot | goalie in net: Scott Wedgewood; shooting player: Gustav Forsling wide-left; wrist | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:03 | Stoppage Neutral event | puck-in-netting | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:03 | Faceoff | winning player: Michael McCarron; losing player: Carter Verhaeghe | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:12 | Stoppage Neutral event | offside | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:12 | Faceoff | winning player: Michael McCarron; losing player: Carter Verhaeghe | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:23 | Stoppage Neutral event | offside | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:23 | Faceoff | winning player: Sam Bennett; losing player: Michael McCarron | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:26 | Hit | hitting player: Zachary L'Heureux; hittee player: Nate Schmidt | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 04:30 | Shot On Goal | goalie in net: Scott Wedgewood; shooting player: Uvis Balinskis snap | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:02 | Missed Shot | goalie in net: Sergei Bobrovsky; shooting player: Michael McCarron above-crossbar; deflected | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:06 | Hit | hitting player: Michael McCarron; hittee player: Uvis Balinskis | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:12 | Shot On Goal | goalie in net: Scott Wedgewood; shooting player: Matthew Tkachuk wrist | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:14 | Goal | goalie in net: Scott Wedgewood; scoring player: Matthew Tkachuk; assist1 player: Carter Verhaeghe; assist2 player: Uvis Balinskis wrist | 0-2 |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:14 | Faceoff | winning player: Anton Lundell; losing player: Mark Jankowski | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:18 | Giveaway | player: Niko Mikkola | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 05:28 | Shot On Goal | goalie in net: Sergei Bobrovsky; shooting player: Jeremy Lauzon snap | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 06:42 | Shot On Goal | goalie in net: Sergei Bobrovsky; shooting player: Juuso Parssinen wrist | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:23 | Stoppage Neutral event | offside; tv-timeout | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:23 | Faceoff | winning player: Sam Bennett; losing player: Michael McCarron | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:36 | Giveaway | player: Nate Schmidt | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:43 | Stoppage Neutral event | puck-in-benches | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:43 | Faceoff | winning player: Mark Jankowski; losing player: Sam Bennett | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:51 | Stoppage Neutral event | puck-in-netting | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:51 | Faceoff | winning player: Sam Bennett; losing player: Mark Jankowski | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 07:54 | Giveaway | player: Niko Mikkola | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 08:15 | Shot On Goal | goalie in net: Scott Wedgewood; shooting player: Niko Mikkola wrist | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 08:18 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 08:18 | Faceoff | winning player: Anton Lundell; losing player: Juuso Parssinen | — |
| 2024-11-07 Nashville Predators at Florida Panthers | 1 REG / 08:24 | Giveaway | player: Niko Mikkola | — |
Nov 7, 2024 · Period 1 REG · 00:00
Period Start Neutral event
Nov 7, 2024 · Period 1 REG · 00:00
Faceoffwinning player: Ryan O'Reilly; losing player: Aleksander Barkov
Nov 7, 2024 · Period 1 REG · 00:07
Stoppage Neutral eventicing
Nov 7, 2024 · Period 1 REG · 00:07
Faceoffwinning player: Aleksander Barkov; losing player: Ryan O'Reilly
Nov 7, 2024 · Period 1 REG · 00:08
Missed Shotgoalie in net: Scott Wedgewood; shooting player: Gustav Forsling wide-right; snap
Nov 7, 2024 · Period 1 REG · 00:19
Hithitting player: Sam Reinhart; hittee player: Jeremy Lauzon
Nov 7, 2024 · Period 1 REG · 00:40
Giveawayplayer: Zachary L'Heureux
Nov 7, 2024 · Period 1 REG · 00:42
Hithitting player: Zachary L'Heureux; hittee player: Niko Mikkola
Nov 7, 2024 · Period 1 REG · 01:06
Blocked Shotshooting player: Roman Josi; blocking player: Michael McCarron teammate-blocked
Nov 7, 2024 · Period 1 REG · 01:42
Giveawayplayer: Nate Schmidt
Nov 7, 2024 · Period 1 REG · 01:48
Hithitting player: Luke Schenn; hittee player: Eetu Luostarinen
Nov 7, 2024 · Period 1 REG · 01:51
Hithitting player: Marc Del Gaizo; hittee player: Anton Lundell
Nov 7, 2024 · Period 1 REG · 02:31
Shot On Goalgoalie in net: Scott Wedgewood; shooting player: Mackie Samoskevich tip-in
Nov 7, 2024 · Period 1 REG · 02:46
Hithitting player: A.J. Greer; hittee player: Philip Tomasino
Nov 7, 2024 · Period 1 REG · 02:51
Missed Shotgoalie in net: Sergei Bobrovsky; shooting player: Roman Josi wide-right; tip-in
Nov 7, 2024 · Period 1 REG · 03:21
Hithitting player: Aleksander Barkov; hittee player: Roman Josi
Nov 7, 2024 · Period 1 REG · 03:24
Hithitting player: Filip Forsberg; hittee player: Niko Mikkola
Nov 7, 2024 · Period 1 REG · 03:33
Goalgoalie in net: Scott Wedgewood; scoring player: Sam Reinhart; assist1 player: Aleksander Barkov; assist2 player: Niko Mikkola wrap-around
Score: 0-1 (away-home)Nov 7, 2024 · Period 1 REG · 03:33
Faceoffwinning player: Anton Lundell; losing player: Ryan O'Reilly
Nov 7, 2024 · Period 1 REG · 03:50
Hithitting player: Jeremy Lauzon; hittee player: Jesper Boqvist
Nov 7, 2024 · Period 1 REG · 03:55
Shot On Goalgoalie in net: Scott Wedgewood; shooting player: Anton Lundell tip-in
Nov 7, 2024 · Period 1 REG · 04:01
Missed Shotgoalie in net: Scott Wedgewood; shooting player: Gustav Forsling wide-left; wrist
Nov 7, 2024 · Period 1 REG · 04:03
Stoppage Neutral eventpuck-in-netting
Nov 7, 2024 · Period 1 REG · 04:03
Faceoffwinning player: Michael McCarron; losing player: Carter Verhaeghe
Nov 7, 2024 · Period 1 REG · 04:12
Stoppage Neutral eventoffside
Nov 7, 2024 · Period 1 REG · 04:12
Faceoffwinning player: Michael McCarron; losing player: Carter Verhaeghe
Nov 7, 2024 · Period 1 REG · 04:23
Stoppage Neutral eventoffside
Nov 7, 2024 · Period 1 REG · 04:23
Faceoffwinning player: Sam Bennett; losing player: Michael McCarron
Nov 7, 2024 · Period 1 REG · 04:26
Hithitting player: Zachary L'Heureux; hittee player: Nate Schmidt
Nov 7, 2024 · Period 1 REG · 04:30
Shot On Goalgoalie in net: Scott Wedgewood; shooting player: Uvis Balinskis snap
Nov 7, 2024 · Period 1 REG · 05:02
Missed Shotgoalie in net: Sergei Bobrovsky; shooting player: Michael McCarron above-crossbar; deflected
Nov 7, 2024 · Period 1 REG · 05:06
Hithitting player: Michael McCarron; hittee player: Uvis Balinskis
Nov 7, 2024 · Period 1 REG · 05:12
Shot On Goalgoalie in net: Scott Wedgewood; shooting player: Matthew Tkachuk wrist
Nov 7, 2024 · Period 1 REG · 05:14
Goalgoalie in net: Scott Wedgewood; scoring player: Matthew Tkachuk; assist1 player: Carter Verhaeghe; assist2 player: Uvis Balinskis wrist
Score: 0-2 (away-home)Nov 7, 2024 · Period 1 REG · 05:14
Faceoffwinning player: Anton Lundell; losing player: Mark Jankowski
Nov 7, 2024 · Period 1 REG · 05:18
Giveawayplayer: Niko Mikkola
Nov 7, 2024 · Period 1 REG · 05:28
Shot On Goalgoalie in net: Sergei Bobrovsky; shooting player: Jeremy Lauzon snap
Nov 7, 2024 · Period 1 REG · 06:42
Shot On Goalgoalie in net: Sergei Bobrovsky; shooting player: Juuso Parssinen wrist
Nov 7, 2024 · Period 1 REG · 07:23
Stoppage Neutral eventoffside; tv-timeout
Nov 7, 2024 · Period 1 REG · 07:23
Faceoffwinning player: Sam Bennett; losing player: Michael McCarron
Nov 7, 2024 · Period 1 REG · 07:36
Giveawayplayer: Nate Schmidt
Nov 7, 2024 · Period 1 REG · 07:43
Stoppage Neutral eventpuck-in-benches
Nov 7, 2024 · Period 1 REG · 07:43
Faceoffwinning player: Mark Jankowski; losing player: Sam Bennett
Nov 7, 2024 · Period 1 REG · 07:51
Stoppage Neutral eventpuck-in-netting
Nov 7, 2024 · Period 1 REG · 07:51
Faceoffwinning player: Sam Bennett; losing player: Mark Jankowski
Nov 7, 2024 · Period 1 REG · 07:54
Giveawayplayer: Niko Mikkola
Nov 7, 2024 · Period 1 REG · 08:15
Shot On Goalgoalie in net: Scott Wedgewood; shooting player: Niko Mikkola wrist
Nov 7, 2024 · Period 1 REG · 08:18
Stoppage Neutral eventgoalie-stopped-after-sog
Nov 7, 2024 · Period 1 REG · 08:18
Faceoffwinning player: Anton Lundell; losing player: Juuso Parssinen
Nov 7, 2024 · Period 1 REG · 08:24
Giveawayplayer: Niko Mikkola
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.