Feb 18, 2023 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
310 matching events across 1 games. Last source refresh: Oct 4, 2026 05:10.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 00:00 | Faceoff | winning player: Nick Bjugstad; losing player: Anze Kopitar | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 00:10 | Takeaway | player: Nick Bjugstad | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 00:33 | Giveaway | player: Sean Durzi | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 00:57 | Giveaway | player: Trevor Moore | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 01:11 | Missed Shot | goalie in net: Karel Vejmelka; shooting player: Phillip Danault wide-of-net; wrist | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 01:24 | Hit | hitting player: Travis Boyd; hittee player: Trevor Moore | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 02:35 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Sean Durzi slap | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 02:36 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 02:36 | Faceoff | winning player: Anze Kopitar; losing player: Nick Bjugstad | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 02:45 | Blocked Shot | shooting player: Adrian Kempe; blocking player: Nick Bjugstad | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 03:04 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Matt Roy slap | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 03:54 | Blocked Shot | shooting player: Viktor Arvidsson; blocking player: Troy Stecher | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 04:10 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Drew Doughty wrist | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 04:11 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 04:11 | Faceoff | winning player: Jack McBain; losing player: Rasmus Kupari | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 04:20 | Hit | hitting player: Brendan Lemieux; hittee player: Juuso Välimäki | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:11 | Giveaway | player: Victor Soderstrom | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:24 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Matt Roy wrist | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:25 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:25 | Faceoff | winning player: Phillip Danault; losing player: Barrett Hayton | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:40 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Drew Doughty wrist | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:57 | Stoppage Neutral event | offside | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 05:57 | Faceoff | winning player: Nick Bjugstad; losing player: Anze Kopitar | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:23 | Hit | hitting player: Adrian Kempe; hittee player: Nick Bjugstad | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:32 | Missed Shot | goalie in net: Karel Vejmelka; shooting player: Adrian Kempe wide-of-net; wrist | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:38 | Missed Shot | goalie in net: Karel Vejmelka; shooting player: Quinton Byfield wide-of-net; tip-in | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:39 | Stoppage Neutral event | puck-in-netting; tv-timeout | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:39 | Faceoff | winning player: Jack McBain; losing player: Rasmus Kupari | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:44 | Giveaway | player: Joshua Brown | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:46 | Stoppage Neutral event | hand-pass | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:46 | Faceoff | winning player: Rasmus Kupari; losing player: Jack McBain | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:54 | Giveaway | player: Karel Vejmelka | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:56 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Gabriel Vilardi snap | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:58 | Penalty | committed by player: Jack McBain; drawn by player: Rasmus Kupari tripping; 2.0 | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 06:58 | Faceoff | winning player: Nick Bjugstad; losing player: Anze Kopitar | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 07:56 | Shot On Goal | goalie in net: Karel Vejmelka; shooting player: Gabriel Vilardi deflected | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 08:00 | Goal | goalie in net: Karel Vejmelka; scoring player: Kevin Fiala poke | 0-1 |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 08:00 | Stoppage Neutral event | video-review; video-review | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 08:00 | Faceoff | winning player: Phillip Danault; losing player: Barrett Hayton | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:05 | Blocked Shot | shooting player: Victor Soderstrom; blocking player: Alex Iafallo | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:06 | Goal | goalie in net: Jonathan Quick; scoring player: Joshua Brown; assist1 player: Victor Soderstrom; assist2 player: Travis Boyd snap | 1-1 |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:06 | Faceoff | winning player: Nick Bjugstad; losing player: Anze Kopitar | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:32 | Missed Shot | goalie in net: Jonathan Quick; shooting player: Lawson Crouse wide-of-net; snap | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:46 | Shot On Goal | goalie in net: Jonathan Quick; shooting player: Patrik Nemeth wrist | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:49 | Hit | hitting player: Nick Bjugstad; hittee player: Matt Roy | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:56 | Goal | goalie in net: Karel Vejmelka; scoring player: Anze Kopitar; assist1 player: Quinton Byfield; assist2 player: Adrian Kempe backhand | 1-2 |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 09:56 | Faceoff | winning player: Jack McBain; losing player: Rasmus Kupari | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 10:04 | Hit | hitting player: Joshua Brown; hittee player: Brendan Lemieux | — |
| 2023-02-18 Arizona Coyotes at Los Angeles Kings | 1 REG / 10:16 | Shot On Goal | goalie in net: Jonathan Quick; shooting player: Joshua Brown snap | — |
Feb 18, 2023 · Period 1 REG · 00:00
Period Start Neutral event
Feb 18, 2023 · Period 1 REG · 00:00
Faceoffwinning player: Nick Bjugstad; losing player: Anze Kopitar
Feb 18, 2023 · Period 1 REG · 00:10
Takeawayplayer: Nick Bjugstad
Feb 18, 2023 · Period 1 REG · 00:33
Giveawayplayer: Sean Durzi
Feb 18, 2023 · Period 1 REG · 00:57
Giveawayplayer: Trevor Moore
Feb 18, 2023 · Period 1 REG · 01:11
Missed Shotgoalie in net: Karel Vejmelka; shooting player: Phillip Danault wide-of-net; wrist
Feb 18, 2023 · Period 1 REG · 01:24
Hithitting player: Travis Boyd; hittee player: Trevor Moore
Feb 18, 2023 · Period 1 REG · 02:35
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Sean Durzi slap
Feb 18, 2023 · Period 1 REG · 02:36
Stoppage Neutral eventgoalie-stopped-after-sog
Feb 18, 2023 · Period 1 REG · 02:36
Faceoffwinning player: Anze Kopitar; losing player: Nick Bjugstad
Feb 18, 2023 · Period 1 REG · 02:45
Blocked Shotshooting player: Adrian Kempe; blocking player: Nick Bjugstad
Feb 18, 2023 · Period 1 REG · 03:04
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Matt Roy slap
Feb 18, 2023 · Period 1 REG · 03:54
Blocked Shotshooting player: Viktor Arvidsson; blocking player: Troy Stecher
Feb 18, 2023 · Period 1 REG · 04:10
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Drew Doughty wrist
Feb 18, 2023 · Period 1 REG · 04:11
Stoppage Neutral eventgoalie-stopped-after-sog
Feb 18, 2023 · Period 1 REG · 04:11
Faceoffwinning player: Jack McBain; losing player: Rasmus Kupari
Feb 18, 2023 · Period 1 REG · 04:20
Hithitting player: Brendan Lemieux; hittee player: Juuso Välimäki
Feb 18, 2023 · Period 1 REG · 05:11
Giveawayplayer: Victor Soderstrom
Feb 18, 2023 · Period 1 REG · 05:24
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Matt Roy wrist
Feb 18, 2023 · Period 1 REG · 05:25
Stoppage Neutral eventgoalie-stopped-after-sog
Feb 18, 2023 · Period 1 REG · 05:25
Faceoffwinning player: Phillip Danault; losing player: Barrett Hayton
Feb 18, 2023 · Period 1 REG · 05:40
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Drew Doughty wrist
Feb 18, 2023 · Period 1 REG · 05:57
Stoppage Neutral eventoffside
Feb 18, 2023 · Period 1 REG · 05:57
Faceoffwinning player: Nick Bjugstad; losing player: Anze Kopitar
Feb 18, 2023 · Period 1 REG · 06:23
Hithitting player: Adrian Kempe; hittee player: Nick Bjugstad
Feb 18, 2023 · Period 1 REG · 06:32
Missed Shotgoalie in net: Karel Vejmelka; shooting player: Adrian Kempe wide-of-net; wrist
Feb 18, 2023 · Period 1 REG · 06:38
Missed Shotgoalie in net: Karel Vejmelka; shooting player: Quinton Byfield wide-of-net; tip-in
Feb 18, 2023 · Period 1 REG · 06:39
Stoppage Neutral eventpuck-in-netting; tv-timeout
Feb 18, 2023 · Period 1 REG · 06:39
Faceoffwinning player: Jack McBain; losing player: Rasmus Kupari
Feb 18, 2023 · Period 1 REG · 06:44
Giveawayplayer: Joshua Brown
Feb 18, 2023 · Period 1 REG · 06:46
Stoppage Neutral eventhand-pass
Feb 18, 2023 · Period 1 REG · 06:46
Faceoffwinning player: Rasmus Kupari; losing player: Jack McBain
Feb 18, 2023 · Period 1 REG · 06:54
Giveawayplayer: Karel Vejmelka
Feb 18, 2023 · Period 1 REG · 06:56
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Gabriel Vilardi snap
Feb 18, 2023 · Period 1 REG · 06:58
Penaltycommitted by player: Jack McBain; drawn by player: Rasmus Kupari tripping; 2.0
Feb 18, 2023 · Period 1 REG · 06:58
Faceoffwinning player: Nick Bjugstad; losing player: Anze Kopitar
Feb 18, 2023 · Period 1 REG · 07:56
Shot On Goalgoalie in net: Karel Vejmelka; shooting player: Gabriel Vilardi deflected
Feb 18, 2023 · Period 1 REG · 08:00
Goalgoalie in net: Karel Vejmelka; scoring player: Kevin Fiala poke
Score: 0-1 (away-home)Feb 18, 2023 · Period 1 REG · 08:00
Stoppage Neutral eventvideo-review; video-review
Feb 18, 2023 · Period 1 REG · 08:00
Faceoffwinning player: Phillip Danault; losing player: Barrett Hayton
Feb 18, 2023 · Period 1 REG · 09:05
Blocked Shotshooting player: Victor Soderstrom; blocking player: Alex Iafallo
Feb 18, 2023 · Period 1 REG · 09:06
Goalgoalie in net: Jonathan Quick; scoring player: Joshua Brown; assist1 player: Victor Soderstrom; assist2 player: Travis Boyd snap
Score: 1-1 (away-home)Feb 18, 2023 · Period 1 REG · 09:06
Faceoffwinning player: Nick Bjugstad; losing player: Anze Kopitar
Feb 18, 2023 · Period 1 REG · 09:32
Missed Shotgoalie in net: Jonathan Quick; shooting player: Lawson Crouse wide-of-net; snap
Feb 18, 2023 · Period 1 REG · 09:46
Shot On Goalgoalie in net: Jonathan Quick; shooting player: Patrik Nemeth wrist
Feb 18, 2023 · Period 1 REG · 09:49
Hithitting player: Nick Bjugstad; hittee player: Matt Roy
Feb 18, 2023 · Period 1 REG · 09:56
Goalgoalie in net: Karel Vejmelka; scoring player: Anze Kopitar; assist1 player: Quinton Byfield; assist2 player: Adrian Kempe backhand
Score: 1-2 (away-home)Feb 18, 2023 · Period 1 REG · 09:56
Faceoffwinning player: Jack McBain; losing player: Rasmus Kupari
Feb 18, 2023 · Period 1 REG · 10:04
Hithitting player: Joshua Brown; hittee player: Brendan Lemieux
Feb 18, 2023 · Period 1 REG · 10:16
Shot On Goalgoalie in net: Jonathan Quick; shooting player: Joshua Brown snap
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.