Oct 30, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
353 matching events across 1 games. Last source refresh: Oct 4, 2026 04:28.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:00 | Faceoff | winning player: Phillip Danault; losing player: Carl Soderberg | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:19 | Blocked Shot | shooting player: Oliver Ekman-Larsson; blocking player: Shea Weber | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:20 | Blocked Shot | shooting player: Tomas Tatar; blocking player: Jason Demers | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:22 | Goal | goalie in net: Antti Raanta; scoring player: Brendan Gallagher; assist1 player: Tomas Tatar; assist2 player: Shea Weber wrist | 1-0 |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:22 | Faceoff | winning player: Christian Dvorak; losing player: Nate Thompson | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:44 | Hit | hitting player: Nate Thompson; hittee player: Aaron Ness | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:50 | Shot On Goal | goalie in net: Carey Price; shooting player: Phil Kessel wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:53 | Hit | hitting player: Nate Thompson; hittee player: Clayton Keller | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:55 | Shot On Goal | goalie in net: Carey Price; shooting player: Christian Dvorak wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:56 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:56 | Faceoff | winning player: Max Domi; losing player: Barrett Hayton | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 00:59 | Shot On Goal | goalie in net: Carey Price; shooting player: Barrett Hayton tip-in | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 01:00 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 01:00 | Faceoff | winning player: Nick Schmaltz; losing player: Max Domi | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 01:07 | Shot On Goal | goalie in net: Carey Price; shooting player: Alex Goligoski wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 01:33 | Stoppage Neutral event | icing | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 01:33 | Faceoff | winning player: Jesperi Kotkaniemi; losing player: Nick Schmaltz | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 01:41 | Missed Shot | goalie in net: Antti Raanta; shooting player: Mike Reilly wide-of-net; wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:00 | Hit | hitting player: Cale Fleury; hittee player: Michael Grabner | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:06 | Blocked Shot | shooting player: Artturi Lehkonen; blocking player: Alex Goligoski | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:20 | Hit | hitting player: Cale Fleury; hittee player: Derek Stepan | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:28 | Takeaway | player: Phillip Danault | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:33 | Blocked Shot | shooting player: Lawson Crouse; blocking player: Mike Reilly | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:43 | Shot On Goal | goalie in net: Carey Price; shooting player: Christian Fischer wrap-around | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 02:44 | Shot On Goal | goalie in net: Carey Price; shooting player: Carl Soderberg wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:02 | Stoppage Neutral event | offside | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:02 | Faceoff | winning player: Christian Dvorak; losing player: Nick Suzuki | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:20 | Giveaway | player: Christian Dvorak | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:32 | Giveaway | player: Ilya Lyubushkin | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:35 | Shot On Goal | goalie in net: Antti Raanta; shooting player: Max Domi wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:49 | Delayed Penalty | — | |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 03:51 | Shot On Goal | goalie in net: Antti Raanta; shooting player: Jeff Petry wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 04:00 | Penalty | committed by player: Ilya Lyubushkin; drawn by player: Jonathan Drouin tripping; 2.0 | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 04:00 | Faceoff | winning player: Nick Suzuki; losing player: Derek Stepan | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 04:30 | Shot On Goal | goalie in net: Antti Raanta; shooting player: Jeff Petry slap | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 04:34 | Hit | hitting player: Joel Armia; hittee player: Oliver Ekman-Larsson | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 04:41 | Shot On Goal | goalie in net: Antti Raanta; shooting player: Nick Suzuki tip-in | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 04:45 | Hit | hitting player: Nick Suzuki; hittee player: Derek Stepan | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 05:13 | Shot On Goal | goalie in net: Antti Raanta; shooting player: Shea Weber slap | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 05:21 | Hit | hitting player: Alex Goligoski; hittee player: Nick Cousins | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 05:27 | Giveaway | player: Jonathan Drouin | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 06:03 | Blocked Shot | shooting player: Nate Thompson; blocking player: Jason Demers | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 06:25 | Hit | hitting player: Oliver Ekman-Larsson; hittee player: Paul Byron | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 06:36 | Hit | hitting player: Artturi Lehkonen; hittee player: Oliver Ekman-Larsson | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 06:45 | Hit | hitting player: Oliver Ekman-Larsson; hittee player: Phillip Danault | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 06:54 | Takeaway | player: Barrett Hayton | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 07:03 | Shot On Goal | goalie in net: Antti Raanta; shooting player: Brendan Gallagher slap | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 07:08 | Shot On Goal | goalie in net: Carey Price; shooting player: Ilya Lyubushkin wrist | — |
| 2019-10-30 Montréal Canadiens at Arizona Coyotes | 1 REG / 07:08 | Missed Shot | goalie in net: Antti Raanta; shooting player: Shea Weber wide-of-net; wrist | — |
Oct 30, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Oct 30, 2019 · Period 1 REG · 00:00
Faceoffwinning player: Phillip Danault; losing player: Carl Soderberg
Oct 30, 2019 · Period 1 REG · 00:19
Blocked Shotshooting player: Oliver Ekman-Larsson; blocking player: Shea Weber
Oct 30, 2019 · Period 1 REG · 00:20
Blocked Shotshooting player: Tomas Tatar; blocking player: Jason Demers
Oct 30, 2019 · Period 1 REG · 00:22
Goalgoalie in net: Antti Raanta; scoring player: Brendan Gallagher; assist1 player: Tomas Tatar; assist2 player: Shea Weber wrist
Score: 1-0 (away-home)Oct 30, 2019 · Period 1 REG · 00:22
Faceoffwinning player: Christian Dvorak; losing player: Nate Thompson
Oct 30, 2019 · Period 1 REG · 00:44
Hithitting player: Nate Thompson; hittee player: Aaron Ness
Oct 30, 2019 · Period 1 REG · 00:50
Shot On Goalgoalie in net: Carey Price; shooting player: Phil Kessel wrist
Oct 30, 2019 · Period 1 REG · 00:53
Hithitting player: Nate Thompson; hittee player: Clayton Keller
Oct 30, 2019 · Period 1 REG · 00:55
Shot On Goalgoalie in net: Carey Price; shooting player: Christian Dvorak wrist
Oct 30, 2019 · Period 1 REG · 00:56
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 30, 2019 · Period 1 REG · 00:56
Faceoffwinning player: Max Domi; losing player: Barrett Hayton
Oct 30, 2019 · Period 1 REG · 00:59
Shot On Goalgoalie in net: Carey Price; shooting player: Barrett Hayton tip-in
Oct 30, 2019 · Period 1 REG · 01:00
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 30, 2019 · Period 1 REG · 01:00
Faceoffwinning player: Nick Schmaltz; losing player: Max Domi
Oct 30, 2019 · Period 1 REG · 01:07
Shot On Goalgoalie in net: Carey Price; shooting player: Alex Goligoski wrist
Oct 30, 2019 · Period 1 REG · 01:33
Stoppage Neutral eventicing
Oct 30, 2019 · Period 1 REG · 01:33
Faceoffwinning player: Jesperi Kotkaniemi; losing player: Nick Schmaltz
Oct 30, 2019 · Period 1 REG · 01:41
Missed Shotgoalie in net: Antti Raanta; shooting player: Mike Reilly wide-of-net; wrist
Oct 30, 2019 · Period 1 REG · 02:00
Hithitting player: Cale Fleury; hittee player: Michael Grabner
Oct 30, 2019 · Period 1 REG · 02:06
Blocked Shotshooting player: Artturi Lehkonen; blocking player: Alex Goligoski
Oct 30, 2019 · Period 1 REG · 02:20
Hithitting player: Cale Fleury; hittee player: Derek Stepan
Oct 30, 2019 · Period 1 REG · 02:28
Takeawayplayer: Phillip Danault
Oct 30, 2019 · Period 1 REG · 02:33
Blocked Shotshooting player: Lawson Crouse; blocking player: Mike Reilly
Oct 30, 2019 · Period 1 REG · 02:43
Shot On Goalgoalie in net: Carey Price; shooting player: Christian Fischer wrap-around
Oct 30, 2019 · Period 1 REG · 02:44
Shot On Goalgoalie in net: Carey Price; shooting player: Carl Soderberg wrist
Oct 30, 2019 · Period 1 REG · 03:02
Stoppage Neutral eventoffside
Oct 30, 2019 · Period 1 REG · 03:02
Faceoffwinning player: Christian Dvorak; losing player: Nick Suzuki
Oct 30, 2019 · Period 1 REG · 03:20
Giveawayplayer: Christian Dvorak
Oct 30, 2019 · Period 1 REG · 03:32
Giveawayplayer: Ilya Lyubushkin
Oct 30, 2019 · Period 1 REG · 03:35
Shot On Goalgoalie in net: Antti Raanta; shooting player: Max Domi wrist
Oct 30, 2019 · Period 1 REG · 03:49
Delayed Penalty
Oct 30, 2019 · Period 1 REG · 03:51
Shot On Goalgoalie in net: Antti Raanta; shooting player: Jeff Petry wrist
Oct 30, 2019 · Period 1 REG · 04:00
Penaltycommitted by player: Ilya Lyubushkin; drawn by player: Jonathan Drouin tripping; 2.0
Oct 30, 2019 · Period 1 REG · 04:00
Faceoffwinning player: Nick Suzuki; losing player: Derek Stepan
Oct 30, 2019 · Period 1 REG · 04:30
Shot On Goalgoalie in net: Antti Raanta; shooting player: Jeff Petry slap
Oct 30, 2019 · Period 1 REG · 04:34
Hithitting player: Joel Armia; hittee player: Oliver Ekman-Larsson
Oct 30, 2019 · Period 1 REG · 04:41
Shot On Goalgoalie in net: Antti Raanta; shooting player: Nick Suzuki tip-in
Oct 30, 2019 · Period 1 REG · 04:45
Hithitting player: Nick Suzuki; hittee player: Derek Stepan
Oct 30, 2019 · Period 1 REG · 05:13
Shot On Goalgoalie in net: Antti Raanta; shooting player: Shea Weber slap
Oct 30, 2019 · Period 1 REG · 05:21
Hithitting player: Alex Goligoski; hittee player: Nick Cousins
Oct 30, 2019 · Period 1 REG · 05:27
Giveawayplayer: Jonathan Drouin
Oct 30, 2019 · Period 1 REG · 06:03
Blocked Shotshooting player: Nate Thompson; blocking player: Jason Demers
Oct 30, 2019 · Period 1 REG · 06:25
Hithitting player: Oliver Ekman-Larsson; hittee player: Paul Byron
Oct 30, 2019 · Period 1 REG · 06:36
Hithitting player: Artturi Lehkonen; hittee player: Oliver Ekman-Larsson
Oct 30, 2019 · Period 1 REG · 06:45
Hithitting player: Oliver Ekman-Larsson; hittee player: Phillip Danault
Oct 30, 2019 · Period 1 REG · 06:54
Takeawayplayer: Barrett Hayton
Oct 30, 2019 · Period 1 REG · 07:03
Shot On Goalgoalie in net: Antti Raanta; shooting player: Brendan Gallagher slap
Oct 30, 2019 · Period 1 REG · 07:08
Shot On Goalgoalie in net: Carey Price; shooting player: Ilya Lyubushkin wrist
Oct 30, 2019 · Period 1 REG · 07:08
Missed Shotgoalie in net: Antti Raanta; shooting player: Shea Weber wide-of-net; wrist
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.