Oct 3, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
294 matching events across 1 games. Last source refresh: Oct 4, 2026 04:27.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 00:00 | Faceoff | winning player: Matt Duchene; losing player: Eric Staal | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 00:43 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 00:49 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 01:27 | Takeaway | player: Dante Fabbro | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:04 | Hit | hitting player: Colton Sissons; hittee player: Brad Hunt | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:23 | Stoppage Neutral event | goalie-puck-frozen-played-from-beyond-center | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:23 | Faceoff | winning player: Kyle Turris; losing player: Joel Eriksson Ek | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:27 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Ryan Ellis slap | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:27 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:27 | Faceoff | winning player: Kyle Turris; losing player: Joel Eriksson Ek | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 02:58 | Missed Shot | goalie in net: Pekka Rinne; shooting player: Jared Spurgeon wide-of-net; wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:11 | Hit | hitting player: Ryan Hartman; hittee player: Rocco Grimaldi | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:16 | Stoppage Neutral event | puck-in-benches | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:16 | Faceoff | winning player: Matt Duchene; losing player: Eric Staal | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:30 | Delayed Penalty | — | |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:31 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:32 | Penalty | committed by player: Mats Zuccarello; drawn by player: Matt Duchene hooking; 2.0 | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:32 | Faceoff | winning player: Matt Duchene; losing player: Mikko Koivu | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:39 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Viktor Arvidsson wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:41 | Missed Shot | goalie in net: Devan Dubnyk; shooting player: Ryan Johansen goalpost; wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 03:54 | Blocked Shot | shooting player: Filip Forsberg; blocking player: Jared Spurgeon | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 04:25 | Hit | hitting player: Mathew Dumba; hittee player: Matt Duchene | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 04:36 | Hit | hitting player: Filip Forsberg; hittee player: Marcus Foligno | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 04:38 | Hit | hitting player: Ryan Johansen; hittee player: Marcus Foligno | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:08 | Giveaway | player: Craig Smith | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:34 | Blocked Shot | shooting player: Mikael Granlund; blocking player: Nick Seeler | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:42 | Blocked Shot | shooting player: Mattias Ekholm; blocking player: Jordan Greenway | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:49 | Blocked Shot | shooting player: Nick Bonino; blocking player: Nick Seeler | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:50 | Delayed Penalty | — | |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:52 | Penalty | committed by player: Nick Seeler; drawn by player: Mikael Granlund holding; 2.0 | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 05:52 | Faceoff | winning player: Matt Duchene; losing player: Mikko Koivu | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:16 | Giveaway | player: Filip Forsberg | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:27 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:30 | Blocked Shot | shooting player: Viktor Arvidsson; blocking player: Luke Kunin | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:30 | Stoppage Neutral event | puck-in-netting | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:30 | Faceoff | winning player: Joel Eriksson Ek; losing player: Nick Bonino | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:54 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Craig Smith wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:55 | Stoppage Neutral event | video-review; video-review | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 06:55 | Faceoff | winning player: Matt Duchene; losing player: Mikko Koivu | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:36 | Blocked Shot | shooting player: Filip Forsberg; blocking player: Mathew Dumba | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:42 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Viktor Arvidsson backhand | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:49 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Roman Josi wrist | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:51 | Shot On Goal | goalie in net: Devan Dubnyk; shooting player: Matt Duchene tip-in | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:52 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:52 | Faceoff | winning player: Colton Sissons; losing player: Eric Staal | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 07:56 | Blocked Shot | shooting player: Dante Fabbro; blocking player: Jared Spurgeon | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 08:09 | Giveaway | player: Austin Watson | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 08:29 | Blocked Shot | shooting player: Mattias Ekholm; blocking player: Eric Staal | — |
| 2019-10-03 Minnesota Wild at Nashville Predators | 1 REG / 08:34 | Shot On Goal | goalie in net: Pekka Rinne; shooting player: Jared Spurgeon wrist | — |
Oct 3, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Oct 3, 2019 · Period 1 REG · 00:00
Faceoffwinning player: Matt Duchene; losing player: Eric Staal
Oct 3, 2019 · Period 1 REG · 00:43
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist
Oct 3, 2019 · Period 1 REG · 00:49
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist
Oct 3, 2019 · Period 1 REG · 01:27
Takeawayplayer: Dante Fabbro
Oct 3, 2019 · Period 1 REG · 02:04
Hithitting player: Colton Sissons; hittee player: Brad Hunt
Oct 3, 2019 · Period 1 REG · 02:23
Stoppage Neutral eventgoalie-puck-frozen-played-from-beyond-center
Oct 3, 2019 · Period 1 REG · 02:23
Faceoffwinning player: Kyle Turris; losing player: Joel Eriksson Ek
Oct 3, 2019 · Period 1 REG · 02:27
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Ryan Ellis slap
Oct 3, 2019 · Period 1 REG · 02:27
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 3, 2019 · Period 1 REG · 02:27
Faceoffwinning player: Kyle Turris; losing player: Joel Eriksson Ek
Oct 3, 2019 · Period 1 REG · 02:58
Missed Shotgoalie in net: Pekka Rinne; shooting player: Jared Spurgeon wide-of-net; wrist
Oct 3, 2019 · Period 1 REG · 03:11
Hithitting player: Ryan Hartman; hittee player: Rocco Grimaldi
Oct 3, 2019 · Period 1 REG · 03:16
Stoppage Neutral eventpuck-in-benches
Oct 3, 2019 · Period 1 REG · 03:16
Faceoffwinning player: Matt Duchene; losing player: Eric Staal
Oct 3, 2019 · Period 1 REG · 03:30
Delayed Penalty
Oct 3, 2019 · Period 1 REG · 03:31
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist
Oct 3, 2019 · Period 1 REG · 03:32
Penaltycommitted by player: Mats Zuccarello; drawn by player: Matt Duchene hooking; 2.0
Oct 3, 2019 · Period 1 REG · 03:32
Faceoffwinning player: Matt Duchene; losing player: Mikko Koivu
Oct 3, 2019 · Period 1 REG · 03:39
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Viktor Arvidsson wrist
Oct 3, 2019 · Period 1 REG · 03:41
Missed Shotgoalie in net: Devan Dubnyk; shooting player: Ryan Johansen goalpost; wrist
Oct 3, 2019 · Period 1 REG · 03:54
Blocked Shotshooting player: Filip Forsberg; blocking player: Jared Spurgeon
Oct 3, 2019 · Period 1 REG · 04:25
Hithitting player: Mathew Dumba; hittee player: Matt Duchene
Oct 3, 2019 · Period 1 REG · 04:36
Hithitting player: Filip Forsberg; hittee player: Marcus Foligno
Oct 3, 2019 · Period 1 REG · 04:38
Hithitting player: Ryan Johansen; hittee player: Marcus Foligno
Oct 3, 2019 · Period 1 REG · 05:08
Giveawayplayer: Craig Smith
Oct 3, 2019 · Period 1 REG · 05:34
Blocked Shotshooting player: Mikael Granlund; blocking player: Nick Seeler
Oct 3, 2019 · Period 1 REG · 05:42
Blocked Shotshooting player: Mattias Ekholm; blocking player: Jordan Greenway
Oct 3, 2019 · Period 1 REG · 05:49
Blocked Shotshooting player: Nick Bonino; blocking player: Nick Seeler
Oct 3, 2019 · Period 1 REG · 05:50
Delayed Penalty
Oct 3, 2019 · Period 1 REG · 05:52
Penaltycommitted by player: Nick Seeler; drawn by player: Mikael Granlund holding; 2.0
Oct 3, 2019 · Period 1 REG · 05:52
Faceoffwinning player: Matt Duchene; losing player: Mikko Koivu
Oct 3, 2019 · Period 1 REG · 06:16
Giveawayplayer: Filip Forsberg
Oct 3, 2019 · Period 1 REG · 06:27
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Filip Forsberg wrist
Oct 3, 2019 · Period 1 REG · 06:30
Blocked Shotshooting player: Viktor Arvidsson; blocking player: Luke Kunin
Oct 3, 2019 · Period 1 REG · 06:30
Stoppage Neutral eventpuck-in-netting
Oct 3, 2019 · Period 1 REG · 06:30
Faceoffwinning player: Joel Eriksson Ek; losing player: Nick Bonino
Oct 3, 2019 · Period 1 REG · 06:54
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Craig Smith wrist
Oct 3, 2019 · Period 1 REG · 06:55
Stoppage Neutral eventvideo-review; video-review
Oct 3, 2019 · Period 1 REG · 06:55
Faceoffwinning player: Matt Duchene; losing player: Mikko Koivu
Oct 3, 2019 · Period 1 REG · 07:36
Blocked Shotshooting player: Filip Forsberg; blocking player: Mathew Dumba
Oct 3, 2019 · Period 1 REG · 07:42
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Viktor Arvidsson backhand
Oct 3, 2019 · Period 1 REG · 07:49
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Roman Josi wrist
Oct 3, 2019 · Period 1 REG · 07:51
Shot On Goalgoalie in net: Devan Dubnyk; shooting player: Matt Duchene tip-in
Oct 3, 2019 · Period 1 REG · 07:52
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Oct 3, 2019 · Period 1 REG · 07:52
Faceoffwinning player: Colton Sissons; losing player: Eric Staal
Oct 3, 2019 · Period 1 REG · 07:56
Blocked Shotshooting player: Dante Fabbro; blocking player: Jared Spurgeon
Oct 3, 2019 · Period 1 REG · 08:09
Giveawayplayer: Austin Watson
Oct 3, 2019 · Period 1 REG · 08:29
Blocked Shotshooting player: Mattias Ekholm; blocking player: Eric Staal
Oct 3, 2019 · Period 1 REG · 08:34
Shot On Goalgoalie in net: Pekka Rinne; shooting player: Jared Spurgeon wrist
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.