Mar 23, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
302 matching events across 1 games. Last source refresh: Oct 4, 2026 04:23.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 00:00 | Faceoff | winning player: Kevin Rooney; losing player: Derek Stepan | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 00:31 | Stoppage Neutral event | puck-in-benches | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 00:31 | Faceoff | winning player: Christian Dvorak; losing player: Kenny Agostino | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 01:00 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Andy Greene wide-of-net; snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 01:18 | Blocked Shot | shooting player: Kenny Agostino; blocking player: Alex Goligoski | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 01:28 | Blocked Shot | shooting player: Nico Hischier; blocking player: Jakob Chychrun | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 01:53 | Hit | hitting player: Travis Zajac; hittee player: Jordan Oesterle | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 02:00 | Hit | hitting player: Blake Coleman; hittee player: Brad Richardson | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 02:18 | Giveaway | player: Blake Coleman | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 02:24 | Shot On Goal | goalie in net: Mackenzie Blackwood; shooting player: Conor Garland slap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 02:31 | Goal | goalie in net: Mackenzie Blackwood; scoring player: Oliver Ekman-Larsson; assist1 player: Alex Galchenyuk; assist2 player: Conor Garland wrist | 1-0 |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 02:31 | Faceoff | winning player: Pavel Zacha; losing player: Derek Stepan | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 03:10 | Hit | hitting player: Josh Archibald; hittee player: Andy Greene | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 03:29 | Takeaway | player: Kenny Agostino | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:03 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Kenny Agostino wide-of-net; snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:18 | Shot On Goal | goalie in net: Mackenzie Blackwood; shooting player: Jakob Chychrun snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:33 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Michael McLeod snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:33 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:33 | Faceoff | winning player: Michael McLeod; losing player: Nick Cousins | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:39 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Damon Severson snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:39 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 04:39 | Faceoff | winning player: Brad Richardson; losing player: Michael McLeod | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 05:01 | Hit | hitting player: Oliver Ekman-Larsson; hittee player: Kevin Rooney | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 05:24 | Missed Shot | goalie in net: Mackenzie Blackwood; shooting player: Lawson Crouse wide-of-net; snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 05:45 | Blocked Shot | shooting player: Sami Vatanen; blocking player: Jason Demers | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 05:56 | Blocked Shot | shooting player: Mirco Mueller; blocking player: Josh Archibald | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:16 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Damon Severson slap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:16 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:16 | Faceoff | winning player: Vinnie Hinostroza; losing player: Pavel Zacha | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:26 | Blocked Shot | shooting player: Mirco Mueller; blocking player: Oliver Ekman-Larsson | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:32 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Sami Vatanen wide-of-net; snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:38 | Blocked Shot | shooting player: Sami Vatanen; blocking player: Vinnie Hinostroza | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 06:43 | Shot On Goal | goalie in net: Mackenzie Blackwood; shooting player: Michael Grabner backhand | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:02 | Hit | hitting player: Richard Panik; hittee player: Sami Vatanen | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:10 | Shot On Goal | goalie in net: Mackenzie Blackwood; shooting player: Richard Panik wrist | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:10 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:10 | Faceoff | winning player: Nico Hischier; losing player: Christian Dvorak | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:20 | Missed Shot | goalie in net: Mackenzie Blackwood; shooting player: Jakob Chychrun wide-of-net; slap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:24 | Giveaway | player: Kenny Agostino | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:27 | Shot On Goal | goalie in net: Mackenzie Blackwood; shooting player: Richard Panik snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:47 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Andy Greene slap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 07:55 | Hit | hitting player: Andy Greene; hittee player: Richard Panik | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 08:22 | Hit | hitting player: John Quenneville; hittee player: Jason Demers | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 08:59 | Shot On Goal | goalie in net: Darcy Kuemper; shooting player: Blake Coleman snap | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 09:22 | Stoppage Neutral event | hand-pass | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 09:22 | Faceoff | winning player: Derek Stepan; losing player: Pavel Zacha | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 09:46 | Giveaway | player: Oliver Ekman-Larsson | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 09:50 | Missed Shot | goalie in net: Darcy Kuemper; shooting player: Pavel Zacha wide-of-net; tip-in | — |
| 2019-03-23 Arizona Coyotes at New Jersey Devils | 1 REG / 10:32 | Giveaway | player: Kyle Palmieri | — |
Mar 23, 2019 · Period 1 REG · 00:00
Period Start Neutral event
Mar 23, 2019 · Period 1 REG · 00:00
Faceoffwinning player: Kevin Rooney; losing player: Derek Stepan
Mar 23, 2019 · Period 1 REG · 00:31
Stoppage Neutral eventpuck-in-benches
Mar 23, 2019 · Period 1 REG · 00:31
Faceoffwinning player: Christian Dvorak; losing player: Kenny Agostino
Mar 23, 2019 · Period 1 REG · 01:00
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Andy Greene wide-of-net; snap
Mar 23, 2019 · Period 1 REG · 01:18
Blocked Shotshooting player: Kenny Agostino; blocking player: Alex Goligoski
Mar 23, 2019 · Period 1 REG · 01:28
Blocked Shotshooting player: Nico Hischier; blocking player: Jakob Chychrun
Mar 23, 2019 · Period 1 REG · 01:53
Hithitting player: Travis Zajac; hittee player: Jordan Oesterle
Mar 23, 2019 · Period 1 REG · 02:00
Hithitting player: Blake Coleman; hittee player: Brad Richardson
Mar 23, 2019 · Period 1 REG · 02:18
Giveawayplayer: Blake Coleman
Mar 23, 2019 · Period 1 REG · 02:24
Shot On Goalgoalie in net: Mackenzie Blackwood; shooting player: Conor Garland slap
Mar 23, 2019 · Period 1 REG · 02:31
Goalgoalie in net: Mackenzie Blackwood; scoring player: Oliver Ekman-Larsson; assist1 player: Alex Galchenyuk; assist2 player: Conor Garland wrist
Score: 1-0 (away-home)Mar 23, 2019 · Period 1 REG · 02:31
Faceoffwinning player: Pavel Zacha; losing player: Derek Stepan
Mar 23, 2019 · Period 1 REG · 03:10
Hithitting player: Josh Archibald; hittee player: Andy Greene
Mar 23, 2019 · Period 1 REG · 03:29
Takeawayplayer: Kenny Agostino
Mar 23, 2019 · Period 1 REG · 04:03
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Kenny Agostino wide-of-net; snap
Mar 23, 2019 · Period 1 REG · 04:18
Shot On Goalgoalie in net: Mackenzie Blackwood; shooting player: Jakob Chychrun snap
Mar 23, 2019 · Period 1 REG · 04:33
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Michael McLeod snap
Mar 23, 2019 · Period 1 REG · 04:33
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 23, 2019 · Period 1 REG · 04:33
Faceoffwinning player: Michael McLeod; losing player: Nick Cousins
Mar 23, 2019 · Period 1 REG · 04:39
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Damon Severson snap
Mar 23, 2019 · Period 1 REG · 04:39
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 23, 2019 · Period 1 REG · 04:39
Faceoffwinning player: Brad Richardson; losing player: Michael McLeod
Mar 23, 2019 · Period 1 REG · 05:01
Hithitting player: Oliver Ekman-Larsson; hittee player: Kevin Rooney
Mar 23, 2019 · Period 1 REG · 05:24
Missed Shotgoalie in net: Mackenzie Blackwood; shooting player: Lawson Crouse wide-of-net; snap
Mar 23, 2019 · Period 1 REG · 05:45
Blocked Shotshooting player: Sami Vatanen; blocking player: Jason Demers
Mar 23, 2019 · Period 1 REG · 05:56
Blocked Shotshooting player: Mirco Mueller; blocking player: Josh Archibald
Mar 23, 2019 · Period 1 REG · 06:16
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Damon Severson slap
Mar 23, 2019 · Period 1 REG · 06:16
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Mar 23, 2019 · Period 1 REG · 06:16
Faceoffwinning player: Vinnie Hinostroza; losing player: Pavel Zacha
Mar 23, 2019 · Period 1 REG · 06:26
Blocked Shotshooting player: Mirco Mueller; blocking player: Oliver Ekman-Larsson
Mar 23, 2019 · Period 1 REG · 06:32
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Sami Vatanen wide-of-net; snap
Mar 23, 2019 · Period 1 REG · 06:38
Blocked Shotshooting player: Sami Vatanen; blocking player: Vinnie Hinostroza
Mar 23, 2019 · Period 1 REG · 06:43
Shot On Goalgoalie in net: Mackenzie Blackwood; shooting player: Michael Grabner backhand
Mar 23, 2019 · Period 1 REG · 07:02
Hithitting player: Richard Panik; hittee player: Sami Vatanen
Mar 23, 2019 · Period 1 REG · 07:10
Shot On Goalgoalie in net: Mackenzie Blackwood; shooting player: Richard Panik wrist
Mar 23, 2019 · Period 1 REG · 07:10
Stoppage Neutral eventgoalie-stopped-after-sog
Mar 23, 2019 · Period 1 REG · 07:10
Faceoffwinning player: Nico Hischier; losing player: Christian Dvorak
Mar 23, 2019 · Period 1 REG · 07:20
Missed Shotgoalie in net: Mackenzie Blackwood; shooting player: Jakob Chychrun wide-of-net; slap
Mar 23, 2019 · Period 1 REG · 07:24
Giveawayplayer: Kenny Agostino
Mar 23, 2019 · Period 1 REG · 07:27
Shot On Goalgoalie in net: Mackenzie Blackwood; shooting player: Richard Panik snap
Mar 23, 2019 · Period 1 REG · 07:47
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Andy Greene slap
Mar 23, 2019 · Period 1 REG · 07:55
Hithitting player: Andy Greene; hittee player: Richard Panik
Mar 23, 2019 · Period 1 REG · 08:22
Hithitting player: John Quenneville; hittee player: Jason Demers
Mar 23, 2019 · Period 1 REG · 08:59
Shot On Goalgoalie in net: Darcy Kuemper; shooting player: Blake Coleman snap
Mar 23, 2019 · Period 1 REG · 09:22
Stoppage Neutral eventhand-pass
Mar 23, 2019 · Period 1 REG · 09:22
Faceoffwinning player: Derek Stepan; losing player: Pavel Zacha
Mar 23, 2019 · Period 1 REG · 09:46
Giveawayplayer: Oliver Ekman-Larsson
Mar 23, 2019 · Period 1 REG · 09:50
Missed Shotgoalie in net: Darcy Kuemper; shooting player: Pavel Zacha wide-of-net; tip-in
Mar 23, 2019 · Period 1 REG · 10:32
Giveawayplayer: Kyle Palmieri
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.