Oct 22, 2016 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
322 matching events across 1 games. Last source refresh: Oct 4, 2026 03:47.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 00:00 | Faceoff | winning player: Ryan Johansen; losing player: Evgeni Malkin | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 00:22 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Brian Dumoulin snap | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 00:52 | Goal | goalie in net: Juuse Saros; scoring player: Scott Wilson; assist1 player: Patric Hornqvist; assist2 player: Matt Cullen wrist | 1-0 |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 00:52 | Faceoff | winning player: Nick Bonino; losing player: Calle Jarnkrok | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:06 | Hit | hitting player: Austin Watson; hittee player: Carl Hagelin | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:18 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Ian Cole wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:19 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:19 | Faceoff | winning player: Matt Cullen; losing player: Trevor Smith | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:36 | Blocked Shot | shooting player: Scott Wilson; blocking player: Trevor Smith | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:40 | Hit | hitting player: Matt Cullen; hittee player: Matt Carle | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:50 | Blocked Shot | shooting player: David Warsofsky; blocking player: Trevor Smith | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:52 | Stoppage Neutral event | puck-frozen | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:52 | Faceoff | winning player: Ryan Johansen; losing player: Evgeni Malkin | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 01:56 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: James Neal wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 02:06 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: Viktor Arvidsson wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 02:10 | Blocked Shot | shooting player: P.K. Subban; blocking player: Evgeni Malkin | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 02:15 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Phil Kessel wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 02:23 | Takeaway | player: P.K. Subban | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 02:33 | Penalty | committed by player: Trevor Daley delaying-game-puck-over-glass; 2.0 | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 02:33 | Faceoff | winning player: Matt Cullen; losing player: Mike Ribeiro | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:02 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: Colin Wilson snap | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:08 | Blocked Shot | shooting player: P.K. Subban; blocking player: Ian Cole | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:08 | Goal | goalie in net: Marc-Andre Fleury; scoring player: Viktor Arvidsson; assist1 player: P.K. Subban; assist2 player: Ryan Ellis wrist | 1-1 |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:08 | Faceoff | winning player: Nick Bonino; losing player: Calle Jarnkrok | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:40 | Missed Shot | goalie in net: Juuse Saros; shooting player: Justin Schultz wide-of-net; slap | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:45 | Giveaway | player: Justin Schultz | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:41 | Hit | hitting player: Nick Bonino; hittee player: Austin Watson | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:48 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: Austin Watson wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:48 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:48 | Faceoff | winning player: Ryan Johansen; losing player: Eric Fehr | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 03:52 | Blocked Shot | shooting player: James Neal; blocking player: Tom Sestito | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 04:19 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: James Neal wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 04:30 | Missed Shot | goalie in net: Juuse Saros; shooting player: Evgeni Malkin wide-of-net; backhand | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 04:38 | Stoppage Neutral event | offside | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 04:38 | Faceoff | winning player: Evgeni Malkin; losing player: Calle Jarnkrok | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:05 | Missed Shot | goalie in net: Juuse Saros; shooting player: Brian Dumoulin wide-of-net; wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:05 | Stoppage Neutral event | puck-frozen | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:05 | Faceoff | winning player: Matt Cullen; losing player: Frederick Gaudreau | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:16 | Hit | hitting player: Patric Hornqvist; hittee player: Harry Zolnierczyk | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:17 | Blocked Shot | shooting player: Ian Cole; blocking player: Frederick Gaudreau | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:26 | Blocked Shot | shooting player: Justin Schultz; blocking player: Harry Zolnierczyk | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:36 | Shot On Goal | goalie in net: Juuse Saros; shooting player: Scott Wilson wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:42 | Stoppage Neutral event | offside | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 05:42 | Faceoff | winning player: Nick Bonino; losing player: Mike Ribeiro | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 06:17 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: Filip Forsberg wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 06:19 | Shot On Goal | goalie in net: Marc-Andre Fleury; shooting player: Mike Ribeiro wrist | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 06:20 | Stoppage Neutral event | goalie-stopped-after-sog; tv-timeout | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 06:20 | Faceoff | winning player: Matt Cullen; losing player: Calle Jarnkrok | — |
| 2016-10-22 Pittsburgh Penguins at Nashville Predators | 1 REG / 06:39 | Stoppage Neutral event | hand-pass | — |
Oct 22, 2016 · Period 1 REG · 00:00
Period Start Neutral event
Oct 22, 2016 · Period 1 REG · 00:00
Faceoffwinning player: Ryan Johansen; losing player: Evgeni Malkin
Oct 22, 2016 · Period 1 REG · 00:22
Shot On Goalgoalie in net: Juuse Saros; shooting player: Brian Dumoulin snap
Oct 22, 2016 · Period 1 REG · 00:52
Goalgoalie in net: Juuse Saros; scoring player: Scott Wilson; assist1 player: Patric Hornqvist; assist2 player: Matt Cullen wrist
Score: 1-0 (away-home)Oct 22, 2016 · Period 1 REG · 00:52
Faceoffwinning player: Nick Bonino; losing player: Calle Jarnkrok
Oct 22, 2016 · Period 1 REG · 01:06
Hithitting player: Austin Watson; hittee player: Carl Hagelin
Oct 22, 2016 · Period 1 REG · 01:18
Shot On Goalgoalie in net: Juuse Saros; shooting player: Ian Cole wrist
Oct 22, 2016 · Period 1 REG · 01:19
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 22, 2016 · Period 1 REG · 01:19
Faceoffwinning player: Matt Cullen; losing player: Trevor Smith
Oct 22, 2016 · Period 1 REG · 01:36
Blocked Shotshooting player: Scott Wilson; blocking player: Trevor Smith
Oct 22, 2016 · Period 1 REG · 01:40
Hithitting player: Matt Cullen; hittee player: Matt Carle
Oct 22, 2016 · Period 1 REG · 01:50
Blocked Shotshooting player: David Warsofsky; blocking player: Trevor Smith
Oct 22, 2016 · Period 1 REG · 01:52
Stoppage Neutral eventpuck-frozen
Oct 22, 2016 · Period 1 REG · 01:52
Faceoffwinning player: Ryan Johansen; losing player: Evgeni Malkin
Oct 22, 2016 · Period 1 REG · 01:56
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: James Neal wrist
Oct 22, 2016 · Period 1 REG · 02:06
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: Viktor Arvidsson wrist
Oct 22, 2016 · Period 1 REG · 02:10
Blocked Shotshooting player: P.K. Subban; blocking player: Evgeni Malkin
Oct 22, 2016 · Period 1 REG · 02:15
Shot On Goalgoalie in net: Juuse Saros; shooting player: Phil Kessel wrist
Oct 22, 2016 · Period 1 REG · 02:23
Takeawayplayer: P.K. Subban
Oct 22, 2016 · Period 1 REG · 02:33
Penaltycommitted by player: Trevor Daley delaying-game-puck-over-glass; 2.0
Oct 22, 2016 · Period 1 REG · 02:33
Faceoffwinning player: Matt Cullen; losing player: Mike Ribeiro
Oct 22, 2016 · Period 1 REG · 03:02
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: Colin Wilson snap
Oct 22, 2016 · Period 1 REG · 03:08
Blocked Shotshooting player: P.K. Subban; blocking player: Ian Cole
Oct 22, 2016 · Period 1 REG · 03:08
Goalgoalie in net: Marc-Andre Fleury; scoring player: Viktor Arvidsson; assist1 player: P.K. Subban; assist2 player: Ryan Ellis wrist
Score: 1-1 (away-home)Oct 22, 2016 · Period 1 REG · 03:08
Faceoffwinning player: Nick Bonino; losing player: Calle Jarnkrok
Oct 22, 2016 · Period 1 REG · 03:40
Missed Shotgoalie in net: Juuse Saros; shooting player: Justin Schultz wide-of-net; slap
Oct 22, 2016 · Period 1 REG · 03:45
Giveawayplayer: Justin Schultz
Oct 22, 2016 · Period 1 REG · 03:41
Hithitting player: Nick Bonino; hittee player: Austin Watson
Oct 22, 2016 · Period 1 REG · 03:48
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: Austin Watson wrist
Oct 22, 2016 · Period 1 REG · 03:48
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 22, 2016 · Period 1 REG · 03:48
Faceoffwinning player: Ryan Johansen; losing player: Eric Fehr
Oct 22, 2016 · Period 1 REG · 03:52
Blocked Shotshooting player: James Neal; blocking player: Tom Sestito
Oct 22, 2016 · Period 1 REG · 04:19
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: James Neal wrist
Oct 22, 2016 · Period 1 REG · 04:30
Missed Shotgoalie in net: Juuse Saros; shooting player: Evgeni Malkin wide-of-net; backhand
Oct 22, 2016 · Period 1 REG · 04:38
Stoppage Neutral eventoffside
Oct 22, 2016 · Period 1 REG · 04:38
Faceoffwinning player: Evgeni Malkin; losing player: Calle Jarnkrok
Oct 22, 2016 · Period 1 REG · 05:05
Missed Shotgoalie in net: Juuse Saros; shooting player: Brian Dumoulin wide-of-net; wrist
Oct 22, 2016 · Period 1 REG · 05:05
Stoppage Neutral eventpuck-frozen
Oct 22, 2016 · Period 1 REG · 05:05
Faceoffwinning player: Matt Cullen; losing player: Frederick Gaudreau
Oct 22, 2016 · Period 1 REG · 05:16
Hithitting player: Patric Hornqvist; hittee player: Harry Zolnierczyk
Oct 22, 2016 · Period 1 REG · 05:17
Blocked Shotshooting player: Ian Cole; blocking player: Frederick Gaudreau
Oct 22, 2016 · Period 1 REG · 05:26
Blocked Shotshooting player: Justin Schultz; blocking player: Harry Zolnierczyk
Oct 22, 2016 · Period 1 REG · 05:36
Shot On Goalgoalie in net: Juuse Saros; shooting player: Scott Wilson wrist
Oct 22, 2016 · Period 1 REG · 05:42
Stoppage Neutral eventoffside
Oct 22, 2016 · Period 1 REG · 05:42
Faceoffwinning player: Nick Bonino; losing player: Mike Ribeiro
Oct 22, 2016 · Period 1 REG · 06:17
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: Filip Forsberg wrist
Oct 22, 2016 · Period 1 REG · 06:19
Shot On Goalgoalie in net: Marc-Andre Fleury; shooting player: Mike Ribeiro wrist
Oct 22, 2016 · Period 1 REG · 06:20
Stoppage Neutral eventgoalie-stopped-after-sog; tv-timeout
Oct 22, 2016 · Period 1 REG · 06:20
Faceoffwinning player: Matt Cullen; losing player: Calle Jarnkrok
Oct 22, 2016 · Period 1 REG · 06:39
Stoppage Neutral eventhand-pass
Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.