Oct 20, 2016 · Period 1 REG · 00:00
Period Start Neutral event
Explore recorded game events, players, coordinates, and scores. Preview events or download a filtered CSV.
265 matching events across 1 games. Last source refresh: Oct 4, 2026 03:46.
| Date / game | Period / elapsed time | Event / team | Players / details | Score (away-home) |
|---|---|---|---|---|
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 00:00 | Period Start Neutral event | — | |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 00:00 | Faceoff | winning player: Ryan Getzlaf; losing player: Claude Giroux | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 00:19 | Blocked Shot | shooting player: Corey Perry; blocking player: Brandon Manning | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 00:48 | Takeaway | player: Jakob Silfverberg | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:11 | Shot On Goal | goalie in net: Steve Mason; shooting player: Ryan Kesler wrist | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:20 | Hit | hitting player: Ryan Garbutt; hittee player: Sean Couturier | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:27 | Hit | hitting player: Ryan Garbutt; hittee player: Andrew MacDonald | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:32 | Hit | hitting player: Dale Weise; hittee player: Nick Sorensen | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:36 | Shot On Goal | goalie in net: John Gibson; shooting player: Matt Read snap | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:41 | Shot On Goal | goalie in net: John Gibson; shooting player: Matt Read wrist | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:41 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 01:41 | Faceoff | winning player: Chris Wagner; losing player: Pierre-Edouard Bellemare | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 02:12 | Hit | hitting player: Dale Weise; hittee player: Korbinian Holzer | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 02:18 | Hit | hitting player: Jared Boll; hittee player: Matt Read | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 02:38 | Stoppage Neutral event | puck-in-crowd | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 02:38 | Faceoff | winning player: Claude Giroux; losing player: Ryan Getzlaf | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 02:56 | Blocked Shot | shooting player: Sami Vatanen; blocking player: Brayden Schenn | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 03:00 | Missed Shot | goalie in net: Steve Mason; shooting player: Sami Vatanen wide-of-net; wrist | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 03:18 | Hit | hitting player: Wayne Simmonds; hittee player: Clayton Stoner | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 03:56 | Penalty | committed by player: Josh Manson; drawn by player: Travis Konecny elbowing; 2.0 | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 03:56 | Faceoff | winning player: Ryan Kesler; losing player: Claude Giroux | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 04:06 | Missed Shot | goalie in net: John Gibson; shooting player: Wayne Simmonds wide-of-net; deflected | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 04:16 | Missed Shot | goalie in net: John Gibson; shooting player: Claude Giroux goalpost; snap | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 04:18 | Giveaway | player: Brayden Schenn | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 05:06 | Blocked Shot | shooting player: Ivan Provorov; blocking player: Clayton Stoner | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 06:32 | Shot On Goal | goalie in net: Steve Mason; shooting player: Corey Perry snap | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 06:38 | Hit | hitting player: Brandon Manning; hittee player: Corey Perry | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 06:43 | Blocked Shot | shooting player: Ryan Getzlaf; blocking player: Nick Schultz | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 07:13 | Stoppage Neutral event | icing | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 07:13 | Faceoff | winning player: Ryan Kesler; losing player: Sean Couturier | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 07:38 | Hit | hitting player: Sami Vatanen; hittee player: Travis Konecny | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 08:01 | Penalty | committed by player: Jakub Voracek; drawn by player: Jakob Silfverberg high-sticking; 2.0 | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 08:01 | Stoppage Neutral event | tv-timeout; tv-timeout | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 08:01 | Faceoff | winning player: Pierre-Edouard Bellemare; losing player: Ryan Kesler | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 08:05 | Stoppage Neutral event | offside | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 08:05 | Faceoff | winning player: Ryan Kesler; losing player: Pierre-Edouard Bellemare | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 08:51 | Blocked Shot | shooting player: Cam Fowler; blocking player: Brandon Manning | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:15 | Blocked Shot | shooting player: Kevin Bieksa; blocking player: Wayne Simmonds | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:22 | Shot On Goal | goalie in net: Steve Mason; shooting player: Kevin Bieksa slap | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:23 | Shot On Goal | goalie in net: Steve Mason; shooting player: Nick Ritchie backhand | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:24 | Stoppage Neutral event | goalie-stopped-after-sog | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:24 | Faceoff | winning player: Ryan Kesler; losing player: Pierre-Edouard Bellemare | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:39 | Missed Shot | goalie in net: Steve Mason; shooting player: Corey Perry wide-of-net; wrist | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:47 | Shot On Goal | goalie in net: Steve Mason; shooting player: Sami Vatanen slap | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 09:50 | Giveaway | player: Nick Schultz | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 10:03 | Shot On Goal | goalie in net: Steve Mason; shooting player: Corey Perry deflected | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 10:14 | Missed Shot | goalie in net: John Gibson; shooting player: Jakub Voracek wide-of-net; wrist | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 10:49 | Giveaway | player: Wayne Simmonds | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 10:56 | Blocked Shot | shooting player: Nick Sorensen; blocking player: Shayne Gostisbehere | — |
| 2016-10-20 Anaheim Ducks at Philadelphia Flyers | 1 REG / 11:24 | Goal | goalie in net: Steve Mason; scoring player: Chris Wagner; assist1 player: Jared Boll; assist2 player: Sami Vatanen snap | 1-0 |
Oct 20, 2016 · Period 1 REG · 00:00
Period Start Neutral event
Oct 20, 2016 · Period 1 REG · 00:00
Faceoffwinning player: Ryan Getzlaf; losing player: Claude Giroux
Oct 20, 2016 · Period 1 REG · 00:19
Blocked Shotshooting player: Corey Perry; blocking player: Brandon Manning
Oct 20, 2016 · Period 1 REG · 00:48
Takeawayplayer: Jakob Silfverberg
Oct 20, 2016 · Period 1 REG · 01:11
Shot On Goalgoalie in net: Steve Mason; shooting player: Ryan Kesler wrist
Oct 20, 2016 · Period 1 REG · 01:20
Hithitting player: Ryan Garbutt; hittee player: Sean Couturier
Oct 20, 2016 · Period 1 REG · 01:27
Hithitting player: Ryan Garbutt; hittee player: Andrew MacDonald
Oct 20, 2016 · Period 1 REG · 01:32
Hithitting player: Dale Weise; hittee player: Nick Sorensen
Oct 20, 2016 · Period 1 REG · 01:36
Shot On Goalgoalie in net: John Gibson; shooting player: Matt Read snap
Oct 20, 2016 · Period 1 REG · 01:41
Shot On Goalgoalie in net: John Gibson; shooting player: Matt Read wrist
Oct 20, 2016 · Period 1 REG · 01:41
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 20, 2016 · Period 1 REG · 01:41
Faceoffwinning player: Chris Wagner; losing player: Pierre-Edouard Bellemare
Oct 20, 2016 · Period 1 REG · 02:12
Hithitting player: Dale Weise; hittee player: Korbinian Holzer
Oct 20, 2016 · Period 1 REG · 02:18
Hithitting player: Jared Boll; hittee player: Matt Read
Oct 20, 2016 · Period 1 REG · 02:38
Stoppage Neutral eventpuck-in-crowd
Oct 20, 2016 · Period 1 REG · 02:38
Faceoffwinning player: Claude Giroux; losing player: Ryan Getzlaf
Oct 20, 2016 · Period 1 REG · 02:56
Blocked Shotshooting player: Sami Vatanen; blocking player: Brayden Schenn
Oct 20, 2016 · Period 1 REG · 03:00
Missed Shotgoalie in net: Steve Mason; shooting player: Sami Vatanen wide-of-net; wrist
Oct 20, 2016 · Period 1 REG · 03:18
Hithitting player: Wayne Simmonds; hittee player: Clayton Stoner
Oct 20, 2016 · Period 1 REG · 03:56
Penaltycommitted by player: Josh Manson; drawn by player: Travis Konecny elbowing; 2.0
Oct 20, 2016 · Period 1 REG · 03:56
Faceoffwinning player: Ryan Kesler; losing player: Claude Giroux
Oct 20, 2016 · Period 1 REG · 04:06
Missed Shotgoalie in net: John Gibson; shooting player: Wayne Simmonds wide-of-net; deflected
Oct 20, 2016 · Period 1 REG · 04:16
Missed Shotgoalie in net: John Gibson; shooting player: Claude Giroux goalpost; snap
Oct 20, 2016 · Period 1 REG · 04:18
Giveawayplayer: Brayden Schenn
Oct 20, 2016 · Period 1 REG · 05:06
Blocked Shotshooting player: Ivan Provorov; blocking player: Clayton Stoner
Oct 20, 2016 · Period 1 REG · 06:32
Shot On Goalgoalie in net: Steve Mason; shooting player: Corey Perry snap
Oct 20, 2016 · Period 1 REG · 06:38
Hithitting player: Brandon Manning; hittee player: Corey Perry
Oct 20, 2016 · Period 1 REG · 06:43
Blocked Shotshooting player: Ryan Getzlaf; blocking player: Nick Schultz
Oct 20, 2016 · Period 1 REG · 07:13
Stoppage Neutral eventicing
Oct 20, 2016 · Period 1 REG · 07:13
Faceoffwinning player: Ryan Kesler; losing player: Sean Couturier
Oct 20, 2016 · Period 1 REG · 07:38
Hithitting player: Sami Vatanen; hittee player: Travis Konecny
Oct 20, 2016 · Period 1 REG · 08:01
Penaltycommitted by player: Jakub Voracek; drawn by player: Jakob Silfverberg high-sticking; 2.0
Oct 20, 2016 · Period 1 REG · 08:01
Stoppage Neutral eventtv-timeout; tv-timeout
Oct 20, 2016 · Period 1 REG · 08:01
Faceoffwinning player: Pierre-Edouard Bellemare; losing player: Ryan Kesler
Oct 20, 2016 · Period 1 REG · 08:05
Stoppage Neutral eventoffside
Oct 20, 2016 · Period 1 REG · 08:05
Faceoffwinning player: Ryan Kesler; losing player: Pierre-Edouard Bellemare
Oct 20, 2016 · Period 1 REG · 08:51
Blocked Shotshooting player: Cam Fowler; blocking player: Brandon Manning
Oct 20, 2016 · Period 1 REG · 09:15
Blocked Shotshooting player: Kevin Bieksa; blocking player: Wayne Simmonds
Oct 20, 2016 · Period 1 REG · 09:22
Shot On Goalgoalie in net: Steve Mason; shooting player: Kevin Bieksa slap
Oct 20, 2016 · Period 1 REG · 09:23
Shot On Goalgoalie in net: Steve Mason; shooting player: Nick Ritchie backhand
Oct 20, 2016 · Period 1 REG · 09:24
Stoppage Neutral eventgoalie-stopped-after-sog
Oct 20, 2016 · Period 1 REG · 09:24
Faceoffwinning player: Ryan Kesler; losing player: Pierre-Edouard Bellemare
Oct 20, 2016 · Period 1 REG · 09:39
Missed Shotgoalie in net: Steve Mason; shooting player: Corey Perry wide-of-net; wrist
Oct 20, 2016 · Period 1 REG · 09:47
Shot On Goalgoalie in net: Steve Mason; shooting player: Sami Vatanen slap
Oct 20, 2016 · Period 1 REG · 09:50
Giveawayplayer: Nick Schultz
Oct 20, 2016 · Period 1 REG · 10:03
Shot On Goalgoalie in net: Steve Mason; shooting player: Corey Perry deflected
Oct 20, 2016 · Period 1 REG · 10:14
Missed Shotgoalie in net: John Gibson; shooting player: Jakub Voracek wide-of-net; wrist
Oct 20, 2016 · Period 1 REG · 10:49
Giveawayplayer: Wayne Simmonds
Oct 20, 2016 · Period 1 REG · 10:56
Blocked Shotshooting player: Nick Sorensen; blocking player: Shayne Gostisbehere
Oct 20, 2016 · Period 1 REG · 11:24
Goalgoalie in net: Steve Mason; scoring player: Chris Wagner; assist1 player: Jared Boll; assist2 player: Sami Vatanen snap
Score: 1-0 (away-home)Team filters select games involving that team, including opponent and neutral events. Only successfully parsed, current captures are published. Shootout events remain included and are identified by period type SO. Coverage reflects captured games, not every NHL game.