Winnipeg Jets NHL team stats, schedule, results, player stats, goalie stats, and historical performance

Team profile

Winnipeg Jets

Current season snapshot · 20252026

Winnipeg Jets predictions Team schedule Team results Daily edge board
Current season

Team metrics

A quick snapshot of Winnipeg Jets’s current-season performance.

Games played 82
Wins 35
Losses 35
OT losses 12
Points 82
Point percentage 0.500
Goals for 231
Goals against 260
Goal differential -29
Kyle Connor
GP82
Points92
Goals39
Assists53
Shots274
Avg TOI21.51
Player GP G A P PPG Shots Sh% Hits Blocks +/- Giveaways Takeaways PIM Shifts Avg TOI
Mark Scheifele 82 36 67 103 7 175 0.2 32 46 0 129 31 43 1768 21.50
Kyle Connor 82 39 53 92 5 274 0.1 36 19 -2 69 21 16 1833 21.51
Gabriel Vilardi 82 30 38 68 13 149 0.2 20 35 -12 63 14 24 1645 18.74
Josh Morrissey 77 14 41 55 2 146 0.1 36 118 6 98 17 30 2124 24.72
Cole Perfetti 68 12 20 32 3 137 0.1 54 33 -9 55 21 20 1250 15.62
Alex Iafallo 79 13 16 29 2 114 0.1 120 55 3 28 11 14 1526 15.59
Jonathan Toews 82 11 18 29 5 105 0.1 17 34 -20 66 19 38 1553 14.49
Morgan Barron 65 11 12 23 0 92 0.1 132 40 5 33 17 31 1180 12.80
Logan Stanley 59 9 12 21 0 73 0.1 96 69 -2 52 11 99 1205 17.20
Adam Lowry 70 5 16 21 0 71 0.1 151 48 -6 36 18 32 1474 14.97
Nino Niederreiter 61 8 11 19 1 83 0.1 70 20 -7 41 9 18 1085 13.77
Dylan DeMelo 82 3 16 19 0 74 0.0 115 109 7 80 23 40 2212 21.46
Cole Koepke 66 8 9 17 0 86 0.1 186 19 1 30 14 16 977 10.46
Vladislav Namestnikov 60 8 6 14 2 77 0.1 76 37 -13 46 10 28 1111 13.78
Dylan Samberg 66 1 13 14 0 86 0.0 53 115 5 66 27 14 1771 21.82
Tanner Pearson 52 7 6 13 0 49 0.1 68 26 7 26 6 25 841 10.88
Neal Pionk 51 3 9 12 1 96 0.0 111 75 1 56 15 37 1409 22.71
Gustav Nyquist 51 1 11 12 0 62 0.0 28 19 -8 25 12 10 856 12.68
Luke Schenn 46 1 6 7 0 32 0.0 139 54 -11 40 7 32 848 13.74
Brad Lambert 25 3 3 6 0 27 0.1 22 6 -5 16 2 6 361 10.81
Elias Salomonsson 32 1 4 5 0 37 0.0 50 26 -6 35 2 12 754 17.96
Haydn Fleury 38 2 2 4 0 25 0.1 54 56 -18 28 8 12 691 13.93
Isak Rosen 21 3 0 3 1 19 0.2 10 10 -2 7 1 0 299 10.70
Jacob Bryson 15 0 3 3 0 10 0.0 5 9 -8 6 3 2 272 12.79
Colin Miller 18 0 2 2 0 20 0.0 28 13 -8 13 4 6 329 14.28
Danil Zhilkin 6 0 1 1 0 4 0.0 5 4 3 1 0 0 64 7.58
Parker Ford 15 0 1 1 0 10 0.0 27 12 -2 1 2 4 200 9.75
Brayden Yager 3 0 0 0 0 2 0.0 0 0 0 1 0 2 49 10.99
Isaak Phillips 3 0 0 0 0 3 0.0 3 1 0 2 0 2 41 9.52
Nikita Chibrikov 11 0 0 0 0 9 0.0 16 5 0 8 2 14 148 9.19
Ville Heinola 5 0 0 0 0 7 0.0 6 3 0 3 1 4 96 14.10
Walker Duehr 3 0 0 0 0 2 0.0 10 2 -1 1 2 0 44 9.50
Goalie GP GS B W L OT GA SA SVs SO SV% GAA PIM Avg TOI EV SV% PP SV% SH SV%
Connor Hellebuyck 70 57 13 23 23 11 162 1546 1384 0 0.895 2.86 4 48.59 0.901 0.851 0.941
Eric Comrie 82 24 58 12 11 1 72 654 582 0 0.890 3.13 0 16.85 0.909 0.775 0.882
Thomas Milic 9 1 8 0 1 0 8 62 54 0 0.871 3.46 2 15.40 0.857 1.000 1.000
Domenic DiVincentiis 3 0 3 0 0 0 0 0 0 0 0.000 0 0.00
Season 20252026
GP82
Points82
Wins35
Losses35
Point %0.500
Diff-29
Season 20242025
GP82
Points116
Wins56
Losses22
Point %0.707
Diff86
Season 20232024
GP82
Points110
Wins52
Losses24
Point %0.671
Diff60
Season 20222023
GP82
Points95
Wins46
Losses33
Point %0.579
Diff22
Season 20212022
GP82
Points89
Wins39
Losses32
Point %0.543
Diff-5
Season 20202021
GP56
Points63
Wins30
Losses23
Point %0.563
Diff16
Season GP W L OT Pts Pts% GF GA Diff
20252026 82 35 35 12 82 0.500 231 260 -29
20242025 82 56 22 4 116 0.707 277 191 86
20232024 82 52 24 6 110 0.671 259 199 60
20222023 82 46 33 3 95 0.579 247 225 22
20212022 82 39 32 11 89 0.543 252 257 -5
20202021 56 30 23 3 63 0.563 170 154 16
20192020 71 37 28 6 80 0.563 216 203 13
20182019 82 47 30 5 99 0.604 272 244 28
20172018 82 52 20 10 114 0.695 277 218 59
20162017 82 40 35 7 87 0.530 249 256 -7
20152016 82 35 39 8 78 0.476 215 239 -24
20142015 82 43 26 13 99 0.604 230 210 20
20132014 82 37 35 10 84 0.512 227 237 -10
20122013 48 24 21 3 51 0.531 128 144 -16
20112012 82 37 35 10 84 0.512 225 246 -21