← Back to Game Log NHL Standings
Date
January 29, 2026
Shots
28 - 29
Jakub Dobes (G) — Starter, 59:45 TOI, 26/29 SVS, 3 GA, 0.90 SV% • W
Sam Montembeault (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Player Pos G A P +/- S H BS TOI
Alexandre Carrier D 1 0 1 1 2 1 2 19:26
Alexandre Texier L 0 0 0 0 1 1 1 14:33
Arber Xhekaj D 0 0 0 -1 0 4 0 13:38
Brendan Gallagher R 0 0 0 -1 0 4 2 13:25
Cole Caufield R 0 0 0 1 0 3 0 12:49
Ivan Demidov R 0 2 2 0 2 0 1 15:05
Jake Evans C 1 0 1 1 1 1 2 16:12
Josh Anderson R 0 0 0 -2 1 1 0 12:36
Juraj Slafkovský L 1 1 2 1 4 1 2 16:57
Kaiden Guhle D 0 1 1 0 1 1 0 22:56
Kirby Dach C 1 1 2 3 2 0 1 14:36
Lane Hutson D 0 2 2 2 0 0 2 20:23
Mike Matheson D 0 1 1 2 2 1 1 21:36
Nick Suzuki C 2 1 3 2 4 1 2 17:42
Noah Dobson D 1 0 1 2 5 2 2 19:34
Oliver Kapanen C 0 2 2 3 0 0 1 14:24
Phillip Danault C 0 0 0 -2 0 1 0 14:50
Zachary Bolduc R 0 2 2 2 3 0 2 15:12
Mackenzie Blackwood (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Scott Wedgewood (G) — Starter, 60:00 TOI, 21/28 SVS, 7 GA, 0.75 SV% • L
Player Pos G A P +/- S H BS TOI
Artturi Lehkonen L 0 0 0 -2 4 2 1 17:55
Brent Burns D 0 0 0 -3 1 0 2 21:30
Brock Nelson C 1 0 1 -2 1 2 0 17:10
Cale Makar D 0 0 0 -2 3 0 0 24:02
Gavin Brindley C 0 0 0 0 1 0 0 11:37
Jack Drury C 0 1 1 1 0 2 0 14:20
Joel Kiviranta L 1 0 1 1 1 2 0 11:14
Josh Manson D 0 1 1 -1 2 1 0 19:13
Keaton Middleton D 0 0 0 -1 0 2 1 12:58
Martin Necas C 0 0 0 -3 3 0 0 20:57
Nathan MacKinnon C 0 0 0 -3 2 0 0 21:09
Parker Kelly C 0 0 0 0 1 8 1 13:11
Ross Colton C 1 0 1 -1 2 3 1 12:37
Sam Malinski D 0 1 1 1 4 0 0 21:00
Samuel Girard D 0 1 1 1 3 1 2 17:28
Valeri Nichushkin R 0 1 1 -1 0 2 0 15:13
Victor Olofsson L 0 0 0 0 1 0 0 15:21
Zakhar Bardakov C 0 0 0 0 0 0 0 10:17
← Back to Game Log