← Back to Game Log NHL Standings
Date
December 13, 2025
Shots
28 - 17
Jonathan Quick (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Igor Shesterkin (G) — Starter, 62:05 TOI, 13/17 SVS, 4 GA, 0.76 SV% • W
Player Pos G A P +/- S H BS TOI
Alexis Lafrenière L 0 0 0 -1 1 1 0 19:38
Artemi Panarin L 1 0 1 0 8 1 1 22:22
Braden Schneider D 0 0 0 -1 4 1 1 23:40
Brett Berard L 0 0 0 -1 0 0 0 11:21
Carson Soucy D 0 0 0 -1 0 1 2 16:23
Conor Sheary L 0 2 2 0 0 1 1 16:37
J.T. Miller C 2 0 2 0 3 3 0 20:54
Jaroslav Chmelar R 0 0 0 0 0 1 1 07:43
Matthew Robertson D 0 2 2 1 3 2 0 20:32
Mika Zibanejad C 0 1 1 -1 2 3 2 19:25
Noah Laba C 1 1 2 -1 2 5 1 13:36
Sam Carrick C 0 0 0 0 1 1 3 09:02
Taylor Raddysh R 0 0 0 0 0 2 0 08:26
Urho Vaakanainen D 0 0 0 -2 0 0 2 11:33
Vincent Trocheck C 0 1 1 0 0 6 0 22:43
Vladislav Gavrikov D 0 0 0 -2 2 0 1 27:56
Will Borgen D 0 0 0 1 1 1 1 19:12
Will Cuylle L 1 1 2 -1 1 3 2 15:03
Sam Montembeault (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
None (G) — Starter, 62:56 TOI, 23/28 SVS, 5 GA, 0.82 SV% • O
Player Pos G A P +/- S H BS TOI
Adam Engstrom D 0 0 0 0 0 2 0 11:16
Alexandre Carrier D 0 1 1 1 1 0 2 22:20
Alexandre Texier L 0 1 1 1 0 1 0 12:53
Arber Xhekaj D 1 0 1 1 1 3 1 10:13
Brendan Gallagher R 0 0 0 1 0 1 1 12:01
Cole Caufield R 0 1 1 1 1 2 0 19:26
Ivan Demidov R 0 0 0 -1 0 0 0 15:18
Jake Evans C 1 0 1 1 2 3 1 13:54
Joe Veleno C 0 1 1 0 1 1 4 15:51
Josh Anderson R 1 0 1 2 1 0 1 11:49
Juraj Slafkovský L 0 0 0 0 0 2 1 15:43
Lane Hutson D 0 2 2 1 0 0 0 26:58
Mike Matheson D 0 0 0 0 0 0 0 27:23
Nick Suzuki C 0 2 2 1 1 1 0 24:33
Noah Dobson D 0 0 0 1 1 0 5 23:45
Oliver Kapanen C 0 0 0 -1 3 0 3 15:12
Owen Beck C 0 0 0 1 1 2 2 09:09
Zachary Bolduc R 1 0 1 0 4 3 2 17:14
← Back to Game Log