โ† Back to Matchup โ† Back to Game Log NHL Standings
Date
January 29, 2024
Shots
35 - 28
Mads Sogaard (G) โ€” Starter, 20:00 TOI, 8/11 SVS, 3 GA, 0.73 SV%
Joonas Korpisalo (G) โ€” Backup, 43:36 TOI, 17/17 SVS, 0 GA, 1.00 SV% โ€ข W
Player Pos G A P +/- S H BS TOI
Artem Zub D 0 0 0 2 0 1 3 20:54
Brady Tkachuk L 1 1 2 2 8 4 0 19:56
Claude Giroux R 1 0 1 2 4 1 1 20:05
Dominik Kubalik L 0 0 0 -2 0 1 0 06:51
Drake Batherson R 1 0 1 1 2 1 0 20:29
Erik Brannstrom D 0 0 0 -2 1 1 2 11:02
Jacob Bernard-Docker D 0 0 0 -2 3 0 1 11:37
Jake Sanderson D 0 0 0 2 4 2 1 24:21
Jakob Chychrun D 0 0 0 1 5 0 4 26:27
Josh Norris C 0 1 1 0 0 4 4 18:53
Mathieu Joseph R 0 1 1 1 1 3 2 15:46
Parker Kelly C 0 0 0 0 1 1 0 07:47
Ridly Greig C 0 0 0 -1 0 2 1 12:50
Rourke Chartier C 0 0 0 0 0 0 0 07:56
Shane Pinto C 0 0 0 -2 2 1 1 13:35
Thomas Chabot D 0 0 0 0 2 0 4 27:44
Tim Stรผtzle C 1 1 2 3 2 0 1 23:15
Vladimir Tarasenko R 0 0 0 -2 0 1 0 13:20
Kevin Lankinen (G) โ€” Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Juuse Saros (G) โ€” Starter, 63:36 TOI, 31/35 SVS, 4 GA, 0.89 SV% โ€ข O
Player Pos G A P +/- S H BS TOI
Alexandre Carrier D 0 0 0 -1 2 1 0 08:01
Cody Glass C 0 1 1 0 0 1 1 15:22
Cole Smith R 0 0 0 1 3 4 0 13:40
Colton Sissons C 0 0 0 1 2 0 0 17:40
Dante Fabbro D 0 1 1 1 0 0 0 17:12
Denis Gurianov R 0 0 0 1 0 0 0 14:42
Filip Forsberg L 0 0 0 -2 2 3 1 18:48
Gustav Nyquist R 0 0 0 -3 1 0 0 19:10
Jeremy Lauzon D 0 0 0 -1 2 2 3 21:43
Luke Evangelista R 0 0 0 0 2 0 0 13:17
Luke Schenn D 0 0 0 1 1 4 2 18:13
Michael McCarron C 1 0 1 1 1 3 1 10:21
Philip Tomasino R 1 1 2 0 1 0 1 09:43
Roman Josi D 0 2 2 0 3 0 1 27:07
Ryan McDonagh D 0 0 0 -1 1 0 3 25:28
Ryan O'Reilly C 0 0 0 -2 2 2 1 21:10
Tommy Novak C 0 1 1 0 2 0 0 13:46
Yakov Trenin C 1 0 1 1 3 3 1 17:25
โ† Back to Matchup โ† Back to Game Log