← Back to Matchup ← Back to Game Log NHL Standings
Date
January 16, 2020
Shots
35 - 43
Marcus Hogberg (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Craig Anderson (G) — Starter, 57:00 TOI, 39/43 SVS, 4 GA, 0.91 SV% • L
Player Pos G A P +/- S H BS TOI
Anthony Duclair L 0 0 0 -1 6 2 1 16:11
Artem Anisimov C 0 0 0 -1 0 0 1 14:02
Brady Tkachuk L 0 0 0 -3 4 5 0 20:36
Chris Tierney C 0 1 1 1 1 0 0 19:26
Colin White C 0 1 1 -2 0 1 1 19:32
Connor Brown R 1 1 2 -2 5 1 1 18:14
Drake Batherson R 0 0 0 -1 2 1 1 18:55
Dylan DeMelo D 0 0 0 -1 1 4 1 17:19
Filip Chlapik C 0 0 0 0 1 4 1 10:36
Mark Borowiecki D 0 0 0 -1 1 1 2 14:20
Mike Reilly D 0 0 0 -2 2 0 1 21:46
Nikita Zaitsev D 0 0 0 0 1 0 2 16:58
Ron Hainsey D 0 0 0 0 0 1 1 18:45
Rudolfs Balcers L 0 0 0 0 0 2 0 09:04
Scott Sabourin R 0 0 0 -1 0 2 0 06:53
Thomas Chabot D 0 1 1 -1 3 1 0 23:56
Tyler Ennis R 0 0 0 0 3 1 1 20:30
Vladislav Namestnikov C 1 0 1 0 5 1 1 13:57
Malcolm Subban (G) — Backup, 00:00 TOI, 0/0 SVS, 0 GA, 0.00 SV%
Marc-Andre Fleury (G) — Starter, 60:00 TOI, 33/35 SVS, 2 GA, 0.94 SV% • W
Player Pos G A P +/- S H BS TOI
Alex Tuch R 0 0 0 -1 2 1 0 12:50
Brayden McNabb D 0 0 0 1 1 4 3 22:48
Chandler Stephenson C 1 0 1 1 2 1 1 18:18
Cody Eakin C 0 0 0 -1 0 0 0 15:56
Deryk Engelland D 0 0 0 0 5 1 3 17:09
Jonathan Marchessault R 0 0 0 0 4 0 0 15:45
Mark Stone R 1 1 2 3 2 0 1 17:34
Max Pacioretty L 0 1 1 2 4 1 1 14:22
Nate Schmidt D 0 1 1 3 2 0 1 18:26
Nick Holden D 0 0 0 3 5 1 0 23:49
Nicolas Hague D 0 0 0 -1 4 3 1 14:03
Nicolas Roy C 0 0 0 1 1 1 0 11:19
Paul Stastny C 1 1 2 2 3 2 0 15:01
Reilly Smith R 0 0 0 0 3 0 0 16:38
Ryan Reaves R 1 0 1 1 2 2 1 09:54
Shea Theodore D 0 0 0 0 1 2 0 23:45
Tomas Nosek L 0 0 0 -1 2 2 0 14:11
William Carrier L 0 1 1 1 0 5 0 10:50
← Back to Matchup ← Back to Game Log