Nov 7, 2026 · P1 REG · 00:34
A. ToropchenkoSTL · Saved shot
- Distance
- 22.5 ft
- Scoring chance (xG)
- 3.3%
- Angle
- 57.7°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
126 matching attempts. Season coverage: 350 published games / 350 collected games. Last source refresh: Nov 10, 2026 08:35.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2026-11-07 STL at NSH | 1 REG 00:34 | STL A. Toropchenko | Saved shot | 22.5 | 57.7 | EV | 3.3% |
| 2026-11-07 STL at NSH | 1 REG 00:35 | STL P. Suter | Saved shot | 11.7 | 20.0 | EV | 3.3% |
| 2026-11-07 STL at NSH | 1 REG 00:36 | STL P. Suter | Miss | 9.0 | 0.0 | EV | 2.8% |
| 2026-11-07 STL at NSH | 1 REG 01:06 | STL A. Kaskimaki | Block | 6.4 | 51.3 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 01:09 | STL B. Carlo | Block | 27.7 | 40.6 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 01:31 | NSH R. Josi | Miss | 62.0 | 37.8 | EV | 0.3% |
| 2026-11-07 STL at NSH | 1 REG 01:37 | NSH S. Stamkos | Saved shot | 12.5 | 28.6 | EV | 13.9% |
| 2026-11-07 STL at NSH | 1 REG 02:18 | NSH N. Perbix | Saved shot | 52.6 | 21.2 | EV | 1.5% |
| 2026-11-07 STL at NSH | 1 REG 03:26 | STL A. Toropchenko | Miss | 18.4 | 40.6 | EV | 5.5% |
| 2026-11-07 STL at NSH | 1 REG 04:30 | NSH V. Pinchuk | Saved shot | 32.0 | 0.0 | EV | 9.9% |
| 2026-11-07 STL at NSH | 1 REG 04:40 | STL J. Neighbours | Saved shot | 36.1 | 43.9 | EV | 2.9% |
| 2026-11-07 STL at NSH | 1 REG 05:13 | NSH S. Stamkos | Miss | 13.9 | 21.0 | EV | 7.4% |
| 2026-11-07 STL at NSH | 1 REG 05:50 | NSH R. Colton | Block | 38.5 | 9.0 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 05:58 | STL C. McMichael | Saved shot | 44.8 | 23.7 | EV | 2.4% |
| 2026-11-07 STL at NSH | 1 REG 06:30 | STL A. Jiricek | Miss | 63.1 | 2.7 | EV | 1.3% |
| 2026-11-07 STL at NSH | 1 REG 07:30 | NSH F. Forsberg | Miss | 43.0 | 54.5 | EV | 0.5% |
| 2026-11-07 STL at NSH | 1 REG 07:50 | STL J. Barron | Block | 11.4 | 15.3 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 08:10 | STL A. Kaskimaki | Miss | 50.0 | 36.9 | EV | 1.0% |
| 2026-11-07 STL at NSH | 1 REG 08:52 | STL A. Jiricek | Block | 10.8 | 21.8 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 09:22 | STL P. Broberg | Saved shot | 26.6 | 19.8 | EV | 11.6% |
| 2026-11-07 STL at NSH | 1 REG 09:23 | STL D. Dvorsky | Miss | 8.1 | 7.1 | EV | 3.9% |
| 2026-11-07 STL at NSH | 1 REG 09:27 | STL P. Broberg | Block | 37.9 | 18.4 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 10:11 | NSH S. Wright | Block | 13.6 | 54.0 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 10:16 | NSH N. Perbix | Block | 7.2 | 33.7 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 10:33 | NSH S. Stamkos | Saved shot | 42.5 | 41.2 | PP | 5.4% |
| 2026-11-07 STL at NSH | 1 REG 11:15 | NSH R. O'Reilly | Miss | 25.0 | 53.1 | PP | 7.4% |
| 2026-11-07 STL at NSH | 1 REG 12:06 | NSH V. Pinchuk | Saved shot | 35.0 | 36.9 | PP | 5.7% |
| 2026-11-07 STL at NSH | 1 REG 12:39 | STL M. McTavish | Miss | 27.6 | 43.5 | PP | 8.6% |
| 2026-11-07 STL at NSH | 1 REG 12:48 | STL J. Snuggerud | Saved shot | 31.1 | 42.4 | PP | 6.3% |
| 2026-11-07 STL at NSH | 1 REG 13:07 | STL J. Snuggerud | Goal | 25.1 | 66.5 | PP | 12.2% |
| 2026-11-07 STL at NSH | 1 REG 13:25 | STL P. Suter | Saved shot | 63.5 | 26.2 | EV | 1.0% |
| 2026-11-07 STL at NSH | 1 REG 13:29 | STL C. Parayko | Block | 44.9 | 20.9 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 13:40 | STL C. Fowler | Saved shot | 48.8 | 10.6 | EV | 3.2% |
| 2026-11-07 STL at NSH | 1 REG 14:06 | NSH R. O'Reilly | Saved shot | 32.1 | 86.4 | EV | 0.8% |
| 2026-11-07 STL at NSH | 1 REG 15:22 | NSH F. Forsberg | Miss | 43.7 | 10.5 | PP | 5.2% |
| 2026-11-07 STL at NSH | 1 REG 16:04 | NSH R. Josi | Block | 12.0 | 0.0 | PP | N/A |
| 2026-11-07 STL at NSH | 1 REG 16:05 | NSH M. Bourque | Saved shot | 11.0 | 0.0 | PP | 6.8% |
| 2026-11-07 STL at NSH | 1 REG 16:07 | NSH S. Stamkos | Goal | 13.0 | 67.4 | PP | 14.2% |
| 2026-11-07 STL at NSH | 1 REG 16:17 | NSH A. Edstrom | Block | 40.8 | 31.0 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 16:52 | STL M. McTavish | Block | 32.0 | 0.0 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 17:39 | NSH J. Struble | Block | 22.4 | 26.6 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 18:11 | NSH D. Hunt | Block | 24.0 | 0.0 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 18:14 | NSH N. Hoglander | Saved shot | 44.4 | 54.2 | EV | 1.7% |
| 2026-11-07 STL at NSH | 1 REG 18:45 | STL P. Suter | Miss | 45.1 | 3.8 | EV | 4.5% |
| 2026-11-07 STL at NSH | 1 REG 18:51 | STL A. Toropchenko | Miss | 40.5 | 40.0 | EV | 2.3% |
| 2026-11-07 STL at NSH | 1 REG 19:00 | STL B. Carlo | Block | 16.3 | 47.5 | EV | N/A |
| 2026-11-07 STL at NSH | 1 REG 19:05 | STL J. Snuggerud | Miss | 33.2 | 6.9 | EV | 6.3% |
| 2026-11-07 STL at NSH | 1 REG 19:49 | STL P. Buchnevich | Block | 10.0 | 0.0 | EV | N/A |
| 2026-11-07 STL at NSH | 2 REG 00:54 | STL D. Dvorsky | Saved shot | 37.1 | 4.6 | EV | 7.9% |
| 2026-11-07 STL at NSH | 2 REG 01:02 | STL C. McMichael | Saved shot | 6.7 | 26.6 | EV | 31.0% |
Nov 7, 2026 · P1 REG · 00:34
A. ToropchenkoSTL · Saved shot
Nov 7, 2026 · P1 REG · 00:35
P. SuterSTL · Saved shot
Nov 7, 2026 · P1 REG · 00:36
P. SuterSTL · Miss
Nov 7, 2026 · P1 REG · 01:06
A. KaskimakiSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 01:09
B. CarloSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 01:31
R. JosiNSH · Miss
Nov 7, 2026 · P1 REG · 01:37
S. StamkosNSH · Saved shot
Nov 7, 2026 · P1 REG · 02:18
N. PerbixNSH · Saved shot
Nov 7, 2026 · P1 REG · 03:26
A. ToropchenkoSTL · Miss
Nov 7, 2026 · P1 REG · 04:30
V. PinchukNSH · Saved shot
Nov 7, 2026 · P1 REG · 04:40
J. NeighboursSTL · Saved shot
Nov 7, 2026 · P1 REG · 05:13
S. StamkosNSH · Miss
Nov 7, 2026 · P1 REG · 05:50
R. ColtonNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 05:58
C. McMichaelSTL · Saved shot
Nov 7, 2026 · P1 REG · 06:30
A. JiricekSTL · Miss
Nov 7, 2026 · P1 REG · 07:30
F. ForsbergNSH · Miss
Nov 7, 2026 · P1 REG · 07:50
J. BarronSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 08:10
A. KaskimakiSTL · Miss
Nov 7, 2026 · P1 REG · 08:52
A. JiricekSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 09:22
P. BrobergSTL · Saved shot
Nov 7, 2026 · P1 REG · 09:23
D. DvorskySTL · Miss
Nov 7, 2026 · P1 REG · 09:27
P. BrobergSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 10:11
S. WrightNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 10:16
N. PerbixNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 10:33
S. StamkosNSH · Saved shot
Nov 7, 2026 · P1 REG · 11:15
R. O'ReillyNSH · Miss
Nov 7, 2026 · P1 REG · 12:06
V. PinchukNSH · Saved shot
Nov 7, 2026 · P1 REG · 12:39
M. McTavishSTL · Miss
Nov 7, 2026 · P1 REG · 12:48
J. SnuggerudSTL · Saved shot
Nov 7, 2026 · P1 REG · 13:07
J. SnuggerudSTL · Goal
Nov 7, 2026 · P1 REG · 13:25
P. SuterSTL · Saved shot
Nov 7, 2026 · P1 REG · 13:29
C. ParaykoSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 13:40
C. FowlerSTL · Saved shot
Nov 7, 2026 · P1 REG · 14:06
R. O'ReillyNSH · Saved shot
Nov 7, 2026 · P1 REG · 15:22
F. ForsbergNSH · Miss
Nov 7, 2026 · P1 REG · 16:04
R. JosiNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 16:05
M. BourqueNSH · Saved shot
Nov 7, 2026 · P1 REG · 16:07
S. StamkosNSH · Goal
Nov 7, 2026 · P1 REG · 16:17
A. EdstromNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 16:52
M. McTavishSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 17:39
J. StrubleNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 18:11
D. HuntNSH · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 18:14
N. HoglanderNSH · Saved shot
Nov 7, 2026 · P1 REG · 18:45
P. SuterSTL · Miss
Nov 7, 2026 · P1 REG · 18:51
A. ToropchenkoSTL · Miss
Nov 7, 2026 · P1 REG · 19:00
B. CarloSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P1 REG · 19:05
J. SnuggerudSTL · Miss
Nov 7, 2026 · P1 REG · 19:49
P. BuchnevichSTL · Block
Blocked or unsupported attempt
Nov 7, 2026 · P2 REG · 00:54
D. DvorskySTL · Saved shot
Nov 7, 2026 · P2 REG · 01:02
C. McMichaelSTL · Saved shot
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.