NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
114 matching attempts. Season coverage: 1422 published games / 1422 collected games. Last source refresh: Oct 4, 2026 05:56.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2026-01-08 BUF at NYR | 1 REG 00:18 | NYR W. Cuylle | Miss | 23.6 | 36.4 | EV | 0.144 |
| 2026-01-08 BUF at NYR | 1 REG 01:47 | NYR T. Raddysh | Saved shot | 20.2 | 8.5 | EV | 0.070 |
| 2026-01-08 BUF at NYR | 1 REG 02:32 | NYR B. Schneider | Block | 58.0 | 32.3 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 03:13 | NYR M. Robertson | Block | 28.5 | 71.6 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 03:22 | NYR M. Zibanejad | Block | 22.0 | 50.5 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 04:02 | BUF M. Samuelsson | Block | 29.0 | 2.0 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 04:07 | BUF J. Doan | Goal | 8.5 | 20.6 | EV | 0.196 |
| 2026-01-08 BUF at NYR | 1 REG 06:27 | NYR W. Cuylle | Saved shot | 29.7 | 57.4 | EV | 0.037 |
| 2026-01-08 BUF at NYR | 1 REG 06:31 | NYR V. Gavrikov | Miss | 61.0 | 1.9 | EV | 0.006 |
| 2026-01-08 BUF at NYR | 1 REG 06:49 | NYR V. Trocheck | Block | 78.5 | 21.7 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 08:20 | BUF A. Tuch | Block | 19.6 | 14.7 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 08:59 | BUF J. Doan | Miss | 44.4 | 14.3 | EV | 0.038 |
| 2026-01-08 BUF at NYR | 1 REG 09:26 | BUF Z. Benson | Saved shot | 45.4 | 7.6 | EV | 0.032 |
| 2026-01-08 BUF at NYR | 1 REG 09:53 | BUF J. Quinn | Block | 19.2 | 27.9 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 10:12 | BUF O. Power | Miss | 66.9 | 22.0 | EV | 0.007 |
| 2026-01-08 BUF at NYR | 1 REG 10:18 | BUF R. McLeod | Block | 31.0 | 20.8 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 10:30 | NYR M. Rempe | Block | 37.5 | 41.8 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 11:08 | BUF T. Thompson | Miss | 24.0 | 2.4 | EV | 0.137 |
| 2026-01-08 BUF at NYR | 1 REG 11:12 | BUF J. Zucker | Saved shot | 12.0 | 4.8 | EV | 0.260 |
| 2026-01-08 BUF at NYR | 1 REG 13:08 | NYR W. Borgen | Block | 21.2 | 45.0 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 13:14 | NYR M. Robertson | Saved shot | 64.0 | 29.0 | EV | 0.009 |
| 2026-01-08 BUF at NYR | 1 REG 13:20 | NYR B. Schneider | Block | 53.0 | 45.8 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 14:18 | BUF R. Dahlin | Saved shot | 44.8 | 23.7 | EV | 0.027 |
| 2026-01-08 BUF at NYR | 1 REG 14:20 | BUF J. Norris | Block | 15.5 | 14.9 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 14:21 | BUF J. Zucker | Miss | 7.3 | 105.9 | EV | 0.028 |
| 2026-01-08 BUF at NYR | 1 REG 15:47 | NYR G. Perreault | Saved shot | 14.3 | 24.8 | EV | 0.081 |
| 2026-01-08 BUF at NYR | 1 REG 16:01 | NYR B. Schneider | Saved shot | 44.9 | 11.6 | EV | 0.032 |
| 2026-01-08 BUF at NYR | 1 REG 16:10 | NYR S. Carrick | Saved shot | 48.6 | 36.6 | EV | 0.010 |
| 2026-01-08 BUF at NYR | 1 REG 16:57 | NYR W. Cuylle | Saved shot | 34.2 | 37.9 | EV | 0.080 |
| 2026-01-08 BUF at NYR | 1 REG 17:14 | BUF J. Zucker | Miss | 21.4 | 10.8 | EV | 0.071 |
| 2026-01-08 BUF at NYR | 1 REG 17:25 | BUF A. Tuch | Block | 33.1 | 5.2 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 17:41 | BUF A. Tuch | Miss | 26.4 | 37.3 | EV | 0.148 |
| 2026-01-08 BUF at NYR | 1 REG 18:37 | BUF N. Ostlund | Block | 33.0 | 1.7 | EV | N/A |
| 2026-01-08 BUF at NYR | 1 REG 19:47 | NYR W. Borgen | Miss | 61.6 | 32.4 | EV | 0.013 |
| 2026-01-08 BUF at NYR | 2 REG 00:33 | NYR A. Panarin | Saved shot | 31.0 | 14.9 | EV | 0.103 |
| 2026-01-08 BUF at NYR | 2 REG 00:34 | NYR M. Zibanejad | Saved shot | 30.4 | 46.3 | EV | 0.025 |
| 2026-01-08 BUF at NYR | 2 REG 00:45 | BUF T. Thompson | Block | 27.3 | 28.4 | EV | N/A |
| 2026-01-08 BUF at NYR | 2 REG 01:37 | NYR J. Brodzinski | Saved shot | 27.3 | 61.6 | EV | 0.020 |
| 2026-01-08 BUF at NYR | 2 REG 03:03 | BUF J. Norris | Saved shot | 15.8 | 34.7 | EV | 0.232 |
| 2026-01-08 BUF at NYR | 2 REG 04:31 | BUF J. Quinn | Miss | 18.4 | 29.4 | EV | 0.214 |
| 2026-01-08 BUF at NYR | 2 REG 05:09 | BUF B. Byram | Miss | 58.8 | 41.6 | EV | 0.009 |
| 2026-01-08 BUF at NYR | 2 REG 06:39 | BUF P. Krebs | Saved shot | 24.4 | 35.0 | EV | 0.177 |
| 2026-01-08 BUF at NYR | 2 REG 06:58 | BUF A. Tuch | Goal | 38.8 | 11.9 | EV | 0.074 |
| 2026-01-08 BUF at NYR | 2 REG 07:20 | BUF T. Thompson | Block | 22.2 | 7.8 | PP | N/A |
| 2026-01-08 BUF at NYR | 2 REG 08:05 | BUF R. Dahlin | Saved shot | 50.2 | 4.6 | PP | 0.053 |
| 2026-01-08 BUF at NYR | 2 REG 08:06 | BUF J. Doan | Saved shot | 11.0 | 0.0 | PP | 0.051 |
| 2026-01-08 BUF at NYR | 2 REG 08:11 | BUF J. Zucker | Miss | 13.3 | 13.0 | PP | 0.090 |
| 2026-01-08 BUF at NYR | 2 REG 08:53 | BUF J. Quinn | Saved shot | 31.2 | 50.2 | PP | 0.110 |
| 2026-01-08 BUF at NYR | 2 REG 08:55 | BUF R. McLeod | Miss | 35.4 | 28.7 | PP | 0.078 |
| 2026-01-08 BUF at NYR | 2 REG 09:11 | NYR V. Trocheck | Block | 30.4 | 27.4 | EV | N/A |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.