NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
113 matching attempts. Season coverage: 1422 published games / 1422 collected games. Last source refresh: Oct 4, 2026 05:56.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2025-12-08 BUF at CGY | 1 REG 00:21 | BUF B. Malenstyn | Miss | 7.2 | 33.7 | EV | 0.120 |
| 2025-12-08 BUF at CGY | 1 REG 00:49 | BUF J. Greenway | Block | 36.7 | 25.9 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 01:10 | BUF R. Dahlin | Block | 34.1 | 31.8 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 01:45 | BUF J. Zucker | Miss | 25.5 | 11.3 | PP | 0.147 |
| 2025-12-08 BUF at CGY | 1 REG 02:14 | BUF T. Thompson | Miss | 40.3 | 46.0 | PP | 0.038 |
| 2025-12-08 BUF at CGY | 1 REG 02:53 | BUF R. Dahlin | Miss | 59.3 | 5.8 | PP | 0.040 |
| 2025-12-08 BUF at CGY | 1 REG 04:27 | CGY R. Andersson | Block | 61.0 | 35.0 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 05:04 | BUF T. Thompson | Saved shot | 9.1 | 6.3 | EV | 0.115 |
| 2025-12-08 BUF at CGY | 1 REG 05:54 | CGY J. Hanley | Block | 20.6 | 14.0 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 05:55 | CGY J. Huberdeau | Saved shot | 16.1 | 7.1 | EV | 0.055 |
| 2025-12-08 BUF at CGY | 1 REG 06:41 | CGY A. Klapka | Saved shot | 8.5 | 20.6 | EV | 0.101 |
| 2025-12-08 BUF at CGY | 1 REG 06:49 | CGY A. Klapka | Miss | 9.0 | 0.0 | EV | 0.117 |
| 2025-12-08 BUF at CGY | 1 REG 06:52 | CGY A. Klapka | Block | 49.6 | 27.6 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 07:36 | BUF J. Greenway | Miss | 56.4 | 27.5 | EV | 0.015 |
| 2025-12-08 BUF at CGY | 1 REG 07:51 | CGY B. Coleman | Saved shot | 24.1 | 41.6 | EV | 0.053 |
| 2025-12-08 BUF at CGY | 1 REG 08:18 | CGY M. Coronato | Saved shot | 39.8 | 51.1 | EV | 0.017 |
| 2025-12-08 BUF at CGY | 1 REG 08:48 | BUF O. Power | Block | 22.8 | 37.9 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 09:29 | BUF T. Thompson | Saved shot | 42.4 | 34.4 | EV | 0.025 |
| 2025-12-08 BUF at CGY | 1 REG 09:48 | CGY Y. Sharangovich | Miss | 17.7 | 16.4 | EV | 0.068 |
| 2025-12-08 BUF at CGY | 1 REG 09:54 | CGY Y. Sharangovich | Goal | 6.1 | 9.5 | EV | 0.141 |
| 2025-12-08 BUF at CGY | 1 REG 10:24 | BUF R. Dahlin | Block | 17.0 | 3.4 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 10:34 | CGY A. Klapka | Saved shot | 63.0 | 0.9 | EV | 0.008 |
| 2025-12-08 BUF at CGY | 1 REG 11:11 | BUF J. Norris | Miss | 36.1 | 33.7 | PP | 0.097 |
| 2025-12-08 BUF at CGY | 1 REG 12:20 | BUF J. Quinn | Block | 32.6 | 27.3 | EV | N/A |
| 2025-12-08 BUF at CGY | 1 REG 13:13 | CGY N. Kadri | Block | 24.4 | 19.2 | PP | N/A |
| 2025-12-08 BUF at CGY | 1 REG 13:22 | CGY R. Andersson | Goal | 42.7 | 16.3 | PP | 0.072 |
| 2025-12-08 BUF at CGY | 1 REG 14:55 | CGY M. Backlund | Miss | 7.8 | 39.8 | EV | 0.108 |
| 2025-12-08 BUF at CGY | 1 REG 15:30 | CGY K. Bahl | Saved shot | 47.4 | 18.4 | EV | 0.012 |
| 2025-12-08 BUF at CGY | 1 REG 15:32 | CGY C. Zary | Miss | 5.1 | 78.7 | EV | 0.101 |
| 2025-12-08 BUF at CGY | 1 REG 15:35 | CGY R. Andersson | Saved shot | 42.5 | 60.4 | EV | 0.008 |
| 2025-12-08 BUF at CGY | 1 REG 15:49 | BUF B. Byram | Saved shot | 29.1 | 40.8 | EV | 0.064 |
| 2025-12-08 BUF at CGY | 1 REG 16:18 | CGY M. Weegar | Miss | 66.7 | 29.6 | EV | 0.010 |
| 2025-12-08 BUF at CGY | 1 REG 17:06 | CGY M. Coronato | Saved shot | 7.3 | 15.9 | EV | 0.039 |
| 2025-12-08 BUF at CGY | 1 REG 18:08 | BUF J. Greenway | Saved shot | 45.6 | 37.9 | EV | 0.009 |
| 2025-12-08 BUF at CGY | 1 REG 18:12 | BUF J. Norris | Saved shot | 18.4 | 22.4 | EV | 0.196 |
| 2025-12-08 BUF at CGY | 1 REG 18:23 | BUF J. Norris | Saved shot | 8.5 | 69.4 | EV | 0.094 |
| 2025-12-08 BUF at CGY | 1 REG 18:44 | CGY C. Zary | Saved shot | 38.2 | 47.1 | EV | 0.021 |
| 2025-12-08 BUF at CGY | 1 REG 18:50 | CGY J. Hanley | Saved shot | 56.6 | 43.6 | EV | 0.008 |
| 2025-12-08 BUF at CGY | 1 REG 19:05 | BUF T. Kozak | Saved shot | 51.7 | 48.9 | EV | 0.005 |
| 2025-12-08 BUF at CGY | 2 REG 00:22 | BUF J. Greenway | Saved shot | 48.8 | 44.2 | EV | 0.009 |
| 2025-12-08 BUF at CGY | 2 REG 01:11 | CGY J. Farabee | Saved shot | 8.5 | 20.6 | EV | 0.151 |
| 2025-12-08 BUF at CGY | 2 REG 01:34 | BUF Z. Benson | Miss | 20.6 | 76.0 | EV | 0.029 |
| 2025-12-08 BUF at CGY | 2 REG 01:39 | BUF J. Bryson | Block | 50.2 | 5.7 | EV | N/A |
| 2025-12-08 BUF at CGY | 2 REG 01:41 | BUF Z. Benson | Saved shot | 7.3 | 74.1 | EV | 0.101 |
| 2025-12-08 BUF at CGY | 2 REG 01:57 | BUF Z. Benson | Saved shot | 51.7 | 42.6 | EV | 0.007 |
| 2025-12-08 BUF at CGY | 2 REG 02:59 | BUF J. Zucker | Miss | 19.1 | 6.0 | PP | 0.098 |
| 2025-12-08 BUF at CGY | 2 REG 03:44 | BUF A. Tuch | Miss | 7.8 | 39.8 | PP | 0.122 |
| 2025-12-08 BUF at CGY | 2 REG 03:58 | BUF T. Thompson | Block | 11.4 | 15.3 | PP | N/A |
| 2025-12-08 BUF at CGY | 2 REG 04:12 | BUF J. Zucker | Miss | 20.5 | 47.0 | PP | 0.108 |
| 2025-12-08 BUF at CGY | 2 REG 04:24 | BUF T. Thompson | Goal | 23.9 | 33.0 | PP | 0.099 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.