NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
129 matching attempts. Season coverage: 1503 published games / 1503 collected games. Last source refresh: Oct 4, 2026 05:43.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2025-03-20 BUF at UTA | 1 REG 00:24 | BUF S. Lafferty | Saved shot | 34.7 | 43.8 | EV | 0.026 |
| 2025-03-20 BUF at UTA | 1 REG 00:54 | UTA S. Durzi | Block | 43.8 | 27.1 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 01:13 | BUF J. Peterka | Miss | 31.6 | 18.4 | EV | 0.119 |
| 2025-03-20 BUF at UTA | 1 REG 01:31 | BUF R. Dahlin | Miss | 65.2 | 35.6 | EV | 0.007 |
| 2025-03-20 BUF at UTA | 1 REG 01:34 | BUF M. Samuelsson | Miss | 69.8 | 29.1 | EV | 0.007 |
| 2025-03-20 BUF at UTA | 1 REG 01:40 | BUF T. Thompson | Saved shot | 59.5 | 29.1 | EV | 0.016 |
| 2025-03-20 BUF at UTA | 1 REG 02:32 | UTA K. Stenlund | Saved shot | 18.1 | 6.3 | EV | 0.069 |
| 2025-03-20 BUF at UTA | 1 REG 03:21 | UTA C. Keller | Saved shot | 51.0 | 2.2 | EV | 0.025 |
| 2025-03-20 BUF at UTA | 1 REG 03:59 | BUF J. Peterka | Saved shot | 24.7 | 68.6 | EV | 0.047 |
| 2025-03-20 BUF at UTA | 1 REG 04:29 | UTA J. Doan | Block | 10.2 | 11.3 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 04:38 | BUF T. Thompson | Block | 43.5 | 23.0 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 05:27 | UTA M. Carcone | Saved shot | 51.6 | 45.8 | EV | 0.009 |
| 2025-03-20 BUF at UTA | 1 REG 05:28 | UTA B. Hayton | Miss | 12.4 | 76.0 | EV | 0.021 |
| 2025-03-20 BUF at UTA | 1 REG 06:13 | BUF J. Greenway | Block | 6.7 | 63.4 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 06:35 | UTA K. Stenlund | Miss | 48.0 | 35.7 | SH | 0.018 |
| 2025-03-20 BUF at UTA | 1 REG 07:46 | BUF J. Zucker | Saved shot | 9.4 | 58.0 | PP | 0.165 |
| 2025-03-20 BUF at UTA | 1 REG 07:46 | BUF A. Tuch | Saved shot | 4.2 | 45.0 | PP | 0.120 |
| 2025-03-20 BUF at UTA | 1 REG 07:55 | BUF A. Tuch | Miss | 11.2 | 26.6 | PP | 0.097 |
| 2025-03-20 BUF at UTA | 1 REG 08:02 | BUF J. Zucker | Saved shot | 25.2 | 33.7 | PP | 0.158 |
| 2025-03-20 BUF at UTA | 1 REG 08:21 | BUF R. Dahlin | Saved shot | 24.1 | 48.4 | PP | 0.154 |
| 2025-03-20 BUF at UTA | 1 REG 08:27 | BUF B. Byram | Block | 43.3 | 33.7 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 09:34 | UTA L. Cooley | Saved shot | 8.6 | 35.5 | PP | 0.108 |
| 2025-03-20 BUF at UTA | 1 REG 10:08 | UTA D. Guenther | Miss | 33.1 | 25.0 | PP | 0.106 |
| 2025-03-20 BUF at UTA | 1 REG 10:19 | BUF R. McLeod | Block | 62.1 | 33.2 | SH | N/A |
| 2025-03-20 BUF at UTA | 1 REG 11:14 | UTA M. Carcone | Block | 43.3 | 40.3 | PP | N/A |
| 2025-03-20 BUF at UTA | 1 REG 11:21 | UTA M. Carcone | Block | 14.9 | 19.7 | PP | N/A |
| 2025-03-20 BUF at UTA | 1 REG 11:40 | UTA S. Durzi | Miss | 38.1 | 4.5 | EV | 0.078 |
| 2025-03-20 BUF at UTA | 1 REG 11:46 | UTA J. Marino | Saved shot | 57.6 | 20.3 | EV | 0.017 |
| 2025-03-20 BUF at UTA | 1 REG 11:52 | BUF J. Zucker | Saved shot | 29.4 | 72.2 | EV | 0.014 |
| 2025-03-20 BUF at UTA | 1 REG 12:13 | BUF O. Power | Block | 19.7 | 24.0 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 12:23 | UTA I. Cole | Saved shot | 19.1 | 42.9 | EV | 0.185 |
| 2025-03-20 BUF at UTA | 1 REG 12:43 | UTA I. Cole | Block | 40.6 | 38.0 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 12:49 | UTA I. Cole | Block | 45.6 | 15.3 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 14:06 | BUF J. Peterka | Block | 22.5 | 20.9 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 14:15 | BUF J. Peterka | Saved shot | 25.5 | 78.7 | EV | 0.043 |
| 2025-03-20 BUF at UTA | 1 REG 14:19 | BUF T. Thompson | Saved shot | 2.0 | 0.0 | EV | 0.610 |
| 2025-03-20 BUF at UTA | 1 REG 14:20 | BUF A. Tuch | Miss | 8.1 | 82.9 | EV | 0.017 |
| 2025-03-20 BUF at UTA | 1 REG 14:20 | BUF T. Thompson | Miss | 3.0 | 0.0 | EV | 0.326 |
| 2025-03-20 BUF at UTA | 1 REG 15:10 | UTA J. McBain | Saved shot | 38.2 | 47.1 | EV | 0.021 |
| 2025-03-20 BUF at UTA | 1 REG 16:03 | UTA S. Durzi | Saved shot | 35.5 | 49.6 | EV | 0.049 |
| 2025-03-20 BUF at UTA | 1 REG 16:22 | UTA O. Määttä | Miss | 50.5 | 33.7 | EV | 0.016 |
| 2025-03-20 BUF at UTA | 1 REG 16:27 | UTA M. Maccelli | Block | 11.2 | 26.6 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 17:27 | UTA L. Cooley | Goal | 8.6 | 35.5 | EV | 0.237 |
| 2025-03-20 BUF at UTA | 1 REG 17:53 | UTA J. Doan | Saved shot | 8.0 | 0.0 | EV | 0.264 |
| 2025-03-20 BUF at UTA | 1 REG 17:57 | UTA D. Guenther | Block | 14.0 | 4.1 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 17:59 | UTA M. Carcone | Block | 14.9 | 19.7 | EV | N/A |
| 2025-03-20 BUF at UTA | 1 REG 18:14 | UTA M. Kesselring | Miss | 71.9 | 31.9 | EV | 0.005 |
| 2025-03-20 BUF at UTA | 1 REG 19:49 | BUF J. Peterka | Goal | 29.4 | 54.7 | PP | 0.099 |
| 2025-03-20 BUF at UTA | 1 REG 19:58 | BUF O. Power | Saved shot | 71.6 | 15.4 | EV | 0.004 |
| 2025-03-20 BUF at UTA | 2 REG 00:56 | BUF A. Tuch | Miss | 22.8 | 37.9 | EV | 0.141 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.