Mar 2, 2025 · P1 REG · 00:14
V. TrocheckNYR · Block
- Distance
- 35.7 ft
- Scoring chance (xG)
- Unavailable
- Angle
- 11.3°
- Strength
- EV
Blocked or unsupported attempt
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
133 matching attempts. Season coverage: 1503 published games / 1503 collected games. Last source refresh: Oct 4, 2026 05:43.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2025-03-02 NSH at NYR | 1 REG 00:14 | NYR V. Trocheck | Block | 35.7 | 11.3 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 01:03 | NYR Z. Jones | Miss | 61.7 | 17.0 | PP | 4.1% |
| 2025-03-02 NSH at NYR | 1 REG 01:04 | NYR A. Panarin | Saved shot | 9.2 | 77.5 | PP | 2.0% |
| 2025-03-02 NSH at NYR | 1 REG 01:19 | NYR A. Panarin | Saved shot | 29.4 | 35.3 | PP | 7.8% |
| 2025-03-02 NSH at NYR | 1 REG 01:27 | NYR V. Trocheck | Saved shot | 14.3 | 24.8 | PP | 15.8% |
| 2025-03-02 NSH at NYR | 1 REG 01:50 | NSH M. Del Gaizo | Saved shot | 107.0 | 1.6 | SH | 0.3% |
| 2025-03-02 NSH at NYR | 1 REG 02:26 | NYR V. Trocheck | Saved shot | 10.2 | 11.3 | EV | 18.0% |
| 2025-03-02 NSH at NYR | 1 REG 02:28 | NYR V. Trocheck | Block | 5.4 | 21.8 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 02:52 | NYR J. Brodzinski | Saved shot | 42.2 | 58.6 | EV | 1.0% |
| 2025-03-02 NSH at NYR | 1 REG 04:03 | NYR B. Berard | Saved shot | 32.2 | 64.2 | EV | 2.0% |
| 2025-03-02 NSH at NYR | 1 REG 04:18 | NYR U. Vaakanainen | Saved shot | 71.7 | 30.1 | EV | 0.4% |
| 2025-03-02 NSH at NYR | 1 REG 04:38 | NSH M. Del Gaizo | Miss | 42.4 | 43.1 | EV | 1.7% |
| 2025-03-02 NSH at NYR | 1 REG 05:31 | NSH F. Forsberg | Miss | 43.6 | 31.9 | EV | 3.4% |
| 2025-03-02 NSH at NYR | 1 REG 06:30 | NYR A. Panarin | Saved shot | 45.8 | 36.1 | EV | 1.8% |
| 2025-03-02 NSH at NYR | 1 REG 07:03 | NSH M. Del Gaizo | Saved shot | 55.2 | 46.5 | EV | 0.7% |
| 2025-03-02 NSH at NYR | 1 REG 07:09 | NSH L. Schenn | Block | 51.5 | 24.1 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 08:32 | NYR A. Panarin | Goal | 34.9 | 23.6 | EV | 8.8% |
| 2025-03-02 NSH at NYR | 1 REG 08:41 | NYR M. Zibanejad | Block | 34.2 | 52.1 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 08:45 | NYR K. Miller | Saved shot | 48.0 | 54.3 | EV | 0.6% |
| 2025-03-02 NSH at NYR | 1 REG 10:35 | NYR B. Othmann | Block | 11.2 | 10.3 | PP | N/A |
| 2025-03-02 NSH at NYR | 1 REG 11:17 | NSH S. Stastney | Saved shot | 73.6 | 31.1 | EV | 0.2% |
| 2025-03-02 NSH at NYR | 1 REG 12:07 | NSH F. Forsberg | Miss | 20.6 | 39.1 | EV | 10.5% |
| 2025-03-02 NSH at NYR | 1 REG 12:23 | NSH C. Sissons | Miss | 21.3 | 41.2 | EV | 12.4% |
| 2025-03-02 NSH at NYR | 1 REG 13:13 | NSH B. Skjei | Miss | 69.8 | 29.1 | EV | 0.7% |
| 2025-03-02 NSH at NYR | 1 REG 13:31 | NSH K. Bellows | Block | 30.3 | 7.6 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 13:42 | NSH J. Barron | Block | 43.3 | 18.9 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 14:26 | NYR B. Berard | Saved shot | 21.4 | 79.2 | EV | 2.9% |
| 2025-03-02 NSH at NYR | 1 REG 14:41 | NSH L. Evangelista | Saved shot | 64.7 | 31.7 | EV | 0.8% |
| 2025-03-02 NSH at NYR | 1 REG 14:47 | NSH F. Forsberg | Block | 11.0 | 5.2 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 14:59 | NYR J. Miller | Saved shot | 16.1 | 60.3 | EV | 2.2% |
| 2025-03-02 NSH at NYR | 1 REG 15:36 | NSH C. Smith | Saved shot | 26.2 | 40.4 | EV | 11.8% |
| 2025-03-02 NSH at NYR | 1 REG 15:41 | NSH L. Evangelista | Block | 28.5 | 18.4 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 15:43 | NSH S. Stastney | Miss | 6.3 | 71.6 | EV | 11.5% |
| 2025-03-02 NSH at NYR | 1 REG 16:22 | NYR S. Carrick | Saved shot | 30.8 | 35.8 | EV | 7.6% |
| 2025-03-02 NSH at NYR | 1 REG 17:10 | NYR U. Vaakanainen | Miss | 74.3 | 33.5 | EV | 0.4% |
| 2025-03-02 NSH at NYR | 1 REG 17:33 | NYR W. Borgen | Block | 31.8 | 28.2 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 18:25 | NSH S. Stastney | Miss | 65.9 | 30.1 | EV | 1.0% |
| 2025-03-02 NSH at NYR | 1 REG 18:35 | NYR B. Schneider | Saved shot | 51.9 | 34.0 | EV | 2.0% |
| 2025-03-02 NSH at NYR | 1 REG 19:00 | NYR B. Berard | Block | 32.2 | 36.2 | EV | N/A |
| 2025-03-02 NSH at NYR | 1 REG 19:17 | NSH C. Sissons | Saved shot | 20.8 | 54.8 | EV | 6.2% |
| 2025-03-02 NSH at NYR | 1 REG 19:49 | NYR W. Cuylle | Saved shot | 13.0 | 32.5 | EV | 4.9% |
| 2025-03-02 NSH at NYR | 2 REG 00:47 | NYR M. Zibanejad | Miss | 32.0 | 14.5 | PP | 9.7% |
| 2025-03-02 NSH at NYR | 2 REG 01:02 | NYR J. Miller | Goal | 13.4 | 63.4 | PP | 10.0% |
| 2025-03-02 NSH at NYR | 2 REG 01:06 | NSH M. Del Gaizo | Saved shot | 46.0 | 42.4 | EV | 1.1% |
| 2025-03-02 NSH at NYR | 2 REG 01:47 | NSH L. Evangelista | Block | 10.0 | 0.0 | EV | N/A |
| 2025-03-02 NSH at NYR | 2 REG 02:07 | NSH A. Englund | Miss | 38.4 | 38.7 | EV | 1.4% |
| 2025-03-02 NSH at NYR | 2 REG 02:18 | NYR A. Lafrenière | Saved shot | 49.6 | 48.3 | EV | 0.9% |
| 2025-03-02 NSH at NYR | 2 REG 02:54 | NSH C. Sissons | Saved shot | 9.1 | 6.3 | EV | 16.3% |
| 2025-03-02 NSH at NYR | 2 REG 03:25 | NYR K. Miller | Goal | 15.0 | 53.1 | EV | 7.1% |
| 2025-03-02 NSH at NYR | 2 REG 03:33 | NSH M. McCarron | Miss | 34.4 | 54.5 | EV | 1.3% |
Mar 2, 2025 · P1 REG · 00:14
V. TrocheckNYR · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 01:03
Z. JonesNYR · Miss
Mar 2, 2025 · P1 REG · 01:04
A. PanarinNYR · Saved shot
Mar 2, 2025 · P1 REG · 01:19
A. PanarinNYR · Saved shot
Mar 2, 2025 · P1 REG · 01:27
V. TrocheckNYR · Saved shot
Mar 2, 2025 · P1 REG · 01:50
M. Del GaizoNSH · Saved shot
Mar 2, 2025 · P1 REG · 02:26
V. TrocheckNYR · Saved shot
Mar 2, 2025 · P1 REG · 02:28
V. TrocheckNYR · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 02:52
J. BrodzinskiNYR · Saved shot
Mar 2, 2025 · P1 REG · 04:03
B. BerardNYR · Saved shot
Mar 2, 2025 · P1 REG · 04:18
U. VaakanainenNYR · Saved shot
Mar 2, 2025 · P1 REG · 04:38
M. Del GaizoNSH · Miss
Mar 2, 2025 · P1 REG · 05:31
F. ForsbergNSH · Miss
Mar 2, 2025 · P1 REG · 06:30
A. PanarinNYR · Saved shot
Mar 2, 2025 · P1 REG · 07:03
M. Del GaizoNSH · Saved shot
Mar 2, 2025 · P1 REG · 07:09
L. SchennNSH · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 08:32
A. PanarinNYR · Goal
Mar 2, 2025 · P1 REG · 08:41
M. ZibanejadNYR · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 08:45
K. MillerNYR · Saved shot
Mar 2, 2025 · P1 REG · 10:35
B. OthmannNYR · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 11:17
S. StastneyNSH · Saved shot
Mar 2, 2025 · P1 REG · 12:07
F. ForsbergNSH · Miss
Mar 2, 2025 · P1 REG · 12:23
C. SissonsNSH · Miss
Mar 2, 2025 · P1 REG · 13:13
B. SkjeiNSH · Miss
Mar 2, 2025 · P1 REG · 13:31
K. BellowsNSH · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 13:42
J. BarronNSH · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 14:26
B. BerardNYR · Saved shot
Mar 2, 2025 · P1 REG · 14:41
L. EvangelistaNSH · Saved shot
Mar 2, 2025 · P1 REG · 14:47
F. ForsbergNSH · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 14:59
J. MillerNYR · Saved shot
Mar 2, 2025 · P1 REG · 15:36
C. SmithNSH · Saved shot
Mar 2, 2025 · P1 REG · 15:41
L. EvangelistaNSH · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 15:43
S. StastneyNSH · Miss
Mar 2, 2025 · P1 REG · 16:22
S. CarrickNYR · Saved shot
Mar 2, 2025 · P1 REG · 17:10
U. VaakanainenNYR · Miss
Mar 2, 2025 · P1 REG · 17:33
W. BorgenNYR · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 18:25
S. StastneyNSH · Miss
Mar 2, 2025 · P1 REG · 18:35
B. SchneiderNYR · Saved shot
Mar 2, 2025 · P1 REG · 19:00
B. BerardNYR · Block
Blocked or unsupported attempt
Mar 2, 2025 · P1 REG · 19:17
C. SissonsNSH · Saved shot
Mar 2, 2025 · P1 REG · 19:49
W. CuylleNYR · Saved shot
Mar 2, 2025 · P2 REG · 00:47
M. ZibanejadNYR · Miss
Mar 2, 2025 · P2 REG · 01:02
J. MillerNYR · Goal
Mar 2, 2025 · P2 REG · 01:06
M. Del GaizoNSH · Saved shot
Mar 2, 2025 · P2 REG · 01:47
L. EvangelistaNSH · Block
Blocked or unsupported attempt
Mar 2, 2025 · P2 REG · 02:07
A. EnglundNSH · Miss
Mar 2, 2025 · P2 REG · 02:18
A. LafrenièreNYR · Saved shot
Mar 2, 2025 · P2 REG · 02:54
C. SissonsNSH · Saved shot
Mar 2, 2025 · P2 REG · 03:25
K. MillerNYR · Goal
Mar 2, 2025 · P2 REG · 03:33
M. McCarronNSH · Miss
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.