Jan 7, 2025 · P1 REG · 00:17
B. SkjeiNSH · Saved shot
- Distance
- 65.2 ft
- Scoring chance (xG)
- 1.0%
- Angle
- 32.5°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
129 matching attempts. Season coverage: 1503 published games / 1503 collected games. Last source refresh: Oct 4, 2026 05:43.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2025-01-07 NSH at WPG | 1 REG 00:17 | NSH B. Skjei | Saved shot | 65.2 | 32.5 | EV | 1.0% |
| 2025-01-07 NSH at WPG | 1 REG 00:29 | NSH N. Blankenburg | Saved shot | 36.7 | 11.0 | EV | 5.2% |
| 2025-01-07 NSH at WPG | 1 REG 01:20 | NSH V. Hinostroza | Miss | 40.8 | 59.0 | EV | 1.1% |
| 2025-01-07 NSH at WPG | 1 REG 01:34 | NSH G. Nyquist | Block | 15.2 | 23.2 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 01:35 | NSH G. Nyquist | Miss | 18.4 | 22.4 | EV | 2.5% |
| 2025-01-07 NSH at WPG | 1 REG 01:46 | NSH R. O'Reilly | Saved shot | 8.1 | 29.7 | EV | 22.7% |
| 2025-01-07 NSH at WPG | 1 REG 02:09 | NSH B. Skjei | Block | 52.4 | 23.6 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 02:44 | WPG M. Scheifele | Saved shot | 16.2 | 21.8 | EV | 6.5% |
| 2025-01-07 NSH at WPG | 1 REG 02:45 | WPG M. Scheifele | Saved shot | 7.8 | 39.8 | EV | 2.6% |
| 2025-01-07 NSH at WPG | 1 REG 02:51 | WPG J. Morrissey | Miss | 53.9 | 10.7 | EV | 2.0% |
| 2025-01-07 NSH at WPG | 1 REG 02:59 | WPG G. Vilardi | Miss | 33.3 | 32.7 | EV | 7.0% |
| 2025-01-07 NSH at WPG | 1 REG 03:40 | NSH M. Jankowski | Miss | 6.4 | 51.3 | EV | 12.1% |
| 2025-01-07 NSH at WPG | 1 REG 03:41 | NSH M. Jankowski | Miss | 8.1 | 82.9 | EV | 2.5% |
| 2025-01-07 NSH at WPG | 1 REG 05:00 | WPG N. Niederreiter | Miss | 42.2 | 67.7 | EV | 0.6% |
| 2025-01-07 NSH at WPG | 1 REG 05:06 | WPG D. Coghlan | Saved shot | 67.2 | 30.4 | EV | 0.7% |
| 2025-01-07 NSH at WPG | 1 REG 05:09 | WPG V. Heinola | Block | 37.5 | 43.9 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 05:32 | NSH G. Nyquist | Saved shot | 31.1 | 56.8 | EV | 1.7% |
| 2025-01-07 NSH at WPG | 1 REG 06:09 | NSH R. Josi | Block | 38.6 | 21.3 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 06:15 | WPG D. Coghlan | Block | 18.0 | 33.7 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 06:18 | WPG M. Barron | Saved shot | 22.0 | 39.5 | EV | 12.3% |
| 2025-01-07 NSH at WPG | 1 REG 06:22 | WPG V. Heinola | Block | 44.7 | 34.0 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 06:30 | WPG M. Barron | Goal | 1.4 | 45.0 | EV | 49.7% |
| 2025-01-07 NSH at WPG | 1 REG 06:46 | WPG J. Morrissey | Goal | 43.8 | 34.8 | EV | 4.0% |
| 2025-01-07 NSH at WPG | 1 REG 07:38 | WPG M. Scheifele | Saved shot | 35.8 | 26.6 | EV | 5.2% |
| 2025-01-07 NSH at WPG | 1 REG 08:29 | NSH T. Novak | Saved shot | 37.7 | 21.8 | EV | 3.3% |
| 2025-01-07 NSH at WPG | 1 REG 09:11 | NSH S. Stamkos | Saved shot | 29.1 | 15.9 | EV | 10.5% |
| 2025-01-07 NSH at WPG | 1 REG 09:26 | WPG N. Niederreiter | Saved shot | 17.5 | 23.6 | EV | 13.9% |
| 2025-01-07 NSH at WPG | 1 REG 10:29 | WPG V. Namestnikov | Block | 50.0 | 53.1 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 10:56 | NSH S. Stastney | Miss | 28.3 | 58.0 | EV | 2.4% |
| 2025-01-07 NSH at WPG | 1 REG 11:02 | NSH L. Schenn | Block | 51.6 | 8.9 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 11:24 | NSH R. O'Reilly | Miss | 31.1 | 45.0 | EV | 5.9% |
| 2025-01-07 NSH at WPG | 1 REG 11:39 | NSH F. Svechkov | Block | 15.8 | 18.4 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 11:46 | NSH T. Novak | Miss | 28.2 | 16.5 | EV | 2.8% |
| 2025-01-07 NSH at WPG | 1 REG 12:04 | NSH F. Forsberg | Miss | 40.2 | 34.9 | PP | 3.6% |
| 2025-01-07 NSH at WPG | 1 REG 12:35 | NSH J. Marchessault | Saved shot | 30.1 | 15.4 | PP | 14.4% |
| 2025-01-07 NSH at WPG | 1 REG 12:56 | NSH S. Stamkos | Block | 25.7 | 13.5 | PP | N/A |
| 2025-01-07 NSH at WPG | 1 REG 13:08 | NSH F. Forsberg | Saved shot | 37.6 | 25.2 | PP | 5.1% |
| 2025-01-07 NSH at WPG | 1 REG 13:42 | NSH R. Josi | Miss | 53.2 | 5.4 | PP | 4.1% |
| 2025-01-07 NSH at WPG | 1 REG 13:56 | NSH R. Josi | Miss | 51.2 | 5.6 | PP | 3.7% |
| 2025-01-07 NSH at WPG | 1 REG 14:39 | NSH N. Blankenburg | Saved shot | 21.9 | 46.8 | EV | 8.1% |
| 2025-01-07 NSH at WPG | 1 REG 14:59 | NSH N. Blankenburg | Miss | 11.2 | 79.7 | EV | 3.8% |
| 2025-01-07 NSH at WPG | 1 REG 15:26 | WPG V. Heinola | Saved shot | 35.5 | 9.7 | EV | 7.3% |
| 2025-01-07 NSH at WPG | 1 REG 15:54 | NSH M. Jankowski | Block | 26.4 | 37.3 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 16:31 | WPG J. Morrissey | Miss | 39.2 | 37.7 | EV | 4.2% |
| 2025-01-07 NSH at WPG | 1 REG 17:27 | WPG R. Kupari | Miss | 61.8 | 14.0 | EV | 2.0% |
| 2025-01-07 NSH at WPG | 1 REG 17:34 | WPG N. Pionk | Saved shot | 66.4 | 30.8 | EV | 1.0% |
| 2025-01-07 NSH at WPG | 1 REG 17:40 | WPG D. Gustafsson | Block | 16.6 | 57.3 | EV | N/A |
| 2025-01-07 NSH at WPG | 1 REG 17:48 | WPG L. Stanley | Saved shot | 29.2 | 22.2 | EV | 10.1% |
| 2025-01-07 NSH at WPG | 1 REG 18:36 | WPG K. Connor | Goal | 28.6 | 12.1 | EV | 12.8% |
| 2025-01-07 NSH at WPG | 1 REG 19:05 | WPG N. Ehlers | Miss | 87.9 | 19.3 | EV | 0.3% |
Jan 7, 2025 · P1 REG · 00:17
B. SkjeiNSH · Saved shot
Jan 7, 2025 · P1 REG · 00:29
N. BlankenburgNSH · Saved shot
Jan 7, 2025 · P1 REG · 01:20
V. HinostrozaNSH · Miss
Jan 7, 2025 · P1 REG · 01:34
G. NyquistNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 01:35
G. NyquistNSH · Miss
Jan 7, 2025 · P1 REG · 01:46
R. O'ReillyNSH · Saved shot
Jan 7, 2025 · P1 REG · 02:09
B. SkjeiNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 02:44
M. ScheifeleWPG · Saved shot
Jan 7, 2025 · P1 REG · 02:45
M. ScheifeleWPG · Saved shot
Jan 7, 2025 · P1 REG · 02:51
J. MorrisseyWPG · Miss
Jan 7, 2025 · P1 REG · 02:59
G. VilardiWPG · Miss
Jan 7, 2025 · P1 REG · 03:40
M. JankowskiNSH · Miss
Jan 7, 2025 · P1 REG · 03:41
M. JankowskiNSH · Miss
Jan 7, 2025 · P1 REG · 05:00
N. NiederreiterWPG · Miss
Jan 7, 2025 · P1 REG · 05:06
D. CoghlanWPG · Saved shot
Jan 7, 2025 · P1 REG · 05:09
V. HeinolaWPG · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 05:32
G. NyquistNSH · Saved shot
Jan 7, 2025 · P1 REG · 06:09
R. JosiNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 06:15
D. CoghlanWPG · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 06:18
M. BarronWPG · Saved shot
Jan 7, 2025 · P1 REG · 06:22
V. HeinolaWPG · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 06:30
M. BarronWPG · Goal
Jan 7, 2025 · P1 REG · 06:46
J. MorrisseyWPG · Goal
Jan 7, 2025 · P1 REG · 07:38
M. ScheifeleWPG · Saved shot
Jan 7, 2025 · P1 REG · 08:29
T. NovakNSH · Saved shot
Jan 7, 2025 · P1 REG · 09:11
S. StamkosNSH · Saved shot
Jan 7, 2025 · P1 REG · 09:26
N. NiederreiterWPG · Saved shot
Jan 7, 2025 · P1 REG · 10:29
V. NamestnikovWPG · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 10:56
S. StastneyNSH · Miss
Jan 7, 2025 · P1 REG · 11:02
L. SchennNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 11:24
R. O'ReillyNSH · Miss
Jan 7, 2025 · P1 REG · 11:39
F. SvechkovNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 11:46
T. NovakNSH · Miss
Jan 7, 2025 · P1 REG · 12:04
F. ForsbergNSH · Miss
Jan 7, 2025 · P1 REG · 12:35
J. MarchessaultNSH · Saved shot
Jan 7, 2025 · P1 REG · 12:56
S. StamkosNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 13:08
F. ForsbergNSH · Saved shot
Jan 7, 2025 · P1 REG · 13:42
R. JosiNSH · Miss
Jan 7, 2025 · P1 REG · 13:56
R. JosiNSH · Miss
Jan 7, 2025 · P1 REG · 14:39
N. BlankenburgNSH · Saved shot
Jan 7, 2025 · P1 REG · 14:59
N. BlankenburgNSH · Miss
Jan 7, 2025 · P1 REG · 15:26
V. HeinolaWPG · Saved shot
Jan 7, 2025 · P1 REG · 15:54
M. JankowskiNSH · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 16:31
J. MorrisseyWPG · Miss
Jan 7, 2025 · P1 REG · 17:27
R. KupariWPG · Miss
Jan 7, 2025 · P1 REG · 17:34
N. PionkWPG · Saved shot
Jan 7, 2025 · P1 REG · 17:40
D. GustafssonWPG · Block
Blocked or unsupported attempt
Jan 7, 2025 · P1 REG · 17:48
L. StanleyWPG · Saved shot
Jan 7, 2025 · P1 REG · 18:36
K. ConnorWPG · Goal
Jan 7, 2025 · P1 REG · 19:05
N. EhlersWPG · Miss
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.