Jan 13, 2024 · P1 REG · 00:12
R. McDonaghNSH · Saved shot
- Distance
- 56.7 ft
- Scoring chance (xG)
- 0.6%
- Angle
- 9.1°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
130 matching attempts. Season coverage: 1511 published games / 1511 collected games. Last source refresh: Oct 4, 2026 16:15.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2024-01-13 NYI at NSH | 1 REG 00:12 | NSH R. McDonagh | Saved shot | 56.7 | 9.1 | EV | 0.6% |
| 2024-01-13 NYI at NSH | 1 REG 01:07 | NSH D. Fabbro | Miss | 22.8 | 15.3 | EV | 9.7% |
| 2024-01-13 NYI at NSH | 1 REG 01:12 | NSH F. Forsberg | Block | 13.5 | 48.0 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 01:13 | NSH G. Nyquist | Saved shot | 17.0 | 49.8 | EV | 4.1% |
| 2024-01-13 NYI at NSH | 1 REG 02:15 | NSH L. Schenn | Block | 13.0 | 22.6 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 02:49 | NSH R. Josi | Block | 30.8 | 13.1 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 02:56 | NSH R. O'Reilly | Miss | 22.7 | 48.6 | EV | 7.0% |
| 2024-01-13 NYI at NSH | 1 REG 03:16 | NYI O. Wahlstrom | Saved shot | 33.4 | 51.1 | EV | 2.4% |
| 2024-01-13 NYI at NSH | 1 REG 03:44 | NYI P. Engvall | Saved shot | 8.5 | 45.0 | EV | 20.3% |
| 2024-01-13 NYI at NSH | 1 REG 05:25 | NYI A. Pelech | Block | 21.6 | 33.7 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 05:54 | NYI O. Wahlstrom | Saved shot | 30.4 | 72.8 | EV | 1.4% |
| 2024-01-13 NYI at NSH | 1 REG 06:05 | NSH J. Lauzon | Block | 23.4 | 20.0 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 06:17 | NSH J. Lauzon | Block | 39.1 | 39.8 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 06:56 | NYI S. Mayfield | Block | 23.8 | 22.2 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 07:27 | NYI M. Barzal | Saved shot | 48.1 | 46.7 | EV | 0.8% |
| 2024-01-13 NYI at NSH | 1 REG 08:00 | NYI M. Barzal | Saved shot | 28.0 | 34.8 | EV | 6.1% |
| 2024-01-13 NYI at NSH | 1 REG 08:08 | NYI N. Dobson | Block | 6.1 | 9.5 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 08:38 | NYI N. Dobson | Block | 7.1 | 45.0 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 08:58 | NYI A. Pelech | Saved shot | 49.5 | 8.1 | EV | 1.0% |
| 2024-01-13 NYI at NSH | 1 REG 10:09 | NSH P. Tomasino | Miss | 18.4 | 60.6 | EV | 4.7% |
| 2024-01-13 NYI at NSH | 1 REG 10:39 | NSH L. Evangelista | Block | 10.8 | 56.3 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 11:15 | NSH C. Sissons | Block | 8.6 | 35.5 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 12:00 | NYI A. Romanov | Saved shot | 37.0 | 38.4 | EV | 1.1% |
| 2024-01-13 NYI at NSH | 1 REG 12:51 | NSH L. Schenn | Saved shot | 59.1 | 24.0 | EV | 1.7% |
| 2024-01-13 NYI at NSH | 1 REG 13:45 | NSH M. McCarron | Miss | 30.6 | 51.6 | EV | 3.2% |
| 2024-01-13 NYI at NSH | 1 REG 14:34 | NSH J. Lauzon | Block | 10.2 | 11.3 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 15:34 | NSH L. Evangelista | Saved shot | 10.0 | 84.3 | EV | 5.1% |
| 2024-01-13 NYI at NSH | 1 REG 16:02 | NYI M. Barzal | Saved shot | 26.7 | 77.0 | EV | 1.6% |
| 2024-01-13 NYI at NSH | 1 REG 16:11 | NSH C. Sissons | Saved shot | 33.2 | 43.8 | EV | 3.6% |
| 2024-01-13 NYI at NSH | 1 REG 16:15 | NSH C. Sissons | Saved shot | 6.3 | 18.4 | EV | 29.4% |
| 2024-01-13 NYI at NSH | 1 REG 16:21 | NSH D. Gurianov | Saved shot | 54.6 | 8.4 | EV | 1.9% |
| 2024-01-13 NYI at NSH | 1 REG 16:24 | NSH R. Josi | Block | 22.0 | 50.5 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 16:31 | NSH M. McCarron | Miss | 13.4 | 63.4 | EV | 5.3% |
| 2024-01-13 NYI at NSH | 1 REG 17:06 | NYI B. Nelson | Block | 36.2 | 24.4 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 17:12 | NYI S. Aho | Miss | 48.5 | 57.6 | EV | 0.6% |
| 2024-01-13 NYI at NSH | 1 REG 18:32 | NYI B. Horvat | Saved shot | 23.9 | 33.0 | EV | 10.7% |
| 2024-01-13 NYI at NSH | 1 REG 18:44 | NSH R. Josi | Block | 24.7 | 21.4 | EV | N/A |
| 2024-01-13 NYI at NSH | 1 REG 18:52 | NSH T. Novak | Miss | 50.4 | 50.6 | EV | 0.6% |
| 2024-01-13 NYI at NSH | 2 REG 00:23 | NSH R. O'Reilly | Block | 20.1 | 5.7 | PP | N/A |
| 2024-01-13 NYI at NSH | 2 REG 02:58 | NYI B. Nelson | Block | 15.6 | 45.0 | PP | N/A |
| 2024-01-13 NYI at NSH | 2 REG 03:10 | NYI M. Barzal | Saved shot | 26.1 | 57.5 | PP | 7.8% |
| 2024-01-13 NYI at NSH | 2 REG 03:52 | NYI M. Reilly | Saved shot | 53.9 | 15.1 | PP | 3.4% |
| 2024-01-13 NYI at NSH | 2 REG 03:58 | NYI M. Reilly | Block | 17.5 | 13.2 | PP | N/A |
| 2024-01-13 NYI at NSH | 2 REG 04:13 | NYI P. Engvall | Block | 17.5 | 31.0 | PP | N/A |
| 2024-01-13 NYI at NSH | 2 REG 04:31 | NYI M. Reilly | Miss | 61.4 | 30.3 | PP | 3.6% |
| 2024-01-13 NYI at NSH | 2 REG 04:38 | NYI P. Engvall | Block | 17.8 | 38.2 | EV | N/A |
| 2024-01-13 NYI at NSH | 2 REG 06:27 | NSH D. Gurianov | Block | 35.0 | 59.0 | EV | N/A |
| 2024-01-13 NYI at NSH | 2 REG 07:23 | NSH R. Josi | Saved shot | 60.7 | 17.2 | EV | 3.7% |
| 2024-01-13 NYI at NSH | 2 REG 07:39 | NYI N. Dobson | Block | 67.4 | 32.3 | EV | N/A |
| 2024-01-13 NYI at NSH | 2 REG 07:51 | NYI N. Dobson | Miss | 71.0 | 32.3 | EV | 0.6% |
Jan 13, 2024 · P1 REG · 00:12
R. McDonaghNSH · Saved shot
Jan 13, 2024 · P1 REG · 01:07
D. FabbroNSH · Miss
Jan 13, 2024 · P1 REG · 01:12
F. ForsbergNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 01:13
G. NyquistNSH · Saved shot
Jan 13, 2024 · P1 REG · 02:15
L. SchennNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 02:49
R. JosiNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 02:56
R. O'ReillyNSH · Miss
Jan 13, 2024 · P1 REG · 03:16
O. WahlstromNYI · Saved shot
Jan 13, 2024 · P1 REG · 03:44
P. EngvallNYI · Saved shot
Jan 13, 2024 · P1 REG · 05:25
A. PelechNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 05:54
O. WahlstromNYI · Saved shot
Jan 13, 2024 · P1 REG · 06:05
J. LauzonNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 06:17
J. LauzonNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 06:56
S. MayfieldNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 07:27
M. BarzalNYI · Saved shot
Jan 13, 2024 · P1 REG · 08:00
M. BarzalNYI · Saved shot
Jan 13, 2024 · P1 REG · 08:08
N. DobsonNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 08:38
N. DobsonNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 08:58
A. PelechNYI · Saved shot
Jan 13, 2024 · P1 REG · 10:09
P. TomasinoNSH · Miss
Jan 13, 2024 · P1 REG · 10:39
L. EvangelistaNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 11:15
C. SissonsNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 12:00
A. RomanovNYI · Saved shot
Jan 13, 2024 · P1 REG · 12:51
L. SchennNSH · Saved shot
Jan 13, 2024 · P1 REG · 13:45
M. McCarronNSH · Miss
Jan 13, 2024 · P1 REG · 14:34
J. LauzonNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 15:34
L. EvangelistaNSH · Saved shot
Jan 13, 2024 · P1 REG · 16:02
M. BarzalNYI · Saved shot
Jan 13, 2024 · P1 REG · 16:11
C. SissonsNSH · Saved shot
Jan 13, 2024 · P1 REG · 16:15
C. SissonsNSH · Saved shot
Jan 13, 2024 · P1 REG · 16:21
D. GurianovNSH · Saved shot
Jan 13, 2024 · P1 REG · 16:24
R. JosiNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 16:31
M. McCarronNSH · Miss
Jan 13, 2024 · P1 REG · 17:06
B. NelsonNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 17:12
S. AhoNYI · Miss
Jan 13, 2024 · P1 REG · 18:32
B. HorvatNYI · Saved shot
Jan 13, 2024 · P1 REG · 18:44
R. JosiNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P1 REG · 18:52
T. NovakNSH · Miss
Jan 13, 2024 · P2 REG · 00:23
R. O'ReillyNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 02:58
B. NelsonNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 03:10
M. BarzalNYI · Saved shot
Jan 13, 2024 · P2 REG · 03:52
M. ReillyNYI · Saved shot
Jan 13, 2024 · P2 REG · 03:58
M. ReillyNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 04:13
P. EngvallNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 04:31
M. ReillyNYI · Miss
Jan 13, 2024 · P2 REG · 04:38
P. EngvallNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 06:27
D. GurianovNSH · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 07:23
R. JosiNSH · Saved shot
Jan 13, 2024 · P2 REG · 07:39
N. DobsonNYI · Block
Blocked or unsupported attempt
Jan 13, 2024 · P2 REG · 07:51
N. DobsonNYI · Miss
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.