Dec 3, 2023 · P1 REG · 00:12
A. TuchBUF · Miss
- Distance
- 47.4 ft
- Scoring chance (xG)
- 2.7%
- Angle
- 18.4°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
129 matching attempts. Season coverage: 1511 published games / 1511 collected games. Last source refresh: Oct 4, 2026 16:15.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2023-12-03 NSH at BUF | 1 REG 00:12 | BUF A. Tuch | Miss | 47.4 | 18.4 | EV | 2.7% |
| 2023-12-03 NSH at BUF | 1 REG 01:09 | NSH C. Sissons | Block | 26.0 | 2.2 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 01:12 | NSH Y. Trenin | Saved shot | 48.9 | 40.9 | EV | 0.5% |
| 2023-12-03 NSH at BUF | 1 REG 01:20 | BUF D. Cozens | Saved shot | 47.4 | 18.4 | EV | 2.6% |
| 2023-12-03 NSH at BUF | 1 REG 01:39 | NSH K. Sherwood | Block | 29.1 | 15.9 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 02:07 | NSH M. Jankowski | Saved shot | 31.2 | 50.2 | EV | 2.0% |
| 2023-12-03 NSH at BUF | 1 REG 03:05 | NSH J. Lauzon | Block | 48.4 | 51.7 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 03:18 | BUF J. Skinner | Saved shot | 20.8 | 54.8 | EV | 5.6% |
| 2023-12-03 NSH at BUF | 1 REG 03:23 | BUF R. Dahlin | Miss | 38.6 | 10.4 | EV | 6.5% |
| 2023-12-03 NSH at BUF | 1 REG 03:36 | BUF A. Tuch | Saved shot | 26.2 | 46.5 | EV | 6.1% |
| 2023-12-03 NSH at BUF | 1 REG 03:40 | BUF C. Clifton | Block | 18.1 | 6.3 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 04:01 | NSH L. Schenn | Saved shot | 67.4 | 32.3 | EV | 0.3% |
| 2023-12-03 NSH at BUF | 1 REG 04:11 | NSH K. Sherwood | Block | 43.2 | 13.4 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 04:24 | NSH R. McDonagh | Block | 29.8 | 13.6 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 04:41 | BUF I. Rosen | Saved shot | 38.8 | 34.5 | EV | 4.2% |
| 2023-12-03 NSH at BUF | 1 REG 04:53 | BUF H. Jokiharju | Block | 17.1 | 6.7 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 05:03 | NSH M. McCarron | Miss | 9.0 | 0.0 | EV | 12.7% |
| 2023-12-03 NSH at BUF | 1 REG 05:57 | BUF J. Skinner | Saved shot | 24.8 | 49.9 | EV | 9.8% |
| 2023-12-03 NSH at BUF | 1 REG 06:19 | NSH G. Nyquist | Saved shot | 34.4 | 54.5 | EV | 1.7% |
| 2023-12-03 NSH at BUF | 1 REG 06:20 | NSH J. Lauzon | Saved shot | 4.5 | 26.6 | EV | 7.6% |
| 2023-12-03 NSH at BUF | 1 REG 06:21 | NSH F. Forsberg | Saved shot | 6.1 | 9.5 | EV | 3.8% |
| 2023-12-03 NSH at BUF | 1 REG 06:22 | NSH F. Forsberg | Miss | 9.5 | 18.4 | EV | 3.5% |
| 2023-12-03 NSH at BUF | 1 REG 06:23 | NSH C. Sissons | Miss | 6.7 | 26.6 | EV | 4.6% |
| 2023-12-03 NSH at BUF | 1 REG 07:06 | BUF D. Cozens | Saved shot | 23.6 | 36.4 | EV | 10.5% |
| 2023-12-03 NSH at BUF | 1 REG 07:16 | BUF O. Power | Saved shot | 53.8 | 9.6 | EV | 2.1% |
| 2023-12-03 NSH at BUF | 1 REG 07:51 | BUF V. Olofsson | Miss | 11.7 | 20.0 | EV | 8.5% |
| 2023-12-03 NSH at BUF | 1 REG 08:16 | NSH P. Tomasino | Miss | 16.0 | 3.6 | EV | 8.7% |
| 2023-12-03 NSH at BUF | 1 REG 09:33 | NSH R. McDonagh | Block | 39.0 | 1.5 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 09:35 | NSH R. O'Reilly | Saved shot | 22.2 | 35.8 | EV | 10.5% |
| 2023-12-03 NSH at BUF | 1 REG 09:40 | NSH F. Forsberg | Goal | 43.0 | 24.8 | EV | 1.6% |
| 2023-12-03 NSH at BUF | 1 REG 10:01 | NSH R. O'Reilly | Block | 11.4 | 15.3 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 10:54 | NSH Y. Trenin | Goal | 50.3 | 41.0 | EV | 1.8% |
| 2023-12-03 NSH at BUF | 1 REG 12:02 | NSH J. Parssinen | Saved shot | 45.7 | 28.8 | EV | 1.9% |
| 2023-12-03 NSH at BUF | 1 REG 12:33 | BUF J. Skinner | Saved shot | 42.5 | 48.8 | EV | 1.3% |
| 2023-12-03 NSH at BUF | 1 REG 12:46 | NSH C. Sissons | Miss | 33.3 | 41.3 | EV | 5.8% |
| 2023-12-03 NSH at BUF | 1 REG 12:56 | NSH L. Schenn | Block | 46.8 | 16.1 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 13:11 | BUF K. Okposo | Saved shot | 63.6 | 36.7 | EV | 0.7% |
| 2023-12-03 NSH at BUF | 1 REG 13:48 | BUF A. Tuch | Miss | 41.4 | 37.1 | EV | 2.2% |
| 2023-12-03 NSH at BUF | 1 REG 14:04 | BUF A. Tuch | Miss | 12.2 | 35.0 | EV | 12.8% |
| 2023-12-03 NSH at BUF | 1 REG 14:55 | NSH R. O'Reilly | Saved shot | 21.0 | 25.3 | PP | 13.1% |
| 2023-12-03 NSH at BUF | 1 REG 15:19 | NSH R. O'Reilly | Miss | 21.1 | 58.6 | PP | 13.2% |
| 2023-12-03 NSH at BUF | 1 REG 15:45 | NSH R. Josi | Miss | 45.1 | 3.8 | PP | 6.4% |
| 2023-12-03 NSH at BUF | 1 REG 15:57 | NSH G. Nyquist | Saved shot | 23.3 | 43.3 | PP | 10.9% |
| 2023-12-03 NSH at BUF | 1 REG 16:01 | NSH P. Tomasino | Miss | 36.9 | 32.8 | PP | 6.0% |
| 2023-12-03 NSH at BUF | 1 REG 16:12 | NSH J. Parssinen | Saved shot | 5.4 | 21.8 | PP | 21.5% |
| 2023-12-03 NSH at BUF | 1 REG 16:31 | BUF A. Tuch | Saved shot | 52.2 | 36.4 | EV | 0.9% |
| 2023-12-03 NSH at BUF | 1 REG 17:19 | BUF R. Dahlin | Block | 21.3 | 48.8 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 18:46 | NSH G. Nyquist | Block | 31.0 | 1.8 | EV | N/A |
| 2023-12-03 NSH at BUF | 1 REG 18:49 | NSH R. O'Reilly | Saved shot | 22.4 | 10.3 | EV | 16.1% |
| 2023-12-03 NSH at BUF | 1 REG 19:09 | BUF J. Skinner | Block | 9.2 | 40.6 | EV | N/A |
Dec 3, 2023 · P1 REG · 00:12
A. TuchBUF · Miss
Dec 3, 2023 · P1 REG · 01:09
C. SissonsNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 01:12
Y. TreninNSH · Saved shot
Dec 3, 2023 · P1 REG · 01:20
D. CozensBUF · Saved shot
Dec 3, 2023 · P1 REG · 01:39
K. SherwoodNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 02:07
M. JankowskiNSH · Saved shot
Dec 3, 2023 · P1 REG · 03:05
J. LauzonNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 03:18
J. SkinnerBUF · Saved shot
Dec 3, 2023 · P1 REG · 03:23
R. DahlinBUF · Miss
Dec 3, 2023 · P1 REG · 03:36
A. TuchBUF · Saved shot
Dec 3, 2023 · P1 REG · 03:40
C. CliftonBUF · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 04:01
L. SchennNSH · Saved shot
Dec 3, 2023 · P1 REG · 04:11
K. SherwoodNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 04:24
R. McDonaghNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 04:41
I. RosenBUF · Saved shot
Dec 3, 2023 · P1 REG · 04:53
H. JokiharjuBUF · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 05:03
M. McCarronNSH · Miss
Dec 3, 2023 · P1 REG · 05:57
J. SkinnerBUF · Saved shot
Dec 3, 2023 · P1 REG · 06:19
G. NyquistNSH · Saved shot
Dec 3, 2023 · P1 REG · 06:20
J. LauzonNSH · Saved shot
Dec 3, 2023 · P1 REG · 06:21
F. ForsbergNSH · Saved shot
Dec 3, 2023 · P1 REG · 06:22
F. ForsbergNSH · Miss
Dec 3, 2023 · P1 REG · 06:23
C. SissonsNSH · Miss
Dec 3, 2023 · P1 REG · 07:06
D. CozensBUF · Saved shot
Dec 3, 2023 · P1 REG · 07:16
O. PowerBUF · Saved shot
Dec 3, 2023 · P1 REG · 07:51
V. OlofssonBUF · Miss
Dec 3, 2023 · P1 REG · 08:16
P. TomasinoNSH · Miss
Dec 3, 2023 · P1 REG · 09:33
R. McDonaghNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 09:35
R. O'ReillyNSH · Saved shot
Dec 3, 2023 · P1 REG · 09:40
F. ForsbergNSH · Goal
Dec 3, 2023 · P1 REG · 10:01
R. O'ReillyNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 10:54
Y. TreninNSH · Goal
Dec 3, 2023 · P1 REG · 12:02
J. ParssinenNSH · Saved shot
Dec 3, 2023 · P1 REG · 12:33
J. SkinnerBUF · Saved shot
Dec 3, 2023 · P1 REG · 12:46
C. SissonsNSH · Miss
Dec 3, 2023 · P1 REG · 12:56
L. SchennNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 13:11
K. OkposoBUF · Saved shot
Dec 3, 2023 · P1 REG · 13:48
A. TuchBUF · Miss
Dec 3, 2023 · P1 REG · 14:04
A. TuchBUF · Miss
Dec 3, 2023 · P1 REG · 14:55
R. O'ReillyNSH · Saved shot
Dec 3, 2023 · P1 REG · 15:19
R. O'ReillyNSH · Miss
Dec 3, 2023 · P1 REG · 15:45
R. JosiNSH · Miss
Dec 3, 2023 · P1 REG · 15:57
G. NyquistNSH · Saved shot
Dec 3, 2023 · P1 REG · 16:01
P. TomasinoNSH · Miss
Dec 3, 2023 · P1 REG · 16:12
J. ParssinenNSH · Saved shot
Dec 3, 2023 · P1 REG · 16:31
A. TuchBUF · Saved shot
Dec 3, 2023 · P1 REG · 17:19
R. DahlinBUF · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 18:46
G. NyquistNSH · Block
Blocked or unsupported attempt
Dec 3, 2023 · P1 REG · 18:49
R. O'ReillyNSH · Saved shot
Dec 3, 2023 · P1 REG · 19:09
J. SkinnerBUF · Block
Blocked or unsupported attempt
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.