NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
125 matching attempts. Season coverage: 1507 published games / 1507 collected games. Last source refresh: Oct 4, 2026 05:14.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2023-01-21 TBL at CGY | 1 REG 01:14 | CGY R. Andersson | Saved shot | 29.1 | 40.8 | EV | 0.099 |
| 2023-01-21 TBL at CGY | 1 REG 01:32 | CGY M. Backlund | Block | 27.3 | 23.7 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 02:01 | CGY M. Backlund | Saved shot | 22.8 | 61.2 | EV | 0.019 |
| 2023-01-21 TBL at CGY | 1 REG 02:42 | CGY M. Stone | Miss | 82.8 | 28.1 | EV | 0.003 |
| 2023-01-21 TBL at CGY | 1 REG 03:12 | CGY T. Toffoli | Saved shot | 31.3 | 7.4 | EV | 0.138 |
| 2023-01-21 TBL at CGY | 1 REG 03:15 | CGY C. Tanev | Block | 22.8 | 37.9 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 04:26 | TBL R. Colton | Saved shot | 5.0 | 36.9 | EV | 0.256 |
| 2023-01-21 TBL at CGY | 1 REG 04:39 | CGY B. Coleman | Saved shot | 20.2 | 20.2 | EV | 0.101 |
| 2023-01-21 TBL at CGY | 1 REG 04:53 | CGY W. Duehr | Saved shot | 28.6 | 24.8 | EV | 0.127 |
| 2023-01-21 TBL at CGY | 1 REG 04:56 | CGY J. Pelletier | Saved shot | 14.3 | 12.1 | EV | 0.534 |
| 2023-01-21 TBL at CGY | 1 REG 05:09 | CGY T. Toffoli | Saved shot | 57.8 | 30.1 | EV | 0.013 |
| 2023-01-21 TBL at CGY | 1 REG 05:30 | TBL N. Kucherov | Saved shot | 60.8 | 36.3 | EV | 0.009 |
| 2023-01-21 TBL at CGY | 1 REG 05:58 | CGY M. Lucic | Miss | 37.6 | 73.0 | EV | 0.012 |
| 2023-01-21 TBL at CGY | 1 REG 07:05 | TBL N. Paul | Miss | 38.5 | 24.6 | EV | 0.060 |
| 2023-01-21 TBL at CGY | 1 REG 07:22 | CGY N. Hanifin | Block | 50.8 | 32.1 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 08:18 | CGY T. Toffoli | Block | 25.7 | 13.5 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 10:07 | TBL M. Sergachev | Saved shot | 52.2 | 5.5 | PP | 0.037 |
| 2023-01-21 TBL at CGY | 1 REG 10:50 | TBL C. Perry | Block | 24.2 | 7.1 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 11:31 | CGY W. Duehr | Block | 25.9 | 27.6 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 11:49 | CGY M. Stone | Saved shot | 56.8 | 28.4 | EV | 0.025 |
| 2023-01-21 TBL at CGY | 1 REG 12:52 | CGY B. Coleman | Saved shot | 39.6 | 10.2 | EV | 0.075 |
| 2023-01-21 TBL at CGY | 1 REG 13:17 | TBL V. Hedman | Miss | 39.1 | 13.3 | EV | 0.058 |
| 2023-01-21 TBL at CGY | 1 REG 13:58 | TBL P. Maroon | Miss | 27.5 | 79.5 | EV | 0.029 |
| 2023-01-21 TBL at CGY | 1 REG 14:14 | TBL M. Sergachev | Saved shot | 55.5 | 25.6 | EV | 0.016 |
| 2023-01-21 TBL at CGY | 1 REG 14:44 | CGY N. Kadri | Miss | 29.0 | 2.0 | EV | 0.042 |
| 2023-01-21 TBL at CGY | 1 REG 14:51 | CGY W. Duehr | Block | 18.7 | 15.5 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 16:00 | TBL B. Hagel | Miss | 26.1 | 32.5 | SH | 0.113 |
| 2023-01-21 TBL at CGY | 1 REG 16:34 | CGY T. Toffoli | Miss | 22.4 | 79.7 | PP | 0.039 |
| 2023-01-21 TBL at CGY | 1 REG 17:12 | CGY A. Mangiapane | Block | 19.2 | 27.9 | PP | N/A |
| 2023-01-21 TBL at CGY | 1 REG 17:19 | CGY D. Dube | Block | 25.0 | 2.3 | PP | N/A |
| 2023-01-21 TBL at CGY | 1 REG 17:42 | CGY T. Lewis | Miss | 39.1 | 2.9 | EV | 0.057 |
| 2023-01-21 TBL at CGY | 1 REG 17:47 | CGY W. Duehr | Saved shot | 22.7 | 48.6 | EV | 0.118 |
| 2023-01-21 TBL at CGY | 1 REG 17:52 | CGY T. Lewis | Block | 16.0 | 0.0 | EV | N/A |
| 2023-01-21 TBL at CGY | 1 REG 17:58 | CGY N. Kadri | Goal | 23.0 | 2.5 | PP | 0.074 |
| 2023-01-21 TBL at CGY | 1 REG 19:07 | CGY N. Kadri | Saved shot | 28.8 | 33.7 | PP | 0.183 |
| 2023-01-21 TBL at CGY | 1 REG 19:14 | CGY N. Kadri | Saved shot | 28.2 | 27.5 | PP | 0.142 |
| 2023-01-21 TBL at CGY | 1 REG 19:20 | CGY R. Andersson | Saved shot | 42.6 | 9.5 | PP | 0.083 |
| 2023-01-21 TBL at CGY | 1 REG 19:40 | CGY E. Lindholm | Block | 29.1 | 26.6 | PP | N/A |
| 2023-01-21 TBL at CGY | 1 REG 19:44 | CGY E. Lindholm | Miss | 8.9 | 26.6 | PP | 0.314 |
| 2023-01-21 TBL at CGY | 1 REG 19:54 | CGY R. Andersson | Saved shot | 31.4 | 37.2 | PP | 0.113 |
| 2023-01-21 TBL at CGY | 1 REG 19:58 | CGY T. Toffoli | Block | 20.4 | 11.3 | PP | N/A |
| 2023-01-21 TBL at CGY | 2 REG 00:53 | CGY J. Huberdeau | Saved shot | 21.8 | 15.9 | EV | 0.133 |
| 2023-01-21 TBL at CGY | 2 REG 01:37 | CGY M. Stone | Block | 21.2 | 19.3 | EV | N/A |
| 2023-01-21 TBL at CGY | 2 REG 01:50 | TBL P. Maroon | Miss | 32.6 | 40.0 | EV | 0.077 |
| 2023-01-21 TBL at CGY | 2 REG 02:13 | CGY A. Mangiapane | Block | 24.1 | 4.8 | EV | N/A |
| 2023-01-21 TBL at CGY | 2 REG 02:25 | TBL V. Hedman | Saved shot | 30.1 | 5.7 | EV | 0.123 |
| 2023-01-21 TBL at CGY | 2 REG 02:55 | TBL N. Kucherov | Saved shot | 13.2 | 8.7 | PP | 0.105 |
| 2023-01-21 TBL at CGY | 2 REG 03:12 | CGY B. Coleman | Miss | 34.9 | 13.2 | SH | 0.068 |
| 2023-01-21 TBL at CGY | 2 REG 03:43 | TBL V. Hedman | Block | 38.1 | 3.0 | PP | N/A |
| 2023-01-21 TBL at CGY | 2 REG 03:44 | TBL N. Kucherov | Saved shot | 38.4 | 38.7 | PP | 0.019 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.