Dec 14, 2022 · P1 REG · 01:29
P. SuterDET · Saved shot
- Distance
- 11.7 ft
- Scoring chance (xG)
- 6.2%
- Angle
- 59.0°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
93 matching attempts. Season coverage: 1507 published games / 1507 collected games. Last source refresh: Oct 4, 2026 05:14.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2022-12-14 DET at MIN | 1 REG 01:29 | DET P. Suter | Saved shot | 11.7 | 59.0 | EV | 6.2% |
| 2022-12-14 DET at MIN | 1 REG 01:37 | DET A. Erne | Saved shot | 60.3 | 40.3 | EV | 0.8% |
| 2022-12-14 DET at MIN | 1 REG 01:59 | MIN C. Addison | Saved shot | 65.7 | 33.2 | EV | 0.7% |
| 2022-12-14 DET at MIN | 1 REG 02:09 | MIN M. Boldy | Saved shot | 18.0 | 3.2 | EV | 8.2% |
| 2022-12-14 DET at MIN | 1 REG 05:07 | MIN F. Gaudreau | Saved shot | 33.8 | 55.8 | PP | 6.6% |
| 2022-12-14 DET at MIN | 1 REG 05:19 | MIN J. Greenway | Miss | 25.9 | 27.6 | PP | 16.9% |
| 2022-12-14 DET at MIN | 1 REG 05:37 | MIN J. Spurgeon | Block | 13.0 | 4.4 | PP | N/A |
| 2022-12-14 DET at MIN | 1 REG 06:19 | DET G. Lindstrom | Miss | 47.4 | 45.9 | EV | 0.5% |
| 2022-12-14 DET at MIN | 1 REG 07:19 | MIN M. Dumba | Block | 10.8 | 21.8 | EV | N/A |
| 2022-12-14 DET at MIN | 1 REG 07:31 | DET L. Raymond | Block | 26.4 | 29.5 | EV | N/A |
| 2022-12-14 DET at MIN | 1 REG 09:59 | MIN J. Spurgeon | Saved shot | 9.5 | 71.6 | EV | 7.5% |
| 2022-12-14 DET at MIN | 1 REG 10:32 | MIN M. Zuccarello | Saved shot | 11.4 | 15.3 | EV | 15.2% |
| 2022-12-14 DET at MIN | 1 REG 11:40 | MIN M. Foligno | Saved shot | 7.6 | 66.8 | EV | 10.0% |
| 2022-12-14 DET at MIN | 1 REG 11:41 | MIN M. Foligno | Block | 7.2 | 56.3 | EV | N/A |
| 2022-12-14 DET at MIN | 1 REG 13:31 | MIN C. Addison | Block | 41.4 | 19.7 | PP | N/A |
| 2022-12-14 DET at MIN | 1 REG 14:37 | MIN F. Gaudreau | Goal | 39.6 | 10.2 | PP | 7.3% |
| 2022-12-14 DET at MIN | 1 REG 15:45 | MIN J. Spurgeon | Miss | 35.4 | 73.6 | EV | 0.9% |
| 2022-12-14 DET at MIN | 1 REG 15:51 | MIN M. Zuccarello | Block | 7.1 | 8.1 | EV | N/A |
| 2022-12-14 DET at MIN | 1 REG 17:23 | MIN M. Dumba | Block | 46.0 | 2.5 | EV | N/A |
| 2022-12-14 DET at MIN | 1 REG 17:32 | MIN J. Greenway | Miss | 23.3 | 64.5 | EV | 4.2% |
| 2022-12-14 DET at MIN | 1 REG 19:20 | DET M. Rasmussen | Miss | 6.4 | 51.3 | EV | 11.2% |
| 2022-12-14 DET at MIN | 2 REG 01:09 | MIN K. Kaprizov | Saved shot | 41.2 | 29.1 | PP | 5.0% |
| 2022-12-14 DET at MIN | 2 REG 01:42 | DET A. Copp | Saved shot | 56.9 | 39.3 | SH | 1.1% |
| 2022-12-14 DET at MIN | 2 REG 02:12 | MIN J. Greenway | Saved shot | 16.6 | 65.0 | PP | 9.9% |
| 2022-12-14 DET at MIN | 2 REG 02:39 | MIN F. Gaudreau | Saved shot | 14.8 | 28.3 | PP | 9.0% |
| 2022-12-14 DET at MIN | 2 REG 02:45 | MIN J. Greenway | Block | 28.7 | 29.2 | PP | N/A |
| 2022-12-14 DET at MIN | 2 REG 02:52 | MIN S. Steel | Saved shot | 36.9 | 40.6 | PP | 7.0% |
| 2022-12-14 DET at MIN | 2 REG 04:13 | MIN M. Zuccarello | Saved shot | 57.1 | 4.0 | PP | 2.8% |
| 2022-12-14 DET at MIN | 2 REG 04:49 | MIN K. Kaprizov | Saved shot | 34.9 | 27.3 | PP | 3.6% |
| 2022-12-14 DET at MIN | 2 REG 05:11 | DET G. Lindstrom | Miss | 11.4 | 37.9 | EV | 10.6% |
| 2022-12-14 DET at MIN | 2 REG 05:48 | DET J. Oesterle | Block | 42.1 | 28.4 | EV | N/A |
| 2022-12-14 DET at MIN | 2 REG 06:40 | DET D. Perron | Block | 10.0 | 5.7 | PP | N/A |
| 2022-12-14 DET at MIN | 2 REG 07:03 | MIN M. Foligno | Saved shot | 37.4 | 34.1 | EV | 7.1% |
| 2022-12-14 DET at MIN | 2 REG 07:11 | DET J. Walman | Saved shot | 42.2 | 36.3 | EV | 0.8% |
| 2022-12-14 DET at MIN | 2 REG 07:16 | DET A. Erne | Miss | 42.4 | 46.9 | EV | 1.1% |
| 2022-12-14 DET at MIN | 2 REG 08:02 | MIN M. Dumba | Goal | 21.9 | 24.2 | EV | 13.2% |
| 2022-12-14 DET at MIN | 2 REG 08:31 | DET J. Berggren | Block | 10.0 | 5.7 | EV | N/A |
| 2022-12-14 DET at MIN | 2 REG 08:38 | MIN M. Dumba | Block | 21.6 | 33.7 | EV | N/A |
| 2022-12-14 DET at MIN | 2 REG 08:55 | DET M. Seider | Miss | 50.2 | 45.8 | EV | 0.9% |
| 2022-12-14 DET at MIN | 2 REG 09:08 | DET M. Rasmussen | Saved shot | 25.9 | 62.4 | EV | 2.2% |
| 2022-12-14 DET at MIN | 2 REG 09:21 | DET D. Perron | Saved shot | 26.1 | 57.5 | EV | 5.0% |
| 2022-12-14 DET at MIN | 2 REG 09:56 | DET P. Suter | Block | 32.0 | 0.0 | EV | N/A |
| 2022-12-14 DET at MIN | 2 REG 10:23 | DET J. Walman | Saved shot | 54.6 | 41.3 | EV | 0.6% |
| 2022-12-14 DET at MIN | 2 REG 12:32 | DET D. Perron | Saved shot | 31.2 | 39.8 | PP | 8.2% |
| 2022-12-14 DET at MIN | 2 REG 12:34 | DET L. Raymond | Block | 7.0 | 0.0 | PP | N/A |
| 2022-12-14 DET at MIN | 2 REG 12:40 | DET D. Perron | Miss | 38.6 | 36.6 | PP | 7.1% |
| 2022-12-14 DET at MIN | 2 REG 13:01 | DET B. Chiarot | Block | 30.0 | 30.0 | PP | N/A |
| 2022-12-14 DET at MIN | 2 REG 13:27 | DET J. Walman | Saved shot | 45.9 | 11.3 | PP | 4.4% |
| 2022-12-14 DET at MIN | 2 REG 13:34 | DET A. Copp | Miss | 18.4 | 29.4 | PP | 20.6% |
| 2022-12-14 DET at MIN | 2 REG 13:42 | DET B. Chiarot | Block | 22.4 | 26.6 | PP | N/A |
Dec 14, 2022 · P1 REG · 01:29
P. SuterDET · Saved shot
Dec 14, 2022 · P1 REG · 01:37
A. ErneDET · Saved shot
Dec 14, 2022 · P1 REG · 01:59
C. AddisonMIN · Saved shot
Dec 14, 2022 · P1 REG · 02:09
M. BoldyMIN · Saved shot
Dec 14, 2022 · P1 REG · 05:07
F. GaudreauMIN · Saved shot
Dec 14, 2022 · P1 REG · 05:19
J. GreenwayMIN · Miss
Dec 14, 2022 · P1 REG · 05:37
J. SpurgeonMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 06:19
G. LindstromDET · Miss
Dec 14, 2022 · P1 REG · 07:19
M. DumbaMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 07:31
L. RaymondDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 09:59
J. SpurgeonMIN · Saved shot
Dec 14, 2022 · P1 REG · 10:32
M. ZuccarelloMIN · Saved shot
Dec 14, 2022 · P1 REG · 11:40
M. FolignoMIN · Saved shot
Dec 14, 2022 · P1 REG · 11:41
M. FolignoMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 13:31
C. AddisonMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 14:37
F. GaudreauMIN · Goal
Dec 14, 2022 · P1 REG · 15:45
J. SpurgeonMIN · Miss
Dec 14, 2022 · P1 REG · 15:51
M. ZuccarelloMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 17:23
M. DumbaMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P1 REG · 17:32
J. GreenwayMIN · Miss
Dec 14, 2022 · P1 REG · 19:20
M. RasmussenDET · Miss
Dec 14, 2022 · P2 REG · 01:09
K. KaprizovMIN · Saved shot
Dec 14, 2022 · P2 REG · 01:42
A. CoppDET · Saved shot
Dec 14, 2022 · P2 REG · 02:12
J. GreenwayMIN · Saved shot
Dec 14, 2022 · P2 REG · 02:39
F. GaudreauMIN · Saved shot
Dec 14, 2022 · P2 REG · 02:45
J. GreenwayMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 02:52
S. SteelMIN · Saved shot
Dec 14, 2022 · P2 REG · 04:13
M. ZuccarelloMIN · Saved shot
Dec 14, 2022 · P2 REG · 04:49
K. KaprizovMIN · Saved shot
Dec 14, 2022 · P2 REG · 05:11
G. LindstromDET · Miss
Dec 14, 2022 · P2 REG · 05:48
J. OesterleDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 06:40
D. PerronDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 07:03
M. FolignoMIN · Saved shot
Dec 14, 2022 · P2 REG · 07:11
J. WalmanDET · Saved shot
Dec 14, 2022 · P2 REG · 07:16
A. ErneDET · Miss
Dec 14, 2022 · P2 REG · 08:02
M. DumbaMIN · Goal
Dec 14, 2022 · P2 REG · 08:31
J. BerggrenDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 08:38
M. DumbaMIN · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 08:55
M. SeiderDET · Miss
Dec 14, 2022 · P2 REG · 09:08
M. RasmussenDET · Saved shot
Dec 14, 2022 · P2 REG · 09:21
D. PerronDET · Saved shot
Dec 14, 2022 · P2 REG · 09:56
P. SuterDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 10:23
J. WalmanDET · Saved shot
Dec 14, 2022 · P2 REG · 12:32
D. PerronDET · Saved shot
Dec 14, 2022 · P2 REG · 12:34
L. RaymondDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 12:40
D. PerronDET · Miss
Dec 14, 2022 · P2 REG · 13:01
B. ChiarotDET · Block
Blocked or unsupported attempt
Dec 14, 2022 · P2 REG · 13:27
J. WalmanDET · Saved shot
Dec 14, 2022 · P2 REG · 13:34
A. CoppDET · Miss
Dec 14, 2022 · P2 REG · 13:42
B. ChiarotDET · Block
Blocked or unsupported attempt
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.