Mar 22, 2022 · P1 REG · 00:34
P. BuchnevichSTL · Saved shot
- Distance
- 50.0 ft
- Scoring chance (xG)
- 0.9%
- Angle
- 36.9°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
110 matching attempts. Season coverage: 1504 published games / 1504 collected games. Last source refresh: Oct 4, 2026 05:00.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2022-03-22 STL at WSH | 1 REG 00:34 | STL P. Buchnevich | Saved shot | 50.0 | 36.9 | EV | 0.9% |
| 2022-03-22 STL at WSH | 1 REG 00:55 | STL T. Krug | Block | 22.2 | 7.8 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 01:04 | STL B. Schenn | Saved shot | 13.9 | 30.3 | EV | 2.9% |
| 2022-03-22 STL at WSH | 1 REG 01:33 | WSH N. Jensen | Saved shot | 159.5 | 7.9 | EV | 0.3% |
| 2022-03-22 STL at WSH | 1 REG 01:38 | WSH A. Ovechkin | Block | 20.9 | 16.7 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 01:40 | WSH J. Schultz | Saved shot | 18.4 | 45.0 | EV | 10.9% |
| 2022-03-22 STL at WSH | 1 REG 01:47 | WSH C. Sheary | Miss | 22.6 | 12.8 | EV | 5.4% |
| 2022-03-22 STL at WSH | 1 REG 02:14 | WSH A. Ovechkin | Saved shot | 23.2 | 7.4 | EV | 15.2% |
| 2022-03-22 STL at WSH | 1 REG 02:46 | WSH M. Johansson | Saved shot | 33.6 | 30.4 | EV | 1.6% |
| 2022-03-22 STL at WSH | 1 REG 02:49 | WSH E. Kuznetsov | Miss | 9.4 | 58.0 | EV | 24.4% |
| 2022-03-22 STL at WSH | 1 REG 03:52 | STL J. Kyrou | Saved shot | 37.4 | 15.5 | EV | 5.4% |
| 2022-03-22 STL at WSH | 1 REG 04:16 | WSH J. Schultz | Saved shot | 65.7 | 33.2 | EV | 0.7% |
| 2022-03-22 STL at WSH | 1 REG 05:07 | WSH N. Backstrom | Saved shot | 16.5 | 76.0 | EV | 4.6% |
| 2022-03-22 STL at WSH | 1 REG 05:11 | WSH T. Wilson | Miss | 14.3 | 24.8 | EV | 6.4% |
| 2022-03-22 STL at WSH | 1 REG 06:05 | STL B. Schenn | Miss | 10.0 | 53.1 | EV | 8.3% |
| 2022-03-22 STL at WSH | 1 REG 07:21 | WSH T. Wilson | Block | 37.6 | 50.4 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 08:08 | WSH J. Carlson | Block | 35.0 | 31.0 | PP | N/A |
| 2022-03-22 STL at WSH | 1 REG 08:22 | WSH E. Kuznetsov | Goal | 34.7 | 48.5 | PP | 3.4% |
| 2022-03-22 STL at WSH | 1 REG 09:19 | WSH M. Kempny | Block | 38.8 | 34.5 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 09:27 | WSH A. Ovechkin | Miss | 23.8 | 75.4 | EV | 2.7% |
| 2022-03-22 STL at WSH | 1 REG 09:52 | WSH A. Jonsson-Fjallby | Saved shot | 83.2 | 13.2 | EV | 0.2% |
| 2022-03-22 STL at WSH | 1 REG 11:15 | STL M. Scandella | Saved shot | 37.2 | 36.3 | EV | 4.9% |
| 2022-03-22 STL at WSH | 1 REG 11:26 | STL D. Perron | Miss | 37.5 | 9.2 | EV | 7.0% |
| 2022-03-22 STL at WSH | 1 REG 11:39 | WSH L. Eller | Miss | 27.6 | 43.5 | EV | 7.7% |
| 2022-03-22 STL at WSH | 1 REG 11:48 | STL B. Saad | Goal | 8.9 | 26.6 | EV | 13.4% |
| 2022-03-22 STL at WSH | 1 REG 12:44 | STL L. Brown | Saved shot | 13.0 | 57.5 | EV | 6.7% |
| 2022-03-22 STL at WSH | 1 REG 13:01 | WSH T. Wilson | Goal | 20.2 | 32.9 | EV | 11.3% |
| 2022-03-22 STL at WSH | 1 REG 13:05 | WSH L. Eller | Saved shot | 68.3 | 5.0 | EV | 0.3% |
| 2022-03-22 STL at WSH | 1 REG 13:40 | WSH L. Eller | Saved shot | 21.2 | 70.7 | EV | 2.2% |
| 2022-03-22 STL at WSH | 1 REG 13:50 | STL P. Buchnevich | Saved shot | 50.2 | 47.4 | EV | 0.9% |
| 2022-03-22 STL at WSH | 1 REG 15:06 | STL A. Toropchenko | Saved shot | 33.1 | 65.0 | EV | 2.5% |
| 2022-03-22 STL at WSH | 1 REG 15:11 | STL J. Faulk | Saved shot | 63.1 | 27.4 | EV | 1.2% |
| 2022-03-22 STL at WSH | 1 REG 15:32 | WSH A. Jonsson-Fjallby | Block | 12.0 | 48.4 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 16:07 | WSH M. Kempny | Block | 47.0 | 38.1 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 16:18 | STL N. Walker | Block | 6.0 | 0.0 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 16:21 | STL T. Krug | Block | 8.2 | 14.0 | EV | N/A |
| 2022-03-22 STL at WSH | 1 REG 16:36 | STL J. Kyrou | Saved shot | 11.4 | 74.7 | PP | 9.4% |
| 2022-03-22 STL at WSH | 1 REG 17:06 | STL T. Krug | Saved shot | 53.5 | 7.5 | PP | 4.3% |
| 2022-03-22 STL at WSH | 1 REG 17:11 | STL D. Perron | Saved shot | 44.6 | 42.3 | PP | 3.4% |
| 2022-03-22 STL at WSH | 1 REG 17:13 | STL B. Saad | Saved shot | 8.6 | 35.5 | PP | 25.5% |
| 2022-03-22 STL at WSH | 1 REG 17:15 | STL R. O'Reilly | Goal | 6.4 | 38.7 | PP | 27.2% |
| 2022-03-22 STL at WSH | 1 REG 17:53 | WSH J. Carlson | Saved shot | 42.4 | 8.1 | EV | 5.7% |
| 2022-03-22 STL at WSH | 1 REG 18:13 | WSH A. Ovechkin | Saved shot | 58.0 | 32.3 | EV | 1.2% |
| 2022-03-22 STL at WSH | 1 REG 18:29 | STL D. Perron | Saved shot | 60.7 | 20.2 | EV | 3.2% |
| 2022-03-22 STL at WSH | 2 REG 01:00 | WSH N. Jensen | Miss | 56.9 | 30.6 | PP | 2.5% |
| 2022-03-22 STL at WSH | 2 REG 01:09 | WSH J. Carlson | Block | 24.7 | 31.8 | PP | N/A |
| 2022-03-22 STL at WSH | 2 REG 01:34 | WSH J. Carlson | Miss | 47.5 | 22.2 | PP | 5.6% |
| 2022-03-22 STL at WSH | 2 REG 03:24 | WSH J. Schultz | Block | 20.0 | 2.9 | EV | N/A |
| 2022-03-22 STL at WSH | 2 REG 03:31 | STL J. Kyrou | Saved shot | 11.4 | 37.9 | EV | 14.0% |
| 2022-03-22 STL at WSH | 2 REG 04:53 | STL M. MacEachern | Saved shot | 15.0 | 86.2 | EV | 2.7% |
Mar 22, 2022 · P1 REG · 00:34
P. BuchnevichSTL · Saved shot
Mar 22, 2022 · P1 REG · 00:55
T. KrugSTL · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 01:04
B. SchennSTL · Saved shot
Mar 22, 2022 · P1 REG · 01:33
N. JensenWSH · Saved shot
Mar 22, 2022 · P1 REG · 01:38
A. OvechkinWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 01:40
J. SchultzWSH · Saved shot
Mar 22, 2022 · P1 REG · 01:47
C. ShearyWSH · Miss
Mar 22, 2022 · P1 REG · 02:14
A. OvechkinWSH · Saved shot
Mar 22, 2022 · P1 REG · 02:46
M. JohanssonWSH · Saved shot
Mar 22, 2022 · P1 REG · 02:49
E. KuznetsovWSH · Miss
Mar 22, 2022 · P1 REG · 03:52
J. KyrouSTL · Saved shot
Mar 22, 2022 · P1 REG · 04:16
J. SchultzWSH · Saved shot
Mar 22, 2022 · P1 REG · 05:07
N. BackstromWSH · Saved shot
Mar 22, 2022 · P1 REG · 05:11
T. WilsonWSH · Miss
Mar 22, 2022 · P1 REG · 06:05
B. SchennSTL · Miss
Mar 22, 2022 · P1 REG · 07:21
T. WilsonWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 08:08
J. CarlsonWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 08:22
E. KuznetsovWSH · Goal
Mar 22, 2022 · P1 REG · 09:19
M. KempnyWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 09:27
A. OvechkinWSH · Miss
Mar 22, 2022 · P1 REG · 09:52
A. Jonsson-FjallbyWSH · Saved shot
Mar 22, 2022 · P1 REG · 11:15
M. ScandellaSTL · Saved shot
Mar 22, 2022 · P1 REG · 11:26
D. PerronSTL · Miss
Mar 22, 2022 · P1 REG · 11:39
L. EllerWSH · Miss
Mar 22, 2022 · P1 REG · 11:48
B. SaadSTL · Goal
Mar 22, 2022 · P1 REG · 12:44
L. BrownSTL · Saved shot
Mar 22, 2022 · P1 REG · 13:01
T. WilsonWSH · Goal
Mar 22, 2022 · P1 REG · 13:05
L. EllerWSH · Saved shot
Mar 22, 2022 · P1 REG · 13:40
L. EllerWSH · Saved shot
Mar 22, 2022 · P1 REG · 13:50
P. BuchnevichSTL · Saved shot
Mar 22, 2022 · P1 REG · 15:06
A. ToropchenkoSTL · Saved shot
Mar 22, 2022 · P1 REG · 15:11
J. FaulkSTL · Saved shot
Mar 22, 2022 · P1 REG · 15:32
A. Jonsson-FjallbyWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 16:07
M. KempnyWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 16:18
N. WalkerSTL · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 16:21
T. KrugSTL · Block
Blocked or unsupported attempt
Mar 22, 2022 · P1 REG · 16:36
J. KyrouSTL · Saved shot
Mar 22, 2022 · P1 REG · 17:06
T. KrugSTL · Saved shot
Mar 22, 2022 · P1 REG · 17:11
D. PerronSTL · Saved shot
Mar 22, 2022 · P1 REG · 17:13
B. SaadSTL · Saved shot
Mar 22, 2022 · P1 REG · 17:15
R. O'ReillySTL · Goal
Mar 22, 2022 · P1 REG · 17:53
J. CarlsonWSH · Saved shot
Mar 22, 2022 · P1 REG · 18:13
A. OvechkinWSH · Saved shot
Mar 22, 2022 · P1 REG · 18:29
D. PerronSTL · Saved shot
Mar 22, 2022 · P2 REG · 01:00
N. JensenWSH · Miss
Mar 22, 2022 · P2 REG · 01:09
J. CarlsonWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P2 REG · 01:34
J. CarlsonWSH · Miss
Mar 22, 2022 · P2 REG · 03:24
J. SchultzWSH · Block
Blocked or unsupported attempt
Mar 22, 2022 · P2 REG · 03:31
J. KyrouSTL · Saved shot
Mar 22, 2022 · P2 REG · 04:53
M. MacEachernSTL · Saved shot
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.