NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
134 matching attempts. Season coverage: 1504 published games / 1504 collected games. Last source refresh: Oct 4, 2026 05:00.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2022-01-04 WPG at ARI | 1 REG 01:21 | WPG P. Dubois | Saved shot | 27.8 | 37.7 | EV | 0.100 |
| 2022-01-04 WPG at ARI | 1 REG 01:30 | ARI T. Boyd | Miss | 39.4 | 35.7 | EV | 0.035 |
| 2022-01-04 WPG at ARI | 1 REG 01:42 | WPG N. Schmidt | Block | 25.0 | 36.9 | EV | N/A |
| 2022-01-04 WPG at ARI | 1 REG 01:56 | WPG K. Reichel | Miss | 55.8 | 32.6 | EV | 0.022 |
| 2022-01-04 WPG at ARI | 1 REG 02:05 | WPG A. Lowry | Miss | 10.8 | 21.8 | EV | 0.087 |
| 2022-01-04 WPG at ARI | 1 REG 03:29 | ARI P. Kessel | Saved shot | 15.8 | 18.4 | EV | 0.128 |
| 2022-01-04 WPG at ARI | 1 REG 03:49 | ARI C. Keller | Saved shot | 29.2 | 5.9 | EV | 0.117 |
| 2022-01-04 WPG at ARI | 1 REG 04:31 | WPG J. Harkins | Saved shot | 70.2 | 32.8 | EV | 0.005 |
| 2022-01-04 WPG at ARI | 1 REG 04:34 | WPG J. Morrissey | Saved shot | 50.4 | 6.8 | EV | 0.011 |
| 2022-01-04 WPG at ARI | 1 REG 04:36 | WPG A. Copp | Saved shot | 10.0 | 36.9 | EV | 0.226 |
| 2022-01-04 WPG at ARI | 1 REG 04:42 | WPG D. DeMelo | Saved shot | 63.1 | 27.4 | EV | 0.020 |
| 2022-01-04 WPG at ARI | 1 REG 04:51 | WPG N. Ehlers | Miss | 11.2 | 26.6 | EV | 0.085 |
| 2022-01-04 WPG at ARI | 1 REG 06:09 | WPG A. Lowry | Miss | 17.0 | 28.1 | EV | 0.062 |
| 2022-01-04 WPG at ARI | 1 REG 06:21 | WPG B. Dillon | Miss | 64.5 | 29.7 | EV | 0.008 |
| 2022-01-04 WPG at ARI | 1 REG 07:19 | ARI D. Mayo | Miss | 54.6 | 23.7 | EV | 0.014 |
| 2022-01-04 WPG at ARI | 1 REG 08:26 | ARI C. Keller | Saved shot | 35.3 | 64.9 | EV | 0.010 |
| 2022-01-04 WPG at ARI | 1 REG 08:35 | ARI C. Keller | Block | 22.1 | 5.2 | EV | N/A |
| 2022-01-04 WPG at ARI | 1 REG 09:05 | WPG L. Stanley | Miss | 51.3 | 33.1 | EV | 0.019 |
| 2022-01-04 WPG at ARI | 1 REG 09:27 | WPG K. Connor | Saved shot | 68.4 | 11.8 | EV | 0.003 |
| 2022-01-04 WPG at ARI | 1 REG 10:08 | ARI J. Larsson | Block | 16.5 | 14.0 | EV | N/A |
| 2022-01-04 WPG at ARI | 1 REG 10:33 | WPG B. Dillon | Saved shot | 61.4 | 16.1 | EV | 0.021 |
| 2022-01-04 WPG at ARI | 1 REG 11:09 | ARI J. Moser | Saved shot | 55.5 | 34.0 | EV | 0.012 |
| 2022-01-04 WPG at ARI | 1 REG 11:16 | ARI I. Lyubushkin | Miss | 54.2 | 37.5 | EV | 0.009 |
| 2022-01-04 WPG at ARI | 1 REG 11:29 | WPG L. Stanley | Miss | 58.1 | 10.9 | EV | 0.021 |
| 2022-01-04 WPG at ARI | 1 REG 12:49 | WPG D. Toninato | Saved shot | 83.0 | 9.0 | EV | 0.003 |
| 2022-01-04 WPG at ARI | 1 REG 13:33 | ARI J. Moser | Block | 21.1 | 5.4 | EV | N/A |
| 2022-01-04 WPG at ARI | 1 REG 13:38 | ARI T. Boyd | Miss | 31.0 | 75.1 | EV | 0.016 |
| 2022-01-04 WPG at ARI | 1 REG 14:12 | WPG K. Reichel | Saved shot | 82.5 | 14.0 | EV | 0.003 |
| 2022-01-04 WPG at ARI | 1 REG 14:18 | ARI A. Stralman | Miss | 162.8 | 12.4 | EV | 0.003 |
| 2022-01-04 WPG at ARI | 1 REG 15:01 | ARI J. Larsson | Block | 28.6 | 24.8 | EV | N/A |
| 2022-01-04 WPG at ARI | 1 REG 15:06 | ARI P. Kessel | Saved shot | 5.0 | 90.0 | EV | 0.078 |
| 2022-01-04 WPG at ARI | 1 REG 15:23 | ARI S. Gostisbehere | Miss | 62.4 | 35.2 | EV | 0.010 |
| 2022-01-04 WPG at ARI | 1 REG 16:06 | ARI A. Ladd | Saved shot | 13.2 | 8.7 | EV | 0.165 |
| 2022-01-04 WPG at ARI | 1 REG 16:07 | ARI A. Ladd | Miss | 10.0 | 5.7 | EV | 0.043 |
| 2022-01-04 WPG at ARI | 1 REG 16:40 | ARI C. Fischer | Block | 21.1 | 5.4 | EV | N/A |
| 2022-01-04 WPG at ARI | 1 REG 17:34 | WPG E. Svechnikov | Goal | 31.9 | 32.2 | EV | 0.098 |
| 2022-01-04 WPG at ARI | 1 REG 17:55 | ARI N. Schmaltz | Saved shot | 54.6 | 23.7 | EV | 0.016 |
| 2022-01-04 WPG at ARI | 1 REG 18:22 | ARI L. Crouse | Miss | 13.9 | 21.0 | PP | 0.088 |
| 2022-01-04 WPG at ARI | 1 REG 19:12 | ARI S. Gostisbehere | Miss | 52.4 | 28.5 | PP | 0.034 |
| 2022-01-04 WPG at ARI | 2 REG 00:34 | WPG P. Stastny | Miss | 16.0 | 3.6 | EV | 0.087 |
| 2022-01-04 WPG at ARI | 2 REG 01:19 | WPG N. Pionk | Saved shot | 57.1 | 3.0 | PP | 0.036 |
| 2022-01-04 WPG at ARI | 2 REG 01:39 | WPG N. Pionk | Block | 40.4 | 8.5 | PP | N/A |
| 2022-01-04 WPG at ARI | 2 REG 02:18 | WPG N. Schmidt | Saved shot | 32.6 | 10.6 | PP | 0.152 |
| 2022-01-04 WPG at ARI | 2 REG 02:28 | WPG K. Connor | Saved shot | 33.0 | 35.1 | PP | 0.149 |
| 2022-01-04 WPG at ARI | 2 REG 02:35 | ARI C. Keller | Miss | 156.0 | 0.7 | SH | 0.003 |
| 2022-01-04 WPG at ARI | 2 REG 02:46 | WPG A. Lowry | Saved shot | 26.2 | 6.6 | PP | 0.214 |
| 2022-01-04 WPG at ARI | 2 REG 02:52 | WPG N. Ehlers | Saved shot | 41.4 | 37.1 | EV | 0.024 |
| 2022-01-04 WPG at ARI | 2 REG 04:17 | WPG N. Ehlers | Saved shot | 24.2 | 24.4 | EV | 0.033 |
| 2022-01-04 WPG at ARI | 2 REG 04:43 | WPG L. Stanley | Saved shot | 48.4 | 38.3 | EV | 0.021 |
| 2022-01-04 WPG at ARI | 2 REG 06:55 | WPG K. Reichel | Saved shot | 41.2 | 67.2 | EV | 0.009 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.