Feb 10, 2022 · P1 REG · 00:34
K. LetangPIT · Saved shot
- Distance
- 38.5 ft
- Scoring chance (xG)
- 7.2%
- Angle
- 27.9°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
126 matching attempts. Season coverage: 1504 published games / 1504 collected games. Last source refresh: Oct 4, 2026 05:00.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2022-02-10 PIT at OTT | 1 REG 00:34 | PIT K. Letang | Saved shot | 38.5 | 27.9 | EV | 7.2% |
| 2022-02-10 PIT at OTT | 1 REG 00:41 | OTT A. Formenton | Saved shot | 30.5 | 31.6 | EV | 7.4% |
| 2022-02-10 PIT at OTT | 1 REG 00:43 | OTT C. Brown | Saved shot | 10.2 | 11.3 | EV | 27.8% |
| 2022-02-10 PIT at OTT | 1 REG 01:03 | PIT B. McGinn | Miss | 40.2 | 26.6 | EV | 3.0% |
| 2022-02-10 PIT at OTT | 1 REG 01:18 | PIT J. Carter | Block | 20.6 | 39.1 | EV | N/A |
| 2022-02-10 PIT at OTT | 1 REG 01:39 | PIT B. McGinn | Miss | 25.3 | 9.1 | EV | 14.4% |
| 2022-02-10 PIT at OTT | 1 REG 01:44 | PIT B. McGinn | Saved shot | 11.7 | 70.0 | EV | 8.0% |
| 2022-02-10 PIT at OTT | 1 REG 02:02 | PIT M. Matheson | Saved shot | 57.5 | 31.5 | EV | 1.1% |
| 2022-02-10 PIT at OTT | 1 REG 02:41 | OTT Z. Sanford | Saved shot | 60.9 | 29.5 | EV | 1.2% |
| 2022-02-10 PIT at OTT | 1 REG 03:12 | PIT B. Dumoulin | Miss | 57.9 | 21.3 | EV | 1.3% |
| 2022-02-10 PIT at OTT | 1 REG 03:26 | OTT T. Ennis | Saved shot | 35.4 | 47.3 | EV | 6.3% |
| 2022-02-10 PIT at OTT | 1 REG 03:29 | OTT T. Ennis | Saved shot | 50.1 | 26.1 | EV | 2.0% |
| 2022-02-10 PIT at OTT | 1 REG 03:35 | OTT N. Zaitsev | Saved shot | 45.3 | 43.2 | EV | 2.0% |
| 2022-02-10 PIT at OTT | 1 REG 03:38 | OTT M. Kastelic | Miss | 23.4 | 50.2 | EV | 7.6% |
| 2022-02-10 PIT at OTT | 1 REG 04:03 | OTT A. Formenton | Miss | 47.0 | 38.1 | EV | 1.0% |
| 2022-02-10 PIT at OTT | 1 REG 04:12 | OTT N. Paul | Miss | 16.6 | 57.3 | EV | 7.1% |
| 2022-02-10 PIT at OTT | 1 REG 05:08 | PIT J. Carter | Saved shot | 9.2 | 40.6 | EV | 8.2% |
| 2022-02-10 PIT at OTT | 1 REG 05:34 | PIT M. Matheson | Saved shot | 36.9 | 32.8 | EV | 6.0% |
| 2022-02-10 PIT at OTT | 1 REG 06:02 | OTT N. Holden | Saved shot | 50.7 | 14.9 | EV | 2.0% |
| 2022-02-10 PIT at OTT | 1 REG 06:10 | PIT K. Kapanen | Saved shot | 76.5 | 17.5 | EV | 0.2% |
| 2022-02-10 PIT at OTT | 1 REG 06:44 | PIT J. Carter | Saved shot | 70.4 | 11.5 | EV | 0.4% |
| 2022-02-10 PIT at OTT | 1 REG 07:06 | PIT B. Rust | Saved shot | 24.2 | 60.3 | EV | 3.4% |
| 2022-02-10 PIT at OTT | 1 REG 07:17 | OTT N. Paul | Saved shot | 48.0 | 2.4 | EV | 3.1% |
| 2022-02-10 PIT at OTT | 1 REG 07:25 | OTT J. Brown | Miss | 50.8 | 32.1 | EV | 1.1% |
| 2022-02-10 PIT at OTT | 1 REG 07:42 | PIT M. Pettersson | Miss | 59.1 | 34.0 | EV | 2.3% |
| 2022-02-10 PIT at OTT | 1 REG 08:32 | OTT Z. Sanford | Miss | 15.3 | 31.6 | EV | 12.2% |
| 2022-02-10 PIT at OTT | 1 REG 08:36 | OTT N. Zaitsev | Miss | 66.9 | 34.6 | EV | 0.5% |
| 2022-02-10 PIT at OTT | 1 REG 08:46 | OTT Z. Sanford | Miss | 17.8 | 38.2 | EV | 11.7% |
| 2022-02-10 PIT at OTT | 1 REG 09:12 | OTT N. Zaitsev | Saved shot | 151.3 | 9.9 | EV | 0.3% |
| 2022-02-10 PIT at OTT | 1 REG 09:17 | OTT E. Brannstrom | Block | 29.7 | 32.6 | EV | N/A |
| 2022-02-10 PIT at OTT | 1 REG 09:20 | OTT A. Gaudette | Block | 10.8 | 21.8 | EV | N/A |
| 2022-02-10 PIT at OTT | 1 REG 10:00 | OTT A. Formenton | Block | 13.4 | 26.6 | EV | N/A |
| 2022-02-10 PIT at OTT | 1 REG 10:13 | OTT N. Holden | Saved shot | 58.6 | 27.4 | EV | 0.6% |
| 2022-02-10 PIT at OTT | 1 REG 13:18 | PIT R. Zohorna | Miss | 33.4 | 51.1 | PP | 7.7% |
| 2022-02-10 PIT at OTT | 1 REG 13:43 | PIT J. Marino | Saved shot | 130.7 | 13.7 | EV | 0.2% |
| 2022-02-10 PIT at OTT | 1 REG 14:29 | PIT Z. Aston-Reese | Saved shot | 6.0 | 90.0 | EV | 2.0% |
| 2022-02-10 PIT at OTT | 1 REG 14:52 | PIT B. Boyle | Saved shot | 43.1 | 45.9 | EV | 1.0% |
| 2022-02-10 PIT at OTT | 1 REG 15:00 | PIT B. Rust | Saved shot | 39.6 | 43.0 | EV | 3.1% |
| 2022-02-10 PIT at OTT | 1 REG 15:07 | OTT A. Gaudette | Block | 25.9 | 27.6 | EV | N/A |
| 2022-02-10 PIT at OTT | 1 REG 15:52 | PIT B. Rust | Miss | 18.4 | 12.5 | EV | 10.8% |
| 2022-02-10 PIT at OTT | 1 REG 19:15 | OTT A. Formenton | Saved shot | 16.0 | 3.6 | EV | 17.5% |
| 2022-02-10 PIT at OTT | 1 REG 19:27 | OTT C. Brown | Miss | 21.5 | 27.8 | EV | 6.0% |
| 2022-02-10 PIT at OTT | 1 REG 19:37 | OTT E. Brannstrom | Miss | 42.0 | 25.3 | EV | 3.9% |
| 2022-02-10 PIT at OTT | 1 REG 19:55 | OTT Z. Sanford | Miss | 33.6 | 36.5 | EV | 7.5% |
| 2022-02-10 PIT at OTT | 1 REG 19:59 | OTT E. Brannstrom | Block | 27.3 | 23.7 | EV | N/A |
| 2022-02-10 PIT at OTT | 2 REG 00:31 | OTT A. Formenton | Block | 35.8 | 23.0 | EV | N/A |
| 2022-02-10 PIT at OTT | 2 REG 00:51 | OTT T. Chabot | Saved shot | 45.5 | 50.4 | EV | 2.3% |
| 2022-02-10 PIT at OTT | 2 REG 01:13 | OTT A. Gaudette | Block | 27.3 | 28.4 | EV | N/A |
| 2022-02-10 PIT at OTT | 2 REG 02:35 | PIT E. Rodrigues | Block | 9.2 | 49.4 | EV | N/A |
| 2022-02-10 PIT at OTT | 2 REG 02:41 | PIT D. Heinen | Miss | 6.7 | 63.4 | EV | 10.9% |
Feb 10, 2022 · P1 REG · 00:34
K. LetangPIT · Saved shot
Feb 10, 2022 · P1 REG · 00:41
A. FormentonOTT · Saved shot
Feb 10, 2022 · P1 REG · 00:43
C. BrownOTT · Saved shot
Feb 10, 2022 · P1 REG · 01:03
B. McGinnPIT · Miss
Feb 10, 2022 · P1 REG · 01:18
J. CarterPIT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P1 REG · 01:39
B. McGinnPIT · Miss
Feb 10, 2022 · P1 REG · 01:44
B. McGinnPIT · Saved shot
Feb 10, 2022 · P1 REG · 02:02
M. MathesonPIT · Saved shot
Feb 10, 2022 · P1 REG · 02:41
Z. SanfordOTT · Saved shot
Feb 10, 2022 · P1 REG · 03:12
B. DumoulinPIT · Miss
Feb 10, 2022 · P1 REG · 03:26
T. EnnisOTT · Saved shot
Feb 10, 2022 · P1 REG · 03:29
T. EnnisOTT · Saved shot
Feb 10, 2022 · P1 REG · 03:35
N. ZaitsevOTT · Saved shot
Feb 10, 2022 · P1 REG · 03:38
M. KastelicOTT · Miss
Feb 10, 2022 · P1 REG · 04:03
A. FormentonOTT · Miss
Feb 10, 2022 · P1 REG · 04:12
N. PaulOTT · Miss
Feb 10, 2022 · P1 REG · 05:08
J. CarterPIT · Saved shot
Feb 10, 2022 · P1 REG · 05:34
M. MathesonPIT · Saved shot
Feb 10, 2022 · P1 REG · 06:02
N. HoldenOTT · Saved shot
Feb 10, 2022 · P1 REG · 06:10
K. KapanenPIT · Saved shot
Feb 10, 2022 · P1 REG · 06:44
J. CarterPIT · Saved shot
Feb 10, 2022 · P1 REG · 07:06
B. RustPIT · Saved shot
Feb 10, 2022 · P1 REG · 07:17
N. PaulOTT · Saved shot
Feb 10, 2022 · P1 REG · 07:25
J. BrownOTT · Miss
Feb 10, 2022 · P1 REG · 07:42
M. PetterssonPIT · Miss
Feb 10, 2022 · P1 REG · 08:32
Z. SanfordOTT · Miss
Feb 10, 2022 · P1 REG · 08:36
N. ZaitsevOTT · Miss
Feb 10, 2022 · P1 REG · 08:46
Z. SanfordOTT · Miss
Feb 10, 2022 · P1 REG · 09:12
N. ZaitsevOTT · Saved shot
Feb 10, 2022 · P1 REG · 09:17
E. BrannstromOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P1 REG · 09:20
A. GaudetteOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P1 REG · 10:00
A. FormentonOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P1 REG · 10:13
N. HoldenOTT · Saved shot
Feb 10, 2022 · P1 REG · 13:18
R. ZohornaPIT · Miss
Feb 10, 2022 · P1 REG · 13:43
J. MarinoPIT · Saved shot
Feb 10, 2022 · P1 REG · 14:29
Z. Aston-ReesePIT · Saved shot
Feb 10, 2022 · P1 REG · 14:52
B. BoylePIT · Saved shot
Feb 10, 2022 · P1 REG · 15:00
B. RustPIT · Saved shot
Feb 10, 2022 · P1 REG · 15:07
A. GaudetteOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P1 REG · 15:52
B. RustPIT · Miss
Feb 10, 2022 · P1 REG · 19:15
A. FormentonOTT · Saved shot
Feb 10, 2022 · P1 REG · 19:27
C. BrownOTT · Miss
Feb 10, 2022 · P1 REG · 19:37
E. BrannstromOTT · Miss
Feb 10, 2022 · P1 REG · 19:55
Z. SanfordOTT · Miss
Feb 10, 2022 · P1 REG · 19:59
E. BrannstromOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P2 REG · 00:31
A. FormentonOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P2 REG · 00:51
T. ChabotOTT · Saved shot
Feb 10, 2022 · P2 REG · 01:13
A. GaudetteOTT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P2 REG · 02:35
E. RodriguesPIT · Block
Blocked or unsupported attempt
Feb 10, 2022 · P2 REG · 02:41
D. HeinenPIT · Miss
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.