NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
115 matching attempts. Season coverage: 952 published games / 952 collected games. Last source refresh: Oct 4, 2026 04:46.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2021-02-12 BOS at NYR | 1 REG 01:43 | NYR J. Trouba | Saved shot | 48.5 | 32.4 | PP | 0.051 |
| 2021-02-12 BOS at NYR | 1 REG 02:11 | NYR A. Fox | Block | 17.5 | 23.6 | PP | N/A |
| 2021-02-12 BOS at NYR | 1 REG 02:33 | NYR A. Fox | Saved shot | 49.8 | 10.4 | PP | 0.047 |
| 2021-02-12 BOS at NYR | 1 REG 03:52 | NYR C. Blackwell | Saved shot | 118.0 | 19.8 | EV | 0.002 |
| 2021-02-12 BOS at NYR | 1 REG 04:26 | BOS J. Zboril | Saved shot | 59.8 | 20.6 | EV | 0.005 |
| 2021-02-12 BOS at NYR | 1 REG 04:39 | NYR J. Gauthier | Saved shot | 5.0 | 0.0 | EV | 0.246 |
| 2021-02-12 BOS at NYR | 1 REG 05:12 | BOS P. Bergeron | Miss | 21.5 | 62.2 | EV | 0.031 |
| 2021-02-12 BOS at NYR | 1 REG 05:25 | BOS C. McAvoy | Miss | 41.9 | 40.2 | EV | 0.017 |
| 2021-02-12 BOS at NYR | 1 REG 05:42 | BOS B. Marchand | Saved shot | 34.7 | 43.8 | EV | 0.009 |
| 2021-02-12 BOS at NYR | 1 REG 06:12 | BOS N. Ritchie | Block | 7.8 | 39.8 | PP | N/A |
| 2021-02-12 BOS at NYR | 1 REG 06:59 | BOS B. Marchand | Saved shot | 38.9 | 44.0 | PP | 0.042 |
| 2021-02-12 BOS at NYR | 1 REG 07:05 | BOS P. Bergeron | Miss | 18.0 | 0.0 | PP | 0.098 |
| 2021-02-12 BOS at NYR | 1 REG 08:15 | NYR K. Kakko | Saved shot | 16.2 | 21.8 | EV | 0.129 |
| 2021-02-12 BOS at NYR | 1 REG 08:41 | NYR A. Lafrenière | Saved shot | 19.1 | 47.1 | EV | 0.035 |
| 2021-02-12 BOS at NYR | 1 REG 09:15 | BOS J. Zboril | Block | 19.3 | 21.3 | EV | N/A |
| 2021-02-12 BOS at NYR | 1 REG 10:28 | NYR A. Lafrenière | Saved shot | 32.1 | 5.4 | EV | 0.136 |
| 2021-02-12 BOS at NYR | 1 REG 10:38 | NYR J. Trouba | Block | 16.3 | 10.6 | EV | N/A |
| 2021-02-12 BOS at NYR | 1 REG 10:48 | NYR J. Trouba | Miss | 57.4 | 7.0 | EV | 0.034 |
| 2021-02-12 BOS at NYR | 1 REG 11:28 | NYR P. Di Giuseppe | Saved shot | 50.6 | 18.4 | EV | 0.026 |
| 2021-02-12 BOS at NYR | 1 REG 11:54 | BOS B. Carlo | Saved shot | 83.2 | 16.0 | EV | 0.003 |
| 2021-02-12 BOS at NYR | 1 REG 12:20 | BOS D. Pastrnak | Miss | 24.4 | 55.0 | EV | 0.076 |
| 2021-02-12 BOS at NYR | 1 REG 13:01 | NYR M. Zibanejad | Miss | 31.9 | 48.8 | EV | 0.067 |
| 2021-02-12 BOS at NYR | 1 REG 15:26 | BOS K. Miller | Miss | 53.8 | 42.0 | EV | 0.015 |
| 2021-02-12 BOS at NYR | 1 REG 15:43 | BOS C. Coyle | Saved shot | 33.9 | 45.0 | EV | 0.035 |
| 2021-02-12 BOS at NYR | 1 REG 16:04 | BOS C. Wagner | Miss | 10.2 | 11.3 | EV | 0.106 |
| 2021-02-12 BOS at NYR | 1 REG 16:26 | BOS T. Frederic | Saved shot | 11.2 | 10.3 | EV | 0.187 |
| 2021-02-12 BOS at NYR | 1 REG 17:54 | NYR M. Zibanejad | Block | 28.2 | 27.5 | PP | N/A |
| 2021-02-12 BOS at NYR | 1 REG 18:02 | NYR A. Fox | Miss | 59.6 | 34.8 | PP | 0.025 |
| 2021-02-12 BOS at NYR | 1 REG 18:25 | NYR C. Kreider | Saved shot | 11.3 | 45.0 | PP | 0.086 |
| 2021-02-12 BOS at NYR | 1 REG 18:38 | NYR A. Fox | Block | 18.0 | 0.0 | PP | N/A |
| 2021-02-12 BOS at NYR | 1 REG 18:47 | NYR M. Zibanejad | Block | 18.9 | 32.0 | PP | N/A |
| 2021-02-12 BOS at NYR | 1 REG 19:00 | NYR J. Trouba | Miss | 47.9 | 28.7 | PP | 0.035 |
| 2021-02-12 BOS at NYR | 1 REG 19:02 | NYR K. Kakko | Miss | 27.3 | 61.6 | EV | 0.026 |
| 2021-02-12 BOS at NYR | 1 REG 19:59 | NYR B. Lemieux | Saved shot | 58.6 | 25.3 | EV | 0.026 |
| 2021-02-12 BOS at NYR | 2 REG 00:25 | BOS P. Bergeron | Saved shot | 36.7 | 60.6 | EV | 0.014 |
| 2021-02-12 BOS at NYR | 2 REG 01:18 | BOS J. Zboril | Saved shot | 54.8 | 21.4 | EV | 0.017 |
| 2021-02-12 BOS at NYR | 2 REG 01:36 | NYR K. Miller | Miss | 63.8 | 32.2 | EV | 0.007 |
| 2021-02-12 BOS at NYR | 2 REG 02:00 | NYR J. Gauthier | Block | 47.4 | 27.6 | EV | N/A |
| 2021-02-12 BOS at NYR | 2 REG 02:11 | NYR J. Gauthier | Miss | 8.5 | 69.4 | EV | 0.069 |
| 2021-02-12 BOS at NYR | 2 REG 02:37 | BOS J. Lauzon | Saved shot | 57.2 | 36.5 | SH | 0.009 |
| 2021-02-12 BOS at NYR | 2 REG 03:28 | BOS C. Wagner | Block | 147.4 | 4.3 | SH | N/A |
| 2021-02-12 BOS at NYR | 2 REG 04:30 | BOS P. Bergeron | Saved shot | 24.1 | 4.8 | PP | 0.077 |
| 2021-02-12 BOS at NYR | 2 REG 05:27 | NYR J. Trouba | Saved shot | 185.1 | 1.5 | SH | 0.003 |
| 2021-02-12 BOS at NYR | 2 REG 05:39 | BOS P. Bergeron | Saved shot | 28.3 | 58.0 | PP | 0.090 |
| 2021-02-12 BOS at NYR | 2 REG 05:50 | BOS C. McAvoy | Block | 14.9 | 19.7 | PP | N/A |
| 2021-02-12 BOS at NYR | 2 REG 06:18 | BOS C. Smith | Saved shot | 21.4 | 37.4 | PP | 0.187 |
| 2021-02-12 BOS at NYR | 2 REG 06:48 | BOS D. Pastrnak | Miss | 59.2 | 30.5 | PP | 0.028 |
| 2021-02-12 BOS at NYR | 2 REG 07:04 | BOS D. Krejci | Miss | 51.1 | 3.4 | PP | 0.048 |
| 2021-02-12 BOS at NYR | 2 REG 07:15 | BOS N. Ritchie | Saved shot | 14.1 | 8.1 | PP | 0.109 |
| 2021-02-12 BOS at NYR | 2 REG 07:33 | BOS P. Bergeron | Saved shot | 19.1 | 47.1 | PP | 0.172 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.