NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
105 matching attempts. Season coverage: 952 published games / 952 collected games. Last source refresh: Oct 4, 2026 04:46.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2021-03-27 BUF at BOS | 1 REG 00:37 | BUF B. Montour | Saved shot | 63.6 | 24.1 | EV | 0.014 |
| 2021-03-27 BUF at BOS | 1 REG 01:38 | BUF T. Hall | Block | 17.5 | 31.0 | PP | N/A |
| 2021-03-27 BUF at BOS | 1 REG 02:01 | BUF S. Reinhart | Goal | 10.8 | 21.8 | PP | 0.036 |
| 2021-03-27 BUF at BOS | 1 REG 03:04 | BUF J. Skinner | Saved shot | 46.0 | 45.9 | EV | 0.009 |
| 2021-03-27 BUF at BOS | 1 REG 03:17 | BOS T. Frederic | Saved shot | 19.0 | 3.0 | EV | 0.162 |
| 2021-03-27 BUF at BOS | 1 REG 04:04 | BOS C. Coyle | Block | 12.8 | 38.7 | EV | N/A |
| 2021-03-27 BUF at BOS | 1 REG 04:05 | BOS C. Coyle | Saved shot | 20.0 | 36.9 | EV | 0.032 |
| 2021-03-27 BUF at BOS | 1 REG 04:39 | BOS D. Pastrnak | Miss | 24.7 | 58.2 | PP | 0.075 |
| 2021-03-27 BUF at BOS | 1 REG 04:49 | BUF R. Ristolainen | Saved shot | 182.7 | 5.0 | SH | 0.003 |
| 2021-03-27 BUF at BOS | 1 REG 05:56 | BOS S. Kampfer | Saved shot | 46.9 | 50.2 | PP | 0.026 |
| 2021-03-27 BUF at BOS | 1 REG 06:09 | BOS C. McAvoy | Saved shot | 51.2 | 4.5 | EV | 0.024 |
| 2021-03-27 BUF at BOS | 1 REG 08:38 | BOS P. Bergeron | Block | 23.1 | 17.7 | EV | N/A |
| 2021-03-27 BUF at BOS | 1 REG 10:16 | BOS D. Pastrnak | Saved shot | 23.4 | 50.2 | EV | 0.049 |
| 2021-03-27 BUF at BOS | 1 REG 10:33 | BUF H. Jokiharju | Saved shot | 17.0 | 45.0 | EV | 0.083 |
| 2021-03-27 BUF at BOS | 1 REG 11:54 | BOS S. Kampfer | Saved shot | 36.7 | 29.4 | EV | 0.044 |
| 2021-03-27 BUF at BOS | 1 REG 12:14 | BUF R. Ristolainen | Saved shot | 66.0 | 1.7 | EV | 0.006 |
| 2021-03-27 BUF at BOS | 1 REG 12:30 | BUF R. Ristolainen | Block | 18.4 | 29.4 | EV | N/A |
| 2021-03-27 BUF at BOS | 1 REG 12:32 | BOS P. Bergeron | Saved shot | 49.2 | 37.6 | EV | 0.005 |
| 2021-03-27 BUF at BOS | 1 REG 12:42 | BOS N. Ritchie | Saved shot | 26.9 | 15.1 | EV | 0.063 |
| 2021-03-27 BUF at BOS | 1 REG 12:47 | BOS C. McAvoy | Saved shot | 43.4 | 26.0 | EV | 0.024 |
| 2021-03-27 BUF at BOS | 1 REG 14:28 | BUF J. Dea | Saved shot | 12.5 | 28.6 | EV | 0.128 |
| 2021-03-27 BUF at BOS | 1 REG 14:54 | BOS P. Bergeron | Miss | 43.9 | 43.2 | EV | 0.012 |
| 2021-03-27 BUF at BOS | 1 REG 14:59 | BOS C. Clifton | Saved shot | 43.0 | 1.3 | EV | 0.046 |
| 2021-03-27 BUF at BOS | 1 REG 16:05 | BOS M. Grzelcyk | Saved shot | 65.3 | 11.5 | PP | 0.010 |
| 2021-03-27 BUF at BOS | 1 REG 16:33 | BOS T. Frederic | Saved shot | 42.2 | 13.7 | PP | 0.051 |
| 2021-03-27 BUF at BOS | 1 REG 16:42 | BOS C. McAvoy | Miss | 46.3 | 32.7 | PP | 0.032 |
| 2021-03-27 BUF at BOS | 1 REG 17:14 | BOS S. Kampfer | Saved shot | 41.0 | 34.1 | EV | 0.030 |
| 2021-03-27 BUF at BOS | 1 REG 17:31 | BUF T. Hall | Saved shot | 22.0 | 59.9 | EV | 0.034 |
| 2021-03-27 BUF at BOS | 1 REG 17:38 | BUF R. Dahlin | Block | 21.2 | 8.1 | EV | N/A |
| 2021-03-27 BUF at BOS | 1 REG 17:40 | BUF C. Mittelstadt | Saved shot | 12.2 | 55.0 | EV | 0.081 |
| 2021-03-27 BUF at BOS | 1 REG 18:02 | BUF C. Mittelstadt | Saved shot | 10.6 | 48.8 | EV | 0.114 |
| 2021-03-27 BUF at BOS | 1 REG 18:14 | BUF J. Bryson | Block | 23.5 | 12.3 | EV | N/A |
| 2021-03-27 BUF at BOS | 2 REG 00:58 | BUF V. Olofsson | Miss | 54.6 | 28.4 | EV | 0.019 |
| 2021-03-27 BUF at BOS | 2 REG 01:03 | BUF R. Dahlin | Saved shot | 50.0 | 16.3 | EV | 0.039 |
| 2021-03-27 BUF at BOS | 2 REG 01:21 | BOS D. Pastrnak | Block | 27.7 | 25.6 | EV | N/A |
| 2021-03-27 BUF at BOS | 2 REG 01:25 | BUF C. Lazar | Miss | 50.2 | 31.2 | EV | 0.011 |
| 2021-03-27 BUF at BOS | 2 REG 02:24 | BOS J. Lauzon | Block | 21.1 | 31.4 | EV | N/A |
| 2021-03-27 BUF at BOS | 2 REG 03:11 | BOS C. Coyle | Saved shot | 25.0 | 53.1 | EV | 0.032 |
| 2021-03-27 BUF at BOS | 2 REG 03:36 | BUF J. Skinner | Block | 22.5 | 20.9 | EV | N/A |
| 2021-03-27 BUF at BOS | 2 REG 03:40 | BOS A. Bjork | Miss | 10.4 | 16.7 | EV | 0.088 |
| 2021-03-27 BUF at BOS | 2 REG 04:19 | BOS D. Pastrnak | Miss | 35.8 | 35.9 | EV | 0.053 |
| 2021-03-27 BUF at BOS | 2 REG 04:28 | BUF S. Reinhart | Saved shot | 43.2 | 47.8 | EV | 0.012 |
| 2021-03-27 BUF at BOS | 2 REG 05:11 | BUF S. Fogarty | Saved shot | 38.9 | 48.1 | EV | 0.018 |
| 2021-03-27 BUF at BOS | 2 REG 06:27 | BOS C. Smith | Block | 24.7 | 14.0 | EV | N/A |
| 2021-03-27 BUF at BOS | 2 REG 06:39 | BUF J. Skinner | Saved shot | 26.6 | 55.7 | EV | 0.036 |
| 2021-03-27 BUF at BOS | 2 REG 07:12 | BUF D. Cozens | Block | 13.0 | 4.4 | EV | N/A |
| 2021-03-27 BUF at BOS | 2 REG 07:15 | BUF H. Jokiharju | Saved shot | 54.6 | 26.1 | EV | 0.010 |
| 2021-03-27 BUF at BOS | 2 REG 07:16 | BUF T. Hall | Saved shot | 31.1 | 47.6 | PP | 0.023 |
| 2021-03-27 BUF at BOS | 2 REG 07:52 | BUF C. Mittelstadt | Block | 23.8 | 14.6 | PP | N/A |
| 2021-03-27 BUF at BOS | 2 REG 08:26 | BUF R. Dahlin | Saved shot | 54.6 | 8.4 | PP | 0.032 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.