Feb 7, 2020 · P1 REG · 00:52
J. LarssonBUF · Saved shot
- Distance
- 47.4 ft
- Scoring chance (xG)
- 1.7%
- Angle
- 42.4°
- Strength
- EV
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
125 matching attempts. Season coverage: 1328 published games / 1328 collected games. Last source refresh: Oct 4, 2026 04:38.
Shot xG is shown as a scoring-chance percentage for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV retains 0–1 probabilities, scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | Scoring chance (xG) |
|---|---|---|---|---|---|---|---|
| 2020-02-07 BUF at NYR | 1 REG 00:52 | BUF J. Larsson | Saved shot | 47.4 | 42.4 | EV | 1.7% |
| 2020-02-07 BUF at NYR | 1 REG 01:44 | BUF C. Miller | Block | 45.7 | 28.8 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 01:54 | BUF C. Miller | Block | 43.4 | 14.7 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 02:39 | BUF B. Montour | Saved shot | 88.4 | 21.9 | EV | 0.2% |
| 2020-02-07 BUF at NYR | 1 REG 02:58 | NYR M. Zibanejad | Saved shot | 105.9 | 7.6 | EV | 0.3% |
| 2020-02-07 BUF at NYR | 1 REG 04:23 | NYR P. Di Giuseppe | Saved shot | 38.9 | 64.1 | EV | 0.9% |
| 2020-02-07 BUF at NYR | 1 REG 04:36 | NYR F. Chytil | Miss | 8.1 | 29.7 | EV | 13.5% |
| 2020-02-07 BUF at NYR | 1 REG 05:32 | BUF J. Skinner | Miss | 10.8 | 21.8 | EV | 8.7% |
| 2020-02-07 BUF at NYR | 1 REG 07:27 | BUF R. Ristolainen | Miss | 55.9 | 42.8 | EV | 0.7% |
| 2020-02-07 BUF at NYR | 1 REG 07:57 | BUF R. Ristolainen | Block | 41.1 | 25.9 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 09:32 | BUF R. Dahlin | Saved shot | 10.0 | 53.1 | EV | 11.4% |
| 2020-02-07 BUF at NYR | 1 REG 10:26 | BUF Z. Girgensons | Goal | 10.0 | 5.7 | EV | 17.6% |
| 2020-02-07 BUF at NYR | 1 REG 10:57 | BUF Z. Girgensons | Block | 18.4 | 22.4 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 11:10 | NYR B. Skjei | Saved shot | 54.3 | 12.8 | EV | 1.9% |
| 2020-02-07 BUF at NYR | 1 REG 11:32 | BUF J. Larsson | Saved shot | 27.3 | 28.4 | EV | 7.8% |
| 2020-02-07 BUF at NYR | 1 REG 12:23 | NYR A. Panarin | Miss | 45.3 | 30.5 | EV | 1.7% |
| 2020-02-07 BUF at NYR | 1 REG 12:32 | NYR T. DeAngelo | Saved shot | 57.3 | 29.2 | EV | 1.1% |
| 2020-02-07 BUF at NYR | 1 REG 12:34 | NYR P. Buchnevich | Saved shot | 33.6 | 22.8 | EV | 1.4% |
| 2020-02-07 BUF at NYR | 1 REG 13:09 | NYR P. Buchnevich | Block | 11.0 | 5.2 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 13:34 | NYR R. Strome | Saved shot | 11.2 | 26.6 | EV | 22.0% |
| 2020-02-07 BUF at NYR | 1 REG 14:02 | BUF B. Montour | Saved shot | 42.4 | 43.1 | EV | 1.6% |
| 2020-02-07 BUF at NYR | 1 REG 16:07 | BUF J. Skinner | Block | 26.6 | 34.3 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 16:25 | BUF E. Rodrigues | Miss | 29.7 | 32.6 | EV | 8.3% |
| 2020-02-07 BUF at NYR | 1 REG 17:15 | BUF J. Vesey | Block | 21.1 | 5.4 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 17:34 | BUF Z. Girgensons | Block | 18.9 | 32.0 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 18:29 | NYR A. Fox | Miss | 59.7 | 39.6 | EV | 1.4% |
| 2020-02-07 BUF at NYR | 1 REG 18:35 | NYR B. Lemieux | Block | 42.8 | 52.6 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 18:56 | NYR R. Strome | Miss | 54.5 | 44.3 | EV | 0.7% |
| 2020-02-07 BUF at NYR | 1 REG 19:15 | NYR A. Panarin | Miss | 30.3 | 82.4 | EV | 1.8% |
| 2020-02-07 BUF at NYR | 1 REG 19:54 | NYR P. Buchnevich | Block | 14.9 | 19.7 | EV | N/A |
| 2020-02-07 BUF at NYR | 1 REG 19:58 | NYR P. Buchnevich | Block | 10.8 | 68.2 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 00:47 | BUF J. Eichel | Saved shot | 36.9 | 32.8 | EV | 4.6% |
| 2020-02-07 BUF at NYR | 2 REG 01:37 | NYR A. Panarin | Miss | 29.1 | 26.6 | EV | 9.6% |
| 2020-02-07 BUF at NYR | 2 REG 02:05 | BUF M. Frolik | Saved shot | 59.7 | 39.6 | EV | 0.7% |
| 2020-02-07 BUF at NYR | 2 REG 03:21 | BUF H. Jokiharju | Block | 34.2 | 37.9 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 03:24 | BUF S. Reinhart | Block | 16.6 | 25.0 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 03:59 | BUF C. Miller | Block | 36.9 | 32.8 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 04:43 | NYR J. Trouba | Saved shot | 34.7 | 46.2 | EV | 2.4% |
| 2020-02-07 BUF at NYR | 2 REG 04:58 | BUF C. Sheary | Miss | 27.7 | 49.4 | EV | 11.3% |
| 2020-02-07 BUF at NYR | 2 REG 05:17 | NYR R. Lindgren | Block | 28.6 | 12.1 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 05:33 | NYR R. Lindgren | Block | 8.6 | 35.5 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 05:51 | BUF E. Rodrigues | Miss | 42.7 | 69.4 | EV | 0.8% |
| 2020-02-07 BUF at NYR | 2 REG 06:09 | NYR P. Di Giuseppe | Saved shot | 36.2 | 62.0 | EV | 1.3% |
| 2020-02-07 BUF at NYR | 2 REG 06:58 | BUF S. Wilson | Saved shot | 42.1 | 72.0 | EV | 0.8% |
| 2020-02-07 BUF at NYR | 2 REG 07:14 | BUF Z. Girgensons | Saved shot | 50.9 | 46.6 | EV | 0.6% |
| 2020-02-07 BUF at NYR | 2 REG 07:28 | NYR B. Howden | Miss | 22.2 | 7.8 | EV | 6.2% |
| 2020-02-07 BUF at NYR | 2 REG 07:48 | NYR T. DeAngelo | Block | 48.4 | 29.7 | EV | N/A |
| 2020-02-07 BUF at NYR | 2 REG 08:08 | NYR G. McKegg | Saved shot | 9.2 | 12.5 | EV | 6.3% |
| 2020-02-07 BUF at NYR | 2 REG 08:23 | NYR M. Zibanejad | Saved shot | 22.8 | 37.9 | EV | 13.6% |
| 2020-02-07 BUF at NYR | 2 REG 08:58 | NYR C. Kreider | Saved shot | 13.3 | 13.0 | EV | 13.3% |
Feb 7, 2020 · P1 REG · 00:52
J. LarssonBUF · Saved shot
Feb 7, 2020 · P1 REG · 01:44
C. MillerBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 01:54
C. MillerBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 02:39
B. MontourBUF · Saved shot
Feb 7, 2020 · P1 REG · 02:58
M. ZibanejadNYR · Saved shot
Feb 7, 2020 · P1 REG · 04:23
P. Di GiuseppeNYR · Saved shot
Feb 7, 2020 · P1 REG · 04:36
F. ChytilNYR · Miss
Feb 7, 2020 · P1 REG · 05:32
J. SkinnerBUF · Miss
Feb 7, 2020 · P1 REG · 07:27
R. RistolainenBUF · Miss
Feb 7, 2020 · P1 REG · 07:57
R. RistolainenBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 09:32
R. DahlinBUF · Saved shot
Feb 7, 2020 · P1 REG · 10:26
Z. GirgensonsBUF · Goal
Feb 7, 2020 · P1 REG · 10:57
Z. GirgensonsBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 11:10
B. SkjeiNYR · Saved shot
Feb 7, 2020 · P1 REG · 11:32
J. LarssonBUF · Saved shot
Feb 7, 2020 · P1 REG · 12:23
A. PanarinNYR · Miss
Feb 7, 2020 · P1 REG · 12:32
T. DeAngeloNYR · Saved shot
Feb 7, 2020 · P1 REG · 12:34
P. BuchnevichNYR · Saved shot
Feb 7, 2020 · P1 REG · 13:09
P. BuchnevichNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 13:34
R. StromeNYR · Saved shot
Feb 7, 2020 · P1 REG · 14:02
B. MontourBUF · Saved shot
Feb 7, 2020 · P1 REG · 16:07
J. SkinnerBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 16:25
E. RodriguesBUF · Miss
Feb 7, 2020 · P1 REG · 17:15
J. VeseyBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 17:34
Z. GirgensonsBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 18:29
A. FoxNYR · Miss
Feb 7, 2020 · P1 REG · 18:35
B. LemieuxNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 18:56
R. StromeNYR · Miss
Feb 7, 2020 · P1 REG · 19:15
A. PanarinNYR · Miss
Feb 7, 2020 · P1 REG · 19:54
P. BuchnevichNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P1 REG · 19:58
P. BuchnevichNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 00:47
J. EichelBUF · Saved shot
Feb 7, 2020 · P2 REG · 01:37
A. PanarinNYR · Miss
Feb 7, 2020 · P2 REG · 02:05
M. FrolikBUF · Saved shot
Feb 7, 2020 · P2 REG · 03:21
H. JokiharjuBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 03:24
S. ReinhartBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 03:59
C. MillerBUF · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 04:43
J. TroubaNYR · Saved shot
Feb 7, 2020 · P2 REG · 04:58
C. ShearyBUF · Miss
Feb 7, 2020 · P2 REG · 05:17
R. LindgrenNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 05:33
R. LindgrenNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 05:51
E. RodriguesBUF · Miss
Feb 7, 2020 · P2 REG · 06:09
P. Di GiuseppeNYR · Saved shot
Feb 7, 2020 · P2 REG · 06:58
S. WilsonBUF · Saved shot
Feb 7, 2020 · P2 REG · 07:14
Z. GirgensonsBUF · Saved shot
Feb 7, 2020 · P2 REG · 07:28
B. HowdenNYR · Miss
Feb 7, 2020 · P2 REG · 07:48
T. DeAngeloNYR · Block
Blocked or unsupported attempt
Feb 7, 2020 · P2 REG · 08:08
G. McKeggNYR · Saved shot
Feb 7, 2020 · P2 REG · 08:23
M. ZibanejadNYR · Saved shot
Feb 7, 2020 · P2 REG · 08:58
C. KreiderNYR · Saved shot
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.