NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
108 matching attempts. Season coverage: 1328 published games / 1328 collected games. Last source refresh: Oct 4, 2026 04:38.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2019-10-22 ARI at NYR | 1 REG 00:36 | ARI J. Demers | Miss | 58.6 | 27.4 | EV | 0.015 |
| 2019-10-22 ARI at NYR | 1 REG 02:02 | NYR M. Staal | Block | 25.6 | 30.6 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 02:39 | ARI O. Ekman-Larsson | Block | 32.0 | 0.0 | PP | N/A |
| 2019-10-22 ARI at NYR | 1 REG 04:05 | ARI C. Soderberg | Block | 25.0 | 16.3 | PP | N/A |
| 2019-10-22 ARI at NYR | 1 REG 04:30 | ARI O. Ekman-Larsson | Saved shot | 61.1 | 39.7 | PP | 0.018 |
| 2019-10-22 ARI at NYR | 1 REG 04:56 | NYR C. Kreider | Saved shot | 28.1 | 4.1 | EV | 0.136 |
| 2019-10-22 ARI at NYR | 1 REG 05:09 | NYR R. Strome | Block | 23.0 | 34.4 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 05:26 | NYR R. Strome | Saved shot | 12.0 | 41.6 | EV | 0.031 |
| 2019-10-22 ARI at NYR | 1 REG 06:48 | ARI C. Keller | Miss | 17.7 | 16.4 | EV | 0.072 |
| 2019-10-22 ARI at NYR | 1 REG 06:56 | ARI O. Ekman-Larsson | Saved shot | 22.7 | 41.4 | EV | 0.095 |
| 2019-10-22 ARI at NYR | 1 REG 08:05 | ARI L. Crouse | Saved shot | 37.7 | 58.0 | EV | 0.009 |
| 2019-10-22 ARI at NYR | 1 REG 08:07 | ARI C. Fischer | Saved shot | 7.3 | 15.9 | EV | 0.279 |
| 2019-10-22 ARI at NYR | 1 REG 08:39 | ARI C. Garland | Block | 11.7 | 20.0 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 09:09 | ARI D. Stepan | Saved shot | 29.5 | 61.7 | EV | 0.023 |
| 2019-10-22 ARI at NYR | 1 REG 09:10 | ARI C. Keller | Saved shot | 9.0 | 0.0 | EV | 0.034 |
| 2019-10-22 ARI at NYR | 1 REG 09:31 | ARI P. Kessel | Saved shot | 34.2 | 37.9 | PP | 0.108 |
| 2019-10-22 ARI at NYR | 1 REG 09:33 | ARI D. Stepan | Saved shot | 8.5 | 20.6 | PP | 0.286 |
| 2019-10-22 ARI at NYR | 1 REG 09:58 | ARI C. Keller | Block | 16.1 | 29.7 | PP | N/A |
| 2019-10-22 ARI at NYR | 1 REG 10:06 | ARI O. Ekman-Larsson | Saved shot | 49.2 | 29.2 | PP | 0.032 |
| 2019-10-22 ARI at NYR | 1 REG 10:16 | ARI P. Kessel | Miss | 9.8 | 24.0 | PP | 0.192 |
| 2019-10-22 ARI at NYR | 1 REG 10:35 | ARI N. Schmaltz | Saved shot | 10.3 | 29.1 | PP | 0.137 |
| 2019-10-22 ARI at NYR | 1 REG 10:44 | ARI A. Goligoski | Saved shot | 44.6 | 9.0 | PP | 0.063 |
| 2019-10-22 ARI at NYR | 1 REG 10:56 | ARI J. Chychrun | Miss | 57.7 | 25.7 | PP | 0.032 |
| 2019-10-22 ARI at NYR | 1 REG 11:32 | NYR L. Hajek | Saved shot | 57.3 | 24.8 | EV | 0.016 |
| 2019-10-22 ARI at NYR | 1 REG 11:48 | NYR J. Trouba | Saved shot | 57.0 | 21.6 | EV | 0.026 |
| 2019-10-22 ARI at NYR | 1 REG 13:04 | ARI C. Fischer | Saved shot | 9.2 | 12.5 | EV | 0.181 |
| 2019-10-22 ARI at NYR | 1 REG 13:06 | ARI L. Crouse | Goal | 8.5 | 20.6 | EV | 0.210 |
| 2019-10-22 ARI at NYR | 1 REG 13:39 | ARI C. Garland | Block | 6.7 | 26.6 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 13:40 | ARI C. Dvorak | Saved shot | 7.8 | 50.2 | EV | 0.079 |
| 2019-10-22 ARI at NYR | 1 REG 14:12 | ARI O. Ekman-Larsson | Saved shot | 59.8 | 17.5 | EV | 0.016 |
| 2019-10-22 ARI at NYR | 1 REG 14:23 | ARI C. Dvorak | Block | 13.0 | 0.0 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 14:45 | ARI D. Stepan | Block | 23.9 | 33.0 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 15:51 | ARI J. Chychrun | Saved shot | 30.5 | 31.6 | EV | 0.085 |
| 2019-10-22 ARI at NYR | 1 REG 16:14 | ARI C. Fischer | Saved shot | 10.8 | 21.8 | EV | 0.095 |
| 2019-10-22 ARI at NYR | 1 REG 16:57 | ARI C. Soderberg | Block | 12.0 | 41.6 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 17:09 | ARI J. Demers | Saved shot | 57.4 | 22.5 | EV | 0.013 |
| 2019-10-22 ARI at NYR | 1 REG 17:12 | ARI C. Soderberg | Block | 18.9 | 32.0 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 18:47 | NYR T. DeAngelo | Block | 21.5 | 68.2 | EV | N/A |
| 2019-10-22 ARI at NYR | 1 REG 19:00 | NYR B. Lemieux | Miss | 27.2 | 6.3 | EV | 0.165 |
| 2019-10-22 ARI at NYR | 1 REG 19:27 | ARI V. Hinostroza | Saved shot | 20.5 | 43.0 | EV | 0.198 |
| 2019-10-22 ARI at NYR | 1 REG 19:40 | ARI O. Ekman-Larsson | Saved shot | 46.1 | 29.9 | EV | 0.015 |
| 2019-10-22 ARI at NYR | 1 REG 19:52 | ARI C. Keller | Saved shot | 36.2 | 6.3 | EV | 0.066 |
| 2019-10-22 ARI at NYR | 2 REG 00:14 | NYR M. Zibanejad | Saved shot | 9.4 | 32.0 | EV | 0.149 |
| 2019-10-22 ARI at NYR | 2 REG 00:46 | NYR M. Staal | Block | 11.4 | 37.9 | EV | N/A |
| 2019-10-22 ARI at NYR | 2 REG 01:00 | ARI P. Kessel | Saved shot | 37.7 | 10.7 | EV | 0.079 |
| 2019-10-22 ARI at NYR | 2 REG 01:10 | ARI J. Chychrun | Saved shot | 43.9 | 30.1 | EV | 0.026 |
| 2019-10-22 ARI at NYR | 2 REG 02:06 | NYR B. Skjei | Saved shot | 41.8 | 69.0 | EV | 0.005 |
| 2019-10-22 ARI at NYR | 2 REG 02:53 | ARI C. Fischer | Saved shot | 48.9 | 49.1 | EV | 0.010 |
| 2019-10-22 ARI at NYR | 2 REG 03:26 | NYR M. Zibanejad | Miss | 9.2 | 40.6 | EV | 0.125 |
| 2019-10-22 ARI at NYR | 2 REG 04:02 | NYR A. Panarin | Miss | 23.8 | 22.2 | EV | 0.170 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.