NHL shot data
Explore shot locations, outcomes, distance, angle, and game situations. Observed shot analytics with versioned xG estimates where available.
111 matching attempts. Season coverage: 1328 published games / 1328 collected games. Last source refresh: Oct 4, 2026 04:38.
xG V1 is a 0–1 goal probability for scored unblocked, non-empty-net regular-season attempts. N/A means excluded or not yet scored; hover for the reason. CSV includes the scoring status and model version.
| Date / game | Period / time | Team / shooter | Outcome | Distance (ft) | Angle (°) | Strength | xG |
|---|---|---|---|---|---|---|---|
| 2019-10-15 ARI at WPG | 1 REG 00:39 | WPG P. Laine | Block | 22.5 | 32.3 | EV | N/A |
| 2019-10-15 ARI at WPG | 1 REG 02:00 | ARI C. Keller | Saved shot | 96.3 | 23.9 | EV | 0.002 |
| 2019-10-15 ARI at WPG | 1 REG 02:39 | ARI J. Demers | Saved shot | 92.6 | 24.9 | EV | 0.003 |
| 2019-10-15 ARI at WPG | 1 REG 02:52 | ARI J. Chychrun | Saved shot | 59.1 | 24.0 | EV | 0.014 |
| 2019-10-15 ARI at WPG | 1 REG 03:02 | ARI C. Fischer | Saved shot | 16.1 | 97.1 | EV | 0.011 |
| 2019-10-15 ARI at WPG | 1 REG 05:37 | ARI A. Goligoski | Saved shot | 20.8 | 35.2 | EV | 0.169 |
| 2019-10-15 ARI at WPG | 1 REG 06:04 | ARI J. Chychrun | Block | 25.5 | 25.6 | EV | N/A |
| 2019-10-15 ARI at WPG | 1 REG 06:41 | WPG P. Laine | Miss | 28.3 | 58.0 | PP | 0.091 |
| 2019-10-15 ARI at WPG | 1 REG 06:45 | WPG M. Scheifele | Saved shot | 23.3 | 25.5 | PP | 0.181 |
| 2019-10-15 ARI at WPG | 1 REG 07:11 | ARI O. Ekman-Larsson | Saved shot | 162.3 | 13.2 | SH | 0.003 |
| 2019-10-15 ARI at WPG | 1 REG 07:34 | WPG P. Laine | Miss | 39.8 | 38.9 | PP | 0.063 |
| 2019-10-15 ARI at WPG | 1 REG 07:35 | WPG M. Scheifele | Goal | 9.0 | 0.0 | PP | 0.071 |
| 2019-10-15 ARI at WPG | 1 REG 07:49 | WPG A. Lowry | Saved shot | 14.2 | 50.7 | EV | 0.155 |
| 2019-10-15 ARI at WPG | 1 REG 08:14 | WPG N. Ehlers | Saved shot | 52.4 | 41.9 | EV | 0.008 |
| 2019-10-15 ARI at WPG | 1 REG 08:21 | WPG C. Dahlstrom | Block | 40.7 | 24.7 | EV | N/A |
| 2019-10-15 ARI at WPG | 1 REG 08:44 | WPG A. Bitetto | Saved shot | 55.5 | 13.5 | EV | 0.018 |
| 2019-10-15 ARI at WPG | 1 REG 09:36 | WPG D. Kulikov | Saved shot | 56.3 | 12.3 | EV | 0.030 |
| 2019-10-15 ARI at WPG | 1 REG 09:50 | ARI J. Oesterle | Saved shot | 79.2 | 4.3 | EV | 0.002 |
| 2019-10-15 ARI at WPG | 1 REG 09:58 | ARI J. Oesterle | Saved shot | 53.2 | 28.0 | EV | 0.021 |
| 2019-10-15 ARI at WPG | 1 REG 10:03 | ARI K. Capobianco | Saved shot | 56.0 | 15.5 | EV | 0.018 |
| 2019-10-15 ARI at WPG | 1 REG 10:47 | WPG J. Roslovic | Saved shot | 24.8 | 43.4 | EV | 0.107 |
| 2019-10-15 ARI at WPG | 1 REG 11:30 | WPG J. Morrissey | Saved shot | 57.7 | 33.7 | EV | 0.012 |
| 2019-10-15 ARI at WPG | 1 REG 12:12 | ARI P. Kessel | Miss | 24.2 | 7.1 | EV | 0.127 |
| 2019-10-15 ARI at WPG | 1 REG 12:18 | ARI K. Capobianco | Saved shot | 49.7 | 15.2 | EV | 0.039 |
| 2019-10-15 ARI at WPG | 1 REG 12:19 | ARI P. Kessel | Saved shot | 9.1 | 6.3 | EV | 0.045 |
| 2019-10-15 ARI at WPG | 1 REG 13:00 | WPG B. Wheeler | Miss | 28.8 | 20.3 | EV | 0.104 |
| 2019-10-15 ARI at WPG | 1 REG 15:00 | WPG C. Dahlstrom | Saved shot | 48.4 | 7.1 | PP | 0.048 |
| 2019-10-15 ARI at WPG | 1 REG 15:24 | WPG G. Bourque | Miss | 31.4 | 30.7 | EV | 0.046 |
| 2019-10-15 ARI at WPG | 1 REG 17:54 | ARI B. Richardson | Saved shot | 21.5 | 62.2 | EV | 0.032 |
| 2019-10-15 ARI at WPG | 1 REG 19:24 | WPG A. Bitetto | Saved shot | 63.8 | 35.4 | EV | 0.008 |
| 2019-10-15 ARI at WPG | 1 REG 19:52 | ARI C. Garland | Goal | 11.7 | 20.0 | EV | 0.087 |
| 2019-10-15 ARI at WPG | 2 REG 00:32 | ARI C. Soderberg | Block | 22.5 | 32.3 | EV | N/A |
| 2019-10-15 ARI at WPG | 2 REG 00:42 | ARI C. Fischer | Block | 19.0 | 3.0 | EV | N/A |
| 2019-10-15 ARI at WPG | 2 REG 01:46 | WPG C. Dahlstrom | Saved shot | 58.5 | 7.9 | EV | 0.008 |
| 2019-10-15 ARI at WPG | 2 REG 02:13 | ARI P. Kessel | Saved shot | 24.4 | 55.0 | EV | 0.042 |
| 2019-10-15 ARI at WPG | 2 REG 02:33 | ARI C. Keller | Miss | 9.2 | 12.5 | EV | 0.177 |
| 2019-10-15 ARI at WPG | 2 REG 02:49 | ARI C. Garland | Saved shot | 21.9 | 43.2 | EV | 0.090 |
| 2019-10-15 ARI at WPG | 2 REG 03:23 | ARI K. Capobianco | Saved shot | 59.6 | 22.7 | EV | 0.015 |
| 2019-10-15 ARI at WPG | 2 REG 04:02 | WPG A. Lowry | Saved shot | 12.2 | 55.0 | EV | 0.155 |
| 2019-10-15 ARI at WPG | 2 REG 04:11 | WPG M. Perreault | Saved shot | 38.6 | 31.2 | EV | 0.051 |
| 2019-10-15 ARI at WPG | 2 REG 04:36 | ARI A. Goligoski | Block | 25.9 | 27.6 | EV | N/A |
| 2019-10-15 ARI at WPG | 2 REG 04:54 | WPG J. Morrissey | Saved shot | 184.0 | 5.9 | SH | 0.002 |
| 2019-10-15 ARI at WPG | 2 REG 05:11 | ARI P. Kessel | Saved shot | 43.4 | 28.9 | PP | 0.085 |
| 2019-10-15 ARI at WPG | 2 REG 05:11 | ARI C. Dvorak | Goal | 11.4 | 15.3 | PP | 0.048 |
| 2019-10-15 ARI at WPG | 2 REG 05:43 | ARI C. Keller | Saved shot | 41.2 | 39.1 | PP | 0.029 |
| 2019-10-15 ARI at WPG | 2 REG 06:00 | WPG A. Lowry | Saved shot | 16.3 | 10.6 | SH | 0.163 |
| 2019-10-15 ARI at WPG | 2 REG 06:41 | WPG B. Wheeler | Saved shot | 21.0 | 87.3 | SH | 0.013 |
| 2019-10-15 ARI at WPG | 2 REG 07:03 | ARI J. Chychrun | Saved shot | 68.8 | 35.5 | PP | 0.011 |
| 2019-10-15 ARI at WPG | 2 REG 07:21 | ARI N. Schmaltz | Goal | 30.4 | 27.4 | PP | 0.093 |
| 2019-10-15 ARI at WPG | 2 REG 07:34 | WPG J. Morrissey | Miss | 68.0 | 28.1 | EV | 0.008 |
About this dataset
Shootouts are excluded. Unblocked attempts include goals, saved shots, and misses. All attempts also include blocks. Empty-net attempts remain included and are labelled in the CSV.
Coordinates are normalized toward the attacking net. Older NHL data may require direction inferred from a strong period-wide shot consensus; orientation_source records this. Missing or ambiguous locations produce blank distance and angle. Player IDs remain available when names are unknown.
The rebound flag means a same-team saved shot immediately preceded the attempt within three seconds. Historical NHL final shot totals may differ from the event feed. Coverage describes collected and published games, not a guarantee that the upstream summary contains every NHL game.